Nevada vs UNLV
4/21/2024
Earl E. Wilson
12:05 pm
Nevada
16-20, 0

7
Final
10

UNLV
21-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 8 | 2 | |
| 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | X | 10 | 8 | 3 |
Win: Acosta, Joey (2-0)Loss: Marks, E. (2-4)Save: Rogers, Dylan (1)
Scoring Summary
Team | NV | LV |
|---|---|---|
BALL, M. homered to left field, 2 RBI (1-0 B); PIERCE, J. scored. | 2 | 0 |
DITMAR walked, RBI (3-2 KSBBBB); HIGGINS advanced to second; SCHMIDT advanced to third; KRYSZCZUK scored. | 2 | 1 |
PANARO singled to center field, 2 RBI (0-1 K); DITMAR advanced to third; HIGGINS scored; SCHMIDT scored. | 2 | 3 |
MYRO IV doubled to right field, 3 RBI (3-1 BBKB); GALLEGOS scored; PANARO scored; DITMAR scored. | 2 | 6 |
PANARO advanced to second; DITMAR advanced to third; HIGGINS scored. | 2 | 7 |
DITMAR walked, RBI (3-0 BBBB); HIGGINS advanced to second; SCHMIDT advanced to third; KRYSZCZUK scored, unearned. | 2 | 8 |
PANARO advanced to second on a balk; DITMAR advanced to third on a balk; HIGGINS scored on a balk, unearned. | 2 | 9 |
HOLDER, T. reached on an error by ss (2-1 FBB); PIERCE, J. scored, unearned. | 3 | 9 |
CATACUTAN, J doubled to left field, 2 RBI (0-1 F); WILSON, N. scored, unearned; HOLDER, T. scored, unearned. | 5 | 9 |
TENNEY, D. homered to center field, 2 RBI (1-0 B); CATACUTAN, J scored, unearned. | 7 | 9 |
HIGGINS hit by pitch, RBI (0-0); SCHMIDT advanced to second; O'SULLIVAN advanced to third; CHARLES scored. | 7 | 10 |
Nevada
Pierce, J. | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ball, M. | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Freethy, JR | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Holder, T. | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, N. | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Catacutan, J | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Tenney, D. | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Waller, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hirata, M. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Marks, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tierney, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumming, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canizares, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 8 | 6 | 5 | 0 | 10 | 8 |
Batting
2B: Catacutan, J (1); Waller, J. (1)
HR: Ball, M. (1); Tenney, D. (1)
Baserunning
SB: Pierce, J. (2)
Fielding
E: Freethy, JR (1); Tenney, D. (1)
DP: Pierce, J. (2); Ball, M. (1); Hirata, M. (1)
UNLV
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| DH | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 8 | 8 | 12 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Nevada
Marks, E. | 0.2 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 42 |
Tierney, E. | 3.1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 56 |
Cumming, J. | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
Canizares, M | 1.1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 3 | 1 | 24 |
O'neal, E. | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 44 |
| Totals | 8 | 10 | 8 | 12 | 7 | 1 | 1 | 4 | 0 | 30 | 46 | 9 | 5 | 197 |
UNLV
| 2.1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 59 | |
| 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 47 | |
| 1.1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 21 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 22 | |
| Totals | 8 | 7 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 37 | 42 | 11 | 6 | 159 |
Win: Acosta, Joey (2-0)
Loss: Marks, E. (2-4)
HBP: Marks, E. (1); Tierney, E. (1); Canizares, M (1); O'neal, E. (1)
;
Save:
Rogers, Dylan (1)






















