Air Force vs UNLV
5/17/2025
Earl E. Wilson
12:05 pm
Air Force
20-33, 12-18

8
Final
9

UNLV
31-22, 16-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | |
| 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | X | 9 | 11 | 2 |
Win: Albright, Cody (2-1)Loss: Collier, Joey (1-3)Save: Dillow, Mason (2)
Scoring Summary
Team | AF | LV |
|---|---|---|
Peters, Z. doubled to left center, RBI (2-2); Zapp, W. scored, unearned. | 1 | 0 |
Taylor, C. tripled down the rf line, 2 RBI (0-2); Elmore, L. scored, unearned; Peters, Z. scored, unearned. | 3 | 0 |
Adams, A. singled up the middle, RBI (1-0); Taylor, C. scored, unearned. | 4 | 0 |
HEFFT homered to center field, RBI (2-1). | 4 | 1 |
KONIARSKY grounded out to 2b, RBI (2-0); GALLEGOS scored. | 4 | 2 |
Spencer, C. homered to left center, 2 RBI (2-1); Niednagel, B scored. | 6 | 2 |
Oster, T.J. doubled to right center, RBI (0-0); Taylor, C. scored. | 7 | 2 |
TALLAKSON reached on a fielder's choice, RBI (2-2); HEFFT advanced to second; HERTEL advanced to third; I. RODRIGUEZ scored. | 7 | 3 |
DITMAR flied out to rf, SF, RBI (0-1); I. RODRIGUEZ advanced to second; O'SULLIVAN scored. | 7 | 4 |
Zapp, W. grounded out to 3b, RBI (0-0); Niednagel, B scored, unearned. | 8 | 4 |
KONIARSKY doubled to right field, RBI (0-2); TALLAKSON advanced to third; HEFFT scored. | 8 | 5 |
O'SULLIVAN doubled to left center, 2 RBI (0-1); KONIARSKY scored; TALLAKSON scored. | 8 | 7 |
I. RODRIGUEZ advanced to second; O'SULLIVAN scored on a wild pitch. | 8 | 8 |
DITMAR reached on a fielding error by 2b (1-2); I. RODRIGUEZ scored, unearned. | 8 | 9 |
Air Force
Spencer, Chase | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zapp, Walker | C | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Peters, Zach | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Garrish, Tripp | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Bradshaw, Kayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winchester, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elmore, Luke | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Taylor, Christian | LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Adams, Alex | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Oster, T.j | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Niednagel, Ben | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dillinger, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 5 | 0 | 9 | 7 |
Batting
2B: Peters, Zach (1); Oster, T.j (1)
3B: Taylor, Christian (1)
HR: Spencer, Chase (1)
Baserunning
CS: Taylor, Christian (1)
HBP: Elmore, Luke (1)
PO: Oster, T.j (1)
Fielding
E: Elmore, Luke (1); Oster, T.j (1); Niednagel, Ben (1)
UNLV
| LF | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| DH | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 11 | 7 | 5 | 2 | 8 | 13 |
Air Force
Dillinger, Ethan | 4.0 | 6 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 20 | 24 | 5 | 2 | 99 |
Gilmore, Gunner | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 20 |
Collier, Joey | 2.0 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 12 | 2 | 2 | 30 |
Estridge, Gaines | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 11 | 9 | 8 | 5 | 8 | 2 | 0 | 2 | 2 | 37 | 46 | 9 | 7 | 161 |
UNLV
| 2.0 | 5 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 61 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 29 | |
| 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 35 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 23 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 | |
| Totals | 11 | 8 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 6 | 168 |
Win: Albright, Cody (2-1)
Loss: Collier, Joey (1-3)
HBP: Gilmore, Gunner (2)
;
Navarrete, Alex (1)
Save:
Dillow, Mason (2)

























