Cincinnati vs UNLV
2/21/2025
Earl E. Wilson
6:05 pm
Cincinnati
3-1

6
Final
0

UNLV
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Marsh, Carson (1-0)Loss: Lane, Carson (0-1)
Scoring Summary
Team | UC | LV |
|---|---|---|
Sefcik, C advanced to second on a passed ball; Hokuf advanced to third on a passed ball; Cross scored on a passed ball, unearned. | 1 | 0 |
Niehaus singled to second base, RBI; Vidourek advanced to third; Sefcik, L scored. | 2 | 0 |
Cross grounded out to 3b, RBI; Niehaus advanced to third; Vidourek scored. | 3 | 0 |
Klingenbeck homered to right field, RBI. | 4 | 0 |
Sefcik, C homered to left center, RBI. | 5 | 0 |
Klingenbeck singled to center field, RBI; Niehaus advanced to second; Vidourek scored. | 6 | 0 |
Cincinnati
Cross, Kerrington | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Mitchelle, Christian | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Klingenbeck, Kory | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ford, Donovan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hokuf, Dawson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sefcik, Cal | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
   Pitts, Derrick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Tommy | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sefcik, Luke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vidourek, Landyn | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Niehaus, Charlie | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
O'connor, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pineiro, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 6 | 0 | 10 | 10 |
Batting
2B: Sefcik, Luke (1)
HR: Klingenbeck, Kory (1); Sefcik, Cal (1)
Baserunning
SB: Ford, Donovan (1); O'connor, Tommy (1); Vidourek, Landyn (1); Niehaus, Charlie (1)
HBP: Hokuf, Dawson (1)
UNLV
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 12 | 6 |
Cincinnati
O'connor, Kellen | 3.1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Marsh, Carson | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Pineiro, Joel | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 0 |
Bergmann, Max | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 3 | 0 | 0 | 2 | 12 | 2 | 0 | 1 | 0 | 30 | 33 | 8 | 7 | 0 |
UNLV
| 2.2 | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 12 | 18 | 3 | 1 | 0 | |
| 4.1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 9 | 6 | 5 | 6 | 10 | 0 | 0 | 1 | 0 | 36 | 43 | 12 | 5 | 0 |
























