Cincinnati vs UNLV
2/23/2025
Earl E. Wilson
1:05 pm
Cincinnati
4-2

10
Final
9

UNLV
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 14 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 14 | 1 |
Win: Barnett, Ty (1-1)Loss: Dillow, Mason (1-1)Save: Marsh, Carson (1)
Scoring Summary
Team | UC | LV |
|---|---|---|
TOIGO homered to center field, 2 RBI; HEFFT scored. | 0 | 2 |
KONIARSKY homered to right field, RBI. | 0 | 3 |
O'SULLIVAN homered to left field, RBI. | 0 | 4 |
TALLAKSON walked; MYRO advanced to second on a wild pitch; CRUZ JR. scored on a wild pitch. | 0 | 5 |
Vidourek doubled to right field, 2 RBI; O'Connor, T advanced to third; Mitchelle scored; Coats scored. | 2 | 5 |
Ford flied out to cf, SF, RBI; O'Connor, T scored. | 3 | 5 |
TOIGO homered to right field, RBI. | 3 | 6 |
Sefcik, C homered to left field, RBI. | 4 | 6 |
Coats doubled through the left side, RBI; Hokuf scored. | 5 | 6 |
O'SULLIVAN singled to left field, RBI; TOIGO scored. | 5 | 7 |
Mitchelle doubled to left center, RBI; Coats advanced to third; Klingenbeck scored. | 6 | 7 |
O'Connor, T flied out to rf, SF, RBI; Mitchelle advanced to third; Coats scored. | 7 | 7 |
KONIARSKY homered to left field, RBI. | 7 | 8 |
MYRO IV homered to right field, RBI. | 7 | 9 |
O'Connor, T tripled through the right side, RBI; Mitchelle scored. | 8 | 9 |
Brooks doubled to right center, RBI; O'Connor, T scored. | 9 | 9 |
Natili singled to right center, RBI; Ford advanced to third; Ulery scored. | 10 | 9 |
Cincinnati
Ford, Donovan | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Natili, Jack | C | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Sefcik, Cal | LF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Hokuf, Dawson | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Klingenbeck, Kory | PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Coats, Quinton | 3B/1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Mitchelle, Christian | 2B/3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
O'connor, Tommy | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Niehaus, Charlie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Brooks, Lauden | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ulery, Josh | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidourek, Landyn | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Mrakitsch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scheurer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conte, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 10 | 4 | 0 | 9 | 11 |
Batting
2B: Hokuf, Dawson (1); Coats, Quinton (1); Mitchelle, Christian (1); Brooks, Lauden (1); Vidourek, Landyn (1)
3B: O'connor, Tommy (1)
HR: Sefcik, Cal (1)
SF: Ford, Donovan (1); O'connor, Tommy (1)
Baserunning SB: Mitchelle, Christian (1)
HBP: Ford, Donovan (2); Natili, Jack (1)
UNLV
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 14 | 8 | 3 | 0 | 6 | 7 |
Batting
Fielding
Cincinnati
Mrakitsch, Adam | 0.1 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Scheurer, Brandon | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 0 |
Conte, Michael | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Bergmann, Max | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Oliver, Brendon | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 0 |
Barnett, Ty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Marsh, Carson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 14 | 9 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 38 | 43 | 7 | 13 | 0 |
UNLV
| 3.1 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 0 | |
| 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | |
| 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 0 | 4 | 0 | |
| Totals | 14 | 10 | 10 | 4 | 9 | 0 | 0 | 3 | 0 | 39 | 48 | 8 | 10 | 0 |
























