Indiana vs UNLV
2/14/2025
Surprise Stadium
5:05pm
Indiana
0-1

2
Final
4

UNLV
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 2 |
Win: Marquart, Will (1-0)Loss: Seebold, Gavin (0-1)Save: Dillow, Mason (1)
Scoring Summary
Team | IND | LV |
|---|---|---|
TOIGO homered to right field, 4 RBI (1-2 BSS); HEFFT scored; SHEFF scored; E. RODRIGUEZ scored. | 0 | 4 |
Brenczewski singled down the lf line, RBI (1-2 SBKF); Oliver advanced to third; Cerny scored. | 1 | 4 |
Dickerson, K advanced to second on a throwing error by p, failed pickoff attempt, out at third rf to 3b; Stadler, J. scored on the error. | 2 | 4 |
Indiana
Taylor, Devin | LF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Denny, Hogan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerny, Tyler | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Oliver, Jasen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stadler, Jake | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brenczewski, Joey | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dickerson, Korbyn | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Hanley, Jake | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Pyne, Josh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Wiggins, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malamazian, Cooper | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demartino, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buhr, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 1 | 2 | 0 | 11 | 8 |
Batting
2B: Dickerson, Korbyn (1)
Baserunning
HBP: Cerny, Tyler (1); Brenczewski, Joey (1)
Fielding
E: Cerny, Tyler (1)
UNLV
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 7 | 4 | 1 | 0 | 8 | 3 |
Indiana
Seebold, Gavin | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 67 |
Buhr, Drew | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 53 |
| Totals | 7 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 6 | 120 |
UNLV
| 4.1 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 3 | 86 | |
| 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 18 | |
| 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 39 | |
| Totals | 9 | 2 | 2 | 2 | 11 | 0 | 0 | 2 | 0 | 33 | 37 | 5 | 8 | 143 |



















