UW-Milwaukee vs UNLV
3/2/2025
Earl E. Wilson
12:05 pm
UW-Milwaukee
1-9

4
Final
14

UNLV
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | |
| 6 | 1 | 3 | 1 | 0 | 3 | X | 14 | 12 | 3 |
Win: Lueck, Reese (1-0)Loss: Sullivan, Mike (0-2)
Scoring Summary
Team | MKE | LV |
|---|---|---|
TOIGO advanced to second on a passed ball; HEFFT advanced to third on a passed ball; SHEFF scored on a passed ball. | 0 | 1 |
KONIARSKY singled up the middle, 2 RBI (2-2); O'SULLIVAN advanced to third; TOIGO scored; HEFFT scored. | 0 | 3 |
GALLEGOS walked, RBI (3-1); MYRO advanced to second; KONIARSKY advanced to third; O'SULLIVAN scored. | 0 | 4 |
MYRO IV walked, RBI (3-0); GALLEGOS advanced to second; MYRO advanced to third; KONIARSKY scored. | 0 | 5 |
E. RODRIGUEZ lined out to rf, SF, RBI (1-0); GALLEGOS advanced to third; MYRO scored. | 0 | 6 |
TOIGO homered to center field, RBI (1-2). | 0 | 7 |
MARION walked, RBI (3-1); BICKERS advanced to second; SCHMIDT advanced to third; ROESSLER scored, unearned. | 1 | 7 |
HAUSSER hit into double play 1b to ss to p (1-0); MARION out on the play; BICKERS advanced to third; SCHMIDT scored, unearned. | 2 | 7 |
SHEFF homered to center field, 3 RBI (0-0); MYRO IV scored; GALLEGOS scored. | 2 | 10 |
E. RODRIGUEZ grounded out to 2b, RBI (1-0); GALLEGOS advanced to third; MYRO scored. | 2 | 11 |
BUEHRING flied out to rf, SF, RBI (1-2); HADLEY scored. | 3 | 11 |
E. RODRIGUEZ singled to left field, RBI (1-0); MYRO IV advanced to second; GALLEGOS advanced to third; MYRO scored, unearned. | 3 | 12 |
SHEFF singled to shortstop, RBI (0-0); E. RODRIGUEZ advanced to second; MYRO IV advanced to third; GALLEGOS scored. | 3 | 13 |
HEFFT hit into double play ss to 2b to 1b, RBI (0-0); SHEFF out on the play; E. RODRIGUEZ advanced to third; MYRO IV scored, unearned. | 3 | 14 |
MARION doubled to left center, RBI (3-2); SCHMIDT scored. | 4 | 14 |
UW-Milwaukee
Roessler, Gabe | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ellis, Tristan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schmidt, Tate | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Bickers, Tyler | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Marion, Charlie | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Hausser, Justin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hadley, John | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Headlee, Caden | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Horn, Bradyn | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Phillips, Q | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lethert, Teige | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buehring, Ben | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Palkowski, Cade | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaufmann, Keagon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohrmann, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 3 | 6 | 0 | 5 | 8 |
Batting
2B: Marion, Charlie (1)
SF: Buehring, Ben (1)
Fielding
E: Ellis, Tristan (1)
DP: Ellis, Tristan (1); Schmidt, Tate (1); Hadley, John (1)
UNLV
| LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 14 | 12 | 13 | 7 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
UW-Milwaukee
Sullivan, Mike | 0.1 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 31 |
Kaufmann, Keagon | 2.2 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 11 | 15 | 6 | 2 | 53 |
Dohrmann, Zach | 2.0 | 3 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 51 |
Peterson, Riley | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
| Totals | 12 | 14 | 12 | 7 | 4 | 4 | 0 | 3 | 0 | 29 | 40 | 8 | 5 | 143 |
UNLV
| 5.0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 6 | 81 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 | |
| Totals | 5 | 4 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 26 | 33 | 6 | 9 | 129 |
Win: Lueck, Reese (1-0)
Loss: Sullivan, Mike (0-2)
HBP: Sullivan, Mike (1); Kaufmann, Keagon (1); Dohrmann, Zach (1)
;
PB: Lethert, Teige (2)
;



















