New Mexico vs UNLV
4/17/2025
Earl E. Wilson
6:05 pm
New Mexico
21-16, 9-7

13
Final
7

UNLV
18-19, 5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 13 | 15 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 9 | 2 |
Win: Purser, D. (2-3)Loss: Lane, Carson (4-3)
Scoring Summary
Team | UNM | LV |
|---|---|---|
TOIGO homered to right center, 2 RBI (2-1); HEFFT scored. | 0 | 2 |
MCALISTER, J homered to left center, RBI (3-1). | 1 | 2 |
ASBY, W. singled to right center, RBI (0-1); WOOD, T. advanced to third; WALKER, K. scored. | 2 | 2 |
ORIACH, J. flied out to cf, SF, RBI (3-2); WOOD, T. scored. | 3 | 2 |
CARRIS, A. doubled to right center, 2 RBI (1-1); MANSY, L. scored; ASBY, W. scored. | 5 | 2 |
MCALISTER, J homered to right center, RBI (1-1). | 6 | 2 |
ASBY, W. homered to right center, RBI (0-2). | 7 | 2 |
WILLIAMS, B. grounded out to 1b unassisted (1-0); CARRIS, A. advanced to second; MANSY, L. advanced to third on a throwing error by 1b, scored. | 8 | 2 |
WALKER, K. singled to center field, RBI (0-2); CARRIS, A. scored. | 9 | 2 |
ORIACH, J. homered to right field, RBI (1-1). | 10 | 2 |
OTT, E. homered to left center, RBI (0-0). | 11 | 2 |
TOIGO doubled to left center, 2 RBI (0-1); E. RODRIGUEZ scored; GALLEGOS scored. | 11 | 4 |
ALLEN II singled to center field, 2 RBI (2-1); SHEFF advanced to third; KONIARSKY scored, unearned; TOIGO scored, unearned. | 11 | 6 |
OTT, E. homered to right center, 2 RBI (1-0); NEIL, A. scored. | 13 | 6 |
KONIARSKY walked, RBI (3-1); E. RODRIGUEZ advanced to second; O'SULLIVAN advanced to third; TALLAKSON scored. | 13 | 7 |
New Mexico
Wood, T. | LF | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Asby, W. | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Oriach, J. | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Neil, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, E. | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Mansy, L. | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Waslesfky, K | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carris, A. | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Williams, B. | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
McAlister, J | SS/2B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Walker, K. | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Purser, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiseman, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 15 | 12 | 4 | 0 | 10 | 6 |
Batting
2B: Oriach, J. (1); Carris, A. (1)
HR: Asby, W. (1); Oriach, J. (1); Ott, E. (2); McAlister, J (2)
SF: Oriach, J. (1)
Baserunning SB: Williams, B. (1)
Fielding
E: Waslesfky, K (1); Carris, A. (1)
UNLV
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| SS/3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 9 | 7 | 6 | 0 | 6 | 10 |
New Mexico
Purser, D. | 6.2 | 7 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 3 | 116 |
Wiseman, L. | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Barnhouse, J | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Cunningham | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
| Totals | 9 | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 38 | 44 | 15 | 6 | 175 |
UNLV
| 3.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 7 | 0 | 76 | |
| 3.0 | 8 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 2 | 64 | |
| 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 51 | |
| Totals | 15 | 13 | 13 | 4 | 10 | 0 | 0 | 0 | 0 | 41 | 46 | 13 | 4 | 191 |
























