New Mexico vs UNLV
4/18/2025
Earl E. Wilson
6:05 pm
New Mexico
21-17, 9-8

3
Final
10

UNLV
19-19, 6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | X | 10 | 8 | 0 |
Win: Lueck, Reese (2-2)Loss: Mogen, C. (1-1)
Scoring Summary
Team | UNM | LV |
|---|---|---|
ORIACH, J. singled to center field, RBI (2-0); WOOD, T. scored, unearned. | 1 | 0 |
KONIARSKY walked, RBI (3-2); HEFFT advanced to second; E. RODRIGUEZ advanced to third; TOIGO scored. | 1 | 1 |
SHEFF walked, RBI (3-1); KONIARSKY advanced to second; HEFFT advanced to third; E. RODRIGUEZ scored. | 1 | 2 |
O'SULLIVAN flied out to cf, SF, RBI (1-2); HEFFT scored. | 1 | 3 |
GALLEGOS walked, RBI (3-1); ALLEN II advanced to second; SHEFF advanced to third; KONIARSKY scored. | 1 | 4 |
O'SULLIVAN singled through the left side, RBI (0-0); SHEFF advanced to second; KONIARSKY advanced to third; HEFFT scored. | 1 | 5 |
GALLEGOS walked, RBI (3-1); O'SULLIVAN advanced to second; SHEFF advanced to third; KONIARSKY scored. | 1 | 6 |
MCALISTER, J tripled down the rf line, 2 RBI (2-2); MANSY, L. scored; ORIACH, J. scored. | 3 | 6 |
TOIGO homered to right field, RBI (2-1). | 3 | 7 |
TOIGO singled to center field, RBI (2-1); MYRO IV advanced to second; GALLEGOS advanced to third; ALLEN II scored. | 3 | 8 |
E. RODRIGUEZ flied out to rf, SF, RBI (0-0); MYRO IV advanced to third; GALLEGOS scored. | 3 | 9 |
HEFFT reached on a fielding error by 2b (1-1); TOIGO advanced to second; MYRO IV scored, unearned. | 3 | 10 |
New Mexico
Wood, T. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Trujillo, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Asby, W. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Oriach, J. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ott, E. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mansy, L. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Carris, A. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
McAlister, J | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Herd, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Banister, L. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brass, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walker, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Neil, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mogen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornelius, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messmore, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 2 | 0 | 10 | 8 |
Batting
2B: Ott, E. (1)
3B: McAlister, J (1)
Fielding
E: Mansy, L. (1); Cornelius, M (1)
UNLV
| 1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF/RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| C | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 8 | 9 | 13 | 0 | 6 | 15 |
New Mexico
Mogen, C. | 0.1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 29 |
White, T. | 3.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 13 | 19 | 4 | 4 | 72 |
Cornelius, M | 3.1 | 2 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 3 | 70 |
Messmore, J. | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 18 |
| Totals | 8 | 10 | 9 | 13 | 6 | 0 | 0 | 2 | 0 | 31 | 49 | 11 | 7 | 189 |
UNLV
| 7.0 | 6 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 4 | 96 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | |
| Totals | 9 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 36 | 38 | 12 | 5 | 126 |
Win: Lueck, Reese (2-2)
Loss: Mogen, C. (1-1)
HBP: White, T. (2)
;
PB: Herd, C. (1); Banister, L. (1)
;
Gallegos, Chase (1)




















