San Diego State vs UNLV
4/26/2025
Earl E. Wilson
6:05 pm
San Diego State
15-29, 10-10

2
Final
13

UNLV
22-20, 8-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 2 | 2 | 4 | 3 | 2 | 0 | X | 13 | 19 | 1 |
Win: Lueck, Reese (3-2)Loss: Serrano, Omar (4-5)
Scoring Summary
Team | SDSU | LV |
|---|---|---|
NOONAN, N. singled down the lf line, RBI (1-0); BATES, F. scored. | 1 | 0 |
E. RODRIGUEZ doubled to right center, RBI (1-0); TOIGO scored. | 1 | 1 |
O'SULLIVAN singled to center field, RBI (2-2); E. RODRIGUEZ scored. | 1 | 2 |
SMITH, Jn. singled to right field, RBI (1-0); SELGA, E. advanced to third; SIPE, E. out at third rf to 2b to c; KELLY, Z. scored. | 2 | 2 |
HEFFT singled through the left side, RBI (3-2); E. RODRIGUEZ advanced to third; TOIGO scored. | 2 | 3 |
KONIARSKY singled to center field, RBI (0-1); HEFFT advanced to third; E. RODRIGUEZ scored. | 2 | 4 |
GALLEGOS singled to right center, RBI (0-0); MYRO advanced to second; SHEFF scored. | 2 | 5 |
TOIGO doubled to right center, 3 RBI (0-1); MYRO IV scored; GALLEGOS scored; MYRO scored. | 2 | 8 |
GALLEGOS singled to shortstop, RBI (0-1); SHEFF scored. | 2 | 9 |
TOIGO singled through the right side, RBI (3-2); MYRO IV advanced to third; GALLEGOS scored. | 2 | 10 |
E. RODRIGUEZ singled through the right side, RBI (2-1); TOIGO advanced to second; MYRO IV scored. | 2 | 11 |
ALLEN II doubled down the lf line, RBI (1-1); SHEFF scored. | 2 | 12 |
TOIGO singled up the middle, RBI (2-1); GALLEGOS advanced to third; ALLEN II scored. | 2 | 13 |
San Diego State
Bates, Finley | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jonathan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Noonan, Nevan | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Moran, Cj | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Arambula, Daniel | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, Jake | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Kelly, Zane | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sipe, Evan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rutter, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farnum, Xavier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selga, Eli | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Serrano, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McBean, Alito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pintar, Luka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 6 | 0 | 3 | 8 |
Batting
2B: Jackson, Jake (1)
Fielding
DP: Bates, Finley (1); Noonan, Nevan (1); Moran, Cj (1)
UNLV
| 1B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 19 | 13 | 7 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
San Diego State
Serrano, Omar | 3.2 | 13 | 11 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 0 | 7 | 112 |
McBean, Alito | 1.1 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 41 |
Pintar, Luka | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 19 | 13 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 36 | 43 | 4 | 7 | 178 |
UNLV
| 5.0 | 4 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 24 | 7 | 3 | 91 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | 24 | |
| Totals | 5 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 13 | 3 | 115 |



















