UNLV vs Utah Tech
3/8/2025
Bruce Hurst Field
12:03 pm
UNLV
10-5

10
Final
6

Utah Tech
6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 10 | 12 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3 |
Win: Marquart, Will (3-0)Loss: Aaron Morris (0-2)
Scoring Summary
Team | LV | UTU |
|---|---|---|
Johnsen, T. singled to center field, 2 RBI (0-2 KK); Daniels, G. advanced to second; Perez, A. scored, unearned; Stewart, F. scored, unearned. | 0 | 2 |
Soto Jr., P. homered to left center, 3 RBI, unearned (0-1 K); Johnsen, T. scored, unearned; Daniels, G. scored, unearned. | 0 | 5 |
GALLEGOS singled to right field, RBI; I. RODRIGUEZ advanced to third; E. RODRIGUEZ scored. | 1 | 5 |
MYRO flied out to lf, SF, RBI (1-1 FB); I. RODRIGUEZ scored, unearned. | 2 | 5 |
SHEFF singled through the right side, RBI (2-1 BKB); HEFFT advanced to third; GALLEGOS scored. | 3 | 5 |
TOIGO homered to center field, 3 RBI (2-1 BFB); SHEFF scored; HEFFT scored. | 6 | 5 |
HEFFT singled through the left side, RBI (3-2 KBBBKF); MYRO advanced to second; DITMAR scored. | 7 | 5 |
Perez, A. advanced to second on a wild pitch; Stewart, F. scored on a wild pitch. | 7 | 6 |
GALLEGOS singled to center field, RBI (2-2 KBBKF); E. RODRIGUEZ scored. | 8 | 6 |
MYRO homered to left field, 2 RBI (1-0 B); GALLEGOS scored. | 10 | 6 |
UNLV
| 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 12 | 10 | 6 | 0 | 4 | 10 |
Utah Tech
Levi Randall | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ethan Royal | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Eliot Jones | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Kroepel | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Finnegan Stewart | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Aaron Perez | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Aden Dance | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kace Naone | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle McDaniel | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grady Daniels | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ethan He | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Katschke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ty Johnsen | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Petey Soto Jr. | SS | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Ryan Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Taggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talan Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 3 | 0 | 7 | 6 |
Batting
HR: Petey Soto Jr. (1)
Baserunning
CS: Ryan Kroepel (1)
Fielding
E: Ryan Kroepel (2); Petey Soto Jr. (1)
UNLV
| 4.0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 7 | 68 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 28 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 | |
| Totals | 10 | 6 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 36 | 39 | 6 | 12 | 148 |
Utah Tech
Ryan Martinez | 6.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 10 | 4 | 84 |
Jacob Taggart | 0.1 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 19 |
Aaron Morris | 1.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 36 |
Dakota Gray | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 19 |
Talan Kelly | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Totals | 12 | 10 | 9 | 6 | 4 | 1 | 0 | 1 | 0 | 39 | 48 | 14 | 8 | 167 |






















