UNLV vs Nevada
04/26/2026
Don Weir Field at Peccole Park
12:09 PM
UNLV
24-19, 7-11

1
Final
9

Nevada
23-17, 12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | X | 9 | 11 | 0 |
Win: Castro, Alessandro (3-2)Loss: Donegan, Josh (0-1)
Date: 04/26/2026
Location: Reno, Nev.
Venue: Don Weir Field at Peccole Park
Umpires:
Attendance: 774
Start Time: 12:09 PM
Time: 2:33
Weather: Conditions: Partly Cloudy; Temp: 50F
Scoring Summary
Team | UNLV | NEV |
|---|---|---|
![]() Waller,Jackson doubled to left field, RBI (0-0); Doyle,Jacob scored from second base. | 0 | 1 |
![]() Harvey,Jake homered to deep left field, 3RBI (0-0); Kwon,Junhyuk scored from second base; Waller,Jackson scored from first base. | 0 | 4 |
![]() Doyle,Jacob homered down the left field line, 3RBI (2-2 BBSKFF); Yamaguchi,Sean scored; Kwon,Junhyuk scored from second base. | 0 | 7 |
![]() Dobie,Jayce homered to deep left field, RBI (0-0). | 0 | 8 |
![]() Bussey,Reggie doubled to left center, RBI (2-2 FBBK); Hertel,Jayden scored from second base. | 1 | 8 |
![]() Kwon,Junhyuk homered to deep right field, RBI (3-0 BBB). | 1 | 9 |

UNLV

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 2 | 0 | 8 | 6 |

Nevada

Quiban, Rominic | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dobie, Jayce | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Cruz Jr., Mikey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Yamaguchi, Sean | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kwon, Junhyuk | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Doyle, Jacob | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Waller, Jackson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Harvey, Jake | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Metcho, Jack | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Castro, Alessandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desch, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 4 | 0 | 7 | 5 |
Batting
2B: Kwon, Junhyuk (1); Yamaguchi, Sean (1); Waller, Jackson (1); Doyle, Jacob (1)
HR: Kwon, Junhyuk (1); Dobie, Jayce (1); Harvey, Jake (1); Doyle, Jacob (1)
Baserunning
CS: Waller, Jackson (1)
Fielding
DP: Kwon, Junhyuk (2); Dobie, Jayce (2); Yamaguchi, Sean (1); Metcho, Jack (1)

UNLV

![]() | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 1 | 75 |
![]() | 4.0 | 5 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 71 |
| Totals | 11 | 9 | 9 | 4 | 7 | 1 | 0 | 0 | 0 | 34 | 38 | 14 | 2 | 146 |

Nevada

Castro, Alessandro | 6.1 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 7 | 102 |
Desch, Dominic | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 31 |
| Totals | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 10 | 133 |
UNLV

1
Final9

Nevada

UNLV - Top of 1st
| Plays | UNLV | NEV |
|---|---|---|
| Rosales,Marcos doubled down the right field line (2-1 BBK). | 0 | 0 |
| Rodriguez,Jonny lined out to short (0-1 K). | 0 | 0 |
| Barragan,Drew struck out swinging (3-2 KFBBBS). | 0 | 0 |
| BurnsII,Nin struck out swinging (3-2 KBBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 1st
| Plays | UNLV | NEV |
|---|---|---|
| Quiban,Rominic grounded out to third base, 3b to 1b (2-2 BBKS). | 0 | 0 |
| Dobie,Jayce flied out to right center putout by rf (1-1 BK). | 0 | 0 |
| CruzJr,Mikey walked (3-0 BBBB). | 0 | 0 |
| Yamaguchi,Sean doubled down the left field line (1-2 KBFF); CruzJr,Mikey advanced from first base to third base. | 0 | 0 |
| Kwon,Junhyuk struck out swinging (3-2 FBBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNLV - Top of 2nd
| Plays | UNLV | NEV |
|---|---|---|
| Sheff,Cooper singled up the middle (1-1 KB). | 0 | 0 |
| Hertel,Jayden walked (3-2 KFBBBB); Sheff,Cooper advanced to second base. | 0 | 0 |
| Bussey,Reggie sacrifice bunt to the catcher, c to 2b (0-0); Sheff,Cooper advanced to third base; Hertel,Jayden advanced to second base. | 0 | 0 |
| Taylor,Gavin struck out swinging (1-2 BSFS). | 0 | 0 |
| Myro,Gunnar grounded out to third base, 3b to 1b (2-2 BSKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Nevada - Bottom of 2nd
| Plays | UNLV | NEV |
|---|---|---|
| Doyle,Jacob doubled down the left field line (1-1 KB). | 0 | 0 |
| Waller,Jackson doubled to left field, RBI (0-0); Doyle,Jacob scored from second base. | 0 | 1 |
| Waller,Jackson out caught stealing at third base, c to 3b. | 0 | 1 |
| Harvey,Jake flied out to cf (2-2 KBFB). | 0 | 1 |
| Metcho,Jack walked (3-2 BBFSFFBB). | 0 | 1 |
| Mound visit (UNLV) | 0 | 1 |
| Quiban,Rominic lined out to rf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 3rd
| Plays | UNLV | NEV |
|---|---|---|
| Rosales,Marcos struck out swinging (2-2 KKBBFS). | 0 | 1 |
| Rodriguez,Jonny popped up to the infield putout by p (0-0). | 0 | 1 |
| Barragan,Drew grounded out to the infield, c to 1b (2-2 BFKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 3rd
| Plays | UNLV | NEV |
|---|---|---|
| Dobie,Jayce flied out to lf (0-1 K). | 0 | 1 |
| CruzJr,Mikey flied out to left center putout by cf (2-1 KBB). | 0 | 1 |
| Yamaguchi,Sean flied out to left center putout by cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 4th
| Plays | UNLV | NEV |
|---|---|---|
| BurnsII,Nin flied out to shallow right field putout by 2b (2-2 KBBF). | 0 | 1 |
| Sheff,Cooper grounded out to second base, 2b to 1b (0-1 K). | 0 | 1 |
| Hertel,Jayden walked (3-2 BBKBKB). | 0 | 1 |
| Bussey,Reggie grounded out to short, ss to 1b (2-2 KSBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 4th
| Plays | UNLV | NEV |
|---|---|---|
| Kwon,Junhyuk doubled down the left field line (1-1 BK). | 0 | 1 |
| Doyle,Jacob flied out to shallow center field putout by cf (1-0 B). | 0 | 1 |
| Waller,Jackson walked (3-1 BBBKB). | 0 | 1 |
| Harvey,Jake homered to deep left field, 3RBI (0-0); Kwon,Junhyuk scored from second base; Waller,Jackson scored from first base. | 0 | 4 |
| Metcho,Jack struck out looking (2-2 BKBFK). | 0 | 4 |
| Quiban,Rominic singled in the infield, bunt (1-1 BK). | 0 | 4 |
| Dobie,Jayce lined out to lf (2-2 BSFFB). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 5th
| Plays | UNLV | NEV |
|---|---|---|
| Taylor,Gavin grounded out to the pitcher, p to 1b (1-2 BKKF). | 0 | 4 |
| Myro,Gunnar singled through the right side of the infield (0-1 K). | 0 | 4 |
| Rosales,Marcos grounded into double play to short, ss to 2b to 1b (0-0); Myro,Gunnar out at 2B on the play, ss to 2b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 5th
| Plays | UNLV | NEV |
|---|---|---|
| UNLV pitching change: Evangelista,Jase replaces Donegan,Josh. | 0 | 4 |
| CruzJr,Mikey struck out swinging (0-2 SKFS). | 0 | 4 |
| Yamaguchi,Sean walked (3-1 BBBKB). | 0 | 4 |
| Kwon,Junhyuk singled through the left side of the infield (0-0); Yamaguchi,Sean advanced to second base. | 0 | 4 |
| Kwon,Junhyuk advanced to second base on a wild pitch; Yamaguchi,Sean advanced to third base on a wild pitch. | 0 | 4 |
| Doyle,Jacob homered down the left field line, 3RBI (2-2 BBSKFF); Yamaguchi,Sean scored; Kwon,Junhyuk scored from second base. | 0 | 7 |
| Waller,Jackson popped up to the infield putout by 1b (1-0 B). | 0 | 7 |
| Harvey,Jake struck out looking (2-2 KBKBFK). | 0 | 7 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 6th
| Plays | UNLV | NEV |
|---|---|---|
| Rodriguez,Jonny singled up the middle (1-0 B). | 0 | 7 |
| Barragan,Drew grounded into double play to third base, 3b to 2b to 1b (2-2 KBBS); Rodriguez,Jonny out at 2B on the play, 3b to 2b. | 0 | 7 |
| BurnsII,Nin struck out swinging (3-2 BBKBSFFS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 6th
| Plays | UNLV | NEV |
|---|---|---|
| Metcho,Jack flied out to shallow center field putout by 2b (0-0). | 0 | 7 |
| Quiban,Rominic struck out swinging (3-2 BBKSFBS). | 0 | 7 |
| Dobie,Jayce homered to deep left field, RBI (0-0). | 0 | 8 |
| CruzJr,Mikey grounded out to third base, 3b to 1b (1-2 KBF). | 0 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 7th
| Plays | UNLV | NEV |
|---|---|---|
| Sheff,Cooper flied out to right center putout by cf (1-1 KB). | 0 | 8 |
| Hertel,Jayden doubled to left field (0-1 K). | 0 | 8 |
| Bussey,Reggie doubled to left center, RBI (2-2 FBBK); Hertel,Jayden scored from second base. | 1 | 8 |
| NEV pitching change: Desch,Dominic replaces Castro,Alessandro. | 1 | 8 |
| UNLV substitution: Garcia,Ayden pinch hitting for Taylor,Gavin. | 1 | 8 |
| Garcia,Ayden struck out swinging (1-2 SKBS). | 1 | 8 |
| Myro,Gunnar struck out swinging (0-2 KSS). | 1 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 7th
| Plays | UNLV | NEV |
|---|---|---|
| UNLV position change: Garcia,Ayden remains in the game at c | 1 | 8 |
| Yamaguchi,Sean flied out to rf (0-1 S). | 1 | 8 |
| Kwon,Junhyuk homered to deep right field, RBI (3-0 BBB). | 1 | 9 |
| Doyle,Jacob struck out swinging (3-2 KFBBBFS). | 1 | 9 |
| Waller,Jackson fouled out in first base side foul territory putout by c (1-0 B). | 1 | 9 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 8th
| Plays | UNLV | NEV |
|---|---|---|
| Rosales,Marcos popped up to short (1-2 FSB). | 1 | 9 |
| Rodriguez,Jonny lined out to cf (0-0). | 1 | 9 |
| Barragan,Drew infield singled to third base (2-2 SBSB). | 1 | 9 |
| BurnsII,Nin grounded out to third base, 3b to 1b (2-0 BB). | 1 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 8th
| Plays | UNLV | NEV |
|---|---|---|
| Harvey,Jake popped up to first base (2-2 KBBFF). | 1 | 9 |
| Metcho,Jack singled to right field (1-1 KB). | 1 | 9 |
| Quiban,Rominic struck out swinging (2-2 KBKBS). | 1 | 9 |
| Dobie,Jayce flied out to cf (2-1 BBK). | 1 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 9th
| Plays | UNLV | NEV |
|---|---|---|
| Sheff,Cooper struck out looking (0-2 KSK). | 1 | 9 |
| UNLV substitution: Salmon,Jack pinch hitting for Hertel,Jayden. | 1 | 9 |
| Salmon,Jack grounded out to second base, 2b to p (1-0 B). | 1 | 9 |
| UNLV substitution: Garritano,Nicky pinch hitting for Bussey,Reggie. | 1 | 9 |
| Garritano,Nicky grounded out to short, ss to 1b (3-2 BBFKB). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 9th
| Plays | UNLV | NEV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

1
Final9

Nevada

UNLV - Top of 1st
| Plays | UNLV | NEV |
|---|---|---|
| Rosales,Marcos doubled down the right field line (2-1 BBK). | 0 | 0 |
| Rodriguez,Jonny lined out to short (0-1 K). | 0 | 0 |
| Barragan,Drew struck out swinging (3-2 KFBBBS). | 0 | 0 |
| BurnsII,Nin struck out swinging (3-2 KBBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 1st
| Plays | UNLV | NEV |
|---|---|---|
| Quiban,Rominic grounded out to third base, 3b to 1b (2-2 BBKS). | 0 | 0 |
| Dobie,Jayce flied out to right center putout by rf (1-1 BK). | 0 | 0 |
| CruzJr,Mikey walked (3-0 BBBB). | 0 | 0 |
| Yamaguchi,Sean doubled down the left field line (1-2 KBFF); CruzJr,Mikey advanced from first base to third base. | 0 | 0 |
| Kwon,Junhyuk struck out swinging (3-2 FBBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNLV

1
Final9

Nevada

UNLV - Top of 2nd
| Plays | UNLV | NEV |
|---|---|---|
| Sheff,Cooper singled up the middle (1-1 KB). | 0 | 0 |
| Hertel,Jayden walked (3-2 KFBBBB); Sheff,Cooper advanced to second base. | 0 | 0 |
| Bussey,Reggie sacrifice bunt to the catcher, c to 2b (0-0); Sheff,Cooper advanced to third base; Hertel,Jayden advanced to second base. | 0 | 0 |
| Taylor,Gavin struck out swinging (1-2 BSFS). | 0 | 0 |
| Myro,Gunnar grounded out to third base, 3b to 1b (2-2 BSKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Nevada - Bottom of 2nd
| Plays | UNLV | NEV |
|---|---|---|
| Doyle,Jacob doubled down the left field line (1-1 KB). | 0 | 0 |
| Waller,Jackson doubled to left field, RBI (0-0); Doyle,Jacob scored from second base. | 0 | 1 |
| Waller,Jackson out caught stealing at third base, c to 3b. | 0 | 1 |
| Harvey,Jake flied out to cf (2-2 KBFB). | 0 | 1 |
| Metcho,Jack walked (3-2 BBFSFFBB). | 0 | 1 |
| Mound visit (UNLV) | 0 | 1 |
| Quiban,Rominic lined out to rf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UNLV

1
Final9

Nevada

UNLV - Top of 3rd
| Plays | UNLV | NEV |
|---|---|---|
| Rosales,Marcos struck out swinging (2-2 KKBBFS). | 0 | 1 |
| Rodriguez,Jonny popped up to the infield putout by p (0-0). | 0 | 1 |
| Barragan,Drew grounded out to the infield, c to 1b (2-2 BFKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 3rd
| Plays | UNLV | NEV |
|---|---|---|
| Dobie,Jayce flied out to lf (0-1 K). | 0 | 1 |
| CruzJr,Mikey flied out to left center putout by cf (2-1 KBB). | 0 | 1 |
| Yamaguchi,Sean flied out to left center putout by cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

1
Final9

Nevada

UNLV - Top of 4th
| Plays | UNLV | NEV |
|---|---|---|
| BurnsII,Nin flied out to shallow right field putout by 2b (2-2 KBBF). | 0 | 1 |
| Sheff,Cooper grounded out to second base, 2b to 1b (0-1 K). | 0 | 1 |
| Hertel,Jayden walked (3-2 BBKBKB). | 0 | 1 |
| Bussey,Reggie grounded out to short, ss to 1b (2-2 KSBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 4th
| Plays | UNLV | NEV |
|---|---|---|
| Kwon,Junhyuk doubled down the left field line (1-1 BK). | 0 | 1 |
| Doyle,Jacob flied out to shallow center field putout by cf (1-0 B). | 0 | 1 |
| Waller,Jackson walked (3-1 BBBKB). | 0 | 1 |
| Harvey,Jake homered to deep left field, 3RBI (0-0); Kwon,Junhyuk scored from second base; Waller,Jackson scored from first base. | 0 | 4 |
| Metcho,Jack struck out looking (2-2 BKBFK). | 0 | 4 |
| Quiban,Rominic singled in the infield, bunt (1-1 BK). | 0 | 4 |
| Dobie,Jayce lined out to lf (2-2 BSFFB). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UNLV

1
Final9

Nevada

UNLV - Top of 5th
| Plays | UNLV | NEV |
|---|---|---|
| Taylor,Gavin grounded out to the pitcher, p to 1b (1-2 BKKF). | 0 | 4 |
| Myro,Gunnar singled through the right side of the infield (0-1 K). | 0 | 4 |
| Rosales,Marcos grounded into double play to short, ss to 2b to 1b (0-0); Myro,Gunnar out at 2B on the play, ss to 2b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 5th
| Plays | UNLV | NEV |
|---|---|---|
| UNLV pitching change: Evangelista,Jase replaces Donegan,Josh. | 0 | 4 |
| CruzJr,Mikey struck out swinging (0-2 SKFS). | 0 | 4 |
| Yamaguchi,Sean walked (3-1 BBBKB). | 0 | 4 |
| Kwon,Junhyuk singled through the left side of the infield (0-0); Yamaguchi,Sean advanced to second base. | 0 | 4 |
| Kwon,Junhyuk advanced to second base on a wild pitch; Yamaguchi,Sean advanced to third base on a wild pitch. | 0 | 4 |
| Doyle,Jacob homered down the left field line, 3RBI (2-2 BBSKFF); Yamaguchi,Sean scored; Kwon,Junhyuk scored from second base. | 0 | 7 |
| Waller,Jackson popped up to the infield putout by 1b (1-0 B). | 0 | 7 |
| Harvey,Jake struck out looking (2-2 KBKBFK). | 0 | 7 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UNLV

1
Final9

Nevada

UNLV - Top of 6th
| Plays | UNLV | NEV |
|---|---|---|
| Rodriguez,Jonny singled up the middle (1-0 B). | 0 | 7 |
| Barragan,Drew grounded into double play to third base, 3b to 2b to 1b (2-2 KBBS); Rodriguez,Jonny out at 2B on the play, 3b to 2b. | 0 | 7 |
| BurnsII,Nin struck out swinging (3-2 BBKBSFFS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 6th
| Plays | UNLV | NEV |
|---|---|---|
| Metcho,Jack flied out to shallow center field putout by 2b (0-0). | 0 | 7 |
| Quiban,Rominic struck out swinging (3-2 BBKSFBS). | 0 | 7 |
| Dobie,Jayce homered to deep left field, RBI (0-0). | 0 | 8 |
| CruzJr,Mikey grounded out to third base, 3b to 1b (1-2 KBF). | 0 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNLV

1
Final9

Nevada

UNLV - Top of 7th
| Plays | UNLV | NEV |
|---|---|---|
| Sheff,Cooper flied out to right center putout by cf (1-1 KB). | 0 | 8 |
| Hertel,Jayden doubled to left field (0-1 K). | 0 | 8 |
| Bussey,Reggie doubled to left center, RBI (2-2 FBBK); Hertel,Jayden scored from second base. | 1 | 8 |
| NEV pitching change: Desch,Dominic replaces Castro,Alessandro. | 1 | 8 |
| UNLV substitution: Garcia,Ayden pinch hitting for Taylor,Gavin. | 1 | 8 |
| Garcia,Ayden struck out swinging (1-2 SKBS). | 1 | 8 |
| Myro,Gunnar struck out swinging (0-2 KSS). | 1 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 7th
| Plays | UNLV | NEV |
|---|---|---|
| UNLV position change: Garcia,Ayden remains in the game at c | 1 | 8 |
| Yamaguchi,Sean flied out to rf (0-1 S). | 1 | 8 |
| Kwon,Junhyuk homered to deep right field, RBI (3-0 BBB). | 1 | 9 |
| Doyle,Jacob struck out swinging (3-2 KFBBBFS). | 1 | 9 |
| Waller,Jackson fouled out in first base side foul territory putout by c (1-0 B). | 1 | 9 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNLV

1
Final9

Nevada

UNLV - Top of 8th
| Plays | UNLV | NEV |
|---|---|---|
| Rosales,Marcos popped up to short (1-2 FSB). | 1 | 9 |
| Rodriguez,Jonny lined out to cf (0-0). | 1 | 9 |
| Barragan,Drew infield singled to third base (2-2 SBSB). | 1 | 9 |
| BurnsII,Nin grounded out to third base, 3b to 1b (2-0 BB). | 1 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 8th
| Plays | UNLV | NEV |
|---|---|---|
| Harvey,Jake popped up to first base (2-2 KBBFF). | 1 | 9 |
| Metcho,Jack singled to right field (1-1 KB). | 1 | 9 |
| Quiban,Rominic struck out swinging (2-2 KBKBS). | 1 | 9 |
| Dobie,Jayce flied out to cf (2-1 BBK). | 1 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV

1
Final9

Nevada

UNLV - Top of 9th
| Plays | UNLV | NEV |
|---|---|---|
| Sheff,Cooper struck out looking (0-2 KSK). | 1 | 9 |
| UNLV substitution: Salmon,Jack pinch hitting for Hertel,Jayden. | 1 | 9 |
| Salmon,Jack grounded out to second base, 2b to p (1-0 B). | 1 | 9 |
| UNLV substitution: Garritano,Nicky pinch hitting for Bussey,Reggie. | 1 | 9 |
| Garritano,Nicky grounded out to short, ss to 1b (3-2 BBFKB). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 9th
| Plays | UNLV | NEV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV

| 2B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Totals | Â | 31 | 1 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 24 | 3 |

Nevada

| CF | Quiban, Rominic | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Dobie, Jayce | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | Cruz Jr., Mikey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Yamaguchi, Sean | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Kwon, Junhyuk | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| RF | Doyle, Jacob | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Waller, Jackson | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Harvey, Jake | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| SS | Metcho, Jack | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Totals | Â | 34 | 9 | 11 | 9 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
| 1 | Runs | 9 |
