UNLV vs Southern Ill.
3/7/2026
U.S. Bank Stadium
11:01 PM
UNLV
11-5

16
Final
8

Southern Ill.
5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 16 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 8 | 11 | 0 |
Win: Dillhoff, Parker (2-0)Loss: Johnson, Meade (0-1)
Scoring Summary
Team | UNLV | SOUTH |
|---|---|---|
Burns II singled through the left side, RBI (1-2 KKFB); Barragan, Drew advanced to second; Rosales, Marcos scored. | 1 | 0 |
Salmon advanced to third; Taylor, Gavin scored on a wild pitch. | 2 | 0 |
Rosales doubled up the middle, RBI (2-1 BKB); Salmon, Jack scored. | 3 | 0 |
Rosales advanced to third on a wild pitch, scored. | 4 | 0 |
Burns II doubled to left field, RBI (1-1 BK); Garcia, Ayden advanced to third; Barragan, Drew scored. | 5 | 0 |
McKenzie, Jacob tripled to right field, 2 RBI (1-1 KB); Hall, Kaleb scored; Simay, Tim scored. | 5 | 2 |
Mylott, Michael reached on a fielder's choice, RBI (2-2 BFSB); Lofton, Cecil out at second ss to 2b; McKenzie, Jacob scored. | 5 | 3 |
Salmon singled through the right side, RBI (1-0 B); Taylor, Gavin advanced to second; Rodriguez, Jonny advanced to third; Burns II, Nin II scored. | 6 | 3 |
Myro singled to right field, RBI (0-2 KK); Salmon, Jack advanced to second; Taylor, Gavin advanced to third; Rodriguez, Jonny scored. | 7 | 3 |
Bussey walked, RBI (3-2 BKSBBB); Myro, Gunnar advanced to second; Salmon, Jack advanced to third; Taylor, Gavin scored. | 8 | 3 |
Bussey advanced to second; Myro, Gunnar advanced to third; Salmon, Jack scored on a wild pitch. | 9 | 3 |
Garcia flied out to lf, sacrifice fly, RBI (1-2 BKK); Barragan, Drew advanced to second; Bussey advanced to third; Myro, Gunnar scored. | 10 | 3 |
Burns II homered to left center, 3 RBI (1-1 BK); Barragan, Drew scored; Bussey scored. | 13 | 3 |
Taylor homered to left center, 2 RBI (1-1 KB); Rodriguez, Jonny scored. | 15 | 3 |
Guerrero, Julio tripled to right center, 2 RBI (2-0 BB); Savage, Andrew scored; Sprawling, Kristian scored. | 15 | 5 |
McKenzie, Jacob reached first on an error by 3b (1-1 BS); Guerrero, Julio scored, unearned. | 15 | 6 |
Rosales advanced to third; Myro, Gunnar scored on a wild pitch. | 16 | 6 |
Sprawling, Kristian homered to left field, 2 RBI (1-1 BF); Kimball, Blake scored. | 16 | 8 |
UNLV
| CF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| RF | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| C | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | |
| LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 16 | 15 | 12 | 6 | 0 | 8 | 7 |
Southern Ill.
Watson, Kye | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sprawling, Kristian | RF | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Kufa, Henry | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Habuda, Bryce | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Simay, Tim | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Simay, Matthew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Kaleb | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Savage, Andrew | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Guerrero, Julio | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Farnum, Xavier | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKenzie, Jacob | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lofton, Cecil | 1B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mylott, Michael | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Flores, Jaden | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Petrucelli, Gabe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kimball, Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Meade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hargrove, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyneman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de Graauw, Gio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wernsing, Gavan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 2 | 0 | 10 | 5 |
Batting
2B: Guerrero, Julio (1)
3B: Guerrero, Julio (1); McKenzie, Jacob (1)
HR: Sprawling, Kristian (1)
Baserunning
SB: Kufa, Henry (1)
HBP: Sprawling, Kristian (1)
Fielding
DP: Kufa, Henry (1); Lofton, Cecil (1); Flores, Jaden (1)
UNLV
| 6.1 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 8 | 95 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | |
| 2.0 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 1 | 48 | |
| Totals | 11 | 8 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | 37 | 40 | 5 | 10 | 147 |
Southern Ill.
Johnson, Meade | 1.2 | 4 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 45 |
Hargrove, Dawson | 3.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 44 |
Hyneman, Josh | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
Greene, Tyson | 0.0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 11 |
de Graauw, Gio | 0.1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Wernsing, Gavan | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Kirby, Jace | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 20 |
| Totals | 15 | 16 | 16 | 6 | 8 | 6 | 0 | 3 | 0 | 39 | 50 | 11 | 7 | 175 |





















