Utah Tech vs UNLV Rebels
03/21/2026
Earl E. Wilson Stadium
6:06 PM
Utah Tech
15-9

1
Final
11

UNLV Rebels
15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | |
| 1 | 1 | 1 | 1 | 3 | 0 | 4 | 11 | 13 | 0 |
Win: Dillhoff, Parker (3-0)Loss: West, Dakoda (2-3)
Scoring Summary
Team | UTU | UNLV |
|---|---|---|
Barragan,Drew homered to deep right field, RBI (0-0). | 0 | 1 |
Salmon,Jack doubled to left field, RBI (2-1 BSB); Rodriguez,Jonny scored from second base. | 0 | 2 |
BurnsII,Nin out caught stealing at second base, c to ss to 1b; Barragan,Drew scored. | 0 | 3 |
Myro,Gunnar singled in the infield, bunt, RBI (0-0); Sheff,Cooper scored; Salmon,Jack advanced to second base. | 0 | 4 |
Sheff,Cooper homered to deep left field, 3RBI (1-1 BK); Garcia,Ayden scored from second base; Rodriguez,Jonny scored from first base. | 0 | 7 |
Johnsen,Ty grounded out, 1b to p, RBI (0-0); Kroepel,Ryan scored. | 1 | 7 |
Garcia,Ayden homered to deep center field, RBI (1-1 BK). | 1 | 8 |
Salmon,Jack doubled to right center, RBI (1-1 BK); Rodriguez,Jonny scored from second base; Salmon,Jack advanced to third base. | 1 | 9 |
Myro,Gunnar homered to deep left field, 2RBI (0-0); Salmon,Jack scored. | 1 | 11 |
Utah Tech
McDaniel, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Manwaring, Hudson | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kroepel, Ryan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stewart, Finnegan | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnsen, Ty | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Naone, Kace | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Madsen, Mays | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasgow, Gavin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Martinez, Bryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Soto Jr., Petey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
West, Dakoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intagliata, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyland, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 0 | 0 | 9 | 6 |
Batting
2B: Soto Jr., Petey (1); Manwaring, Hudson (1); Kroepel, Ryan (1)
UNLV Rebels
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 13 | 10 | 3 | 0 | 9 | 5 |
Utah Tech
West, Dakoda | 4.2 | 9 | 7 | 7 | 2 | 8 | 1 | 0 | 1 | 0 | 22 | 25 | 2 | 3 | 99 |
Brooks, Easton | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 15 |
Intagliata, Bryce | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Wyland, Brandon | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 13 | 11 | 11 | 3 | 9 | 1 | 1 | 1 | 0 | 32 | 36 | 7 | 3 | 136 |
UNLV Rebels
| 7.0 | 7 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 28 | 5 | 7 | 100 | |
| Totals | 7 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 28 | 5 | 7 | 100 |

















