UNLV vs Utah Tech
4/14/2026
Bruce Hurst Field
6:06 pm
UNLV
22-15

8
Final
6

Utah Tech
22-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 12 | 1 |
Win: Bland, Yates (4-0)Loss: Brock Roundy (2-1)Save: Marton, Ryan (1)
Scoring Summary
Team | UNLV26 | UTU |
|---|---|---|
Garcia walked, RBI (3-2 KBFFBBFFB); Barragan advanced to second; Rosales advanced to third; Myro scored. | 1 | 0 |
Burns II singled up the middle, 2 RBI (3-2 BBSBF); Garcia advanced to third; Barragan scored; Rosales scored. | 3 | 0 |
Myro reached on a fielding error by ss (1-2 FFB); Taylor advanced to second; Salmon scored, unearned. | 4 | 0 |
Rosales singled to right field, RBI (0-0); Myro advanced to third; Taylor scored. | 5 | 0 |
Rodriguez singled to right field, RBI (0-0); Rosales advanced to second; Myro scored, unearned. | 6 | 0 |
Ma. Madsen out at first 1b to p, RBI (2-2 BBKKF); F. Stewart advanced to second; T. Johnsen advanced to third; M. Durham scored. | 6 | 1 |
F. Stewart doubled down the rf line, RBI (0-0); T. Johnsen advanced to third; M. Durham scored. | 6 | 2 |
F. Stewart advanced to third; T. Johnsen scored on a wild pitch. | 6 | 3 |
P. Soto Jr. singled to shortstop, RBI (0-1 K); A. Pyle advanced to third; F. Stewart scored. | 6 | 4 |
H. Manwaring singled to pitcher, bunt, RBI (0-1 F); P. Soto Jr. advanced to third; A. Pyle scored. | 6 | 5 |
Hertel singled through the left side, RBI (1-1 BK); Burns II advanced to second; Garcia advanced to third; Barragan scored. | 7 | 5 |
Salmon hit by pitch, RBI (3-1 BKBB); Hertel advanced to second; Burns II advanced to third; Garcia scored. | 8 | 5 |
Ma. Madsen singled to left field, RBI (2-2 BFBSF); F. Stewart advanced to third; M. Durham scored. | 8 | 6 |
UNLV
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 13 | 7 | 5 | 1 | 10 | 10 |
Utah Tech
Kyle McDaniel | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hudson Manwaring | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Kroepel | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Miller Durham | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
Ty Johnsen | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Finnegan Stewart | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Mays Madsen | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Andrew Pyle | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Cooper Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petey Soto Jr. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Brock Roundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Easton Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Intagliata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Sheppard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talan Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 5 | 6 | 0 | 8 | 12 |
Batting
2B: Ty Johnsen (1); Finnegan Stewart (2)
Baserunning
SB: Hudson Manwaring (2); Petey Soto Jr. (1)
HBP: Ty Johnsen (1)
Fielding
E: Petey Soto Jr. (1)
DP: Kyle McDaniel (1); Miller Durham (1); Petey Soto Jr. (1)
UNLV
| 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 33 | |
| 2.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 4 | 50 | |
| 0.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 | |
| 2.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 41 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 31 | |
| Totals | 12 | 6 | 6 | 6 | 8 | 2 | 0 | 1 | 0 | 38 | 45 | 8 | 10 | 177 |
Utah Tech
Brock Roundy | 2.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 13 | 2 | 2 | 55 |
Easton Brooks | 0.1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
Bryce Intagliata | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Ryan Martinez | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Ethan Gardner | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 32 |
Jonah Marshall | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
David Sheppard | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Talan Kelly | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
| Totals | 13 | 8 | 6 | 5 | 10 | 1 | 0 | 1 | 1 | 39 | 45 | 7 | 8 | 181 |
Win: Bland, Yates (4-0)
Loss: Brock Roundy (2-1)
HBP: Ong, Felix (1)
;
Talan Kelly (1)
Save: Marton, Ryan (1)
;
PB:
Andrew Pyle (1)























