UNLV vs San Diego State
San Diego State
1-0 , 1-0


UNLV
0-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 20 | 0 | 7 | 34 |
![]() | 0 | 0 | 6 | 0 | 6 |
SDSU: PASS - BAKER, Carson (137); RUSH - BELL, Greg (111); REC - KOTHE, Elijah (33)
UNLV: PASS - gilliam, max (105); RUSH - williams, charles (80); REC - jenkins, steve (44)
Scoring Summary
- | - | - | - | - | SDSU | UNLV |
|---|---|---|---|---|---|---|
![]() | 1st | SDSU | 06:06 | SDSU - DEDEAUX, Ethan 4 yd pass from BAKER, Carson (ARAIZA, Matt kick) 11 plays, 85 yards, TOP 5:50 | 7 | 0 |
![]() | 2nd | SDSU | 10:38 | SDSU - BELL, Chance 5 yd run (ARAIZA, Matt kick), 9 plays, 80 yards, TOP 3:22 | 14 | 0 |
![]() | 2nd | SDSU | 07:51 | SDSU - BELL, Greg 3 yd run (ARAIZA, Matt kick), 4 plays, 16 yards, TOP 1:38 | 21 | 0 |
![]() | 2nd | SDSU | 00:56 | SDSU - ARAIZA, Matt 27 yd field goal 12 plays, 66 yards, TOP 4:03 | 24 | 0 |
![]() | 2nd | SDSU | 00:00 | SDSU - ARAIZA, Matt 22 yd field goal 7 plays, 47 yards, TOP 0:37 | 27 | 0 |
![]() | 3rd | UNLV | 08:44 | UNLV - JENKINS,Steve 4 yd pass from GILLIAM,Max (GUTIERREZ,D. kickfailed) 13 plays, 81 yards, TOP 6:12 | 27 | 6 |
![]() | 4th | SDSU | 08:25 | SDSU - BELL, Chance 19 yd run (ARAIZA, Matt kick), 5 plays, 85 yards, TOP 2:19 | 34 | 6 |
| 34 | 6 | |||||
San Diego State


UNLV
Start of 1st Half
UNLV won the toss and will defer to the second half.
BROWN,Tanner kickoff 65 yards to the SDSU0, BYRD, Jordan return 22 yards to the SDSU22 (PLAYER,Tyson).
15:00
SDSU
SDSU - PUNT


0
0
13:25
UNLV
UNLV - PUNT


0
0
11:56
SDSU
SDSU - TD


7
0

7
0
1st0

06:00
UNLV
UNLV - PUNT


7
0
00:00
SDSU
SDSU - FUMB


7
0
04:26
UNLV
UNLV - FGA


7
0
02:19
SDSU
SDSU - DOWNS


7
0
San Diego State


UNLV
Start Of Quarter
Start of 2nd quarter, clock 15:00.
OBLAD,Kenyon pass incomplete to ZEON III,S. (ALEKI, Andrew).
OBLAD,Kenyon rush for 6 yards to the UNLV45 (BANKS, Keshawn).
BROWN,Tanner punt 55 yards to the SDSU0, touchback.
14:00
SDSU
SDSU - TD


14
0

14
0
1st0

14:00
SDSU
SDSU - TD


14
0
09:29
SDSU
SDSU - TD


21
0

21
0
1st0

09:29
SDSU
SDSU - TD


21
0
04:59
SDSU
SDSU - FG


24
0

24
0
1st0

04:59
SDSU
SDSU - FG


24
0
00:37
2nd Qt
SDSU
SDSU - FG


27
0

27
0
1st0

San Diego State


UNLV
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SDSU ball on SDSU35.
ARAIZA, Matt kickoff 64 yards to the UNLV1, COLLINS,Tyleek return 18 yards to the UNLV19 (ALVES, Andrew).
14:56
UNLV
UNLV - TD


27
6

27
0
1st6

14:56
UNLV
UNLV - TD


27
6
08:34
SDSU
SDSU - PUNT


27
6
08:09
UNLV
UNLV - PUNT


27
6
07:20
SDSU
SDSU - PUNT


27
6
05:13
UNLV
UNLV - PUNT


27
6
03:08
SDSU
SDSU - PUNT


27
6
San Diego State


UNLV
Start Of Quarter
Start of 4th quarter, clock 15:00.
GILLIAM,Max pass incomplete to JENKINS,Steve.
GILLIAM,Max pass incomplete to BEAN,Noah.
PENALTY SDSU offside 5 yards to the SDSU28.
WILLIAMS,C. rush for 3 yards to the SDSU25, 1ST DOWN UNLV (LAKALAKA, S.).
WILLIAMS,C. rush for 7 yards to the SDSU18 (JOHNSON, Dwayne).
GILLIAM,Max pass incomplete to WILLIAMS,Kyle.
WILLIAMS,C. rush for loss of 1 yard to the SDSU19 (BANKS, Keshawn).
GILLIAM,Max pass complete to WILLIAMS,Kyle for 8 yards to the SDSU11, 1ST DOWN UNLV (BRANCH, Dallas;THOMPSON, Tr.).
GILLIAM,Max rush for 8 yards to the SDSU3 (THOMPSON, Tr.).
WILLIAMS,C. rush for loss of 2 yards to the SDSU5 (LAKALAKA, S.).
WILLIAMS,C. rush for 1 yard to the SDSU4 (THOMPSON, Tr.).
Timeout UNLV, clock 10:52.
COLLINS,Tyleek rush for loss of 11 yards to the SDSU15 (MCDONALD, Caden;THOMPSON, Tariq).
10:44
SDSU
SDSU - TD


34
6

34
0
1st6

10:44
SDSU
SDSU - TD


34
6
08:25
UNLV
UNLV - PUNT


34
6
06:26
SDSU
SDSU - PUNT


34
6
01:19
UNLV
UNLV - FUMB


34
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDSU22 | 15:00 | KO | SDSU20 | 13:25 | PUNT | 3--2 | 1:35 |
![]() | 1 | UNLV34 | 13:25 | PUNT | UNLV39 | 11:56 | PUNT | 3-5 | 1:29 |
![]() | 1 | SDSU15 | 11:56 | PUNT | UNLV00 | 06:06 | TD | 11-85 | 5:50 |
![]() | 1 | UNLV25 | 06:00 | KO | UNLV20 | 04:26 | PUNT | 3--5 | 1:34 |
![]() | 1 | SDSU23 | 00:00 | PUNT | SDSU23 | 04:26 | FUMB | 0-0 | 0:00 |
![]() | 1 | SDSU23 | 04:26 | FUMB | SDSU25 | 02:19 | FGA | 4--2 | 2:07 |
![]() | 1 | SDSU25 | 02:19 | FGA | UNLV39 | 00:26 | DOWNS | 5-36 | 1:53 |
![]() | 1 | UNLV39 | 00:26 | DOWNS | UNLV45 | 14:00 | PUNT | 3-6 | 1:26 |
![]() | 2 | SDSU20 | 14:00 | PUNT | UNLV00 | 10:38 | TD | 9-80 | 3:22 |
![]() | 2 | UNLV25 | 10:38 | KO | UNLV27 | 09:29 | PUNT | 3-2 | 1:09 |
![]() | 2 | UNLV16 | 09:29 | PUNT | UNLV00 | 07:51 | TD | 4-16 | 1:38 |
![]() | 2 | UNLV40 | 07:43 | KO | UNLV44 | 04:59 | PUNT | 5-4 | 2:44 |
![]() | 2 | SDSU24 | 04:59 | PUNT | UNLV10 | 00:56 | FG | 12-66 | 4:03 |
![]() | 2 | UNLV25 | 00:56 | KO | UNLV30 | 00:37 | PUNT | 3-5 | 0:19 |
![]() | 2 | SDSU49 | 00:37 | PUNT | UNLV04 | 15:00 | FG | 7-47 | 0:37 |
![]() | 3 | UNLV19 | 14:56 | KO | SDSU00 | 08:44 | TD | 13-81 | 6:12 |
![]() | 3 | SDSU34 | 08:34 | KO | SDSU34 | 08:09 | PUNT | 3-0 | 0:25 |
![]() | 3 | UNLV23 | 08:09 | PUNT | UNLV26 | 07:20 | PUNT | 3-3 | 0:49 |
![]() | 3 | SDSU31 | 07:20 | PUNT | SDSU40 | 05:13 | PUNT | 3-9 | 2:07 |
![]() | 3 | UNLV24 | 05:13 | PUNT | UNLV33 | 03:08 | PUNT | 3-9 | 2:05 |
![]() | 3 | SDSU35 | 03:08 | PUNT | SDSU36 | 02:12 | PUNT | 3-1 | 0:56 |
![]() | 3 | UNLV12 | 02:12 | PUNT | SDSU15 | 10:44 | DOWNS | 18-73 | 6:28 |
![]() | 4 | SDSU15 | 10:44 | DOWNS | UNLV00 | 08:25 | TD | 5-85 | 2:19 |
![]() | 4 | UNLV25 | 08:25 | KO | UNLV26 | 06:26 | PUNT | 3-1 | 1:59 |
![]() | 4 | SDSU28 | 06:26 | PUNT | SDSU37 | 01:19 | PUNT | 6-9 | 5:07 |
![]() | 4 | UNLV05 | 01:19 | PUNT | UNLV09 | 01:12 | FUMB | 1-4 | 0:07 |
![]() | 4 | UNLV09 | 01:12 | FUMB | UNLV12 | 00:00 | HALF | 2--3 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDSU22 | 15:00 | KO | SDSU20 | 13:25 | PUNT | 3--2 | 1:35 |
![]() | 1 | SDSU15 | 11:56 | PUNT | UNLV00 | 06:06 | TD | 11-85 | 5:50 |
![]() | 1 | SDSU23 | 00:00 | PUNT | SDSU23 | 04:26 | FUMB | 0-0 | 0:00 |
![]() | 1 | SDSU25 | 02:19 | FGA | UNLV39 | 00:26 | DOWNS | 5-36 | 1:53 |
![]() | 2 | SDSU20 | 14:00 | PUNT | UNLV00 | 10:38 | TD | 9-80 | 3:22 |
![]() | 2 | UNLV16 | 09:29 | PUNT | UNLV00 | 07:51 | TD | 4-16 | 1:38 |
![]() | 2 | SDSU24 | 04:59 | PUNT | UNLV10 | 00:56 | FG | 12-66 | 4:03 |
![]() | 2 | SDSU49 | 00:37 | PUNT | UNLV04 | 15:00 | FG | 7-47 | 0:37 |
![]() | 3 | SDSU34 | 08:34 | KO | SDSU34 | 08:09 | PUNT | 3-0 | 0:25 |
![]() | 3 | SDSU31 | 07:20 | PUNT | SDSU40 | 05:13 | PUNT | 3-9 | 2:07 |
![]() | 3 | SDSU35 | 03:08 | PUNT | SDSU36 | 02:12 | PUNT | 3-1 | 0:56 |
![]() | 4 | SDSU15 | 10:44 | DOWNS | UNLV00 | 08:25 | TD | 5-85 | 2:19 |
![]() | 4 | SDSU28 | 06:26 | PUNT | SDSU37 | 01:19 | PUNT | 6-9 | 5:07 |
![]() | 4 | UNLV09 | 01:12 | FUMB | UNLV12 | 00:00 | HALF | 2--3 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNLV34 | 13:25 | PUNT | UNLV39 | 11:56 | PUNT | 3-5 | 1:29 |
![]() | 1 | UNLV25 | 06:00 | KO | UNLV20 | 04:26 | PUNT | 3--5 | 1:34 |
![]() | 1 | SDSU23 | 04:26 | FUMB | SDSU25 | 02:19 | FGA | 4--2 | 2:07 |
![]() | 1 | UNLV39 | 00:26 | DOWNS | UNLV45 | 14:00 | PUNT | 3-6 | 1:26 |
![]() | 2 | UNLV25 | 10:38 | KO | UNLV27 | 09:29 | PUNT | 3-2 | 1:09 |
![]() | 2 | UNLV40 | 07:43 | KO | UNLV44 | 04:59 | PUNT | 5-4 | 2:44 |
![]() | 2 | UNLV25 | 00:56 | KO | UNLV30 | 00:37 | PUNT | 3-5 | 0:19 |
![]() | 3 | UNLV19 | 14:56 | KO | SDSU00 | 08:44 | TD | 13-81 | 6:12 |
![]() | 3 | UNLV23 | 08:09 | PUNT | UNLV26 | 07:20 | PUNT | 3-3 | 0:49 |
![]() | 3 | UNLV24 | 05:13 | PUNT | UNLV33 | 03:08 | PUNT | 3-9 | 2:05 |
![]() | 3 | UNLV12 | 02:12 | PUNT | SDSU15 | 10:44 | DOWNS | 18-73 | 6:28 |
![]() | 4 | UNLV25 | 08:25 | KO | UNLV26 | 06:26 | PUNT | 3-1 | 1:59 |
![]() | 4 | UNLV05 | 01:19 | PUNT | UNLV09 | 01:12 | FUMB | 1-4 | 0:07 |
Team Statistics
- | SDSU | UNLV |
|---|---|---|
First Downs | ||
| Total | 21 | 11 |
| Rushing | 13 | 7 |
| Passing | 6 | 4 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 287 | 80 |
| Attempts | 46 | 35 |
| Avg. Per Rush | 6.2 | 2.3 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 308 | 132 |
| Yds. Lost | 21 | 52 |
Passing | ||
| Total (Net) | 137 | 106 |
| Comp.-Att.-Int. | 12 - 25 - 0 | 17 - 29 - 0 |
| Avg / Att | 5.5 | 3.7 |
| Avg / Comp. | 11.4 | 6.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 424 | 186 |
| Plays | 71 | 64 |
| Avg. / Play | 6.0 | 2.9 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-40 | 6-40 |
Punting | ||
| Punts - Yds. | 5-249 | 9-349 |
| Avg. / Punt | 49.8 | 38.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 4 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-389 | 2-130 |
| Avg. Yds. / Kickoff | 64.8 | 65.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-38-0 | 2-14-0 |
| Punt: Avg. / Return | 7.6 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 3-83-0 |
| Kickoff: Avg. / Return | 25.5 | 27.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:14 | 28:46 |
| 3rd. Down Conv. | 6 of 15 | 1 of 15 |
| 4th. Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 6-7 | 1-3 |
| Sacks: Total - Yds. | 5-30 | 1-7 |
| PAT: Total - Made | 4-4 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Baker, Carson | 12 | 25 | 137 | 1 | 0 | 33 | 1 |
| Totals | 12 | 25 | 137 | 1 | 0 | 33 | 1 |

| 13 | 21 | 105 | 1 | 0 | 23 | 4 | |
![]() | 2 | 4 | 2 | 0 | 0 | 4 | 0 |
| 2 | 4 | -1 | 0 | 0 | 1 | 1 | |
| Totals | 17 | 29 | 106 | 1 | 0 | 23 | 5 |

Bell, Greg | 19 | 115 | 4 | 111 | 1 | 30 | 5.8 |
Williams, K. | 11 | 94 | 5 | 89 | 0 | 24 | 8.1 |
Byrd, Jordan | 3 | 40 | 0 | 40 | 0 | 32 | 13.3 |
Bell, Chance | 7 | 40 | 0 | 40 | 2 | 19 | 5.7 |
Baker, Carson | 3 | 19 | 7 | 12 | 0 | 17 | 4 |
Dedeaux, Ethan | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 46 | 308 | 21 | 287 | 3 | 32 | 6.2 |

![]() | 20 | 89 | 9 | 80 | 0 | 25 | 4 |
| 2 | 12 | 4 | 8 | 0 | 12 | 4 | |
| 7 | 12 | 28 | -16 | 0 | 8 | -2.3 | |
![]() | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
| 2 | 5 | 0 | 5 | 0 | 3 | 2.5 | |
| 2 | 4 | 11 | -7 | 0 | 4 | -3.5 | |
| Totals | 35 | 132 | 52 | 80 | 0 | 25 | 2.3 |

Kothe, Elijah | 1 | 33 | 0 | 33 |
Richardson, I. | 1 | 21 | 0 | 21 |
Williams, K. | 1 | 19 | 0 | 19 |
Sullivan, Tj | 1 | 16 | 0 | 16 |
Dedeaux, Ethan | 2 | 16 | 1 | 12 |
Byrd, Jordan | 2 | 13 | 0 | 9 |
Matthews, Jesse | 1 | 10 | 0 | 10 |
Busbee, Bj | 2 | 5 | 0 | 3 |
Bellinger, D. | 1 | 4 | 0 | 4 |
| Totals | 12 | 137 | 1 | 33 |

| 5 | 44 | 1 | 17 | |
| 3 | 33 | 0 | 23 | |
| 2 | 19 | 0 | 15 | |
| 2 | 8 | 0 | 7 | |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| 3 | -5 | 0 | 0 | |
| Totals | 17 | 106 | 1 | 23 |
Defensive

Johnson, Dwayne | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Tariq | 7 | 2 | 9 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
McDonald, Caden | 2 | 6 | 8 | 3 / 22 | 2.5 / 16 | - | - / - | - | - | - | 2 |
Banks, Keshawn | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Tr. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Lakalaka, S. | 3 | 2 | 5 | 3 / 6 | - / - | - | - / - | - | - | - | - |
Barfield, C. | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
Aleki, Andrew | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Shawcroft, M. | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Branch, Dallas | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Darren | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mitchell, C. | 1 | 1 | 2 | 1.5 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Hawkins, Tayler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Kyron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fountain, G. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Alves, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tavai, Jonah | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Thomas, Cameron | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |

| 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - | |
![]() | 5 | 4 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Viramontes, V. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Everett, So | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olatoa, Kue | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Special Teams

Araiza, Matt | 5 | 249 | 49.8 | 58 | 2 | 0 | 4 |

| 8 | 349 | 43.6 | 55 | 1 | 1 | 2 | |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Araiza, Matt | 2 | 00:56 | 27 | good |
Araiza, Matt | 2 | 00:00 | 22 | good |

Gutierrez, D. | 1 | 02:19 | 42 | missed |

Araiza, Matt | 6 | 389 | 3 | 0 | 64.8 |

| 2 | 130 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Byrd, Jordan | 4 | 27 | 13 | 2 | 51 | 29 | 0 | 0 | 0 |
Thompson, Tr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawcroft, M. | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Jordan | 4 | 27 | 13 | 2 | 51 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 7 | 3 | 83 | 40 | 0 | 0 | 0 | |
| 2 | 14 | 7 | 3 | 83 | 40 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Araiza, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gutierrez, D. | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

| 72 | ULUAVE, Alama | C |
| 77 | CAPRA, Jacob | LG |
| 71 | SPALDING, Kyle | LT |
| 3 | BAKER, Carson | QB |
| 15 | BYRD, Jordan | RB |
| 73 | DUNKLE, William | RG |
| 76 | THOMAS, Zachary | RT |
| 88 | BELLINGER, D. | TE |
| 45 | MATTHEWS, Jesse | WR |
| 81 | DEDEAUX, Ethan | WR |
| 92 | SMITH, Kobe | WR |

| 79 | C | |
| 75 | ![]() | LG |
| 76 | BRADLEY,C. | LT |
| 6 | QB | |
| 8 | ![]() | RB |
| 74 | ![]() | RG |
| 71 | OLUWASEUN,J. | RT |
| 88 | ZEON III,S. | TE |
| 1 | WR | |
| 9 | WR | |
| 82 | WR |

| 36 | JOHNSON, Dwayne | AZT |
| 23 | HALL, Darren | CB |
| 27 | BARFIELD, C. | CB |
| 2 | BANKS, Keshawn | DE |
| 91 | NEVES, Kahi | DE |
| 99 | THOMAS, Cameron | DT |
| 38 | ALEKI, Andrew | LB |
| 43 | LAKALAKA, S. | LB |
| 54 | MCDONALD, Caden | LB |
| 9 | HAWKINS, Tayler | S |
| 14 | THOMPSON, Tariq | WAR |

| 16 | ![]() | CB |
| 33 | EVERETT,SO | CB |
| 7 | ![]() | DE |
| 35 | ![]() | DE |
| 43 | ![]() | DIME |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 24 | ![]() | FS |
| 10 | VIRAMONTES,V. | MLB |
| 28 | ![]() | NICK |
| 29 | SS |
Player Participation

| 1B | KULJIAN, Tanner |
| 2A | ARAIZA, Matt |
| 6 | BENSON, Dominic |
| 12 | BRANCH, Dallas |
| 13 | RICHARDSON, I. |
| 17 | WILSON, Eric |
| 18 | THOMPSON, Tr. |
| 19 | WHITE, Kyron |
| 20 | SCOTT, Rashad |
| 21 | BELL, Chance |
| 26 | WILLIAMS, K. |
| 29 | MWATA, Allan |
| 33 | MCMORRIS, P. |
| 34 | BELL, Greg |
| 39 | FOUNTAIN, G. |
| 40 | ALVES, Andrew |
| 41 | BUSBEE, BJ |
| 46 | SHAWCROFT, M. |
| 48 | BROWN, Adonis |
| 50 | BERNARD, Turner |
| 52 | LECKY, Jalil |
| 55 | STYLES, C. |
| 66 | TAVAI, Jonah |
| 75 | BESSENT, D. |
| 78 | BOOTH, Jalen |
| 80 | SULLIVAN, TJ |
| 83 | WILSON, Alex |
| 84 | MAILANGI, Sefo |
| 85 | GIVAN, Nolan |
| 96 | KOTHE, Elijah |
| 98 | MITCHELL, C. |

| 2 | |
| 3W | ![]() |
| 5 | |
| 7A | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 17 | OLATOA,Kue |
| 18 | |
| 22 | |
| 26 | |
| 27 | ![]() |
| 31 | |
| 32 | GUTIERREZ,D. |
| 34 | |
| 38 | |
| 39 | GODREY,Daniel |
| 40 | |
| 44 | ![]() |
| 48 | DANIELSON,R. |
| 52 | ![]() |
| 55 | |
| 62 | ![]() |
| 83 | |
| 84 | |
| 91 |










































