2023 Football Cumulative Statistics

Team Stats (9-5, 6-2)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
34.43 28.57
482 400
First Downs
115 112
144 139
28 30
287 281
Rushing
2657 2620
228 355
538 529
4.5 4.3
173.5 161.8
39 23
2429 2265
Passing
404-251-12 399-245-17
8.29 8.90
239.21 253.71
17 26
3349 3552
Total Offense
942 928
6.1 6.3
412.7 415.5
5778 5817
58 50
Returns
23.83 17.51
42-1001 47-823
16.89 11.00
19-321 12-132
6.47 12.17
17-110 12-146
Kicking
47.06 40.49
42.12 34.13
51-2400 63-2551
26-29 17-21
0-2 0-1
Penalties
61.79 55.36
96-865 80-775
Time Of Possession
28:13 31:44
06:35:03 07:24:15
Miscellaneous
101-206 (49.03 %) 69-188 (36.70 %)
9-20 (45.00 %) 12-22 (54.55 %)
15-7 21-10
26-161 20-119
56-56 49-49
0 0
54-58 42-50
38-58 29-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Davis Jr., Vincent 14 145 790 30 760 5.2 7 69 54.29
22 Thomas, Jai'Den 13 108 533 30 503 4.7 12 46 38.69
4 Lester, Donavyn 13 95 466 11 455 4.8 9 66 35.00
1 Maiava, Jayden 14 73 351 74 277 3.8 3 34 19.79
26 Reese, Courtney 13 59 249 16 233 3.9 4 32 17.92
29 Younge-Humphrey, Jordan 5 12 96 0 96 8.0 1 32 19.20
21 De Jesus, Jacob 14 11 51 5 46 4.2 1 12 3.29
2 Brumfield, Doug 8 24 90 56 34 1.4 1 19 4.25
16 Irvin Jr., DeAngelo 7 2 20 0 20 10.0 0 19 2.86
8 Conerly, Timothy 11 2 9 0 9 4.5 0 5 0.82
7 Friel, Cameron 1 1 1 0 1 1.0 1 1 1.00
White, Ricky 14 1 1 0 1 1.0 0 1 0.07  
Team 14 5 0 6 -6 -1.2 0 0 -0.43  
Total 14 538 2657 228 2429 4.5 39 69 173.50
Opponents 14 529 2620 355 2265 4.3 23 70 161.79

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Maiava, Jayden 14 147.09 224 353 10 63.46 % 3085 17 84 220.36
2 Brumfield, Doug 8 86.34 26 50 2 52.00 % 252 0 29 31.50
90 Nichols, Marshall 14 200.80 1 1 0 100.00 % 12 0 12 0.86
Total 14 139.71 251 404 12 62.13 % 3349 17 84 239.21
Opponents 14 149.16 245 399 17 61.40 % 3552 26 76 253.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
White, Ricky 14 88 1483 16.85 8 82 105.93  
21 De Jesus, Jacob 14 60 606 10.10 2 48 43.29
0 McKie, Senika 14 23 342 14.87 1 50 24.43
19 Ballungay, Kaleo 14 18 314 17.44 2 84 22.43
6 Gicinto, Dominic 14 7 124 17.71 1 43 8.86
5 Davis Jr., Vincent 14 11 100 9.09 1 27 7.14
8 Conerly, Timothy 11 8 80 10.00 0 23 7.27
22 Thomas, Jai'Den 13 7 62 8.86 0 19 4.77
84 Thompson Jr., Corey 8 4 55 13.75 1 29 6.88
88 Zeon III, Shelton 13 6 49 8.17 1 12 3.77
16 Irvin Jr., DeAngelo 7 3 37 12.33 0 28 5.29
87 Earls, Christian 13 2 25 12.50 0 14 1.92
3 Griffin, Zyell 9 3 24 8.00 0 12 2.67
4 Lester, Donavyn 13 5 18 3.60 0 7 1.38
17 Williams, Kris 14 1 12 12.00 0 12 0.86
26 Reese, Courtney 13 4 11 2.75 0 13 0.85
15 Rogers, Landon 6 1 7 7.00 0 7 1.17
Total 14 251 3349 13.34 17 84 239.21
Opponents 14 245 3552 14.50 26 76 253.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Woodard, Jackson 14 55 61 116.0 9.0-33 2.5-15 1 4 2 0 0 0 0
38 McDuffie, Marsel 13 44 45 89.0 2.5-15 1.0-8 0 2 0 0 1 0 0
3 Baldwin, Johnathan 11 42 35 77.0 4.0-15 1.0-10 2 5 0 0 0 0 0
2 Turner, Jaxen 14 33 29 62.0 3.0-18 0-0 5 0 0 0 2 0 0
10 Thompkins, Fred 14 25 35 60.0 3.5-12 1.0-5 1 0 1 1 1 0 0
9 Elad, Jett 13 36 21 57.0 2.5-3 0-0 0 6 0 1 0 0 0
5 Oliver, Cameron 14 41 12 53.0 4.5-13 2.0-8 5 5 1 0 2 0 0
8 Johnson, Darius 14 18 25 43.0 2.0-11 2.0-11 0 0 2 1 0 0 0
32 Johnson, Ricky 12 25 11 36.0 3.0-9 0-0 0 7 0 0 0 0 0
13 Jenkins, Cameren 13 12 20 32.0 0.5-1 0-0 0 2 0 0 0 1 0
98 Martinson, Tatuo 14 9 22 31.0 2.0-6 0.5-1 0 0 0 1 0 0 0
42 Shelton, Elijah 14 19 12 31.0 3.5-20 1.0-1 0 0 0 0 2 0 0
95 Whitmore, Alexander 14 11 20 31.0 5.5-31 2.5-25 0 0 3 0 0 0 0
50 Dixon, Jalen 14 14 15 29.0 6.0-25 1.5-12 0 0 1 0 1 0 0
91 Webb, Cooper 14 10 18 28.0 3.5-13 2.0-10 0 0 1 0 0 0 0
1 Williams, Jerrae 6 15 9 24.0 7.0-37 3.0-18 1 1 0 2 0 0 0
20 Holloway, Trenton 12 11 11 22.0 0-0 0-0 0 0 0 1 0 0 0
36 Anderson, Thomas 13 16 4 20.0 0-0 0-0 1 1 0 1 1 0 0
99 Conley Jr., Keith 12 6 13 19.0 5.5-21 2.0-13 0 0 0 0 0 0 0
11 Carter, Zavier 11 6 8 14.0 2.0-9 2.0-9 0 0 4 0 1 0 0
23 Moten, Quentin 8 10 3 13.0 0-0 0-0 1 1 0 0 0 0 0
17 Williams, Kris 14 6 4 10.0 0-0 0-0 0 0 0 1 0 0 0
27 Harris, BJ 10 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Albert, Daego 14 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
41 Tanner, Rashod 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Walden Jr., Davone 14 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
28 Camac, Fisher 8 2 3 5.0 1.5-13 1.0-11 0 1 0 1 0 0 0
26 Egbase, Ose 13 3 2 5.0 1.0-4 1.0-4 0 0 1 0 0 0 0
53 Alualu-Tuiolemotu, Blesyng 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Meono, Andre 14 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Muavesi, Waisale 5 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Fahina, Naki 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 O'Dell, Tyray 14 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Hanna, Jordan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Maiava, Jayden 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Thomas, Jai'Den 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Conti, Lucas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Eubanks, Jordan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lester, Donavyn 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Shanks, Tiger 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 White, Ricky 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Younge-Humphrey, Jordan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Zeon III, Shelton 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ballungay, Kaleo 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Brumfield, Doug 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Davis Jr., Vincent 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 De Jesus, Jacob 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Friel, Cameron 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Gicinto, Dominic 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McKie, Senika 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Pizano, Jose 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Reese, Courtney 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
84 Thompson Jr., Corey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 505 464 969.0 73.0-311 26.0-161 17 35 16 10 12 1 0
Opponents 14 479 516 995.0 67.0-245 20.0-119 12 49 18 7 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Nichols, Marshall 51 2400 47.06 60 6 23 18 22 0
Total 51 2400 47.06 60 6 23 18 22 0
Opponents 63 2551 40.49 58 4 31 9 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Pizano, Jose 26-29 89.66 % 0-0 5-5 11-11 8-10 2-3 52 0
Total 26-29 89.66 % 0-0 5-5 11-11 8-10 2-3 52 0
Opponents 17-21 80.95 % 0-0 5-5 8-9 2-2 2-5 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Meono, Andre 92 5641 61.3 29 1
18 Pizano, Jose 1 42 42.0 0 0
Total 93 5683 61.1 29 1
Opponents 79 4758 60.2 30 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 De Jesus, Jacob 16 257 16.06 0 59
16 Irvin Jr., DeAngelo 2 52 26.00 0 49
13 Jenkins, Cameren 1 12 12.00 0 12
Total 19 321 16.89 0 59
Opponents 12 132 11.00 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 De Jesus, Jacob 32 822 25.69 0 96
4 Lester, Donavyn 3 82 27.33 0 35
16 Irvin Jr., DeAngelo 4 45 11.25 0 13
8 Conerly, Timothy 1 34 34.00 0 34
40 Albert, Daego 2 18 9.00 0 18
Total 42 1001 23.83 0 96
Opponents 47 823 17.51 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Pizano, Jose 0 26 0 55-55 0-0 0 0-0 0 133
22 Thomas, Jai'Den 12 0 0 0-0 0-0 0 0-0 0 72
4 Lester, Donavyn 9 0 0 0-0 0-0 0 0-0 0 54
5 Davis Jr., Vincent 8 0 0 0-0 0-1 0 0-0 0 48
White, Ricky 8 0 0 0-0 0-0 0 0-0 0 48  
26 Reese, Courtney 4 0 0 0-0 0-0 0 0-0 0 24
21 De Jesus, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
1 Maiava, Jayden 3 0 0 0-0 0-1 0 0-0 0 18
19 Ballungay, Kaleo 2 0 0 0-0 0-0 0 0-0 0 12
2 Brumfield, Doug 1 0 0 0-0 0-0 0 0-0 0 6
7 Friel, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
6 Gicinto, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
0 McKie, Senika 1 0 0 0-0 0-0 0 0-0 0 6
10 Thompkins, Fred 1 0 0 0-0 0-0 0 0-0 0 6
84 Thompson Jr., Corey 1 0 0 0-0 0-0 0 0-0 0 6
1 Williams, Jerrae 1 0 0 0-0 0-0 0 0-0 0 6
29 Younge-Humphrey, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
88 Zeon III, Shelton 1 0 0 0-0 0-0 0 0-0 0 6
83 Meono, Andre 0 0 0 1-1 0-0 0 0-0 0 1
Total 58 26 0 56-56 0-2 0 0-0 0 482
Opponents 50 17 0 49-49 0-0 0 0-1 0 400

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Bryant W 44-14 1-0 , 0-0 03:36 20347
09/09/2023 at Michigan L 7-35 1-1 , 0-0 03:04 109482
09/16/2023 vs Vanderbilt W 40-37 2-1 , 0-0 03:45 22582
09/23/2023 at UTEP W 45-28 3-1 , 0-0 03:22 28042
09/30/2023 vs Hawaii W 44-20 4-1 , 1-0 03:00 25328
10/14/2023 at Nevada W 45-27 5-1 , 2-0 03:00 24578
10/21/2023 vs Colorado St. W 25-23 6-1 , 3-0 03:02 22585
10/28/2023 at Fresno St. L 24-31 6-2 , 3-1 03:16 41031
11/04/2023 at New Mexico W 56-14 7-2 , 4-1 02:45 12353
11/10/2023 vs Wyoming W 34-14 8-2 , 5-1 03:05 25568
11/18/2023 at Air Force W 31-27 9-2 , 6-1 03:25 23574
11/25/2023 vs San Jose St. L 31-37 9-3 , 6-2 02:58 25554
12/02/2023 vs Boise St. L 20-44 9-4 , 6-2 03:14 31473
12/26/2023 vs. Kansas L 36-49 9-5 , 6-3 03:36 26478
438975

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Bryant 40 268 5 69 15 126 0 29 126 0 29 3 158 0 96 0 0 0 0
09/09/2023 Michigan 31 61 1 21 15 168 0 27 168 0 27 0 0 0 0 2 24 0 22
09/16/2023 Vanderbilt 40 127 2 24 21 276 1 48 276 1 48 4 101 0 36 1 22 0 22
09/23/2023 UTEP 48 307 6 56 15 190 0 53 190 0 53 3 56 0 23 2 13 0 12
09/30/2023 Hawaii 47 307 3 32 11 142 2 34 142 2 34 1 9 0 9 2 12 0 9
10/14/2023 Nevada 48 259 4 66 19 259 2 82 259 2 82 0 0 0 0 1 34 0 34
10/21/2023 Colorado St. 46 138 1 14 27 353 0 39 353 0 39 6 150 0 34 2 40 0 28
10/28/2023 Fresno St. 43 156 1 24 21 268 2 41 268 2 41 2 46 0 30 1 1 0 1
11/04/2023 New Mexico 32 169 5 23 13 247 3 58 247 3 58 1 34 0 34 3 161 0 59
11/10/2023 Wyoming 46 165 3 15 17 232 1 56 232 1 56 3 73 0 31 2 12 0 9
11/18/2023 Air Force 33 114 2 34 16 351 2 84 351 2 84 1 12 0 12 2 -3 0 3
11/25/2023 San Jose St. 32 182 3 61 19 229 1 68 229 1 68 6 103 0 35 0 0 0 0
12/02/2023 Boise St. 28 81 1 14 18 217 0 32 217 0 32 7 181 0 50 1 5 0 5
12/26/2023 Kansas 24 95 2 12 24 291 3 50 291 3 50 5 78 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Bryant 54 10 64 3.0 18 1.0 5 0 0 0 1 8 0 4 0 0
09/09/2023 Michigan 47 14 61 1.0 3 0 0 0 0 0 1 11 0 2 0 0
09/16/2023 Vanderbilt 29 52 81 10.0 30 3.0 12 4 3 31 1 36 0 6 0 0
09/23/2023 UTEP 23 44 67 9.0 54 4.0 32 0 0 0 3 0 4 7 1 0
09/30/2023 Hawaii 30 36 66 10.0 55 6.0 46 1 1 0 1 0 0 1 0 0
10/14/2023 Nevada 36 20 56 5.0 18 3.0 16 1 1 0 2 5 0 1 0 0
10/21/2023 Colorado St. 29 50 79 4.0 14 1.0 8 0 0 0 1 0 0 1 0 0
10/28/2023 Fresno St. 39 22 61 3.0 8 1.0 6 0 0 0 2 0 2 3 0 0
11/04/2023 New Mexico 41 34 75 3.0 20 1.0 11 1 2 62 0 0 2 0 0 0
11/10/2023 Wyoming 30 34 64 6.0 19 3.0 13 1 1 0 1 3 0 4 0 0
11/18/2023 Air Force 45 30 75 4.0 36 1.0 7 1 1 0 0 0 0 1 0 0
11/25/2023 San Jose St. 20 66 86 3.0 10 0 0 1 0 0 0 0 0 2 0 0
12/02/2023 Boise St. 40 30 70 7.0 16 1.0 3 1 1 0 1 47 0 0 0 0
12/26/2023 Kansas 42 22 64 5.0 10 1.0 2 1 0 0 3 0 8 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Bryant 2 93 46.500 52 0 0 2 1 0 3-3 48 0 8 507 63.38 1 0
09/09/2023 Michigan 6 287 47.800 60 0 1 1 3 1 0-0 0 0 2 122 61.00 0 0
09/16/2023 Vanderbilt 5 212 42.400 50 0 0 3 1 0 4-5 36 0 9 484 53.78 2 0
09/23/2023 UTEP 3 148 49.300 55 0 2 1 2 1 1-1 30 0 8 519 64.88 5 0
09/30/2023 Hawaii 3 136 45.300 58 0 0 2 1 1 3-3 52 0 9 579 64.33 5 0
10/14/2023 Nevada 5 211 42.200 50 0 1 3 1 3 1-1 25 0 8 445 55.63 2 1
10/21/2023 Colorado St. 3 159 53.000 57 0 1 0 3 0 6-6 46 0 7 441 63.00 1 0
10/28/2023 Fresno St. 4 196 49.000 55 0 0 1 2 1 1-1 30 0 5 288 57.60 0 0
11/04/2023 New Mexico 2 78 39.000 47 0 0 1 0 2 0-0 0 0 9 579 64.33 5 0
11/10/2023 Wyoming 3 136 45.300 50 0 0 3 1 3 2-2 43 0 7 440 62.86 2 0
11/18/2023 Air Force 7 332 47.400 55 0 0 5 2 3 1-1 39 0 6 384 64.00 4 0
11/25/2023 San Jose St. 2 94 47.000 58 0 0 0 1 0 1-2 34 0 4 243 60.75 1 0
12/02/2023 Boise St. 3 160 53.300 57 0 1 1 2 1 2-2 51 0 5 305 61.00 1 0
12/26/2023 Kansas 3 158 52.700 57 0 0 0 2 2 1-2 40 0 6 347 57.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Bryant 40 179 2 42 19 230 0 76 230 0 76 6 95 0 23 0 0 0 0
09/09/2023 Michigan 33 179 3 26 23 313 2 47 313 2 47 2 54 0 28 2 24 0 19
09/16/2023 Vanderbilt 38 83 0 13 18 337 3 56 337 3 56 6 81 0 28 1 5 0 5
09/23/2023 UTEP 34 91 3 18 14 225 1 29 225 1 29 3 54 0 22 0 0 0 0
09/30/2023 Hawaii 26 46 0 13 22 313 2 55 313 2 55 3 68 0 30 1 25 0 25
10/14/2023 Nevada 37 187 2 31 16 287 2 55 287 2 55 4 54 0 22 1 12 0 12
10/21/2023 Colorado St. 31 137 1 52 21 235 1 35 235 1 35 5 105 0 28 2 16 0 16
10/28/2023 Fresno St. 20 56 0 8 27 256 4 60 256 4 60 5 81 0 22 3 21 0 14
11/04/2023 New Mexico 45 166 1 19 17 196 1 41 196 1 41 3 47 0 18 0 0 0 0
11/10/2023 Wyoming 33 121 2 32 15 176 0 32 176 0 32 3 60 0 31 0 0 0 0
11/18/2023 Air Force 62 344 3 55 3 60 0 35 60 0 35 0 0 0 0 0 0 0 0
11/25/2023 San Jose St. 40 233 2 46 19 249 2 56 249 2 56 1 21 0 21 1 18 0 18
12/02/2023 Boise St. 51 301 3 70 12 226 2 57 226 2 57 0 0 0 0 0 0 0 0
12/26/2023 Kansas 39 142 1 17 19 449 6 60 449 6 60 6 103 0 24 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Bryant 45 2 47 2.0 9 1.0 7 1 1 7 1 0 0 1 0 0
09/09/2023 Michigan 29 34 63 10.0 58 5.0 30 1 0 0 0 0 1 3 0 0
09/16/2023 Vanderbilt 26 64 90 9.0 29 2.0 12 1 0 0 2 50 0 2 0 0
09/23/2023 UTEP 42 32 74 3.0 5 0 0 0 0 0 1 17 9 5 0 0
09/30/2023 Hawaii 22 60 82 4.0 9 0 0 0 0 0 0 0 0 6 0 0
10/14/2023 Nevada 43 30 73 8.0 23 2.0 6 1 0 0 0 0 0 1 0 0
10/21/2023 Colorado St. 46 62 108 7.0 23 2.0 11 1 1 0 0 0 0 4 0 0
10/28/2023 Fresno St. 42 30 72 4.0 8 1.0 1 1 2 0 2 4 1 3 0 0
11/04/2023 New Mexico 26 28 54 0 0 0 0 0 0 0 0 0 1 4 0 0
11/10/2023 Wyoming 32 58 90 3.0 7 0 0 0 1 0 0 0 0 3 0 0
11/18/2023 Air Force 24 30 54 4.0 24 3.0 20 0 0 0 2 39 0 4 0 0
11/25/2023 San Jose St. 26 48 74 3.0 16 1.0 13 1 1 0 0 0 0 3 0 0
12/02/2023 Boise St. 36 28 64 7.0 17 2.0 8 1 1 0 2 21 0 6 0 0
12/26/2023 Kansas 40 10 50 3.0 17 1.0 11 0 0 0 2 15 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Bryant 4 162 37.650 52 0 2 1 1 0 0-1 0 0 3 192 64.00 0 0
09/09/2023 Michigan 3 138 46.000 49 0 0 1 0 2 0-0 0 0 6 382 63.67 5 1
09/16/2023 Vanderbilt 3 153 51.000 58 0 0 1 2 1 3-4 44 0 8 503 62.88 4 0
09/23/2023 UTEP 5 177 22.100 49 1 0 3 0 0 0-0 0 0 5 323 64.60 2 0
09/30/2023 Hawaii 5 202 40.400 51 0 0 1 1 0 2-2 34 0 5 314 62.80 4 0
10/14/2023 Nevada 5 197 39.400 54 0 0 3 1 0 0-0 0 0 4 253 63.25 3 0
10/21/2023 Colorado St. 5 188 37.600 43 0 0 2 0 2 3-3 55 0 6 361 60.17 0 0
10/28/2023 Fresno St. 5 217 43.400 50 0 0 4 1 1 1-1 36 0 6 359 59.83 3 1
11/04/2023 New Mexico 6 270 45.000 53 0 0 2 3 1 0-1 0 0 3 195 65.00 2 0
11/10/2023 Wyoming 6 232 38.700 44 0 0 4 0 0 0-1 0 0 3 184 61.33 0 0
11/18/2023 Air Force 8 344 43.000 50 0 1 4 1 0 2-2 42 0 5 322 64.40 4 0
11/25/2023 San Jose St. 4 130 32.500 44 0 1 2 0 2 3-3 30 0 8 386 48.25 1 0
12/02/2023 Boise St. 2 74 37.000 38 0 0 1 0 0 3-3 50 0 9 539 59.89 1 1
12/26/2023 Kansas 2 67 33.500 38 0 0 2 0 0 0-0 0 0 8 445 55.63 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bryant 44-14 20/19 9/10 9/9 2/0 40-268 / 40-179 15-24-1 / 19-31-1 126/230 64-394 / 71-409 166/102 2/1
Michigan 7-35 15/23 5/8 9/14 1/1 31-61 / 33-179 15-26-0 / 23-28-1 168/313 57-229 / 61-492 35/78 0/1
Vanderbilt 40-37 21/21 8/6 12/13 1/2 40-127 / 38-83 21-37-2 / 18-37-1 276/337 77-403 / 75-420 190/136 2/4
UTEP 45-28 23/21 11/5 9/10 3/6 48-307 / 34-91 15-27-1 / 14-31-3 190/225 75-497 / 65-316 69/71 1/3
Hawaii 44-20 27/20 16/5 7/12 4/3 47-307 / 26-46 11-21-0 / 22-35-1 142/313 68-449 / 61-359 21/93 0/2
Nevada 45-27 22/19 9/9 11/7 2/3 48-259 / 37-187 19-24-0 / 16-31-2 259/287 72-518 / 68-474 39/66 0/3
Colorado St. 25-23 25/19 11/6 14/11 0/2 46-138 / 31-137 27-36-0 / 21-33-1 353/235 82-491 / 64-372 190/121 1/1
Fresno St. 24-31 22/15 6/4 15/9 1/2 43-156 / 20-56 21-35-2 / 27-41-2 268/256 78-424 / 61-312 47/106 4/2
New Mexico 56-14 17/20 10/9 7/11 0/0 32-169 / 45-166 13-18-0 / 17-26-0 247/196 50-416 / 71-362 257/47 0/2
Wyoming 34-14 19/16 9/7 10/9 0/0 46-165 / 33-121 17-24-0 / 15-28-1 232/176 70-397 / 61-297 88/60 1/2
Air Force 31-27 15/22 4/15 10/2 1/5 33-114 / 62-344 16-30-2 / 3-9-0 351/60 63-465 / 71-404 9/39 2/1
San Jose St. 31-37 22/21 9/9 9/11 4/1 32-182 / 40-233 19-29-0 / 19-26-0 229/249 61-411 / 66-482 103/39 1/0
Boise St. 20-44 16/23 3/12 12/8 1/3 28-81 / 51-301 18-38-2 / 12-15-1 217/226 66-298 / 66-527 233/21 3/2
Kansas 36-49 23/22 5/7 10/13 8/2 24-95 / 39-142 24-35-2 / 19-28-3 291/449 59-386 / 67-591 78/129 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bryant 9-15 / 4-13 0-0 / 1-4 20:56 / 39:04 -18:08 6.70 / 4.48 5.25 / 7.42 6.16 / 5.76 2-46.5 / 4-40.5 6-45 / 6-59
Michigan 3-12 / 7-12 0-3 / 0-1 28:54 / 31:06 -2:12 1.97 / 5.42 6.46 / 11.18 4.02 / 8.07 6-47.8 / 3-46 3-35 / 4-30
Vanderbilt 11-20 / 7-18 0-0 / 2-3 28:35 / 30:45 -2:10 3.18 / 2.18 7.46 / 9.11 5.23 / 5.60 5-42.4 / 3-51 10-64 / 2-30
UTEP 10-17 / 4-14 0-1 / 1-1 29:51 / 30:09 -0:18 6.40 / 2.68 7.04 / 7.26 6.63 / 4.86 3-49.3 / 5-35.4 10-96 / 8-74
Hawaii 8-15 / 1-11 1-1 / 1-2 34:15 / 25:45 8:30 6.53 / 1.77 6.76 / 8.94 6.60 / 5.89 3-45.3 / 5-40.4 8-75 / 6-65
Nevada 11-18 / 3-13 1-1 / 2-3 32:41 / 27:17 5:24 5.40 / 5.05 10.79 / 9.26 7.19 / 6.97 5-42.2 / 5-39.4 7-63 / 6-49
Colorado St. 9-19 / 7-16 1-1 / 1-1 33:55 / 26:05 7:50 3.00 / 4.42 9.81 / 7.12 5.99 / 5.81 3-53 / 5-37.6 6-55 / 4-20
Fresno St. 9-18 / 6-14 2-3 / 1-1 31:14 / 28:46 2:28 3.63 / 2.80 7.66 / 6.24 5.44 / 5.11 4-49 / 5-43.4 6-57 / 4-35
New Mexico 5-8 / 4-12 1-1 / 1-2 22:42 / 37:18 -14:36 5.28 / 3.69 13.72 / 7.54 8.32 / 5.10 2-39 / 6-45 6-35 / 7-60
Wyoming 9-15 / 3-11 0-1 / 0-0 33:30 / 26:30 7:00 3.59 / 3.67 9.67 / 6.29 5.67 / 4.87 3-45.3 / 6-38.7 4-25 / 2-15
Air Force 3-13 / 3-14 1-1 / 1-2 26:26 / 33:34 -7:08 3.45 / 5.55 11.70 / 6.67 7.38 / 5.69 7-47.4 / 8-43 10-120 / 4-30
San Jose St. 5-11 / 7-14 0-2 / 0-0 23:20 / 36:40 -13:20 5.69 / 5.83 7.90 / 9.58 6.74 / 7.30 2-47 / 4-32.5 4-35 / 6-68
Boise St. 6-15 / 7-14 1-3 / 0-0 22:50 / 37:10 -14:20 2.89 / 5.90 5.71 / 15.07 4.52 / 7.98 3-53.3 / 2-37 7-61 / 3-24
Kansas 3-10 / 6-12 1-2 / 1-2 25:54 / 34:06 -8:12 3.96 / 3.64 8.31 / 16.04 6.54 / 8.82 3-52.7 / 2-33.5 9-99 / 18-216

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats
