Fresno St. vs UNLV
Fresno St.
3-2 , 1-1


UNLV
4-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 14 | 7 | 10 | 28 | 59 |
FSU: PASS - Keene,Mikey (316); RUSH - Arceneaux,Johnathan (30); REC - Sharpe,Raylen (116)
NLV: PASS - williams, hajj-malik (182); RUSH - williams, hajj-malik (119); REC - white iii, ricky (127)
Scoring Summary
- | - | - | - | - | FSU | NLV |
|---|---|---|---|---|---|---|
![]() | 1st | NLV | 06:20 | NLV - Williams,Hajj-Malik 6 yd run (Chittenden,Caden kick), 3 plays, 29 yards, TOP 01:07 | 0 | 7 |
![]() | 1st | NLV | 00:27 | NLV - White III,Ricky 13 yd punt return (Chittenden,Caden kick) | 0 | 14 |
![]() | 2nd | NLV | 01:57 | NLV - White III,Ricky 12 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 7 plays, 42 yards, TOP 03:23 | 0 | 21 |
![]() | 3rd | NLV | 12:48 | NLV - Ballungay,Kaleo 17 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 5 plays, 75 yards, TOP 02:12 | 0 | 28 |
![]() | 3rd | NLV | 06:52 | NLV - Chittenden,Caden 45 yd field goal 6 plays, 33 yards, TOP 03:14 | 0 | 31 |
![]() | 3rd | FSU | 02:33 | FSU - Sherrod,Malik 6 yd run (Lynch,Dylan kick), 10 plays, 59 yards, TOP 04:13 | 7 | 31 |
![]() | 4th | NLV | 14:52 | NLV - White III,Ricky 15 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 6 plays, 68 yards, TOP 02:35 | 7 | 38 |
![]() | 4th | NLV | 11:04 | NLV - Thomas,Jai'Den 7 yd run (Chittenden,Caden kick), 5 plays, 66 yards, TOP 01:51 | 7 | 45 |
![]() | 4th | FSU | 06:36 | FSU - Dalena,Mac 9 yd pass from Keene,Mikey (Lynch,Dylan kick) 10 plays, 75 yards, TOP 04:28 | 14 | 45 |
![]() | 4th | NLV | 06:24 | NLV - Thomas,Jai'Den 90 yd kickoff return (Chittenden,Caden kick) | 14 | 52 |
![]() | 4th | NLV | 03:10 | NLV - Friel,Cameron 1 yd run (Chittenden,Caden kick), 5 plays, 25 yards, TOP 02:36 | 14 | 59 |
| 14 | 59 | |||||
Fresno St.


UNLV
Start of 1st Half
UNLV wins toss and defers; FSU will receive; NLV will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Chittenden,Caden kickoff 65 yards to the FSU00, Touchback.
15:00
FSU
FSU - INT


0
0
14:14
NLV
NLV - PUNT


0
0
12:51
FSU
FSU - PUNT


0
0
11:58
NLV
NLV - PUNT


0
0
09:09
FSU
FSU - PUNT


0
0
07:27
NLV
NLV - TD


0
7

0
0
1st7

06:20
FSU
NLV - TD


0
14

0
0
1st14

00:27
FSU
FSU - PUNT


0
14
Fresno St.


UNLV
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Keene,Mikey pass complete short right to Sharpe,Raylen caught at FSU34, for 15 yards to the FSU40 (Catalon,Jalen), 1ST DOWN.
(14:20) Shotgun Wood,Joshua pass complete short left to Sharpe,Raylen caught at FSU40, for 0 yards to the FSU40 (Dixon,Jalen).
(13:52) Shotgun Wood,Joshua rush middle for 4 yards gain to the FSU44 (Catalon,Jalen; Conti,Lucas).
Timeout Fresno St., clock 13:40.
(13:08) No Huddle-Shotgun Keene,Mikey pass complete deep right to Sharpe,Raylen caught at UNLV31, for 25 yards to the UNLV31, out of bounds at UNLV31, 1ST DOWN.
(12:50) No Huddle-Shotgun Sherrod,Malik rush middle for 1 yard gain to the UNLV30 (Camac,Fisher).
No Huddle-Shotgun Keene,Mikey pass incomplete short left to Moss,Jalen thrown to UNLV19 PENALTY FSU Holding (Taumalolo,Daniel) 10 yards from UNLV30 to UNLV40. NO PLAY.
(12:18) No Huddle-Shotgun Keene,Mikey pass incomplete short left to Sherrod,Malik thrown to UNLV44.
(12:14) No Huddle-Shotgun Keene,Mikey pass complete short left to Sherrod,Malik caught at UNLV41, for 0 yards to the UNLV40 (Catalon,Jalen).
(11:36) Lawrence,Clay punt 27 yards to the UNLV13 fair catch by De Jesus,Jacob at UNLV13 PENALTY FSU Equipment Violation (Beachem,Kamron) 5 yards from UNLV13 to UNLV18.
NLV ball on NLV18.
11:29
NLV
NLV - DOWNS


0
14
08:39
FSU
FSU - INT


0
14
05:20
NLV
NLV - TD


0
21

0
0
1st21

01:57
FSU
FSU - INT


0
21
00:33
NLV
NLV - HALF


0
21
Fresno St.


UNLV
Start of 2nd Half
NLV will receive; FSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lynch,Dylan kickoff 65 yards to the UNLV00, Touchback.
15:00
NLV
NLV - TD


0
28

0
0
1st28

12:56
FSU
FSU - DOWNS


0
28
10:06
NLV
NLV - FG


0
31

0
0
1st31

06:46
FSU
FSU - TD


7
31

7
0
1st31

02:27
NLV
NLV - TD


7
31
Fresno St.


UNLV
02:27
3rd Qt
NLV
NLV - TD


7
38

7
0
1st38

14:46
FSU
FSU - PUNT


7
38
12:55
NLV
NLV - TD


7
45

7
0
1st45

11:04
FSU
FSU - TD


14
52

14
0
1st52

06:24
FSU
FSU - INT


14
52
05:46
NLV
NLV - TD


14
59

14
0
1st59

03:10
FSU
FSU - DOWNS


14
59
01:49
NLV
NLV - HALF


14
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | FSU47 | 14:14 | INT | 2-22 | 00:46 |
![]() | 1 | NLV5 | 14:14 | INT | NLV14 | 12:51 | PUNT | 3-9 | 01:23 |
![]() | 1 | FSU50 | 12:51 | PUNT | NLV48 | 11:58 | PUNT | 3-2 | 00:53 |
![]() | 1 | NLV13 | 11:58 | PUNT | FSU43 | 09:09 | PUNT | 5-44 | 02:49 |
![]() | 1 | FSU4 | 09:09 | PUNT | FSU3 | 07:27 | PUNT | 3--1 | 01:42 |
![]() | 1 | FSU29 | 07:27 | PUNT | FSU0 | 06:20 | TD | 3-29 | 01:07 |
![]() | 1 | FSU25 | 06:20 | KO | FSU43 | 00:27 | PUNT | 9-18 | 05:53 |
![]() | 1 | FSU25 | 00:27 | KO | NLV40 | 11:29 | PUNT | 8-35 | 03:58 |
![]() | 2 | NLV18 | 11:29 | PUNT | FSU1 | 08:39 | DOWNS | 6-81 | 02:50 |
![]() | 2 | FSU1 | 08:39 | DOWNS | FSU46 | 05:20 | INT | 6-45 | 03:19 |
![]() | 2 | FSU42 | 05:20 | INT | FSU0 | 01:57 | TD | 7-42 | 03:23 |
![]() | 2 | FSU25 | 01:57 | KO | NLV30 | 00:33 | INT | 6-45 | 01:24 |
![]() | 2 | NLV1 | 00:33 | INT | NLV4 | 00:00 | HALF | 3-3 | 00:33 |
![]() | 3 | NLV25 | 15:00 | KO | FSU0 | 12:48 | TD | 5-75 | 02:12 |
![]() | 3 | FSU25 | 12:56 | KO | NLV40 | 10:06 | DOWNS | 7-35 | 02:50 |
![]() | 3 | NLV40 | 10:06 | DOWNS | FSU27 | 06:52 | FG | 6-33 | 03:14 |
![]() | 3 | FSU34 | 06:46 | KO | NLV0 | 02:33 | TD | 10-59 | 04:13 |
![]() | 3 | NLV32 | 02:27 | KO | FSU0 | 14:52 | TD | 6-68 | 02:35 |
![]() | 4 | FSU6 | 14:46 | KO | FSU25 | 12:55 | PUNT | 4-19 | 01:51 |
![]() | 4 | NLV34 | 12:55 | PUNT | FSU0 | 11:04 | TD | 5-66 | 01:51 |
![]() | 4 | FSU25 | 11:04 | KO | NLV0 | 06:36 | TD | 10-75 | 04:28 |
![]() | 4 | FSU25 | 06:24 | KO | FSU26 | 05:46 | INT | 2-1 | 00:38 |
![]() | 4 | FSU25 | 05:46 | INT | FSU0 | 03:10 | TD | 5-25 | 02:36 |
![]() | 4 | FSU25 | 03:10 | KO | NLV47 | 01:49 | DOWNS | 6-28 | 01:21 |
![]() | 4 | NLV47 | 01:49 | DOWNS | FSU45 | 00:00 | HALF | 3-8 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | FSU47 | 14:14 | INT | 2-22 | 00:46 |
![]() | 1 | FSU50 | 12:51 | PUNT | NLV48 | 11:58 | PUNT | 3-2 | 00:53 |
![]() | 1 | FSU4 | 09:09 | PUNT | FSU3 | 07:27 | PUNT | 3--1 | 01:42 |
![]() | 1 | FSU25 | 06:20 | KO | FSU43 | 00:27 | PUNT | 9-18 | 05:53 |
![]() | 1 | FSU25 | 00:27 | KO | NLV40 | 11:29 | PUNT | 8-35 | 03:58 |
![]() | 2 | FSU1 | 08:39 | DOWNS | FSU46 | 05:20 | INT | 6-45 | 03:19 |
![]() | 2 | FSU25 | 01:57 | KO | NLV30 | 00:33 | INT | 6-45 | 01:24 |
![]() | 3 | FSU25 | 12:56 | KO | NLV40 | 10:06 | DOWNS | 7-35 | 02:50 |
![]() | 3 | FSU34 | 06:46 | KO | NLV0 | 02:33 | TD | 10-59 | 04:13 |
![]() | 4 | FSU6 | 14:46 | KO | FSU25 | 12:55 | PUNT | 4-19 | 01:51 |
![]() | 4 | FSU25 | 11:04 | KO | NLV0 | 06:36 | TD | 10-75 | 04:28 |
![]() | 4 | FSU25 | 06:24 | KO | FSU26 | 05:46 | INT | 2-1 | 00:38 |
![]() | 4 | FSU25 | 03:10 | KO | NLV47 | 01:49 | DOWNS | 6-28 | 01:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV5 | 14:14 | INT | NLV14 | 12:51 | PUNT | 3-9 | 01:23 |
![]() | 1 | NLV13 | 11:58 | PUNT | FSU43 | 09:09 | PUNT | 5-44 | 02:49 |
![]() | 1 | FSU29 | 07:27 | PUNT | FSU0 | 06:20 | TD | 3-29 | 01:07 |
![]() | 2 | NLV18 | 11:29 | PUNT | FSU1 | 08:39 | DOWNS | 6-81 | 02:50 |
![]() | 2 | FSU42 | 05:20 | INT | FSU0 | 01:57 | TD | 7-42 | 03:23 |
![]() | 2 | NLV1 | 00:33 | INT | NLV4 | 00:00 | HALF | 3-3 | 00:33 |
![]() | 3 | NLV25 | 15:00 | KO | FSU0 | 12:48 | TD | 5-75 | 02:12 |
![]() | 3 | NLV40 | 10:06 | DOWNS | FSU27 | 06:52 | FG | 6-33 | 03:14 |
![]() | 3 | NLV32 | 02:27 | KO | FSU0 | 14:52 | TD | 6-68 | 02:35 |
![]() | 4 | NLV34 | 12:55 | PUNT | FSU0 | 11:04 | TD | 5-66 | 01:51 |
![]() | 4 | FSU25 | 05:46 | INT | FSU0 | 03:10 | TD | 5-25 | 02:36 |
![]() | 4 | NLV47 | 01:49 | DOWNS | FSU45 | 00:00 | HALF | 3-8 | 01:49 |
Team Statistics
- | FSU | NLV |
|---|---|---|
First Downs | ||
| Total | 24 | 25 |
| Rushing | 4 | 11 |
| Passing | 16 | 10 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 30 | 252 |
| Attempts | 31 | 39 |
| Avg. Per Rush | 1.0 | 6.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 78 | 262 |
| Yds. Lost | 48 | 10 |
Passing | ||
| Total (Net) | 316 | 198 |
| Comp.-Att.-Int. | 28 - 45 - 4 | 14 - 17 - 0 |
| Avg / Att | 7.0 | 11.6 |
| Avg / Comp. | 11.3 | 14.1 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 346 | 450 |
| Plays | 76 | 56 |
| Avg. / Play | 4.6 | 8 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 7-78 | 8-67 |
Punting | ||
| Punts - Yds. | 5-147 | 2-75 |
| Avg. / Punt | 29.4 | 37.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-192 | 10-650 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 1 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-61-1 |
| Punt: Avg. / Return | 0.0 | 30.5 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 2-114-1 |
| Kickoff: Avg. / Return | 17.5 | 57.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 4-39-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:20 | 26:40 |
| 3rd. Down Conv. | 6 of 14 | 2 of 8 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 4-30 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Keene, Mikey | 27 | 41 | 316 | 1 | 2 | 28 | 4 |
Wood, Joshua | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Mandal, Jayden | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 45 | 316 | 1 | 4 | 28 | 4 |

![]() | 13 | 16 | 182 | 3 | 0 | 34 | 0 |
![]() | 1 | 1 | 16 | 0 | 0 | 16 | 0 |
| Totals | 14 | 17 | 198 | 3 | 0 | 34 | 0 |

Arceneaux, Johnathan | 4 | 30 | 0 | 30 | 0 | 20 | 7.5 |
Gilliam, Elijah | 7 | 30 | 0 | 30 | 0 | 7 | 4.3 |
Sherrod, Malik | 9 | 10 | 5 | 5 | 1 | 6 | 0.6 |
Wood, Joshua | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
Keene, Mikey | 7 | 3 | 37 | -34 | 0 | 3 | -4.9 |
Donelson, Bryson | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Dalena, Mac | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Velez, Osmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 78 | 48 | 30 | 1 | 20 | 1 |

![]() | 12 | 120 | 1 | 119 | 1 | 24 | 9.9 |
![]() | 5 | 62 | 4 | 58 | 0 | 53 | 11.6 |
![]() | 7 | 30 | 0 | 30 | 1 | 9 | 4.3 |
![]() | 8 | 27 | 3 | 24 | 0 | 7 | 3 |
![]() | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 262 | 10 | 252 | 3 | 53 | 6.5 |

Sharpe, Raylen | 10 | 116 | 0 | 28 |
Moss, Jalen | 6 | 76 | 0 | 20 |
Dalena, Mac | 4 | 70 | 1 | 22 |
Beachem, Kamron | 2 | 17 | 0 | 14 |
Gilliam, Elijah | 1 | 12 | 0 | 12 |
Freeman, Josiah | 1 | 10 | 0 | 10 |
Sherrod, Malik | 3 | 9 | 0 | 7 |
Donelson, Bryson | 1 | 6 | 0 | 6 |
Brown, Jordan | 0 | 0 | 0 | 0 |
Anderson, Richie | 0 | 0 | 0 | 0 |
| Totals | 28 | 316 | 1 | 28 |

![]() | 10 | 127 | 2 | 19 |
![]() | 2 | 50 | 0 | 34 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 198 | 3 | 34 |
Defensive

Davis, Jayden | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lockridge, Cameron | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Hamilton, Al'zillion | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Dean | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Noa, Sione | 2 | 4 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Jackson, Phoenix | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Nomura, Tuasivi | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Julian | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Langley, Malachi | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Ryan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Justin | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Holmes, Jacob | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Mordecai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baumgartner, Kavika | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dalena, Mac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Korey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Embry, Jakari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donelson, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scheidt, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ugwu, Kingsley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boust, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Xepera, Merhauti | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lightfoot, Gavriel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacks, Jahzon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keene, Mikey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sherrod, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 4 | 8 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | 2.5 / 17 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-27 | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1--3 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | 1-15 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Lawrence, Clay | 4 | 147 | 36.8 | 44 | 2 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

![]() | 2 | 75 | 37.5 | 39 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Chittenden, Caden | 3 | 06:52 | 45 | GOOD |

Lynch, Dylan | 3 | 192 | 1 | 0 | 64.0 |

![]() | 10 | 650 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Sherrod, Malik | 0 | 0 | 0 | 2 | 35 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 18 | 18 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 90 | 90 | 0 | 0 | 0 |
![]() | 1 | 18 | 18 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Lynch, Dylan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

| 51 | Vavao,Mose | OL |
| 63 | Taumalolo,Daniel | OL |
| 75 | Nelson,Braylen | OL |
| 77 | Penright,Toreon | OL |
| 78 | Velez,Osmar | OL |
| 1 | Keene,Mikey | QB |
| 33 | Gilliam,Elijah | RB |
| 86 | Boust,Jake | TE |
| 0 | Dalena,Mac | WR |
| 11 | Sharpe,Raylen | WR |
| 18 | Moss,Jalen | WR |

| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 6 | ![]() | QB |
| 20 | ![]() | RB |
| 22 | ![]() | RB |
| 44 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |

| 1 | Lockridge,Cameron | DB |
| 3 | Hamilton,Al'zillion | DB |
| 10 | Agina,Kosi | DB |
| 11 | Davis,Jayden | DB |
| 32 | Clark,Dean | DB |
| 54 | Noa,Sione | DL |
| 92 | Lightfoot,Gavriel | DL |
| 97 | Jacks,Jahzon | DL |
| 98 | Baumgartner,Kavika | DL |
| 8 | Nomura,Tuasivi | LB |
| 9 | Langley,Malachi | LB |

| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 2 | ![]() | DL |
| 50 | ![]() | DL |
| 91 | ![]() | DL |
| 95 | ![]() | DL |
| 7 | ![]() | LB |
| 16 | ![]() | LB |
Player Participation

| 0 | Foreman,Korey |
| 2 | Sherrod,Malik |
| 3 | Wood,Joshua |
| 4 | Miller,RL |
| 5 | Freeman,Josiah |
| 6 | Grear Jr.,Tim |
| 7 | Jackson,Phoenix |
| 7 | Mandal,Jayden |
| 13 | Houston,Justin |
| 15 | Neal,Julian |
| 17 | Beachem,Kamron |
| 17 | Embry,Jakari |
| 19 | Branham,Zeke |
| 23 | Holmes,Jacob |
| 25 | Johnson,Justin |
| 26 | Thomas,Tim |
| 26 | Donelson,Bryson |
| 29 | Arceneaux,Johnathan |
| 29 | Carrillo,Jaden |
| 37 | Wilson,Ryan |
| 41 | Verdugo,Nick |
| 42 | Mello,Tyler |
| 43 | Remlinger,Augustus |
| 46 | Lynch,Dylan |
| 49 | Lawrence,Clay |
| 52 | Brown,Wesley |
| 53 | Scheidt,Steven |
| 56 | Satele,Jairus |
| 70 | Bell,Matai |
| 72 | Fonua,Edward |
| 74 | Polendo,Julian |
| 76 | Ugwu,Kingsley |
| 81 | Brown,Jordan |
| 85 | Acevedo,Nathan |
| 88 | Xepera,Merhauti |
| 88 | Anderson,Richie |
| 89 | Lium,Brock |
| 89 | Hines,Mordecai |
| 91 | Asiata,Auckland |
| 99 | Christensen,Ezra |




















































































































