2025 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Colandrea, Anthony | 14 | 149.51 | 275 | 417 | 9 | 65.95% | 3459 | 23 | 86 | 247.07 |
| 1 | Orji, Alex | 3 | 203.60 | 3 | 3 | 0 | 100.00% | 37 | 0 | 19 | 12.33 |
| 6 | Bradley, Jaden | 14 | 564.40 | 1 | 1 | 0 | 100.00% | 16 | 1 | 16 | 1.14 |
| 7 | Friel, Cameron | 3 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 149.813 | 279 | 424 | 9 | 65.80% | 3512 | 24 | 86 | 250.86 |
| Â | Opponents | 14 | 134.720 | 266 | 444 | 14 | 59.91% | 3384 | 23 | 84 | 241.71 |
Team Statistics (10-4, 6-2)
- | UNLV | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 34.07 | 28.00 |
| Total | 477 | 392 |
First Downs | ||
| Rushing | 140 | 124 |
| Passing | 153 | 143 |
| Penalty | 32 | 35 |
| Total | 325 | 302 |
Rushing | ||
| Yards Gained | 3049 | 2756 |
| Yards Lost | 312 | 272 |
| Attempts | 497 | 476 |
| Average Per Attempt | 5.5 | 5.2 |
| Avg. Per Game | 195.5 | 177.4 |
| Touchdowns | 33 | 24 |
| Total | 2737 | 2484 |
Passing | ||
| Att-Comp-Int | 424-279-9 | 444-266-14 |
| Avg. Per Attempt | 8.283 | 7.622 |
| Avg. Per Game | 250.857 | 241.714 |
| Touchdowns | 24 | 23 |
| Total | 3512 | 3384 |
Total Offense | ||
| Total Plays | 921 | 920 |
| Avg. Per Play | 6.8 | 6.4 |
| Avg. Per Game | 446.4 | 419.1 |
| Total Yards | 6249 | 5868 |
| Touchdowns | 62 | 50 |
Returns | ||
| Kickoff: Average | 19.522 | 23.375 |
| Kickoff: Total | 23-449 | 32-748 |
| Punt: Average | 7.357 | 4.769 |
| Punt: Total | 14-103 | 13-62 |
| INT: Average | 14.643 | 17.111 |
| INT: Total | 14-205 | 9-154 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.234 | 41.348 |
| Punt: Net Average | 40.638 | 39.130 |
| Punt: Total Yards | 47-2032 | 46-1902 |
| FG: Good-Attempts | 15-20 | 15-22 |
| Onside Kicks | 0-1 | 2-2 |
Penalties | ||
| Avg. Per Game (YDS) | 66.214 | 62.357 |
| Total-Yards | 107-927 | 96-873 |
Time Of Possession | ||
| Avg. Per Game | 30:43 | 29:17 |
| Total | 07:10:04 | 06:49:56 |
Miscellaneous | ||
| 3rd Down Conversions | 77-169 (45.562%) | 56-170 (32.941%) |
| 4th Down Conversions | 13-23 (56.522%) | 19-36 (52.778%) |
| Fumbles-Lost | 18-8 | 17-10 |
| Sacks-Yards Lost | 30-195 | 25-179 |
| PAT: Good-Attempts | 58-58 | 43-45 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 53-60 | 35-39 |
| Red Zone: Touchdowns | 42-60 | 27-39 |
Results
| 08/23/2025 | Idaho St. | W | 38-31 | 1-0 , 0-0 | 03:29 | 25723 |
| 08/29/2025 | Sam Houston | W | 38-21 | 2-0 , 0-0 | 03:19 | 5837 |
| 09/06/2025 | UCLA | W | 30-23 | 3-0 , 0-0 | 03:52 | 36117 |
| 09/20/2025 | Miami (OH) | W | 41-38 | 4-0 , 0-0 | 10:18 | 12625 |
| 10/04/2025 | Wyoming | W | 31-17 | 5-0 , 1-0 | 03:24 | 19861 |
| 10/11/2025 | Air Force | W | 51-48 | 6-0 , 2-0 | 03:43 | 32932 |
| 10/18/2025 | Boise State | L | 31-56 | 6-1 , 2-1 | 03:23 | 32927 |
| 11/01/2025 | New Mexico | L | 35-40 | 6-2 , 2-2 | 03:06 | 25972 |
| 11/08/2025 | Colorado State | W | 42-10 | 7-2 , 3-2 | 03:18 | 27970 |
| 11/15/2025 | Utah St. | W | 29-26 | 8-2 , 4-2 | 03:48 | 31682 |
| 11/21/2025 | Hawaii | W | 38-10 | 9-2 , 5-2 | 03:20 | 37106 |
| 11/29/2025 | Nevada | W | 42-17 | 10-2 , 6-2 | 03:23 | 17912 |
| 12/05/2025 | Boise State | L | 21-38 | 10-3 , 6-2 | 03:33 | 27152 |
| 12/23/2025 | Ohio | L | 10-17 | 10-4 , 6-2 | 02:58 | 6521 |
| Â | Â | Â | Â | Â | Â | 340337 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 44 | vs Idaho St. (08/23/2025) |
| Yards Rushing | 320 | vs Colorado State (11/08/2025) |
| TD Rushes | 5 | vs Nevada (11/29/2025) |
| Pass Attempts | 47 | vs New Mexico (11/01/2025) |
| Pass Completions | 36 | vs New Mexico (11/01/2025) |
| Yards Passing | 382 | vs New Mexico (11/01/2025) |
| TD Passes | 3 | vs UCLA (09/06/2025) |










