Hawaii vs UNLV
Hawaii
7-4 , 4-3


UNLV
9-2 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 10 | 14 | 0 | 14 | 38 |
UH: PASS - Alejado,Micah (163); RUSH - Sims,Landon (26); REC - Harris,Jackson (79)
NLV: PASS - colandrea, anthony (253); RUSH - thomas, jai'den (61); REC - lyons, taeshaun (75)
Scoring Summary
- | - | - | - | - | UH | NLV |
|---|---|---|---|---|---|---|
![]() | 1st | NLV | 09:28 | NLV - Villela,Ramon 44 yd field goal 11 plays, 48 yards, TOP 05:32 | 0 | 3 |
![]() | 1st | UH | 08:16 | UH - Harris,Jackson 70 yd pass from Alejado,Micah (Matsuzawa,Kansei kick) 3 plays, 75 yards, TOP 01:12 | 7 | 3 |
![]() | 1st | NLV | 03:47 | NLV - Bradley,Jaden 8 yd pass from Colandrea,Anthony (Villela,Ramon kick) 8 plays, 75 yards, TOP 04:29 | 7 | 10 |
![]() | 2nd | NLV | 13:37 | NLV - Lyons,Taeshaun 72 yd pass from Colandrea,Anthony (Villela,Ramon kick) 4 plays, 82 yards, TOP 01:48 | 7 | 17 |
![]() | 2nd | NLV | 05:45 | NLV - Lee,Keyvone 14 yd run (Villela,Ramon kick), 13 plays, 74 yards, TOP 05:45 | 7 | 24 |
![]() | 2nd | UH | 00:05 | UH - Matsuzawa,Kansei 45 yd field goal 6 plays, 31 yards, TOP 01:55 | 10 | 24 |
![]() | 4th | NLV | 14:55 | NLV - Reynolds,Daejon 1 yd pass from Colandrea,Anthony (Villela,Ramon kick) 8 plays, 85 yards, TOP 04:13 | 10 | 31 |
![]() | 4th | NLV | 12:49 | NLV - Earle,JoJo 27 yd run (Villela,Ramon kick), 1 plays, 27 yards, TOP 00:06 | 10 | 38 |
| 10 | 38 | |||||
Hawaii


UNLV
Start of 1st Half
Hawaii wins toss and defers; NLV will receive; UH will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Matsuzawa,Kansei kickoff 65 yards to the UNLV00, Touchback.
15:00
NLV
NLV - FG


0
3

0
0
1st3

09:28
UH
UH - TD


7
3

7
0
1st3

08:16
NLV
NLV - TD


7
10

7
0
1st10

03:47
UH
UH - PUNT


7
10
00:25
NLV
NLV - TD


7
10
Hawaii


UNLV
00:25
1st Qt
NLV
NLV - TD


7
17

7
0
1st17

13:37
UH
UH - INT


7
17
11:30
NLV
NLV - TD


7
24

7
0
1st24

05:45
UH
UH - PUNT


7
24
04:12
NLV
NLV - PUNT


7
24
02:00
UH
UH - FG


10
24

10
0
1st24

Hawaii


UNLV
Start of 2nd Half
UH will receive; NLV will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Costa,Caden kickoff 65 yards to the UH00, Touchback.
15:00
UH
UH - PUNT


10
24
11:32
NLV
NLV - FUMB


10
24
07:33
UH
UH - PUNT


10
24
04:08
NLV
NLV - TD


10
24
Hawaii


UNLV
04:08
3rd Qt
NLV
NLV - TD


10
31

10
0
1st31

14:50
UH
UH - DOWNS


10
31
12:55
NLV
NLV - TD


10
38

10
0
1st38

12:45
UH
UH - DOWNS


10
38
08:11
NLV
NLV - DOWNS


10
38
01:13
UH
UH - HALF


10
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV25 | 15:00 | KO | UH 27 | 09:28 | FG | 11-48 | 05:32 |
![]() | 1 | UH 25 | 09:28 | KO | NLV0 | 08:16 | TD | 3-75 | 01:12 |
![]() | 1 | NLV25 | 08:16 | KO | UH 0 | 03:47 | TD | 8-75 | 04:29 |
![]() | 1 | UH 25 | 03:47 | KO | UH 38 | 00:25 | PUNT | 6-13 | 03:22 |
![]() | 1 | NLV18 | 00:25 | PUNT | UH 0 | 13:37 | TD | 4-82 | 01:48 |
![]() | 2 | UH 25 | 13:37 | KO | UH 33 | 11:30 | INT | 4-8 | 02:07 |
![]() | 2 | NLV26 | 11:30 | INT | UH 0 | 05:45 | TD | 13-74 | 05:45 |
![]() | 2 | NLV50 | 05:45 | KO | UH 48 | 04:12 | PUNT | 3--2 | 01:33 |
![]() | 2 | NLV4 | 04:12 | PUNT | NLV17 | 02:00 | PUNT | 4-13 | 02:12 |
![]() | 2 | UH 42 | 02:00 | PUNT | NLV27 | 00:05 | FG | 6-31 | 01:55 |
![]() | 3 | UH 25 | 15:00 | KO | UH 41 | 11:32 | PUNT | 5-16 | 03:28 |
![]() | 3 | NLV12 | 11:32 | PUNT | UH 46 | 07:33 | FUMB | 7-42 | 03:59 |
![]() | 3 | UH 46 | 07:33 | FUMB | UH 46 | 04:08 | PUNT | 6-0 | 03:25 |
![]() | 3 | NLV15 | 04:08 | PUNT | UH 0 | 14:55 | TD | 8-85 | 04:13 |
![]() | 4 | UH 18 | 14:50 | KO | UH 27 | 12:55 | DOWNS | 4-9 | 01:55 |
![]() | 4 | UH 27 | 12:55 | DOWNS | UH 0 | 12:49 | TD | 1-27 | 00:06 |
![]() | 4 | UH 20 | 12:45 | KO | NLV36 | 08:11 | DOWNS | 11-44 | 04:34 |
![]() | 4 | NLV36 | 08:11 | DOWNS | UH 22 | 01:13 | DOWNS | 12-42 | 06:58 |
![]() | 4 | UH 22 | 01:13 | DOWNS | UH 44 | 00:00 | HALF | 3-22 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH 25 | 09:28 | KO | NLV0 | 08:16 | TD | 3-75 | 01:12 |
![]() | 1 | UH 25 | 03:47 | KO | UH 38 | 00:25 | PUNT | 6-13 | 03:22 |
![]() | 2 | UH 25 | 13:37 | KO | UH 33 | 11:30 | INT | 4-8 | 02:07 |
![]() | 2 | NLV50 | 05:45 | KO | UH 48 | 04:12 | PUNT | 3--2 | 01:33 |
![]() | 2 | UH 42 | 02:00 | PUNT | NLV27 | 00:05 | FG | 6-31 | 01:55 |
![]() | 3 | UH 25 | 15:00 | KO | UH 41 | 11:32 | PUNT | 5-16 | 03:28 |
![]() | 3 | UH 46 | 07:33 | FUMB | UH 46 | 04:08 | PUNT | 6-0 | 03:25 |
![]() | 4 | UH 18 | 14:50 | KO | UH 27 | 12:55 | DOWNS | 4-9 | 01:55 |
![]() | 4 | UH 20 | 12:45 | KO | NLV36 | 08:11 | DOWNS | 11-44 | 04:34 |
![]() | 4 | UH 22 | 01:13 | DOWNS | UH 44 | 00:00 | HALF | 3-22 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV25 | 15:00 | KO | UH 27 | 09:28 | FG | 11-48 | 05:32 |
![]() | 1 | NLV25 | 08:16 | KO | UH 0 | 03:47 | TD | 8-75 | 04:29 |
![]() | 1 | NLV18 | 00:25 | PUNT | UH 0 | 13:37 | TD | 4-82 | 01:48 |
![]() | 2 | NLV26 | 11:30 | INT | UH 0 | 05:45 | TD | 13-74 | 05:45 |
![]() | 2 | NLV4 | 04:12 | PUNT | NLV17 | 02:00 | PUNT | 4-13 | 02:12 |
![]() | 3 | NLV12 | 11:32 | PUNT | UH 46 | 07:33 | FUMB | 7-42 | 03:59 |
![]() | 3 | NLV15 | 04:08 | PUNT | UH 0 | 14:55 | TD | 8-85 | 04:13 |
![]() | 4 | UH 27 | 12:55 | DOWNS | UH 0 | 12:49 | TD | 1-27 | 00:06 |
![]() | 4 | NLV36 | 08:11 | DOWNS | UH 22 | 01:13 | DOWNS | 12-42 | 06:58 |
Team Statistics
- | UH | NLV |
|---|---|---|
First Downs | ||
| Total | 12 | 30 |
| Rushing | 3 | 14 |
| Passing | 7 | 12 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 68 | 217 |
| Attempts | 26 | 41 |
| Avg. Per Rush | 2.6 | 5.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 90 | 235 |
| Yds. Lost | 22 | 18 |
Passing | ||
| Total (Net) | 163 | 253 |
| Comp.-Att.-Int. | 15 - 24 - 1 | 21 - 26 - 0 |
| Avg / Att | 6.8 | 9.7 |
| Avg / Comp. | 10.9 | 12.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 231 | 470 |
| Plays | 50 | 67 |
| Avg. / Play | 4.6 | 7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 11-103 | 6-80 |
Punting | ||
| Punts - Yds. | 4-178 | 1-42 |
| Avg. / Punt | 44.5 | 42 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-455 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 1-22-0 |
| Kickoff: Avg. / Return | 16.5 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:53 | 35:07 |
| 3rd. Down Conv. | 3 of 10 | 8 of 11 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 3-21 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Alejado, Micah | 15 | 24 | 163 | 1 | 1 | 70 | 3 |
| Totals | 15 | 24 | 163 | 1 | 1 | 70 | 3 |

![]() | 21 | 26 | 253 | 3 | 0 | 72 | 1 |
| Totals | 21 | 26 | 253 | 3 | 0 | 72 | 1 |

Sims, Landon | 7 | 27 | 1 | 26 | 0 | 8 | 3.7 |
Alejado, Micah | 8 | 19 | 21 | -2 | 0 | 7 | -0.2 |
Vaughn, Christian | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
Davis, Dermaricus | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Cordero, David | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Barfield, Cam | 5 | 10 | 0 | 10 | 0 | 7 | 2 |
| Totals | 26 | 90 | 22 | 68 | 0 | 11 | 2.6 |

![]() | 13 | 71 | 10 | 61 | 0 | 12 | 4.7 |
![]() | 9 | 48 | 0 | 48 | 1 | 14 | 5.3 |
![]() | 8 | 46 | 0 | 46 | 0 | 13 | 5.8 |
![]() | 2 | 37 | 0 | 37 | 1 | 27 | 18.5 |
![]() | 3 | 23 | 7 | 16 | 0 | 20 | 5.3 |
![]() | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 235 | 18 | 217 | 2 | 27 | 5.3 |

Harris, Jackson | 3 | 79 | 1 | 70 |
Sims, Landon | 3 | 22 | 0 | 12 |
Barfield, Cam | 3 | 20 | 0 | 16 |
White, Brandon | 2 | 12 | 0 | 7 |
Delgadillo, Nick | 1 | 11 | 0 | 11 |
Pupunu, Karsyn | 1 | 8 | 0 | 8 |
Kamoku, Blaze | 1 | 6 | 0 | 6 |
Vaughn, Christian | 1 | 5 | 0 | 5 |
Ashlock, Pofele | 0 | 0 | 0 | 0 |
| Totals | 15 | 163 | 1 | 70 |

![]() | 2 | 75 | 1 | 72 |
![]() | 5 | 51 | 1 | 18 |
![]() | 6 | 45 | 1 | 15 |
![]() | 1 | 31 | 0 | 31 |
![]() | 2 | 15 | 0 | 10 |
![]() | 2 | 14 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 21 | 253 | 3 | 72 |
Defensive

Mendiola-jensen, Kilinahe | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Manuma, Peter | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Iovino, Giovanni | 1 | 6 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Otis, Jamih | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sinclair, Justin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson III, Jackie | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Qwyn | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Palmer, Elijah | 2 | 3 | 5 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Wilson-jones, Jaheim | 3 | 1 | 4 | 1.5 / 10 | - / - | - | - / - | - | - | - | - |
McCoy, Luther | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
King, Devyn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Tariq | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Matagi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lagafuaina, Lesterlaisene | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sekona, Jamar | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Akana, Ka'eo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ho'ohuli, Wynden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards II, Virdel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Makana | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benton, De'jon | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Stocklinski, Carsen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Matsuzawa, Kansei | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 2 / 16 | 1.5 / 16 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Gowers, Billy | 4 | 178 | 44.5 | 48 | 4 | 0 | 0 |

![]() | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Matsuzawa, Kansei | 2 | 00:05 | 45 | GOOD |

Villela, Ramon | 1 | 09:28 | 44 | GOOD |

Matsuzawa, Kansei | 4 | 260 | 2 | 1 | 65.0 |

![]() | 7 | 455 | 2 | 1 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Uiliata, Tama | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, Cam | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Matsuzawa, Kansei | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 52 | Briski,Dean | OL |
| 57 | Spencer,Ethan | OL |
| 58 | Sotelo,Zhen | OL |
| 59 | Peihopa,Kuao | OL |
| 70 | Milovale,James | OL |
| 12 | Alejado,Micah | QB |
| 0 | Barfield,Cam | RB |
| 1 | White,Brandon | WR |
| 3 | Cenacle,Nick | WR |
| 5 | Ashlock,Pofele | WR |
| 9 | Harris,Jackson | WR |

| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 9 | ![]() | RB |
| 84 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 6 | ![]() | WR |

| 1 | Manuma,Peter | DB |
| 4 | Palmer,Elijah | DB |
| 8 | Mendiola-Jensen,Kilinahe | DB |
| 14 | Wilson-Jones,Jaheim | DB |
| 21 | Sinclair,Justin | DB |
| 23 | Edwards II,Virdel | DB |
| 57 | Johnson III,Jackie | DL |
| 79 | Benton,De'jon | DL |
| 99 | Williams,Qwyn | DL |
| 3 | Smith,Jalen | LB |
| 11 | Otis,Jamih | LB |

| 0 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 30 | ![]() | DL |
| 92 | ![]() | DL |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

| 5 | Jones,Tariq |
| 6 | Freeman,Deliyon |
| 6 | Davis,Dermaricus |
| 8 | Uiliata,Tama |
| 10 | Cordero,David |
| 10 | Akana,Ka'eo |
| 11 | Pupunu,Karsyn |
| 12 | Ho'ohuli,Wynden |
| 13 | Gipson,Elijah |
| 16 | Allen,Zion |
| 17 | Iovino,Giovanni |
| 17 | Matsuzawa,Kansei |
| 18 | Freeman,Caleb |
| 19 | Gowers,Billy |
| 24 | King,Devyn |
| 25 | Thompson,Matagi |
| 27 | Meyer,Makana |
| 30 | Sims,Landon |
| 33 | Mowrey,Jack |
| 35 | Fiaui,Junior |
| 45 | Kaonohi-Kaihenui,Micah |
| 47 | Vaughn,Christian |
| 51 | Lagafuaina,Lesterlaisene |
| 52 | McCoy,Luther |
| 77 | Sekona,Jamar |
| 79 | Kaio,Judah |
| 80 | Kamoku,Blaze |
| 89 | Delgadillo,Nick |
| 98 | Stocklinski,Carsen |

























































































































