Utah St. vs UNLV
Utah St.
5-5 , 3-3


UNLV
8-2 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 3 | 7 | 0 | 3 | 26 |
![]() | 3 | 7 | 7 | 6 | 0 | 6 | 29 |
USU: PASS - Barnes,Bryson (256); RUSH - Barnes,Bryson (124); REC - Pegan,Braden (109)
NLV: PASS - colandrea, anthony (276); RUSH - mcgee, kayden (54); REC - omeire, troy (83)
Scoring Summary
- | - | - | - | - | USU | NLV |
|---|---|---|---|---|---|---|
![]() | 1st | NLV | 04:36 | NLV - Villela,Ramon 31 yd field goal 13 plays, 64 yards, TOP 05:13 | 0 | 3 |
![]() | 1st | USU | 02:21 | USU - Boyd,Brady 17 yd pass from Barnes,Bryson () 7 plays, 75 yards, TOP 02:15 | 6 | 3 |
![]() | 2nd | USU | 10:12 | USU - Davis,Miles 1 yd run (Rinker,Tanner kick), 9 plays, 82 yards, TOP 04:30 | 13 | 3 |
![]() | 2nd | NLV | 05:27 | NLV - Colandrea,Anthony 10 yd run (Villela,Ramon kick), 11 plays, 75 yards, TOP 04:45 | 13 | 10 |
![]() | 3rd | USU | 08:40 | USU - Rinker,Tanner 24 yd field goal 13 plays, 75 yards, TOP 04:59 | 16 | 10 |
![]() | 3rd | NLV | 04:32 | NLV - Reynolds,Daejon 9 yd pass from Colandrea,Anthony (Villela,Ramon kick) 8 plays, 75 yards, TOP 04:08 | 16 | 17 |
![]() | 4th | NLV | 10:59 | NLV - Villela,Ramon 31 yd field goal 10 plays, 71 yards, TOP 05:23 | 16 | 20 |
![]() | 4th | USU | 06:56 | USU - Barnes,Bryson 58 yd run (Rinker,Tanner kick), 3 plays, 62 yards, TOP 00:47 | 23 | 20 |
![]() | 4th | NLV | 02:18 | NLV - Villela,Ramon 32 yd field goal 11 plays, 67 yards, TOP 04:30 | 23 | 23 |
![]() | 4th | USU | 00:00 | USU - Rinker,Tanner 39 yd field goal 4 plays, 4 yards, TOP 00:00 | 26 | 23 |
![]() | 4th | NLV | 00:00 | NLV - McGee,Kayden 25 yd run (), 1 plays, 25 yards, TOP 00:00 | 26 | 29 |
| 26 | 29 | |||||
Utah St.


UNLV
Start of 1st Half
UNLV wins toss and defers; USU will receive; NLV will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Costa,Caden kickoff 59 yards to the USU06 fair catch by White,Noah at USU06.
15:00
USU
USU - FGA


0
0
09:49
NLV
NLV - FG


0
3

0
0
1st3

04:36
USU
USU - TD


6
3

6
0
1st3

02:21
NLV
NLV - INT


6
3
Utah St.


UNLV
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Colandrea,Anthony pass incomplete deep right to Gumms,Var'Keyes thrown to USU00.
Timeout Utah St., clock 14:53.
(14:52) Shotgun Colandrea,Anthony pass intercepted by Olevao Jr.,Bronson at USU15 QB hurried by Iniguez Jr.,Gabriel and Holmes,William Olevao Jr.,Bronson return 3 yards to the USU18 (Elksnis,Nick).
14:42
USU
USU - TD


13
3

13
0
1st3

10:12
NLV
NLV - TD


13
10

13
0
1st10

05:27
USU
USU - PUNT


13
10
04:03
NLV
NLV - DOWNS


13
10
02:39
USU
USU - DOWNS


13
10
01:04
NLV
NLV - FGA


13
10
Utah St.


UNLV
Start of 2nd Half
NLV will receive; USU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Brown,Carter kickoff 65 yards to the UNLV00, Touchback.
15:00
NLV
NLV - PUNT


13
10
13:39
USU
USU - FG


16
10

16
0
1st10

08:40
NLV
NLV - TD


16
17

16
0
1st17

04:32
USU
USU - PUNT


16
17
01:22
NLV
NLV - FG


16
17
Utah St.


UNLV
01:22
3rd Qt
NLV
NLV - FG


16
20

16
0
1st20

10:59
USU
USU - PUNT


16
20
09:23
NLV
NLV - PUNT


16
20
07:43
USU
USU - TD


23
20

23
0
1st20

06:48
NLV
NLV - FG


23
23

23
0
1st23

02:18
USU
USU - FGA


23
23
Utah St.


UNLV
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, NLV ball on USU25, 1st and 10.
00:00
NLV
NLV - FGA


23
23
00:00
USU
USU - FGA


23
23
00:00
USU
USU - FG


23
23
00:00
NLV
NLV - TD


23
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | NLV23 | 09:49 | FGA | 11-52 | 05:11 |
![]() | 1 | NLV23 | 09:49 | FGA | USU13 | 04:36 | FG | 13-64 | 05:13 |
![]() | 1 | USU25 | 04:36 | KO | NLV0 | 02:21 | TD | 7-75 | 02:15 |
![]() | 1 | NLV25 | 02:21 | KO | USU33 | 14:42 | INT | 7-42 | 02:39 |
![]() | 2 | USU18 | 14:42 | INT | NLV0 | 10:12 | TD | 9-82 | 04:30 |
![]() | 2 | NLV25 | 10:12 | KO | USU0 | 05:27 | TD | 11-75 | 04:45 |
![]() | 2 | USU25 | 05:27 | KO | USU24 | 04:03 | PUNT | 3--1 | 01:24 |
![]() | 2 | NLV30 | 04:03 | PUNT | NLV39 | 02:39 | DOWNS | 4-9 | 01:24 |
![]() | 2 | NLV39 | 02:39 | DOWNS | NLV32 | 01:04 | DOWNS | 6-7 | 01:35 |
![]() | 2 | NLV32 | 01:04 | DOWNS | USU41 | 00:00 | FGA | 6-27 | 01:04 |
![]() | 3 | NLV25 | 15:00 | KO | NLV31 | 13:39 | PUNT | 3-6 | 01:21 |
![]() | 3 | USU19 | 13:39 | PUNT | NLV6 | 08:40 | FG | 13-75 | 04:59 |
![]() | 3 | NLV25 | 08:40 | KO | USU0 | 04:32 | TD | 8-75 | 04:08 |
![]() | 3 | USU25 | 04:32 | KO | USU40 | 01:22 | PUNT | 8-15 | 03:10 |
![]() | 3 | NLV16 | 01:22 | PUNT | USU13 | 10:59 | FG | 10-71 | 05:23 |
![]() | 4 | USU25 | 10:59 | KO | USU27 | 09:23 | PUNT | 3-2 | 01:36 |
![]() | 4 | NLV27 | 09:23 | PUNT | NLV15 | 07:43 | PUNT | 2--13 | 01:40 |
![]() | 4 | USU38 | 07:43 | PUNT | NLV0 | 06:56 | TD | 3-62 | 00:47 |
![]() | 4 | NLV19 | 06:48 | KO | USU14 | 02:18 | FG | 11-67 | 04:30 |
![]() | 4 | USU25 | 02:18 | KO | NLV26 | 00:00 | FGA | 8-49 | 02:18 |
![]() | 5 | USU25 | 00:00 | KO | USU21 | 00:00 | FGA | 4-4 | 00:00 |
![]() | 5 | NLV25 | 00:00 | FGA | NLV23 | 00:00 | FGA | 4-2 | 00:00 |
![]() | 6 | NLV25 | 00:00 | FGA | NLV21 | 00:00 | FG | 4-4 | 00:00 |
![]() | 6 | USU25 | 00:00 | KO | USU0 | 00:00 | TD | 1-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | NLV23 | 09:49 | FGA | 11-52 | 05:11 |
![]() | 1 | USU25 | 04:36 | KO | NLV0 | 02:21 | TD | 7-75 | 02:15 |
![]() | 2 | USU18 | 14:42 | INT | NLV0 | 10:12 | TD | 9-82 | 04:30 |
![]() | 2 | USU25 | 05:27 | KO | USU24 | 04:03 | PUNT | 3--1 | 01:24 |
![]() | 2 | NLV39 | 02:39 | DOWNS | NLV32 | 01:04 | DOWNS | 6-7 | 01:35 |
![]() | 3 | USU19 | 13:39 | PUNT | NLV6 | 08:40 | FG | 13-75 | 04:59 |
![]() | 3 | USU25 | 04:32 | KO | USU40 | 01:22 | PUNT | 8-15 | 03:10 |
![]() | 4 | USU25 | 10:59 | KO | USU27 | 09:23 | PUNT | 3-2 | 01:36 |
![]() | 4 | USU38 | 07:43 | PUNT | NLV0 | 06:56 | TD | 3-62 | 00:47 |
![]() | 4 | USU25 | 02:18 | KO | NLV26 | 00:00 | FGA | 8-49 | 02:18 |
![]() | 5 | NLV25 | 00:00 | FGA | NLV23 | 00:00 | FGA | 4-2 | 00:00 |
![]() | 6 | NLV25 | 00:00 | FGA | NLV21 | 00:00 | FG | 4-4 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV23 | 09:49 | FGA | USU13 | 04:36 | FG | 13-64 | 05:13 |
![]() | 1 | NLV25 | 02:21 | KO | USU33 | 14:42 | INT | 7-42 | 02:39 |
![]() | 2 | NLV25 | 10:12 | KO | USU0 | 05:27 | TD | 11-75 | 04:45 |
![]() | 2 | NLV30 | 04:03 | PUNT | NLV39 | 02:39 | DOWNS | 4-9 | 01:24 |
![]() | 2 | NLV32 | 01:04 | DOWNS | USU41 | 00:00 | FGA | 6-27 | 01:04 |
![]() | 3 | NLV25 | 15:00 | KO | NLV31 | 13:39 | PUNT | 3-6 | 01:21 |
![]() | 3 | NLV25 | 08:40 | KO | USU0 | 04:32 | TD | 8-75 | 04:08 |
![]() | 3 | NLV16 | 01:22 | PUNT | USU13 | 10:59 | FG | 10-71 | 05:23 |
![]() | 4 | NLV27 | 09:23 | PUNT | NLV15 | 07:43 | PUNT | 2--13 | 01:40 |
![]() | 4 | NLV19 | 06:48 | KO | USU14 | 02:18 | FG | 11-67 | 04:30 |
![]() | 5 | USU25 | 00:00 | KO | USU21 | 00:00 | FGA | 4-4 | 00:00 |
![]() | 6 | USU25 | 00:00 | KO | USU0 | 00:00 | TD | 1-25 | 00:00 |
Team Statistics
- | USU | NLV |
|---|---|---|
First Downs | ||
| Total | 23 | 27 |
| Rushing | 10 | 9 |
| Passing | 12 | 15 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 178 | 146 |
| Attempts | 36 | 32 |
| Avg. Per Rush | 4.9 | 4.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 217 | 167 |
| Yds. Lost | 39 | 21 |
Passing | ||
| Total (Net) | 256 | 276 |
| Comp.-Att.-Int. | 19 - 38 - 0 | 24 - 43 - 1 |
| Avg / Att | 6.7 | 6.4 |
| Avg / Comp. | 13.5 | 11.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 434 | 422 |
| Plays | 74 | 75 |
| Avg. / Play | 5.9 | 5.6 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 5-60 | 4-20 |
Punting | ||
| Punts - Yds. | 3-143 | 2-100 |
| Avg. / Punt | 47.7 | 50 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-324 | 6-368 |
| Avg. Yds. / Kickoff | 64.8 | 61.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 2-7-0 |
| Punt: Avg. / Return | 1.5 | 3.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:45 | 32:15 |
| 3rd. Down Conv. | 9 of 17 | 7 of 16 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 3-13 | 7-37 |
| PAT: Total - Made | 2-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-5 | 3-5 |
Offensive

Barnes, Bryson | 19 | 38 | 256 | 1 | 0 | 47 | 6 |
Rehkow, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 19 | 38 | 256 | 1 | 0 | 47 | 7 |

![]() | 24 | 43 | 276 | 1 | 1 | 48 | 3 |
| Totals | 24 | 43 | 276 | 1 | 1 | 48 | 3 |

Barnes, Bryson | 22 | 152 | 28 | 124 | 1 | 58 | 5.6 |
Davis, Miles | 10 | 42 | 0 | 42 | 1 | 11 | 4.2 |
Garcia, Anthony | 2 | 21 | 0 | 21 | 0 | 17 | 10.5 |
Jacobs, Javen | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Rehkow, Landon | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
Andersen, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 217 | 39 | 178 | 2 | 58 | 4.9 |

![]() | 3 | 54 | 0 | 54 | 1 | 25 | 18 |
![]() | 12 | 46 | 17 | 29 | 1 | 11 | 2.4 |
![]() | 11 | 43 | 0 | 43 | 0 | 8 | 3.9 |
![]() | 5 | 19 | 4 | 15 | 0 | 15 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 32 | 167 | 21 | 146 | 2 | 25 | 4.6 |

Pegan, Braden | 8 | 109 | 0 | 30 |
White, Noah | 1 | 47 | 0 | 47 |
Boyd, Brady | 3 | 39 | 1 | 18 |
Garcia, Anthony | 3 | 33 | 0 | 16 |
Davis, Miles | 2 | 14 | 0 | 8 |
Jacobs, Javen | 1 | 12 | 0 | 12 |
Lane, Broc | 1 | 2 | 0 | 2 |
Sterzer, Josh | 0 | 0 | 0 | 0 |
| Totals | 19 | 256 | 1 | 47 |

![]() | 4 | 83 | 0 | 48 |
![]() | 6 | 62 | 0 | 19 |
![]() | 3 | 29 | 0 | 14 |
![]() | 1 | 24 | 0 | 24 |
![]() | 3 | 22 | 0 | 12 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 15 | 0 | 10 |
![]() | 3 | 14 | 1 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 276 | 1 | 48 |
Defensive

Hamblin, Brevin | 5 | 6 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
Miller, John | 4 | 7 | 11 | 2.5 / 12 | 2 / 11 | - | - / - | - | 1 | - | 1 |
Olevao Jr., Bronson | 2 | 8 | 10 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Larsen, Ike | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mayes, D' Angelo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joe, Chris | 2 | 3 | 5 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Taylor, Bryson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Tujague, Carson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Avinger, Noah | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Iniguez Jr., Gabriel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Saxton, Titan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Arnold III, Bobby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, William | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Morris, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatch, Hyrum | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Papu, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Miles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rinker, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Mataira | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Doty, Charger | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 5 | 5 | 10 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 4 | 5 | 9 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rehkow, Landon | 3 | 143 | 47.7 | 50 | 1 | 0 | 1 |

![]() | 2 | 100 | 50 | 52 | 1 | 0 | 1 |

Rinker, Tanner | 1 | 09:49 | 41 | MISSED |
Rinker, Tanner | 3 | 08:40 | 24 | GOOD |
Rinker, Tanner | 4 | 00:00 | 44 | MISSED |
Rinker, Tanner | 5 | 00:00 | 41 | MISSED |
Rinker, Tanner | 6 | 00:00 | 39 | GOOD |

Villela, Ramon | 1 | 04:36 | 31 | GOOD |
Villela, Ramon | 2 | 00:00 | 59 | MISSED |
Villela, Ramon | 4 | 10:59 | 31 | GOOD |
Villela, Ramon | 4 | 02:18 | 32 | GOOD |
Villela, Ramon | 5 | 00:00 | 39 | MISSED |

Brown, Carter | 5 | 324 | 1 | 0 | 64.8 |

![]() | 6 | 368 | 0 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Davis, Kahanu | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Olevao Jr., Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Rinker, Tanner | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 55 | Liston,Jimmy | OL |
| 57 | Andersen,Trey | OL |
| 62 | Sia,Jr | OL |
| 65 | Motu'apuaka,Tavo | OL |
| 72 | Maile,George | OL |
| 10 | Garcia,Anthony | QB |
| 16 | Barnes,Bryson | QB |
| 2 | Davis,Miles | RB |
| 83 | Sterzer,Josh | TE |
| 5 | Boyd,Brady | WR |
| 11 | Pegan,Braden | WR |

| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 2 | ![]() | RB |
| 84 | ![]() | TE |
| 0 | ![]() | WR |
| 6 | ![]() | WR |
| 11 | ![]() | WR |

| 1 | Avinger,Noah | CB |
| 11 | Taylor,Bryson | CB |
| 34 | Tucker,Dylan | CB |
| 9 | Morris,Tyree | DT |
| 10 | Iniguez Jr.,Gabriel | DT |
| 28 | Tujague,Carson | DT |
| 14 | Olevao Jr.,Bronson | LB |
| 20 | Miller,John | LB |
| 25 | Joe,Chris | LB |

| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 30 | ![]() | DL |
| 92 | ![]() | DL |
| 94 | ![]() | DL |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

| 7 | Davis,Kahanu |
| 8 | Jacobs,Javen |
| 12 | Arnold III,Bobby |
| 13 | Fisk,EJ |
| 13 | Hatch,Hyrum |
| 14 | Rinker,Tanner |
| 15 | Mayes,D' Angelo |
| 15 | Olsen,Ty |
| 16 | Rehkow,Landon |
| 17 | Brown,Mataira |
| 18 | Kaio,Kache |
| 21 | Brown,Carter |
| 21 | Flores,Noah |
| 23 | Saxton,Titan |
| 23 | White,Noah |
| 24 | Holmes,William |
| 26 | Barnes,D'Andre |
| 31 | Howell,Dakota |
| 32 | Doty,Charger |
| 33 | Durfey,Luke |
| 36 | Burton,Tymere |
| 38 | Shepard,John |
| 44 | Maile,Bo |
| 61 | Iosua,K'leyone |
| 69 | Jury,Camden |
| 87 | Lane,Broc |
| 92 | Papu,Joshua |
| 95 | Naegle,Paxton |
| 99 | McGiven,Beau |










































































































