Men's Basketball History vs San Jose State University from January 29, 2014 - February 10, 2026
Wins
20
Losses
4
Home Record
9-2
Away Record
11-2
Conference Record
19-4
Streak
W6
First Matchup
W 70-46
1/29/2014
Last 10 Matchups
8-2
1/17/2022 - 2/10/2026
Largest Margin of Victory
W 94-56
1/19/2019
Smallest Margin of Victory
W 67-64
2/21/2021
Total Points
1829
Average Points
76
History from January 29, 2014 - February 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 10 | 2025-26 | Home Thomas & Mack Center | W82-75 | |
| Saturday, January 17 | 2025-26 | Away San Jose, California | W76-62 | |
| Tuesday, February 25 | 2024-25 | Away San Jose, CA | W77-71 | |
| Saturday, January 4 | 2024-25 | Home Thomas & Mack Center | W79-73 | |
| Saturday, March 2 | 2023-24 | Home Thomas & Mack Center | W68-50 | |
| Saturday, January 27 | 2023-24 | Away San Jose, CA | W77-65 | |
| Tuesday, February 14 | 2022-23 | Home Thomas & Mack Center | L66-75 | |
| Wednesday, December 28 | 2022-23 | Away San Jose, California | (OT) L72-75 | |
| Saturday, January 22 | 2021-22 | Home Thomas & Mack Center | W70-62 | |
| Monday, January 17 | 2021-22 | Away San Jose, CA | W81-56 | |
| Sunday, February 21 | 2020-21 | Away San Jose, California | W67-64 | |
| Friday, February 19 | 2020-21 | Away San Jose, California | W76-60 | |
| Saturday, February 29 | 2019-20 | Away San Jose, California | W92-69 | |
| Wednesday, January 15 | 2019-20 | Home Thomas & Mack Center | W98-87 | |
| Saturday, February 16 | 2018-19 | Away San Jose, California | W71-64 | |
| Saturday, January 19 | 2018-19 | Home Thomas & Mack Center | W94-56 | |
| Wednesday, January 31 | 2017-18 | Home Thomas & Mack Center | W76-67 | Recap |
| Wednesday, January 3 | 2017-18 | Away San Jose, Calif. | OT W82-76 | Recap |
| Saturday, February 11 | 2016-17 | Home Thomas & Mack Center | L74-76 | Recap |
| Saturday, January 28 | 2016-17 | Away San Jose, Calif. | L72-76 | Recap |
| Wednesday, February 10 | 2015-16 | Home Thomas & Mack Center | W64-61 | Recap |
| Saturday, March 7 | 2014-15 | Away San Jose, Calif. | W71-58 | Recap |
| Saturday, January 10 | 2014-15 | Home Thomas & Mack Center | W74-40 | Recap |
| Wednesday, January 29 | 2013-14 | Away San Jose, Calif. | W70-46 | Recap |
Win
Loss
Thursday, October 01
Friday, September 25
Friday, September 25
Monday, September 21













