UNLV (68, 9-7,1-2 Mountain West) vs Fresno St. (73, 12-4,2-1 Mountain West)

Box Score

Fresno St. logo
73
vs
68
UNLV logo
12-4,2-1 Mountain West
9-7,1-2 Mountain West
Team Score By Half
Team 1 2 Total F Records
Winner Fresno Fresno St. 33 40 73 12-4,2-1 Mountain West
UNLV UNLV 23 45 68 9-7,1-2 Mountain West

Fresno St. 73

Fresno St. 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Robinson,Orlando * 36 7-18 1-3 9-11 3-8 11 1 1 2 2 0 24
25 25 Holland,Anthony * 34 5-8 3-6 3-3 1-4 5 2 1 1 0 1 16
03 03 Hill,Isaiah * 36 4-6 0-0 2-2 0-4 4 2 3 3 0 2 10
05 05 Campbell,Jordan * 27 4-7 1-2 0-2 0-2 2 3 0 2 1 1 9
23 23 Colimerio,Leo * 36 3-3 0-0 0-0 1-5 6 2 2 1 0 2 6
13 13 Stroud,Deon 18 1-5 1-3 3-3 0-1 1 2 1 2 0 0 6
11 11 Yap,Donavan 4 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
04 04 Ballard,Junior 5 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
34 34 Meah,Braxton 4 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals - 200 25-50 6-16 17-21 6-30 36 16 8 15 3 6 73
Team Summary FG 3PT FT
First Half 11-27 2-8 9-10
40.74 % 25.00 % 90.00 %
Second Half 14-23 4-8 8-11
60.87 % 50.00 % 72.73 %
Total 25-50 6-16 17-21
50.0 % 37.5 % 81.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 2 time(s)
Points in the Paint: 32 Fast Break Points: 8 Lead Changed: 4 time(s)
Points off Turnovers: 15 Bench Points: 8

UNLV 68

UNLV 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Hamilton, Bryce * 37 9-19 4-10 2-3 0-4 4 1 2 2 0 1 24
03 03 Williams, Donovan * 34 4-11 0-3 7-10 1-3 4 0 0 4 0 1 15
14 14 Hamm Jr., Royce * 22 5-6 3-3 1-1 1-7 8 4 1 2 0 1 14
05 05 McCabe, Jordan * 34 2-9 1-7 0-0 0-1 1 3 3 1 0 0 5
22 22 Baker, Josh * 18 0-2 0-1 0-0 2-2 4 1 2 0 0 0 0
01 01 Nuga, Michael 9 1-2 1-1 0-0 0-1 1 0 0 0 0 0 3
02 02 Webster, Justin 8 1-2 1-2 0-0 0-0 0 1 1 0 0 1 3
00 00 Iwuakor, Victor 14 1-2 0-0 0-0 2-1 3 4 0 0 2 0 2
10 10 Gilbert, Keshon 10 1-3 0-2 0-0 0-0 0 3 1 1 0 3 2
12 12 Muoka, David 7 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
31 31 Coleman, Marvin 6 0-1 0-1 0-0 0-1 1 0 1 2 0 0 0
15 15 Brown, Reece 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 24-57 10-30 10-14 6-21 27 20 11 12 2 7 68
Team Summary FG 3PT FT
First Half 9-27 3-15 2-4
33.33 % 20.00 % 50.00 %
Second Half 15-30 7-15 8-10
50.00 % 46.67 % 80.00 %
Total 24-57 10-30 10-14
42.1 % 33.3 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 2 time(s)
Points in the Paint: 20 Fast Break Points: 14 Lead Changed: 4 time(s)
Points off Turnovers: 18 Bench Points: 10

Play By Play

Play By Play - 1st Half
Time Remaining Fresno Away Team Score Play Team Indicator Home Team Score UNLV
Play By Play - 2nd Half
Time Remaining Fresno Away Team Score Play Team Indicator Home Team Score UNLV

Play Analysis

Points Off Turnovers
Team 1 2 Total
Fresno St. 8 7 15
UNLV 5 13 18
15
18
2nd Chance Points
Team 1 2 Total
Fresno St. 9 1 10
UNLV 1 2 3
10
3
Bench Points
Team 1 2 Total
Fresno St. 6 2 8
UNLV 7 3 10
8
10
Lead Gained By
Team 1 2 Total
Fresno St. 4 0 4
UNLV 4 0 4
4
4
Points in Paint
Team 1 2 Total
Fresno St. 16 16 32
UNLV 10 10 20
32
20
Fast Break Points
Team 1 2 Total
Fresno St. 2 6 8
UNLV 5 9 14
8
14
Score Tied By
Team 1 2 Total
Fresno St. 2 0 2
UNLV 2 0 2
2
2