2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-14, 10-8)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 2236 2099
Points Per Game 69.9 65.6
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 782-1842 735-1796
FG: Percentage .425 .409
FG: Per Game 24.4 23.0
3PT: Made-Attempted 263-783 235-749
3PT: Percentage .336 .314
3PT: Per Game 8.2 7.3
FT: Made-Attempted 409-554 394-548
FT: Percentage .738 .719
FT: Per Game 12.8 12.3
Rebounding
Total 1156 1120
Per Game 36.1 35.0
Margin 1.1 --
Assists
Total 442 394
Per Game 13.8 12.3
Turnovers
Total 358 367
Per Game 11.2 11.5
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.3 11.3
Steals
Total 196 162
Per Game 6.1 5.1
Blocks
Total 90 92
Per Game 2.8 2.9
Attendance
Total 83581 65417
Per Game 16-5,224 11-5,947

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hamilton, Bryce 32 31 1035 32.3 244 568 .430 80 231 .346 129 168 .768 697 21.8 22 138 160 5.0 57 71 62 27 3
03 Williams, Donovan 27 13 598 22.1 121 248 .488 34 78 .436 67 105 .638 343 12.7 23 67 90 3.3 76 30 47 18 12
14 Hamm Jr., Royce 32 32 788 24.6 92 194 .474 22 57 .386 70 93 .753 276 8.6 71 225 296 9.3 103 15 61 9 25
05 McCabe, Jordan 31 31 941 30.4 67 200 .335 40 126 .317 25 34 .735 199 6.4 8 46 54 1.7 57 148 44 34 2
01 Nuga, Michael 31 23 646 20.8 68 181 .376 33 95 .347 20 26 .769 189 6.1 16 78 94 3.0 43 30 30 17 2
02 Webster, Justin 31 4 516 16.6 58 141 .411 27 83 .325 21 22 .955 164 5.3 5 40 45 1.5 28 21 11 8 0
22 Baker, Josh 25 12 416 16.6 27 75 .360 14 53 .264 29 31 .935 97 3.9 8 21 29 1.2 26 34 15 8 2
12 Muoka, David 32 1 416 13.0 39 56 .696 0 0 .000 7 13 .538 85 2.7 52 71 123 3.8 49 6 13 10 30
10 Gilbert, Keshon 32 4 458 14.3 28 82 .341 7 25 .280 20 29 .690 83 2.6 28 47 75 2.3 66 53 42 38 4
31 Coleman, Marvin 15 0 205 13.7 15 41 .366 4 18 .222 4 9 .444 38 2.5 9 30 39 2.6 9 22 9 10 0
00 Iwuakor, Victor 19 8 259 13.6 15 36 .417 0 6 .000 12 18 .667 42 2.2 24 19 43 2.3 50 6 8 13 10
24 Hurlburt, Trey 2 0 8 4.0 2 5 .400 0 3 .000 0 0 .000 4 2.0 0 1 1 0.5 0 1 0 0 0
34 Burist, Cameron 4 0 9 2.3 1 3 .333 1 3 .333 2 2 1.000 5 1.3 0 0 0 0.0 0 0 0 1 0
15 Brown, Reece 19 1 105 5.5 5 12 .417 1 5 .200 3 4 .750 14 0.7 3 11 14 0.7 7 5 1 3 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 53 93 2.9 0 0 15 0 0  
Total 32 6400 200.0 782 1842 .425 263 783 .336 409 554 .738 2236 69.88 309 847 1156 36.1 571 442 358 196 90
Opponents 32 6400 200.0 735 1796 .409 235 749 .314 394 548 .719 2099 65.59 292 828 1120 35.0 540 394 367 162 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hamilton, Bryce 18 18 617 34.3 143 338 .423 55 149 .369 92 119 .773 433 24.1 15 92 107 5.9 33 43 2.4 35 10 2
03 Williams, Donovan 13 6 275 21.2 57 115 .496 14 31 .452 32 56 .571 160 12.3 8 26 34 2.6 33 13 1.0 25 7 4
14 Hamm Jr., Royce 18 18 452 25.1 49 98 .500 15 34 .441 39 45 .867 152 8.4 31 129 160 8.9 59 11 0.6 35 4 11
05 McCabe, Jordan 18 18 560 31.1 37 123 .301 24 78 .308 12 16 .750 110 6.1 5 30 35 1.9 26 86 4.8 29 17 0
02 Webster, Justin 17 0 310 18.2 38 84 .452 18 51 .353 15 16 .938 109 6.4 3 21 24 1.4 17 7 0.4 9 5 0
01 Nuga, Michael 18 14 376 20.9 36 91 .396 21 53 .396 8 12 .667 101 5.6 10 49 59 3.3 31 17 0.9 20 10 0
31 Coleman, Marvin 2 0 20 10.0 3 8 .375 0 5 .000 0 0 .000 6 3.0 1 3 4 2.0 1 3 1.5 2 2 0
12 Muoka, David 18 0 277 15.4 30 43 .698 0 0 .000 7 12 .583 67 3.7 40 45 85 4.7 33 3 0.2 7 7 21
00 Iwuakor, Victor 17 8 244 14.4 15 35 .429 0 6 .000 12 16 .750 42 2.5 22 19 41 2.4 46 6 0.4 7 11 10
22 Baker, Josh 12 4 148 12.3 10 26 .385 5 17 .294 4 5 .800 29 2.4 2 8 10 0.8 12 14 1.2 6 4 0
10 Gilbert, Keshon 18 4 272 15.1 13 45 .289 5 15 .333 10 17 .588 41 2.3 13 28 41 2.3 39 27 1.5 22 22 1
15 Brown, Reece 9 0 43 4.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.3 4 0 0.0 0 0 0
34 Burist, Cameron 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Hurlburt, Trey 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 3.2 0 0 0.0 12 0 0  
Total 18 3600 200.0 431 1008 .428 157 441 .356 231 314 .736 1250 69.44 175 486 661 36.7 334 230 12.8 209 99 49
Opponents 18 3600 200.0 406 989 .411 123 407 .302 239 333 .718 1174 65.22 153 448 601 33.4 294 207 11.5 184 94 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hamilton, Bryce 32 31 1035 244 568 .430 80 231 .346 129 168 .768 697 21.8
03 Williams, Donovan 27 13 598 121 248 .488 34 78 .436 67 105 .638 343 12.7
14 Hamm Jr., Royce 32 32 788 92 194 .474 22 57 .386 70 93 .753 276 8.6
05 McCabe, Jordan 31 31 941 67 200 .335 40 126 .317 25 34 .735 199 6.4
01 Nuga, Michael 31 23 646 68 181 .376 33 95 .347 20 26 .769 189 6.1
02 Webster, Justin 31 4 516 58 141 .411 27 83 .325 21 22 .955 164 5.3
22 Baker, Josh 25 12 416 27 75 .360 14 53 .264 29 31 .935 97 3.9
00 Iwuakor, Victor 19 8 259 15 36 .417 0 6 .000 12 18 .667 42 2.2
10 Gilbert, Keshon 32 4 458 28 82 .341 7 25 .280 20 29 .690 83 2.6
12 Muoka, David 32 1 416 39 56 .696 0 0 .000 7 13 .538 85 2.7
31 Coleman, Marvin 15 0 205 15 41 .366 4 18 .222 4 9 .444 38 2.5
24 Hurlburt, Trey 2 0 8 2 5 .400 0 3 .000 0 0 .000 4 2.0
34 Burist, Cameron 4 0 9 1 3 .333 1 3 .333 2 2 1.000 5 1.3
15 Brown, Reece 19 1 105 5 12 .417 1 5 .200 3 4 .750 14 0.7
Total 32 6400 782 1842 .425 263 783 .336 409 554 .738 2236 69.88
Opponents 32 6400 735 1796 .409 235 749 .314 394 548 .719 2099 65.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hamilton, Bryce 32 32.3 .430 .346 .768 0.7 4.3 5.0 2.2 0.8 0.1 21.8
03 Williams, Donovan 27 22.1 .488 .436 .638 0.9 2.5 3.3 1.1 0.7 0.4 12.7
14 Hamm Jr., Royce 32 24.6 .474 .386 .753 2.2 7.0 9.3 0.5 0.3 0.8 8.6
05 McCabe, Jordan 31 30.4 .335 .317 .735 0.3 1.5 1.7 4.8 1.1 0.1 6.4
01 Nuga, Michael 31 20.8 .376 .347 .769 0.5 2.5 3.0 1.0 0.5 0.1 6.1
02 Webster, Justin 31 16.6 .411 .325 .955 0.2 1.3 1.5 0.7 0.3 0.0 5.3
22 Baker, Josh 25 16.6 .360 .264 .935 0.3 0.8 1.2 1.4 0.3 0.1 3.9
00 Iwuakor, Victor 19 13.6 .417 .000 .667 1.3 1.0 2.3 0.3 0.7 0.5 2.2
10 Gilbert, Keshon 32 14.3 .341 .280 .690 0.9 1.5 2.3 1.7 1.2 0.1 2.6
12 Muoka, David 32 13.0 .696 .000 .538 1.6 2.2 3.8 0.2 0.3 0.9 2.7
31 Coleman, Marvin 15 13.7 .366 .222 .444 0.6 2.0 2.6 1.5 0.7 0.0 2.5
24 Hurlburt, Trey 2 4.0 .400 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
34 Burist, Cameron 4 2.3 .333 .333 1.000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
15 Brown, Reece 19 5.5 .417 .200 .750 0.2 0.6 0.7 0.3 0.2 0.0 0.7
Total 32 200.0 .425 .336 .738 9.7 26.5 36.1 13.8 6.1 2.8 69.88
Opponents 32 200.0 .409 .314 .719 9.1 25.9 35.0 12.3 5.1 2.9 65.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gardner-Webb 11/10/21 64-58 W 20-66 .303 2-25 .080 22-27 .815 17 28 45 45.0 14 6 10 6 7 64 64.0
vs California 11/13/21 55-52 W 21-56 .375 10-29 .345 3-5 .600 8 27 35 40.0 13 14 13 3 4 55 59.5
vs North Dakota St. 11/15/21 64-62 W 26-63 .413 4-19 .211 8-13 .615 11 31 42 40.7 19 17 8 4 6 64 61.0
at Michigan 11/19/21 61-74 L 25-63 .397 9-28 .321 2-4 .500 8 16 24 36.5 19 8 11 2 3 61 61.0
vs Wichita St. 11/21/21 73-74 L 25-51 .490 9-19 .474 14-14 1.000 5 20 25 34.2 17 14 18 1 10 73 63.4
vs Whittier 11/24/21 101-45 W 40-76 .526 12-28 .429 9-12 .750 11 47 58 38.2 15 26 8 4 8 101 69.7
vs UCLA 11/27/21 51-73 L 17-56 .304 6-27 .222 11-16 .688 8 19 27 36.6 20 12 5 1 6 51 67.0
at SMU 12/01/21 64-83 L 24-62 .387 9-24 .375 7-11 .636 9 19 28 35.5 17 16 11 2 5 64 66.6
at San Francisco 12/04/21 62-83 L 22-57 .386 7-21 .333 11-15 .733 6 21 27 34.6 13 10 13 1 5 62 66.1
vs Seattle U 12/08/21 76-56 W 30-55 .545 11-27 .407 5-15 .333 10 32 42 35.3 18 24 15 5 7 76 67.1
vs Hartford 12/11/21 95-78 W 28-54 .519 11-24 .458 28-37 .757 10 24 34 35.2 17 23 9 4 11 95 69.6
vs Omaha 12/15/21 84-71 W 26-59 .441 8-31 .258 24-31 .774 14 25 39 35.5 18 18 11 3 7 84 70.8
vs San Diego 12/22/21 80-57 W 26-56 .464 5-19 .263 23-27 .852 10 30 40 35.8 18 14 9 2 8 80 71.5
vs San Diego St. 01/01/22 55-62 L 19-64 .297 7-28 .250 10-16 .625 14 28 42 36.3 21 12 12 7 4 55 70.4
vs New Mexico 01/11/22 85-56 W 28-62 .452 6-21 .286 23-29 .793 12 36 48 37.1 18 16 12 1 9 85 71.3
vs Fresno St. 01/14/22 68-73 L 24-57 .421 10-30 .333 10-14 .714 6 21 27 36.4 20 11 12 2 7 68 71.1
at San Jose St. 01/17/22 81-56 W 33-66 .500 11-22 .500 4-7 .571 14 26 40 36.6 18 17 13 1 13 81 71.7
at Air Force 01/20/22 62-69 L 20-46 .435 4-15 .267 18-25 .720 6 24 30 36.3 22 6 12 2 3 62 71.2
vs San Jose St. 01/22/22 70-62 W 24-48 .500 6-15 .400 16-22 .727 8 30 38 36.4 15 12 12 5 2 70 71.1
at San Diego St. 01/24/22 55-80 L 19-60 .317 7-25 .280 10-18 .556 12 21 33 36.2 17 11 15 3 9 55 70.3
at Colorado St. 01/28/22 88-74 W 28-55 .509 12-29 .414 20-26 .769 9 28 37 36.2 17 16 11 2 3 88 71.1
vs Nevada 02/01/22 69-58 W 23-58 .397 12-32 .375 11-16 .688 11 28 39 36.4 17 15 10 4 8 69 71.0
at Utah St. 02/05/22 75-90 L 25-52 .481 11-26 .423 14-17 .824 8 16 24 35.8 21 16 10 2 2 75 71.2
vs Air Force 02/08/22 78-44 W 26-50 .520 11-19 .579 15-16 .938 10 30 40 36.0 14 20 10 4 5 78 71.5
at Boise St. 02/11/22 63-69 L 25-55 .455 9-24 .375 4-7 .571 6 20 26 35.6 24 8 11 3 4 63 71.2
at Fresno St. 02/16/22 60-57 W 21-52 .404 9-25 .360 9-12 .750 9 33 42 35.8 18 11 13 3 3 60 70.7
vs Colorado St. 02/19/22 72-51 W 23-51 .451 9-24 .375 17-24 .708 13 32 45 36.2 18 10 12 3 4 72 70.8
at Nevada 02/22/22 62-54 W 24-62 .387 10-30 .333 4-4 1.000 13 28 41 36.4 13 12 12 3 4 62 70.5
vs Boise St. 02/26/22 76-86 L 26-54 .481 8-24 .333 16-21 .762 6 23 29 36.1 24 15 10 1 4 76 70.7
vs Wyoming 03/02/22 64-57 W 21-55 .382 8-21 .381 14-18 .778 10 34 44 36.4 16 13 13 2 7 64 70.4
at New Mexico 03/05/22 67-76 L 22-61 .361 7-31 .226 16-22 .727 8 28 36 36.4 21 9 9 1 8 67 70.3
at Wyoming 03/10/22 56-59 L 21-60 .350 3-21 .143 11-13 .846 7 22 29 36.1 19 10 8 3 10 56 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gardner-Webb 11/10/21 58-64 L 23-60 .383 3-20 .150 9-15 .600 12 32 44 44.0 20 10 16 4 5 58 58.0
California 11/13/21 52-55 L 21-57 .368 4-14 .286 6-6 1.000 9 29 38 41.0 13 9 10 0 7 52 55.0
North Dakota St. 11/15/21 62-64 L 19-53 .358 9-28 .321 15-21 .714 8 30 38 40.0 17 14 11 1 5 62 57.3
Michigan 11/19/21 74-61 W 26-51 .510 6-19 .316 16-21 .762 9 24 33 38.3 11 15 12 5 5 74 61.5
Wichita St. 11/21/21 74-73 W 25-58 .431 12-30 .400 12-15 .800 10 18 28 36.2 16 12 16 3 7 74 64.0
Whittier 11/24/21 45-101 L 15-71 .211 5-29 .172 10-16 .625 13 26 39 36.7 13 10 12 3 2 45 60.8
UCLA 11/27/21 73-51 W 24-51 .471 8-17 .471 17-23 .739 11 36 47 38.1 19 13 11 4 2 73 62.6
SMU 12/01/21 83-64 W 30-50 .600 9-20 .450 14-19 .737 2 33 35 37.8 14 23 11 6 4 83 65.1
San Francisco 12/04/21 83-62 W 33-71 .465 12-34 .353 5-6 .833 13 30 43 38.3 12 16 12 5 11 83 67.1
Seattle U 12/08/21 56-76 L 21-61 .344 10-33 .303 4-8 .500 11 21 32 37.7 19 15 12 3 7 56 66.0
Hartford 12/11/21 78-95 L 27-57 .474 13-30 .433 11-16 .688 8 22 30 37.0 29 17 15 2 5 78 67.1
Omaha 12/15/21 71-84 L 24-53 .453 12-29 .414 11-15 .733 6 24 30 36.4 26 15 16 1 3 71 67.4
San Diego 12/22/21 57-80 L 22-62 .355 3-18 .167 10-17 .588 15 22 37 36.5 19 8 12 4 4 57 66.6
San Diego St. 01/01/22 62-55 W 22-65 .338 3-15 .200 15-24 .625 19 36 55 37.8 18 6 10 7 7 62 66.3
New Mexico 01/11/22 56-85 L 19-55 .345 7-31 .226 11-17 .647 3 27 30 37.3 21 9 15 1 4 56 65.6
Fresno St. 01/14/22 73-68 W 25-50 .500 6-16 .375 17-21 .810 6 30 36 37.2 16 8 15 3 6 73 66.1
San Jose St. 01/17/22 56-81 L 18-49 .367 12-32 .375 8-13 .615 8 19 27 36.6 10 13 19 2 5 56 65.5
Air Force 01/20/22 69-62 W 23-46 .500 8-22 .364 15-24 .625 6 25 31 36.3 24 16 12 2 5 69 65.7
San Jose St. 01/22/22 62-70 L 20-58 .345 11-37 .297 11-15 .733 10 19 29 35.9 18 14 7 5 4 62 65.5
San Diego St. 01/24/22 80-55 W 31-59 .525 6-17 .353 12-15 .800 9 34 43 36.3 18 14 15 7 7 80 66.2
Colorado St. 01/28/22 74-88 L 25-58 .431 9-22 .409 15-21 .714 9 19 28 35.9 21 15 7 3 3 74 66.6
Nevada 02/01/22 58-69 L 19-55 .345 3-17 .176 17-18 .944 8 27 35 35.8 16 7 11 7 7 58 66.2
Utah St. 02/05/22 90-75 W 32-50 .640 10-22 .455 16-23 .696 6 22 28 35.5 19 22 7 1 4 90 67.2
Air Force 02/08/22 44-78 L 14-46 .304 6-25 .240 10-15 .667 4 14 18 34.8 14 10 9 2 4 44 66.3
Boise St. 02/11/22 69-63 W 21-51 .412 4-20 .200 23-29 .793 12 23 35 34.8 13 7 9 1 6 69 66.4
Fresno St. 02/16/22 57-60 L 19-56 .339 7-26 .269 12-16 .750 8 23 31 34.6 11 11 6 1 4 57 66.0
Colorado St. 02/19/22 51-72 L 18-52 .346 5-22 .227 10-14 .714 5 19 24 34.2 17 8 7 1 4 51 65.4
Nevada 02/22/22 54-62 L 23-60 .383 3-18 .167 5-7 .714 9 25 34 34.2 10 12 8 4 9 54 65.0
Boise St. 02/26/22 86-76 W 31-58 .534 11-24 .458 13-25 .520 13 25 38 34.3 19 14 8 0 4 86 65.8
Wyoming 03/02/22 57-64 L 21-61 .344 7-26 .269 8-12 .667 9 27 36 34.4 14 9 10 1 6 57 65.5
New Mexico 03/05/22 76-67 W 25-60 .417 5-15 .333 21-24 .875 9 34 43 34.7 15 12 9 3 5 76 65.8
Wyoming 03/10/22 59-56 W 19-52 .365 6-21 .286 15-17 .882 12 33 45 35.0 18 10 17 0 1 59 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gardner-Webb 11/10/21 64-58 6 20-66/23-60 .303/.383 2-25/3-20 .080/.150 22-27/9-15 .815-.600 45/44 1 6/10 10/16 6/4 7/5 14/20
California 11/13/21 55-52 3 21-56/21-57 .375/.368 10-29/4-14 .345/.286 3-5/6-6 .600-1.000 35/38 -3 14/9 13/10 3/0 4/7 13/13
North Dakota St. 11/15/21 64-62 2 26-63/19-53 .413/.358 4-19/9-28 .211/.321 8-13/15-21 .615-.714 42/38 4 17/14 8/11 4/1 6/5 19/17
Michigan 11/19/21 61-74 -13 25-63/26-51 .397/.510 9-28/6-19 .321/.316 2-4/16-21 .500-.762 24/33 -9 8/15 11/12 2/5 3/5 19/11
Wichita St. 11/21/21 73-74 -1 25-51/25-58 .490/.431 9-19/12-30 .474/.400 14-14/12-15 1.000-.800 25/28 -3 14/12 18/16 1/3 10/7 17/16
Whittier 11/24/21 101-45 56 40-76/15-71 .526/.211 12-28/5-29 .429/.172 9-12/10-16 .750-.625 58/39 19 26/10 8/12 4/3 8/2 15/13
UCLA 11/27/21 51-73 -22 17-56/24-51 .304/.471 6-27/8-17 .222/.471 11-16/17-23 .688-.739 27/47 -20 12/13 5/11 1/4 6/2 20/19
SMU 12/01/21 64-83 -19 24-62/30-50 .387/.600 9-24/9-20 .375/.450 7-11/14-19 .636-.737 28/35 -7 16/23 11/11 2/6 5/4 17/14
San Francisco 12/04/21 62-83 -21 22-57/33-71 .386/.465 7-21/12-34 .333/.353 11-15/5-6 .733-.833 27/43 -16 10/16 13/12 1/5 5/11 13/12
Seattle U 12/08/21 76-56 20 30-55/21-61 .545/.344 11-27/10-33 .407/.303 5-15/4-8 .333-.500 42/32 10 24/15 15/12 5/3 7/7 18/19
Hartford 12/11/21 95-78 17 28-54/27-57 .519/.474 11-24/13-30 .458/.433 28-37/11-16 .757-.688 34/30 4 23/17 9/15 4/2 11/5 17/29
Omaha 12/15/21 84-71 13 26-59/24-53 .441/.453 8-31/12-29 .258/.414 24-31/11-15 .774-.733 39/30 9 18/15 11/16 3/1 7/3 18/26
San Diego 12/22/21 80-57 23 26-56/22-62 .464/.355 5-19/3-18 .263/.167 23-27/10-17 .852-.588 40/37 3 14/8 9/12 2/4 8/4 18/19
San Diego St. 01/01/22 55-62 -7 19-64/22-65 .297/.338 7-28/3-15 .250/.200 10-16/15-24 .625-.625 42/55 -13 12/6 12/10 7/7 4/7 21/18
New Mexico 01/11/22 85-56 29 28-62/19-55 .452/.345 6-21/7-31 .286/.226 23-29/11-17 .793-.647 48/30 18 16/9 12/15 1/1 9/4 18/21
Fresno St. 01/14/22 68-73 -5 24-57/25-50 .421/.500 10-30/6-16 .333/.375 10-14/17-21 .714-.810 27/36 -9 11/8 12/15 2/3 7/6 20/16
San Jose St. 01/17/22 81-56 25 33-66/18-49 .500/.367 11-22/12-32 .500/.375 4-7/8-13 .571-.615 40/27 13 17/13 13/19 1/2 13/5 18/10
Air Force 01/20/22 62-69 -7 20-46/23-46 .435/.500 4-15/8-22 .267/.364 18-25/15-24 .720-.625 30/31 -1 6/16 12/12 2/2 3/5 22/24
San Jose St. 01/22/22 70-62 8 24-48/20-58 .500/.345 6-15/11-37 .400/.297 16-22/11-15 .727-.733 38/29 9 12/14 12/7 5/5 2/4 15/18
San Diego St. 01/24/22 55-80 -25 19-60/31-59 .317/.525 7-25/6-17 .280/.353 10-18/12-15 .556-.800 33/43 -10 11/14 15/15 3/7 9/7 17/18
Colorado St. 01/28/22 88-74 14 28-55/25-58 .509/.431 12-29/9-22 .414/.409 20-26/15-21 .769-.714 37/28 9 16/15 11/7 2/3 3/3 17/21
Nevada 02/01/22 69-58 11 23-58/19-55 .397/.345 12-32/3-17 .375/.176 11-16/17-18 .688-.944 39/35 4 15/7 10/11 4/7 8/7 17/16
Utah St. 02/05/22 75-90 -15 25-52/32-50 .481/.640 11-26/10-22 .423/.455 14-17/16-23 .824-.696 24/28 -4 16/22 10/7 2/1 2/4 21/19
Air Force 02/08/22 78-44 34 26-50/14-46 .520/.304 11-19/6-25 .579/.240 15-16/10-15 .938-.667 40/18 22 20/10 10/9 4/2 5/4 14/14
Boise St. 02/11/22 63-69 -6 25-55/21-51 .455/.412 9-24/4-20 .375/.200 4-7/23-29 .571-.793 26/35 -9 8/7 11/9 3/1 4/6 24/13
Fresno St. 02/16/22 60-57 3 21-52/19-56 .404/.339 9-25/7-26 .360/.269 9-12/12-16 .750-.750 42/31 11 11/11 13/6 3/1 3/4 18/11
Colorado St. 02/19/22 72-51 21 23-51/18-52 .451/.346 9-24/5-22 .375/.227 17-24/10-14 .708-.714 45/24 21 10/8 12/7 3/1 4/4 18/17
Nevada 02/22/22 62-54 8 24-62/23-60 .387/.383 10-30/3-18 .333/.167 4-4/5-7 1.000-.714 41/34 7 12/12 12/8 3/4 4/9 13/10
Boise St. 02/26/22 76-86 -10 26-54/31-58 .481/.534 8-24/11-24 .333/.458 16-21/13-25 .762-.520 29/38 -9 15/14 10/8 1/0 4/4 24/19
Wyoming 03/02/22 64-57 7 21-55/21-61 .382/.344 8-21/7-26 .381/.269 14-18/8-12 .778-.667 44/36 8 13/9 13/10 2/1 7/6 16/14
New Mexico 03/05/22 67-76 -9 22-61/25-60 .361/.417 7-31/5-15 .226/.333 16-22/21-24 .727-.875 36/43 -7 9/12 9/9 1/3 8/5 21/15
Wyoming 03/10/22 56-59 -3 21-60/19-52 .350/.365 3-21/6-21 .143/.286 11-13/15-17 .846-.882 29/45 -16 10/10 8/17 3/0 10/1 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Whittier (11/24/21)
FIELD GOALS MADE 40 Whittier (11/24/21)
FIELD GOAL ATTEMPTS 76 Whittier (11/24/21)
3 PT FIELD GOALS MADE 12 Whittier (11/24/21); Nevada (02/01/22); Colorado St. (01/28/22)
3 PT FG ATTEMPTS 32 Nevada (02/01/22)
FREE THROWS MADE 28 Hartford (12/11/21)
FREE THROW ATTEMPTS 37 Hartford (12/11/21)
REBOUNDS 58 Whittier (11/24/21)
ASSISTS 26 Whittier (11/24/21)
STEALS 13 San Jose St. (01/17/22)
BLOCKED SHOTS 7 San Diego St. (01/01/22)
TURNOVERS 18 Wichita St. (11/21/21)
FOULS 24 Boise St. (02/26/22); Boise St. (02/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Hamilton,Bryce Colorado St. (01/28/22)
FIELD GOALS MADE 12 Hamilton,Bryce Hartford (12/11/21); Colorado St. (01/28/22); Boise St. (02/11/22)
FIELD GOAL ATTEMPTS 25 Hamilton,Bryce Gardner-Webb (11/10/21); Nevada (02/22/22)
3 PT FIELD GOALS MADE 7 Hamilton,Bryce Colorado St. (01/28/22)
3 PT FG ATTEMPTS 13 Hamilton,Bryce Michigan (11/19/21); Colorado St. (01/28/22); Nevada (02/22/22); New Mexico (03/05/22)
FREE THROWS MADE 11 Hamilton,Bryce Colorado St. (01/28/22)
FREE THROW ATTEMPTS 15 Williams,Donovan Hartford (12/11/21)
REBOUNDS 17 Hamm Jr.,Royce Gardner-Webb (11/10/21); North Dakota St. (11/15/21)
ASSISTS 11 McCabe,Jordan Hartford (12/11/21)
STEALS 4 McCabe,Jordan Wichita St. (11/21/21); Hartford (12/11/21); New Mexico (03/05/22)
BLOCKED SHOTS 4 Hamm Jr.,Royce Gardner-Webb (11/10/21)
TURNOVERS 6 Hamm Jr.,Royce New Mexico (01/11/22)
FOULS 5 Williams,Donovan; McCabe,Jordan; Hamm Jr.,Royce; Iwuakor,Victor; Gilbert,Keshon Gardner-Webb (11/10/21); Wichita St. (11/21/21); UCLA (11/27/21); San Diego St. (01/01/22); Boise St. (02/26/22); Colorado St. (01/28/22); Boise St. (02/11/22); New Mexico (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hamilton, Bryce 32 697 21.8
#03 Williams, Donovan 27 343 12.7
#14 Hamm Jr., Royce 32 276 8.6
#05 McCabe, Jordan 31 199 6.4
#01 Nuga, Michael 31 189 6.1
#02 Webster, Justin 31 164 5.3
#22 Baker, Josh 25 97 3.9
#12 Muoka, David 32 85 2.7
#10 Gilbert, Keshon 32 83 2.6
#00 Iwuakor, Victor 19 42 2.2
#31 Coleman, Marvin 15 38 2.5
#15 Brown, Reece 19 14 0.7
#34 Burist, Cameron 4 5 1.3
#24 Hurlburt, Trey 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Hamilton, Bryce 32 244 568 .430 7.6 17.8
#03 Williams, Donovan 27 121 248 .488 4.5 9.2
#14 Hamm Jr., Royce 32 92 194 .474 2.9 6.1
#01 Nuga, Michael 31 68 181 .376 2.2 5.8
#05 McCabe, Jordan 31 67 200 .335 2.2 6.5
#02 Webster, Justin 31 58 141 .411 1.9 4.5
#12 Muoka, David 32 39 56 .696 1.2 1.8
#10 Gilbert, Keshon 32 28 82 .341 0.9 2.6
#22 Baker, Josh 25 27 75 .360 1.1 3.0
#31 Coleman, Marvin 15 15 41 .366 1.0 2.7
#00 Iwuakor, Victor 19 15 36 .417 0.8 1.9
#15 Brown, Reece 19 5 12 .417 0.3 0.6
#24 Hurlburt, Trey 2 2 5 .400 1.0 2.5
#34 Burist, Cameron 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
