2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-13, 7-11)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 2376 2241
Points Per Game 74.3 70.0
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 819-1895 779-1781
FG: Percentage .432 .437
FG: Per Game 25.6 24.3
3PT: Made-Attempted 262-751 283-792
3PT: Percentage .349 .357
3PT: Per Game 8.2 8.8
FT: Made-Attempted 476-658 400-548
FT: Percentage .723 .730
FT: Per Game 14.9 12.5
Rebounding
Total 1081 1167
Per Game 33.8 36.5
Margin -2.7 --
Assists
Total 411 453
Per Game 12.8 14.2
Turnovers
Total 394 562
Per Game 12.3 17.6
Margin 5.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.0 13.2
Steals
Total 291 196
Per Game 9.1 6.1
Blocks
Total 122 95
Per Game 3.8 3.0
Attendance
Total 90928 75612
Per Game 17-5,349 11-6,874

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Harkless, EJ 32 32 993 31.0 193 466 .414 53 185 .286 172 221 .778 611 19.1 27 136 163 5.1 89 108 88 50 5
10 Gilbert, Keshon 31 29 850 27.4 122 263 .464 28 73 .384 81 104 .779 353 11.4 29 90 119 3.8 61 98 87 52 3
15 Rodriguez, Luis 27 22 811 30.0 102 252 .405 36 122 .295 50 63 .794 290 10.7 48 107 155 5.7 60 31 32 46 4
02 Webster, Justin 32 19 852 26.6 85 196 .434 57 124 .460 36 42 .857 263 8.2 8 61 69 2.2 33 37 23 24 2
24 Johnson III, Jackie 25 0 336 13.4 56 139 .403 24 72 .333 21 26 .808 157 6.3 8 22 30 1.2 24 21 29 19 1
05 McCabe, Jordan 29 3 541 18.7 53 144 .368 33 84 .393 21 28 .750 160 5.5 6 35 41 1.4 25 52 30 25 2
14 Hall, Keyshawn 18 0 194 10.8 35 73 .479 10 20 .500 17 25 .680 97 5.4 6 23 29 1.6 34 8 20 4 4
13 Cottrell, Isaiah 1 0 9 9.0 1 3 .333 1 1 1.000 2 2 1.000 5 5.0 0 2 2 2.0 1 0 0 0 0
03 Nowell, Shane 18 6 302 16.8 28 85 .329 15 47 .319 15 21 .714 86 4.8 19 41 60 3.3 29 16 13 15 3
12 Muoka, David 32 24 586 18.3 64 118 .542 0 0 .000 18 44 .409 146 4.6 64 87 151 4.7 61 13 13 15 45
01 Parquet, Elijah 18 17 428 23.8 30 76 .395 4 19 .211 13 22 .591 77 4.3 13 25 38 2.1 29 17 13 16 12
00 Iwuakor, Victor 32 8 547 17.1 35 57 .614 0 0 .000 27 52 .519 97 3.0 53 63 116 3.6 93 7 24 24 35
22 Jones, Karl 9 0 41 4.6 12 14 .857 0 0 .000 1 4 .250 25 2.8 11 6 17 1.9 6 1 5 1 5
34 Burist, Cameron 5 0 32 6.4 2 7 .286 1 3 .333 2 4 .500 7 1.4 1 6 7 1.4 2 1 0 0 1
31 Walters, Nick 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 41 83 2.6 0 0 16 0 0  
Total 32 6525 203.9 819 1895 .432 262 751 .349 476 658 .723 2376 74.25 335 746 1081 33.8 547 411 394 291 122
Opponents 32 6525 203.9 779 1781 .437 283 792 .357 400 548 .730 2241 70.03 328 839 1167 36.5 612 453 562 196 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Harkless, EJ 18 18 564 31.3 118 274 .431 29 100 .290 107 133 .805 372 20.7 17 81 98 5.4 60 58 3.2 46 28 4
10 Gilbert, Keshon 18 17 500 27.8 64 149 .430 9 36 .250 41 53 .774 178 9.9 19 57 76 4.2 42 50 2.8 56 26 0
15 Rodriguez, Luis 13 10 399 30.7 38 118 .322 15 62 .242 28 35 .800 119 9.2 21 50 71 5.5 33 11 0.8 12 14 2
02 Webster, Justin 18 15 516 28.7 50 117 .427 35 74 .473 15 18 .833 150 8.3 3 30 33 1.8 19 17 0.9 10 11 2
05 McCabe, Jordan 16 1 351 21.9 36 102 .353 22 57 .386 12 16 .750 106 6.6 6 27 33 2.1 18 30 1.9 21 17 1
14 Hall, Keyshawn 11 0 140 12.7 26 52 .500 7 15 .467 14 19 .737 73 6.6 4 14 18 1.6 28 3 0.3 16 2 3
03 Nowell, Shane 13 4 237 18.2 22 60 .367 13 39 .333 14 19 .737 71 5.5 11 30 41 3.2 22 8 0.6 9 9 3
12 Muoka, David 18 10 292 16.2 35 60 .583 0 0 .000 11 28 .393 81 4.5 29 41 70 3.9 28 9 0.5 5 4 24
24 Johnson III, Jackie 11 0 131 11.9 17 40 .425 8 23 .348 3 4 .750 45 4.1 2 7 9 0.8 14 9 0.8 9 7 0
00 Iwuakor, Victor 18 8 328 18.2 21 35 .600 0 0 .000 16 27 .593 58 3.2 27 34 61 3.4 48 3 0.2 12 15 19
01 Parquet, Elijah 8 7 195 24.4 9 30 .300 2 8 .250 6 7 .857 26 3.3 6 4 10 1.3 17 6 0.8 3 4 6
34 Burist, Cameron 2 0 11 5.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 1 1 2 1.0 2 0 0.0 0 0 0
22 Jones, Karl 3 0 11 3.7 1 1 1.000 0 0 .000 1 2 .500 3 1.0 3 0 3 1.0 2 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 21 43 2.4 0 0 0.0 11 0 0  
Total 18 3675 204.2 437 1040 .420 140 415 .337 270 363 .744 1284 71.33 171 397 568 31.6 333 204 11.3 212 137 64
Opponents 18 3675 204.2 455 987 .461 159 412 .386 263 352 .747 1332 74.00 173 483 656 36.4 348 265 14.7 278 105 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Harkless, EJ 32 32 993 193 466 .414 53 185 .286 172 221 .778 611 19.1
10 Gilbert, Keshon 31 29 850 122 263 .464 28 73 .384 81 104 .779 353 11.4
15 Rodriguez, Luis 27 22 811 102 252 .405 36 122 .295 50 63 .794 290 10.7
02 Webster, Justin 32 19 852 85 196 .434 57 124 .460 36 42 .857 263 8.2
24 Johnson III, Jackie 25 0 336 56 139 .403 24 72 .333 21 26 .808 157 6.3
05 McCabe, Jordan 29 3 541 53 144 .368 33 84 .393 21 28 .750 160 5.5
13 Cottrell, Isaiah 1 0 9 1 3 .333 1 1 1.000 2 2 1.000 5 5.0
14 Hall, Keyshawn 18 0 194 35 73 .479 10 20 .500 17 25 .680 97 5.4
12 Muoka, David 32 24 586 64 118 .542 0 0 .000 18 44 .409 146 4.6
01 Parquet, Elijah 18 17 428 30 76 .395 4 19 .211 13 22 .591 77 4.3
03 Nowell, Shane 18 6 302 28 85 .329 15 47 .319 15 21 .714 86 4.8
00 Iwuakor, Victor 32 8 547 35 57 .614 0 0 .000 27 52 .519 97 3.0
22 Jones, Karl 9 0 41 12 14 .857 0 0 .000 1 4 .250 25 2.8
34 Burist, Cameron 5 0 32 2 7 .286 1 3 .333 2 4 .500 7 1.4
31 Walters, Nick 2 0 3 1 2 .500 0 1 .000 0 0 .000 2 1.0
Total 32 6525 819 1895 .432 262 751 .349 476 658 .723 2376 74.25
Opponents 32 6525 779 1781 .437 283 792 .357 400 548 .730 2241 70.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Harkless, EJ 32 31.0 .414 .286 .778 0.8 4.3 5.1 3.4 1.6 0.2 19.1
10 Gilbert, Keshon 31 27.4 .464 .384 .779 0.9 2.9 3.8 3.2 1.7 0.1 11.4
15 Rodriguez, Luis 27 30.0 .405 .295 .794 1.8 4.0 5.7 1.1 1.7 0.1 10.7
02 Webster, Justin 32 26.6 .434 .460 .857 0.3 1.9 2.2 1.2 0.8 0.1 8.2
24 Johnson III, Jackie 25 13.4 .403 .333 .808 0.3 0.9 1.2 0.8 0.8 0.0 6.3
05 McCabe, Jordan 29 18.7 .368 .393 .750 0.2 1.2 1.4 1.8 0.9 0.1 5.5
13 Cottrell, Isaiah 1 9.0 .333 1.000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
14 Hall, Keyshawn 18 10.8 .479 .500 .680 0.3 1.3 1.6 0.4 0.2 0.2 5.4
12 Muoka, David 32 18.3 .542 .000 .409 2.0 2.7 4.7 0.4 0.5 1.4 4.6
01 Parquet, Elijah 18 23.8 .395 .211 .591 0.7 1.4 2.1 0.9 0.9 0.7 4.3
03 Nowell, Shane 18 16.8 .329 .319 .714 1.1 2.3 3.3 0.9 0.8 0.2 4.8
00 Iwuakor, Victor 32 17.1 .614 .000 .519 1.7 2.0 3.6 0.2 0.8 1.1 3.0
22 Jones, Karl 9 4.6 .857 .000 .250 1.2 0.7 1.9 0.1 0.1 0.6 2.8
34 Burist, Cameron 5 6.4 .286 .333 .500 0.2 1.2 1.4 0.2 0.0 0.2 1.4
31 Walters, Nick 2 1.5 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
Total 32 203.9 .432 .349 .723 10.5 23.3 33.8 12.8 9.1 3.8 74.25
Opponents 32 203.9 .437 .357 .730 10.3 26.2 36.5 14.2 6.1 3.0 70.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern U. 11/07/22 66-56 W 15-48 .313 4-26 .154 32-38 .842 7 27 34 34.0 14 10 18 3 13 66 66.0
vs UIW 11/12/22 88-63 W 31-56 .554 7-15 .467 19-29 .655 12 24 36 35.0 10 17 16 5 17 88 77.0
vs Dayton 11/15/22 60-52 W 20-51 .392 7-25 .280 13-22 .591 8 21 29 33.0 18 9 17 2 11 60 71.3
vs High Point 11/18/22 78-68 W 31-75 .413 7-27 .259 9-14 .643 18 30 48 36.8 13 20 12 5 9 78 73.0
vs Southern Ill. 11/21/22 56-49 W 23-51 .451 5-16 .313 5-9 .556 7 21 28 35.0 15 6 15 0 9 56 69.6
vs Minnesota 11/23/22 71-62 W 24-65 .369 10-27 .370 13-21 .619 15 29 44 36.5 20 12 9 3 9 71 69.8
vs LIFE Pacific 11/26/22 126-54 W 52-84 .619 15-26 .577 7-15 .467 18 40 58 39.6 12 32 11 9 14 126 77.9
at San Diego 12/03/22 95-78 W 31-59 .525 13-27 .481 20-27 .741 8 23 31 38.5 13 19 11 5 10 95 80.0
vs Hawaii 12/07/22 77-62 W 23-60 .383 8-18 .444 23-28 .821 16 26 42 38.9 18 10 13 6 8 77 79.7
vs Washington St. 12/10/22 74-70 W 28-55 .509 7-23 .304 11-16 .688 5 15 20 37.0 12 13 7 4 12 74 79.1
vs San Francisco 12/17/22 73-75 L 29-63 .460 8-26 .308 7-10 .700 11 25 36 36.9 11 15 14 1 11 73 78.5
vs Southern Miss. 12/22/22 74-63 W 21-63 .333 8-24 .333 24-33 .727 18 21 39 37.1 16 13 13 4 13 74 78.2
at San Jose St. 12/28/22 72-75 L (OT) 29-66 .439 7-22 .318 7-11 .636 8 27 35 36.9 20 11 7 2 5 72 77.7
vs San Diego St. 12/31/22 67-76 L 22-60 .367 10-36 .278 13-15 .867 13 15 28 36.3 26 15 15 3 8 67 76.9
at New Mexico 01/07/23 84-77 W 29-56 .518 8-22 .364 18-24 .750 5 26 31 35.9 21 12 14 7 8 84 77.4
vs Boise St. 01/11/23 66-84 L 27-62 .435 6-19 .316 6-14 .429 11 20 31 35.6 15 12 11 0 6 66 76.7
vs Colorado St. 01/14/23 81-82 L (OT) 25-65 .385 8-25 .320 23-31 .742 13 25 38 35.8 15 11 15 6 10 81 76.9
at Utah St. 01/17/23 71-75 L 28-57 .491 6-18 .333 9-12 .750 6 17 23 35.1 21 11 11 0 14 71 76.6
at Fresno St. 01/21/23 63-76 L 21-51 .412 6-15 .400 15-22 .682 8 15 23 34.4 18 10 7 3 5 63 75.9
vs Wyoming 01/24/23 86-72 W 29-54 .537 11-20 .550 17-20 .850 3 30 33 34.4 11 14 7 6 2 86 76.4
vs Nevada 01/28/23 68-62 W 21-49 .429 9-25 .360 17-29 .586 5 30 35 34.4 19 14 17 7 10 68 76.0
at Colorado St. 01/31/23 83-71 W 29-61 .475 11-27 .407 14-22 .636 12 24 36 34.5 22 17 8 4 8 83 76.3
vs Fresno St. 02/03/23 79-82 L 25-54 .463 6-16 .375 23-28 .821 12 15 27 34.1 23 13 13 6 9 79 76.4
at Wyoming 02/08/23 69-59 W 17-51 .333 10-27 .370 25-31 .806 8 28 36 34.2 17 7 9 0 7 69 76.1
at San Diego St. 02/11/23 71-82 L 22-54 .407 6-22 .273 21-26 .808 10 13 23 33.8 17 10 10 1 10 71 75.9
vs San Jose St. 02/14/23 66-75 L 23-63 .365 5-18 .278 15-15 1.000 8 21 29 33.6 12 9 7 1 7 66 75.5
at Boise St. 02/19/23 69-73 L 24-55 .436 11-26 .423 10-15 .667 11 21 32 33.5 20 11 15 6 7 69 75.3
vs Air Force 02/24/23 54-53 W 22-53 .415 3-20 .150 7-10 .700 8 26 34 33.5 14 9 17 5 8 54 74.5
vs Utah St. 03/01/23 66-91 L 18-57 .316 8-23 .348 22-27 .815 16 13 29 33.4 15 6 17 2 6 66 74.2
at Nevada 03/04/23 69-67 W (OT) 26-72 .361 9-34 .265 8-11 .727 14 31 45 33.8 27 12 12 5 7 69 74.1
vs Air Force 03/08/23 78-70 W (OT) 25-59 .424 9-24 .375 19-26 .731 11 25 36 33.8 21 14 13 5 11 78 74.2
at Boise St. 03/09/23 76-87 L (OT) 29-66 .439 14-32 .438 4-7 .571 10 22 32 33.8 21 17 13 6 7 76 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern U. 11/07/22 56-66 L 19-53 .358 8-28 .286 10-14 .714 10 27 37 37.0 25 14 28 1 12 56 56.0
UIW 11/12/22 63-88 L 26-62 .419 10-31 .323 1-3 .333 13 20 33 35.0 23 17 25 2 9 63 59.5
Dayton 11/15/22 52-60 L 16-44 .364 8-26 .308 12-15 .800 8 26 34 34.7 20 7 24 1 8 52 57.0
High Point 11/18/22 68-78 L 23-62 .371 13-29 .448 9-13 .692 10 28 38 35.5 17 15 20 6 6 68 59.8
Southern Ill. 11/21/22 49-56 L 18-40 .450 9-28 .321 4-7 .571 4 25 29 34.2 18 11 21 3 7 49 57.6
Minnesota 11/23/22 62-71 L 21-57 .368 9-31 .290 11-19 .579 14 30 44 35.8 18 10 17 1 4 62 58.3
LIFE Pacific 11/26/22 54-126 L 19-66 .288 7-28 .250 9-16 .563 11 18 29 34.9 17 14 23 1 9 54 57.7
San Diego 12/03/22 78-95 L 29-62 .468 9-22 .409 11-13 .846 10 23 33 34.6 19 16 17 2 7 78 60.3
Hawaii 12/07/22 62-77 L 22-62 .355 6-29 .207 12-18 .667 17 23 40 35.2 22 12 18 6 7 62 60.4
Washington St. 12/10/22 70-74 L 26-48 .542 13-23 .565 5-8 .625 8 25 33 35.0 16 16 22 3 1 70 61.4
San Francisco 12/17/22 75-73 W 28-65 .431 9-35 .257 10-15 .667 16 25 41 35.5 13 13 16 1 9 75 62.6
Southern Miss. 12/22/22 63-74 L 25-58 .431 2-19 .105 11-15 .733 16 30 46 36.4 24 12 25 2 6 63 62.7
San Jose St. 12/28/22 75-72 W (OT) 23-61 .377 8-32 .250 21-30 .700 16 33 49 37.4 13 12 12 5 6 75 63.6
San Diego St. 12/31/22 76-67 W 23-51 .451 11-21 .524 19-27 .704 14 25 39 37.5 16 8 22 4 8 76 64.5
New Mexico 01/07/23 77-84 L 29-67 .433 5-19 .263 14-22 .636 17 24 41 37.7 19 13 16 1 8 77 65.3
Boise St. 01/11/23 84-66 W 31-55 .564 14-26 .538 8-14 .571 8 27 35 37.6 19 17 15 6 5 84 66.5
Colorado St. 01/14/23 82-81 W (OT) 31-61 .508 14-32 .438 6-8 .750 5 34 39 37.6 26 25 20 4 4 82 67.4
Utah St. 01/17/23 75-71 W 24-47 .511 11-25 .440 16-18 .889 6 25 31 37.3 14 21 21 3 3 75 67.8
Fresno St. 01/21/23 76-63 W 25-46 .543 9-19 .474 17-22 .773 8 25 33 37.1 19 16 13 5 4 76 68.3
Wyoming 01/24/23 72-86 L 24-59 .407 14-33 .424 10-14 .714 7 23 30 36.7 14 14 6 0 3 72 68.5
Nevada 01/28/23 62-68 L 20-55 .364 7-17 .412 15-17 .882 6 31 37 36.7 25 14 19 1 8 62 68.1
Colorado St. 01/31/23 71-83 L 22-50 .440 5-17 .294 22-27 .815 7 25 32 36.5 21 14 12 2 5 71 68.3
Fresno St. 02/03/23 82-79 W 25-51 .490 9-17 .529 23-30 .767 14 19 33 36.3 26 12 15 0 7 82 68.9
Wyoming 02/08/23 59-69 L 20-52 .385 5-25 .200 14-18 .778 6 30 36 36.3 21 6 12 4 4 59 68.5
San Diego St. 02/11/23 82-71 W 31-60 .517 12-28 .429 8-12 .667 18 24 42 36.6 23 23 21 5 5 82 69.0
San Jose St. 02/14/23 75-66 W 27-56 .482 12-30 .400 9-12 .750 9 32 41 36.7 19 11 16 5 3 75 69.2
Boise St. 02/19/23 73-69 W 25-56 .446 4-16 .250 19-22 .864 8 23 31 36.5 15 10 11 6 7 73 69.4
Air Force 02/24/23 53-54 L 20-51 .392 7-22 .318 6-8 .750 6 23 29 36.3 17 15 16 5 11 53 68.8
Utah St. 03/01/23 91-66 W 34-55 .618 10-21 .476 13-16 .813 10 26 36 36.2 23 16 19 3 10 91 69.6
Nevada 03/04/23 67-69 L (OT) 21-54 .389 2-12 .167 23-35 .657 8 34 42 36.4 18 18 12 3 4 67 69.5
Air Force 03/08/23 70-78 L (OT) 22-57 .386 8-23 .348 18-20 .900 10 28 38 36.5 20 14 17 2 2 70 69.5
Boise St. 03/09/23 87-76 W (OT) 30-58 .517 13-28 .464 14-20 .700 8 28 36 36.5 12 17 11 2 4 87 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern U. 11/07/22 66-56 10 15-48/19-53 .313/.358 4-26/8-28 .154/.286 32-38/10-14 .842-.714 34/37 -3 10/14 18/28 3/1 13/12 14/25
UIW 11/12/22 88-63 25 31-56/26-62 .554/.419 7-15/10-31 .467/.323 19-29/1-3 .655-.333 36/33 3 17/17 16/25 5/2 17/9 10/23
Dayton 11/15/22 60-52 8 20-51/16-44 .392/.364 7-25/8-26 .280/.308 13-22/12-15 .591-.800 29/34 -5 9/7 17/24 2/1 11/8 18/20
High Point 11/18/22 78-68 10 31-75/23-62 .413/.371 7-27/13-29 .259/.448 9-14/9-13 .643-.692 48/38 10 20/15 12/20 5/6 9/6 13/17
Southern Ill. 11/21/22 56-49 7 23-51/18-40 .451/.450 5-16/9-28 .313/.321 5-9/4-7 .556-.571 28/29 -1 6/11 15/21 0/3 9/7 15/18
Minnesota 11/23/22 71-62 9 24-65/21-57 .369/.368 10-27/9-31 .370/.290 13-21/11-19 .619-.579 44/44 0 12/10 9/17 3/1 9/4 20/18
LIFE Pacific 11/26/22 126-54 72 52-84/19-66 .619/.288 15-26/7-28 .577/.250 7-15/9-16 .467-.563 58/29 29 32/14 11/23 9/1 14/9 12/17
San Diego 12/03/22 95-78 17 31-59/29-62 .525/.468 13-27/9-22 .481/.409 20-27/11-13 .741-.846 31/33 -2 19/16 11/17 5/2 10/7 13/19
Hawaii 12/07/22 77-62 15 23-60/22-62 .383/.355 8-18/6-29 .444/.207 23-28/12-18 .821-.667 42/40 2 10/12 13/18 6/6 8/7 18/22
Washington St. 12/10/22 74-70 4 28-55/26-48 .509/.542 7-23/13-23 .304/.565 11-16/5-8 .688-.625 20/33 -13 13/16 7/22 4/3 12/1 12/16
San Francisco 12/17/22 73-75 -2 29-63/28-65 .460/.431 8-26/9-35 .308/.257 7-10/10-15 .700-.667 36/41 -5 15/13 14/16 1/1 11/9 11/13
Southern Miss. 12/22/22 74-63 11 21-63/25-58 .333/.431 8-24/2-19 .333/.105 24-33/11-15 .727-.733 39/46 -7 13/12 13/25 4/2 13/6 16/24
San Jose St. 12/28/22 72-75 -3 29-66/23-61 .439/.377 7-22/8-32 .318/.250 7-11/21-30 .636-.700 35/49 -14 11/12 7/12 2/5 5/6 20/13
San Diego St. 12/31/22 67-76 -9 22-60/23-51 .367/.451 10-36/11-21 .278/.524 13-15/19-27 .867-.704 28/39 -11 15/8 15/22 3/4 8/8 26/16
New Mexico 01/07/23 84-77 7 29-56/29-67 .518/.433 8-22/5-19 .364/.263 18-24/14-22 .750-.636 31/41 -10 12/13 14/16 7/1 8/8 21/19
Boise St. 01/11/23 66-84 -18 27-62/31-55 .435/.564 6-19/14-26 .316/.538 6-14/8-14 .429-.571 31/35 -4 12/17 11/15 0/6 6/5 15/19
Colorado St. 01/14/23 81-82 -1 25-65/31-61 .385/.508 8-25/14-32 .320/.438 23-31/6-8 .742-.750 38/39 -1 11/25 15/20 6/4 10/4 15/26
Utah St. 01/17/23 71-75 -4 28-57/24-47 .491/.511 6-18/11-25 .333/.440 9-12/16-18 .750-.889 23/31 -8 11/21 11/21 0/3 14/3 21/14
Fresno St. 01/21/23 63-76 -13 21-51/25-46 .412/.543 6-15/9-19 .400/.474 15-22/17-22 .682-.773 23/33 -10 10/16 7/13 3/5 5/4 18/19
Wyoming 01/24/23 86-72 14 29-54/24-59 .537/.407 11-20/14-33 .550/.424 17-20/10-14 .850-.714 33/30 3 14/14 7/6 6/0 2/3 11/14
Nevada 01/28/23 68-62 6 21-49/20-55 .429/.364 9-25/7-17 .360/.412 17-29/15-17 .586-.882 35/37 -2 14/14 17/19 7/1 10/8 19/25
Colorado St. 01/31/23 83-71 12 29-61/22-50 .475/.440 11-27/5-17 .407/.294 14-22/22-27 .636-.815 36/32 4 17/14 8/12 4/2 8/5 22/21
Fresno St. 02/03/23 79-82 -3 25-54/25-51 .463/.490 6-16/9-17 .375/.529 23-28/23-30 .821-.767 27/33 -6 13/12 13/15 6/0 9/7 23/26
Wyoming 02/08/23 69-59 10 17-51/20-52 .333/.385 10-27/5-25 .370/.200 25-31/14-18 .806-.778 36/36 0 7/6 9/12 0/4 7/4 17/21
San Diego St. 02/11/23 71-82 -11 22-54/31-60 .407/.517 6-22/12-28 .273/.429 21-26/8-12 .808-.667 23/42 -19 10/23 10/21 1/5 10/5 17/23
San Jose St. 02/14/23 66-75 -9 23-63/27-56 .365/.482 5-18/12-30 .278/.400 15-15/9-12 1.000-.750 29/41 -12 9/11 7/16 1/5 7/3 12/19
Boise St. 02/19/23 69-73 -4 24-55/25-56 .436/.446 11-26/4-16 .423/.250 10-15/19-22 .667-.864 32/31 1 11/10 15/11 6/6 7/7 20/15
Air Force 02/24/23 54-53 1 22-53/20-51 .415/.392 3-20/7-22 .150/.318 7-10/6-8 .700-.750 34/29 5 9/15 17/16 5/5 8/11 14/17
Utah St. 03/01/23 66-91 -25 18-57/34-55 .316/.618 8-23/10-21 .348/.476 22-27/13-16 .815-.813 29/36 -7 6/16 17/19 2/3 6/10 15/23
Nevada 03/04/23 69-67 2 26-72/21-54 .361/.389 9-34/2-12 .265/.167 8-11/23-35 .727-.657 45/42 3 12/18 12/12 5/3 7/4 27/18
Air Force 03/08/23 78-70 8 25-59/22-57 .424/.386 9-24/8-23 .375/.348 19-26/18-20 .731-.900 36/38 -2 14/14 13/17 5/2 11/2 21/20
Boise St. 03/09/23 76-87 -11 29-66/30-58 .439/.517 14-32/13-28 .438/.464 4-7/14-20 .571-.700 32/36 -4 17/17 13/11 6/2 7/4 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 LIFE Pacific (11/26/22)
FIELD GOALS MADE 52 LIFE Pacific (11/26/22)
FIELD GOAL ATTEMPTS 84 LIFE Pacific (11/26/22)
3 PT FIELD GOALS MADE 15 LIFE Pacific (11/26/22)
3 PT FG ATTEMPTS 36 San Diego St. (12/31/22)
FREE THROWS MADE 32 Southern U. (11/07/22)
FREE THROW ATTEMPTS 38 Southern U. (11/07/22)
REBOUNDS 58 LIFE Pacific (11/26/22)
ASSISTS 32 LIFE Pacific (11/26/22)
STEALS 17 UIW (11/12/22)
BLOCKED SHOTS 9 LIFE Pacific (11/26/22)
TURNOVERS 18 Southern U. (11/07/22)
FOULS 27 Nevada (03/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Harkless,Elijah Air Force (03/08/23)
FIELD GOALS MADE 10 Jones,Karl; Gilbert,Keshon; Harkless,Elijah LIFE Pacific (11/26/22); Washington St. (12/10/22); Colorado St. (01/14/23); Nevada (03/04/23)
FIELD GOAL ATTEMPTS 22 Harkless,Elijah San Jose St. (12/28/22); Nevada (03/04/23)
3 PT FIELD GOALS MADE 5 Rodriguez,Luis; Webster,Justin; McCabe,Jordan; Harkless,Elijah Southern Miss. (12/22/22); Nevada (01/28/23); Utah St. (01/17/23); Wyoming (02/08/23); Boise St. (03/09/23)
3 PT FG ATTEMPTS 10 Harkless,Elijah; Webster,Justin Dayton (11/15/22); High Point (11/18/22); San Diego St. (12/31/22); Air Force (03/08/23); Nevada (03/04/23); Boise St. (03/09/23)
FREE THROWS MADE 13 Harkless,Elijah Air Force (03/08/23)
FREE THROW ATTEMPTS 18 Harkless,Elijah Air Force (03/08/23)
REBOUNDS 13 Muoka,David Nevada (03/04/23)
ASSISTS 8 Gilbert,Keshon; McCabe,Jordan; Harkless,Elijah High Point (11/18/22); LIFE Pacific (11/26/22); San Diego St. (12/31/22)
STEALS 6 Rodriguez,Luis UIW (11/12/22)
BLOCKED SHOTS 5 Iwuakor,Victor; Muoka,David Nevada (01/28/23); Air Force (03/08/23); Boise St. (02/19/23)
TURNOVERS 7 Harkless,Elijah Air Force (02/24/23)
FOULS 6 Harkless,Elijah Boise St. (03/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Harkless, EJ 32 611 19.1
#10 Gilbert, Keshon 31 353 11.4
#15 Rodriguez, Luis 27 290 10.7
#02 Webster, Justin 32 263 8.2
#05 McCabe, Jordan 29 160 5.5
#24 Johnson III, Jackie 25 157 6.3
#12 Muoka, David 32 146 4.6
#14 Hall, Keyshawn 18 97 5.4
#00 Iwuakor, Victor 32 97 3.0
#03 Nowell, Shane 18 86 4.8
#01 Parquet, Elijah 18 77 4.3
#22 Jones, Karl 9 25 2.8
#34 Burist, Cameron 5 7 1.4
#13 Cottrell, Isaiah 1 5 5.0
#31 Walters, Nick 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Harkless, EJ 32 193 466 .414 6.0 14.6
#10 Gilbert, Keshon 31 122 263 .464 3.9 8.5
#15 Rodriguez, Luis 27 102 252 .405 3.8 9.3
#02 Webster, Justin 32 85 196 .434 2.7 6.1
#12 Muoka, David 32 64 118 .542 2.0 3.7
#24 Johnson III, Jackie 25 56 139 .403 2.2 5.6
#05 McCabe, Jordan 29 53 144 .368 1.8 5.0
