2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Harkless, Ej | 32 | 32 | 993 | 31.0 | 611 | 19.1 | 193 | 466 | .414 | 53 | 185 | .286 | 172 | 221 | .778 | 27 | 136 | 163 | 5.1 | 89 | 108 | 88 | 50 | 5 |
| 10 | Gilbert, Keshon | 31 | 29 | 850 | 27.4 | 353 | 11.4 | 122 | 263 | .464 | 28 | 73 | .384 | 81 | 104 | .779 | 29 | 90 | 119 | 3.8 | 61 | 98 | 87 | 52 | 3 |
| 15 | Rodriguez, Luis | 27 | 22 | 811 | 30.0 | 290 | 10.7 | 102 | 252 | .405 | 36 | 122 | .295 | 50 | 63 | .794 | 48 | 107 | 155 | 5.7 | 60 | 31 | 32 | 46 | 4 |
| 02 | Webster, Justin | 32 | 19 | 852 | 26.6 | 263 | 8.2 | 85 | 196 | .434 | 57 | 124 | .460 | 36 | 42 | .857 | 8 | 61 | 69 | 2.2 | 33 | 37 | 23 | 24 | 2 |
| 24 | Johnson III, Jackie | 25 | 0 | 336 | 13.4 | 157 | 6.3 | 56 | 139 | .403 | 24 | 72 | .333 | 21 | 26 | .808 | 8 | 22 | 30 | 1.2 | 24 | 21 | 29 | 19 | 1 |
| 05 | McCabe, Jordan | 29 | 3 | 541 | 18.7 | 160 | 5.5 | 53 | 144 | .368 | 33 | 84 | .393 | 21 | 28 | .750 | 6 | 35 | 41 | 1.4 | 25 | 52 | 30 | 25 | 2 |
| 14 | Hall, Keyshawn | 18 | 0 | 194 | 10.8 | 97 | 5.4 | 35 | 73 | .479 | 10 | 20 | .500 | 17 | 25 | .680 | 6 | 23 | 29 | 1.6 | 34 | 8 | 20 | 4 | 4 |
| 13 | Cottrell, Isaiah | 1 | 0 | 9 | 9.0 | 5 | 5.0 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 03 | Nowell, Shane | 18 | 6 | 302 | 16.8 | 86 | 4.8 | 28 | 85 | .329 | 15 | 47 | .319 | 15 | 21 | .714 | 19 | 41 | 60 | 3.3 | 29 | 16 | 13 | 15 | 3 |
| 12 | Muoka, David | 32 | 24 | 586 | 18.3 | 146 | 4.6 | 64 | 118 | .542 | 0 | 0 | .000 | 18 | 44 | .409 | 64 | 87 | 151 | 4.7 | 61 | 13 | 13 | 15 | 45 |
| 01 | Parquet, Elijah | 18 | 17 | 428 | 23.8 | 77 | 4.3 | 30 | 76 | .395 | 4 | 19 | .211 | 13 | 22 | .591 | 13 | 25 | 38 | 2.1 | 29 | 17 | 13 | 16 | 12 |
| 00 | Iwuakor, Victor | 32 | 8 | 547 | 17.1 | 97 | 3.0 | 35 | 57 | .614 | 0 | 0 | .000 | 27 | 52 | .519 | 53 | 63 | 116 | 3.6 | 93 | 7 | 24 | 24 | 35 |
| 22 | Jones, Karl | 9 | 0 | 41 | 4.6 | 25 | 2.8 | 12 | 14 | .857 | 0 | 0 | .000 | 1 | 4 | .250 | 11 | 6 | 17 | 1.9 | 6 | 1 | 5 | 1 | 5 |
| 34 | Burist, Cameron | 5 | 0 | 32 | 6.4 | 7 | 1.4 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 6 | 7 | 1.4 | 2 | 1 | 0 | 0 | 1 |
| 31 | Walters, Nick | 2 | 0 | 3 | 1.5 | 2 | 1.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 32 | 6525 | 203.9 | 2376 | 74.25 | 819 | 1895 | .432 | 262 | 751 | .349 | 476 | 658 | .723 | 335 | 746 | 1081 | 33.8 | 547 | 411 | 394 | 291 | 122 | |
| Opponents | Â | 32 | 6525 | 203.9 | 2241 | 70.03 | 779 | 1781 | .437 | 283 | 792 | .357 | 400 | 548 | .730 | 328 | 839 | 1167 | 36.5 | 612 | 453 | 562 | 196 | 95 | |




















