2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-13, 12-6)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 2501 2341
Points Per Game 73.6 68.9
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 906-1959 835-1954
FG: Percentage .462 .427
FG: Per Game 26.6 24.6
3PT: Made-Attempted 231-685 243-757
3PT: Percentage .337 .321
3PT: Per Game 6.8 7.1
FT: Made-Attempted 458-633 428-567
FT: Percentage .724 .755
FT: Per Game 13.5 12.6
Rebounding
Total 1164 1148
Per Game 34.2 33.8
Margin 0.5 --
Assists
Total 450 489
Per Game 13.2 14.4
Turnovers
Total 376 420
Per Game 11.1 12.4
Margin 1.3 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 14.6 11.7
Steals
Total 208 209
Per Game 6.1 6.1
Blocks
Total 154 117
Per Game 4.5 3.4
Attendance
Total 105468 70965
Per Game 18-5,859 12-5,914

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Thomas Jr., Dedan 34 34 1186 34.9 163 363 .449 34 94 .362 104 140 .743 464 13.6 6 87 93 2.7 45 174 75 29 1
20 Boone, Keylan 27 21 848 31.4 121 289 .419 55 157 .350 47 64 .734 344 12.7 46 137 183 6.8 66 37 30 22 29
10 Boone, Kalib 32 25 745 23.3 147 249 .590 0 0 .000 71 102 .696 365 11.4 67 100 167 5.2 88 42 61 34 52
15 Rodriguez, Luis 31 31 993 32.0 115 280 .411 39 126 .310 62 80 .775 331 10.7 70 135 205 6.6 86 46 33 50 11
01 Hill, Jalen 7 7 210 30.0 27 50 .540 2 6 .333 19 22 .864 75 10.7 14 29 43 6.1 14 12 9 8 4
05 Whaley Jr., Rob 34 16 684 20.1 99 162 .611 1 4 .250 59 89 .663 258 7.6 47 75 122 3.6 63 26 56 17 25
02 Webster, Justin 31 21 747 24.1 77 195 .395 41 123 .333 39 43 .907 234 7.5 5 45 50 1.6 24 42 16 15 3
24 Johnson III, Jackie 34 0 499 14.7 73 178 .410 32 93 .344 7 14 .500 185 5.4 1 34 35 1.0 31 32 25 14 2
00 Cottrell, Isaiah 27 11 327 12.1 30 76 .395 14 43 .326 20 29 .690 94 3.5 20 44 64 2.4 46 6 18 5 12
13 Hicks, Brooklyn 32 0 358 11.2 31 69 .449 8 20 .400 13 25 .520 83 2.6 8 36 44 1.4 22 22 20 8 1
03 Nowell, Shane 18 4 172 9.6 11 31 .355 4 17 .235 10 12 .833 36 2.0 4 29 33 1.8 30 9 5 5 0
22 Jones, Karl 23 0 123 5.3 11 14 .786 0 0 .000 7 13 .538 29 1.3 13 17 30 1.3 25 1 2 1 14
31 Walters, Nick 5 0 8 1.6 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 0 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 46 95 2.8 0 0 26 0 0  
Total 34 6900 202.9 906 1959 .462 231 685 .337 458 633 .724 2501 73.56 350 814 1164 34.2 540 450 376 208 154
Opponents 34 6900 202.9 835 1954 .427 243 757 .321 428 567 .755 2341 68.85 362 786 1148 33.8 564 489 420 209 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Thomas Jr., Dedan 18 18 629 34.9 86 198 .434 19 57 .333 69 91 .758 260 14.4 2 44 46 2.6 26 80 4.4 36 14 0
20 Boone, Keylan 18 17 561 31.2 82 191 .429 37 105 .352 32 47 .681 233 12.9 34 76 110 6.1 49 24 1.3 21 12 14
10 Boone, Kalib 18 18 454 25.2 70 133 .526 0 0 .000 56 77 .727 196 10.9 40 56 96 5.3 52 28 1.6 43 17 29
15 Rodriguez, Luis 18 18 582 32.3 59 154 .383 21 66 .318 40 49 .816 179 9.9 39 82 121 6.7 50 23 1.3 13 24 6
05 Whaley Jr., Rob 18 12 459 25.5 67 105 .638 0 2 .000 42 62 .677 176 9.8 31 44 75 4.2 47 13 0.7 37 7 13
01 Hill, Jalen 1 1 14 14.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 0 2 2 2.0 1 1 1.0 1 1 0
02 Webster, Justin 15 6 253 16.9 21 56 .375 11 33 .333 18 20 .900 71 4.7 3 16 19 1.3 13 12 0.8 5 6 1
24 Johnson III, Jackie 18 0 260 14.4 30 85 .353 13 47 .277 2 2 1.000 75 4.2 0 22 22 1.2 18 14 0.8 12 1 0
13 Hicks, Brooklyn 16 0 220 13.8 19 38 .500 7 14 .500 8 15 .533 53 3.3 7 19 26 1.6 10 12 0.8 7 5 0
00 Cottrell, Isaiah 12 0 83 6.9 1 12 .083 1 8 .125 1 2 .500 4 0.3 3 7 10 0.8 13 4 0.3 5 2 3
22 Jones, Karl 11 0 57 5.2 4 5 .800 0 0 .000 2 4 .500 10 0.9 6 8 14 1.3 15 1 0.1 1 0 8
03 Nowell, Shane 10 0 52 5.2 1 7 .143 0 5 .000 4 4 1.000 6 0.6 2 7 9 0.9 10 0 0.0 2 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 3.1 0 0 0.0 17 0 0  
31 Walters, Nick 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 443 989 .448 109 338 .322 274 373 .735 1269 70.50 192 413 605 33.6 304 212 11.8 200 92 74
Opponents 18 3625 201.4 410 964 .425 122 399 .306 270 344 .785 1212 67.33 173 399 572 31.8 312 257 14.3 209 107 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Thomas Jr., Dedan 34 34 1186 163 363 .449 34 94 .362 104 140 .743 464 13.6
20 Boone, Keylan 27 21 848 121 289 .419 55 157 .350 47 64 .734 344 12.7
10 Boone, Kalib 32 25 745 147 249 .590 0 0 .000 71 102 .696 365 11.4
15 Rodriguez, Luis 31 31 993 115 280 .411 39 126 .310 62 80 .775 331 10.7
01 Hill, Jalen 7 7 210 27 50 .540 2 6 .333 19 22 .864 75 10.7
02 Webster, Justin 31 21 747 77 195 .395 41 123 .333 39 43 .907 234 7.5
05 Whaley Jr., Rob 34 16 684 99 162 .611 1 4 .250 59 89 .663 258 7.6
24 Johnson III, Jackie 34 0 499 73 178 .410 32 93 .344 7 14 .500 185 5.4
00 Cottrell, Isaiah 27 11 327 30 76 .395 14 43 .326 20 29 .690 94 3.5
03 Nowell, Shane 18 4 172 11 31 .355 4 17 .235 10 12 .833 36 2.0
13 Hicks, Brooklyn 32 0 358 31 69 .449 8 20 .400 13 25 .520 83 2.6
22 Jones, Karl 23 0 123 11 14 .786 0 0 .000 7 13 .538 29 1.3
31 Walters, Nick 5 0 8 1 3 .333 1 2 .500 0 0 .000 3 0.6
Total 34 6900 906 1959 .462 231 685 .337 458 633 .724 2501 73.56
Opponents 34 6900 835 1954 .427 243 757 .321 428 567 .755 2341 68.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Thomas Jr., Dedan 34 34.9 .449 .362 .743 0.2 2.6 2.7 5.1 0.9 0.0 13.6
20 Boone, Keylan 27 31.4 .419 .350 .734 1.7 5.1 6.8 1.4 0.8 1.1 12.7
10 Boone, Kalib 32 23.3 .590 .000 .696 2.1 3.1 5.2 1.3 1.1 1.6 11.4
15 Rodriguez, Luis 31 32.0 .411 .310 .775 2.3 4.4 6.6 1.5 1.6 0.4 10.7
01 Hill, Jalen 7 30.0 .540 .333 .864 2.0 4.1 6.1 1.7 1.1 0.6 10.7
02 Webster, Justin 31 24.1 .395 .333 .907 0.2 1.5 1.6 1.4 0.5 0.1 7.5
05 Whaley Jr., Rob 34 20.1 .611 .250 .663 1.4 2.2 3.6 0.8 0.5 0.7 7.6
24 Johnson III, Jackie 34 14.7 .410 .344 .500 0.0 1.0 1.0 0.9 0.4 0.1 5.4
00 Cottrell, Isaiah 27 12.1 .395 .326 .690 0.7 1.6 2.4 0.2 0.2 0.4 3.5
03 Nowell, Shane 18 9.6 .355 .235 .833 0.2 1.6 1.8 0.5 0.3 0.0 2.0
13 Hicks, Brooklyn 32 11.2 .449 .400 .520 0.3 1.1 1.4 0.7 0.3 0.0 2.6
22 Jones, Karl 23 5.3 .786 .000 .538 0.6 0.7 1.3 0.0 0.0 0.6 1.3
31 Walters, Nick 5 1.6 .333 .500 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.6
Total 34 202.9 .462 .337 .724 10.3 23.9 34.2 13.2 6.1 4.5 73.56
Opponents 34 202.9 .427 .321 .755 10.6 23.1 33.8 14.4 6.1 3.4 68.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern U. 11/08/23 71-85 L 23-54 .426 9-29 .310 16-24 .667 11 21 32 32.0 13 13 13 6 5 71 71.0
vs Stetson 11/11/23 71-55 W 27-65 .415 10-31 .323 7-11 .636 14 30 44 38.0 14 17 5 4 5 71 71.0
at Pepperdine 11/17/23 82-68 W 32-55 .582 6-15 .400 12-13 .923 5 19 24 33.3 19 8 10 2 8 82 74.7
vs Florida St. 11/20/23 75-83 L 29-51 .569 2-10 .200 15-24 .625 7 17 24 31.0 16 8 14 2 9 75 74.8
at Richmond 11/21/23 65-82 L 24-62 .387 7-25 .280 10-12 .833 12 18 30 30.8 9 9 8 2 5 65 72.8
vs Akron 11/28/23 72-70 W 30-62 .484 9-20 .450 3-6 .500 9 20 29 30.5 13 20 15 7 12 72 72.7
vs LMU (CA) 12/09/23 75-78 L 30-63 .476 7-18 .389 8-12 .667 8 24 32 30.7 18 15 10 7 6 75 73.0
vs Creighton 12/13/23 79-64 W 32-61 .525 10-22 .455 5-5 1.000 9 22 31 30.8 13 19 6 3 11 79 73.8
vs Saint Mary's (CA) 12/16/23 67-69 L (2 OT) 18-54 .333 3-14 .214 28-37 .757 4 29 33 31.0 28 6 10 2 8 67 73.0
vs Hofstra 12/21/23 74-56 W 29-60 .483 10-28 .357 6-7 .857 10 29 39 31.8 9 19 10 7 4 74 73.1
vs Carroll (MT) 12/31/23 87-51 W 34-71 .479 10-25 .400 9-14 .643 13 29 42 32.7 15 24 14 10 15 87 74.4
vs Bethesda (CA) 01/02/24 112-56 W 45-85 .529 11-36 .306 11-21 .524 25 43 68 35.7 16 28 18 10 9 112 77.5
at San Diego St. 01/06/24 61-72 L 23-58 .397 8-30 .267 7-12 .583 11 17 28 35.1 24 10 14 3 7 61 76.2
vs New Mexico 01/09/24 83-73 W 29-58 .500 10-22 .455 15-19 .789 5 19 24 34.3 18 20 10 6 8 83 76.7
vs Utah St. 01/13/24 86-87 L 28-63 .444 7-24 .292 23-30 .767 14 20 34 34.3 18 17 5 2 7 86 77.3
at Boise St. 01/16/24 68-64 W 26-58 .448 6-18 .333 10-17 .588 13 22 35 34.3 18 9 9 4 4 68 76.8
at Colorado St. 01/19/24 75-78 L 29-57 .509 5-15 .333 12-13 .923 9 22 31 34.1 14 16 11 3 2 75 76.6
vs Air Force 01/23/24 58-90 L 18-57 .316 5-28 .179 17-23 .739 12 19 31 33.9 16 12 8 3 4 58 75.6
at San Jose St. 01/27/24 77-65 W 30-44 .682 7-15 .467 10-20 .500 2 24 26 33.5 11 15 11 2 3 77 75.7
vs Fresno St. 01/30/24 78-69 W 27-60 .450 6-18 .333 18-25 .720 13 22 35 33.6 17 17 13 5 5 78 75.8
vs Wyoming 02/03/24 62-48 W 25-57 .439 8-20 .400 4-10 .400 8 23 31 33.5 15 14 4 6 10 62 75.1
at New Mexico 02/10/24 80-77 W 30-61 .492 2-8 .250 18-25 .720 12 27 39 33.7 24 8 11 6 4 80 75.4
at Fresno St. 02/14/24 67-65 W 24-44 .545 1-8 .125 18-23 .783 8 24 32 33.7 15 8 13 3 3 67 75.0
vs Nevada 02/17/24 66-69 L 22-53 .415 5-18 .278 17-23 .739 7 13 20 33.1 23 11 10 3 5 66 74.6
at Air Force 02/21/24 72-43 W 26-52 .500 4-13 .308 16-21 .762 16 28 44 33.5 10 8 11 3 2 72 74.5
vs Colorado St. 02/24/24 66-60 W 17-45 .378 6-17 .353 26-31 .839 9 28 37 33.7 14 8 13 3 4 66 74.2
at Wyoming 02/27/24 75-69 W (OT) 24-59 .407 8-21 .381 19-22 .864 14 30 44 34.0 21 10 15 2 6 75 74.2
vs San Jose St. 03/02/24 68-50 W 22-54 .407 6-21 .286 18-24 .750 13 31 44 34.4 14 9 19 10 8 68 74.0
vs San Diego St. 03/05/24 62-58 W 20-50 .400 8-18 .444 14-21 .667 14 28 42 34.7 12 11 14 10 7 62 73.6
at Nevada 03/09/24 65-75 L 23-59 .390 7-24 .292 12-14 .857 12 16 28 34.4 20 9 9 0 3 65 73.3
vs San Diego St. 03/14/24 71-74 L (OT) 21-52 .404 7-19 .368 22-29 .759 9 22 31 34.3 23 9 13 7 4 71 73.2
at Princeton 03/20/24 84-77 W 31-51 .608 8-17 .471 14-19 .737 4 32 36 34.4 8 13 16 2 5 84 73.6
vs Boston College 03/24/24 79-70 W 30-61 .492 8-17 .471 11-15 .733 5 27 32 34.3 9 17 1 7 5 79 73.7
at Seton Hall 03/27/24 68-91 L 28-63 .444 5-21 .238 7-11 .636 13 19 32 34.2 13 13 13 2 5 68 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern U. 11/08/23 85-71 W 34-60 .567 11-18 .611 6-10 .600 6 25 31 31.0 22 19 9 2 6 85 85.0
Stetson 11/11/23 55-71 L 21-66 .318 7-31 .226 6-9 .667 17 25 42 36.5 12 13 11 2 0 55 70.0
Pepperdine 11/17/23 68-82 L 26-59 .441 7-22 .318 9-13 .692 16 18 34 35.7 16 11 17 2 3 68 69.3
Florida St. 11/20/23 83-75 W 32-51 .627 5-12 .417 14-18 .778 4 23 27 33.5 23 17 15 4 8 83 72.8
Richmond 11/21/23 82-65 W 33-55 .600 9-14 .643 7-10 .700 4 27 31 33.0 10 20 9 8 4 82 74.6
Akron 11/28/23 70-72 L 25-54 .463 8-18 .444 12-12 1.000 7 25 32 32.8 13 19 18 6 7 70 73.8
LMU (CA) 12/09/23 78-75 W 27-61 .443 7-17 .412 17-24 .708 11 27 38 33.6 15 12 10 5 3 78 74.4
Creighton 12/13/23 64-79 L 22-55 .400 8-29 .276 12-13 .923 11 20 31 33.3 10 16 11 5 2 64 73.1
Saint Mary's (CA) 12/16/23 69-67 W (2 OT) 25-79 .316 1-19 .053 18-31 .581 33 35 68 37.1 29 11 15 2 6 69 72.7
Hofstra 12/21/23 56-74 L 22-58 .379 8-25 .320 4-7 .571 9 21 30 36.4 9 14 11 1 8 56 71.0
Carroll (MT) 12/31/23 51-87 L 18-59 .305 5-17 .294 10-12 .833 13 25 38 36.5 15 7 25 5 11 51 69.2
Bethesda (CA) 01/02/24 56-112 L 21-70 .300 5-22 .227 9-14 .643 9 23 32 36.2 19 8 19 1 12 56 68.1
San Diego St. 01/06/24 72-61 W 22-48 .458 5-16 .313 23-30 .767 11 27 38 36.3 17 8 17 3 9 72 68.4
New Mexico 01/09/24 73-83 L 27-55 .491 2-11 .182 17-20 .850 10 24 34 36.1 19 16 16 1 5 73 68.7
Utah St. 01/13/24 87-86 W 27-56 .482 10-21 .476 23-25 .920 10 26 36 36.1 20 17 11 3 5 87 69.9
Boise St. 01/16/24 64-68 L 23-58 .397 6-21 .286 12-18 .667 14 21 35 36.1 12 8 10 3 4 64 69.6
Colorado St. 01/19/24 78-75 W 27-55 .491 10-28 .357 14-16 .875 6 19 25 35.4 11 21 9 2 10 78 70.1
Air Force 01/23/24 90-58 W 31-56 .554 14-28 .500 14-17 .824 7 30 37 35.5 20 25 8 4 3 90 71.2
San Jose St. 01/27/24 65-77 L 26-53 .491 8-22 .364 5-10 .500 4 16 20 34.7 20 14 10 1 3 65 70.8
Fresno St. 01/30/24 69-78 L 23-45 .511 7-22 .318 16-22 .727 4 24 28 34.4 19 17 21 6 8 69 70.8
Wyoming 02/03/24 48-62 L 18-52 .346 4-25 .160 8-12 .667 13 29 42 34.7 11 9 14 3 0 48 69.7
New Mexico 02/10/24 77-80 L 23-65 .354 8-20 .400 23-30 .767 18 23 41 35.0 20 10 10 9 6 77 70.0
Fresno St. 02/14/24 65-67 L 23-49 .469 5-21 .238 14-18 .778 5 14 19 34.3 16 15 6 0 8 65 69.8
Nevada 02/17/24 69-66 W 21-46 .457 5-21 .238 22-26 .846 13 28 41 34.6 19 13 17 2 3 69 69.8
Air Force 02/21/24 43-72 L 18-52 .346 5-28 .179 2-3 .667 7 12 19 34.0 16 9 8 8 7 43 68.7
Colorado St. 02/24/24 60-66 L 21-54 .389 6-24 .250 12-18 .667 8 20 28 33.7 20 17 8 2 7 60 68.3
Wyoming 02/27/24 69-75 L (OT) 21-57 .368 6-21 .286 21-28 .750 10 22 32 33.7 17 14 10 4 9 69 68.4
San Jose St. 03/02/24 50-68 L 17-53 .321 4-21 .190 12-13 .923 5 23 28 33.5 19 12 15 1 6 50 67.7
San Diego St. 03/05/24 58-62 L 18-64 .281 11-33 .333 11-15 .733 20 16 36 33.6 19 14 8 4 10 58 67.4
Nevada 03/09/24 75-65 W 24-46 .522 6-16 .375 21-23 .913 8 25 33 33.5 17 18 11 3 4 75 67.6
San Diego St. 03/14/24 74-71 W (OT) 26-71 .366 6-23 .261 16-26 .615 25 25 50 34.1 20 12 13 4 9 74 67.8
Princeton 03/20/24 77-84 L 31-68 .456 12-37 .324 3-6 .500 7 16 23 33.7 14 15 8 2 13 77 68.1
Boston College 03/24/24 70-79 L 27-62 .435 11-29 .379 5-7 .714 9 29 38 33.8 13 16 8 3 1 70 68.2
Seton Hall 03/27/24 91-68 W 35-62 .565 11-25 .440 10-11 .909 8 23 31 33.8 12 22 12 6 9 91 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern U. 11/08/23 71-85 -14 23-54/34-60 .426/.567 9-29/11-18 .310/.611 16-24/6-10 .667-.600 32/31 1 13/19 13/9 6/2 5/6 13/22
Stetson 11/11/23 71-55 16 27-65/21-66 .415/.318 10-31/7-31 .323/.226 7-11/6-9 .636-.667 44/42 2 17/13 5/11 4/2 5/0 14/12
Pepperdine 11/17/23 82-68 14 32-55/26-59 .582/.441 6-15/7-22 .400/.318 12-13/9-13 .923-.692 24/34 -10 8/11 10/17 2/2 8/3 19/16
Florida St. 11/20/23 75-83 -8 29-51/32-51 .569/.627 2-10/5-12 .200/.417 15-24/14-18 .625-.778 24/27 -3 8/17 14/15 2/4 9/8 16/23
Richmond 11/21/23 65-82 -17 24-62/33-55 .387/.600 7-25/9-14 .280/.643 10-12/7-10 .833-.700 30/31 -1 9/20 8/9 2/8 5/4 9/10
Akron 11/28/23 72-70 2 30-62/25-54 .484/.463 9-20/8-18 .450/.444 3-6/12-12 .500-1.000 29/32 -3 20/19 15/18 7/6 12/7 13/13
LMU (CA) 12/09/23 75-78 -3 30-63/27-61 .476/.443 7-18/7-17 .389/.412 8-12/17-24 .667-.708 32/38 -6 15/12 10/10 7/5 6/3 18/15
Creighton 12/13/23 79-64 15 32-61/22-55 .525/.400 10-22/8-29 .455/.276 5-5/12-13 1.000-.923 31/31 0 19/16 6/11 3/5 11/2 13/10
Saint Mary's (CA) 12/16/23 67-69 -2 18-54/25-79 .333/.316 3-14/1-19 .214/.053 28-37/18-31 .757-.581 33/68 -35 6/11 10/15 2/2 8/6 28/29
Hofstra 12/21/23 74-56 18 29-60/22-58 .483/.379 10-28/8-25 .357/.320 6-7/4-7 .857-.571 39/30 9 19/14 10/11 7/1 4/8 9/9
Carroll (MT) 12/31/23 87-51 36 34-71/18-59 .479/.305 10-25/5-17 .400/.294 9-14/10-12 .643-.833 42/38 4 24/7 14/25 10/5 15/11 15/15
Bethesda (CA) 01/02/24 112-56 56 45-85/21-70 .529/.300 11-36/5-22 .306/.227 11-21/9-14 .524-.643 68/32 36 28/8 18/19 10/1 9/12 16/19
San Diego St. 01/06/24 61-72 -11 23-58/22-48 .397/.458 8-30/5-16 .267/.313 7-12/23-30 .583-.767 28/38 -10 10/8 14/17 3/3 7/9 24/17
New Mexico 01/09/24 83-73 10 29-58/27-55 .500/.491 10-22/2-11 .455/.182 15-19/17-20 .789-.850 24/34 -10 20/16 10/16 6/1 8/5 18/19
Utah St. 01/13/24 86-87 -1 28-63/27-56 .444/.482 7-24/10-21 .292/.476 23-30/23-25 .767-.920 34/36 -2 17/17 5/11 2/3 7/5 18/20
Boise St. 01/16/24 68-64 4 26-58/23-58 .448/.397 6-18/6-21 .333/.286 10-17/12-18 .588-.667 35/35 0 9/8 9/10 4/3 4/4 18/12
Colorado St. 01/19/24 75-78 -3 29-57/27-55 .509/.491 5-15/10-28 .333/.357 12-13/14-16 .923-.875 31/25 6 16/21 11/9 3/2 2/10 14/11
Air Force 01/23/24 58-90 -32 18-57/31-56 .316/.554 5-28/14-28 .179/.500 17-23/14-17 .739-.824 31/37 -6 12/25 8/8 3/4 4/3 16/20
San Jose St. 01/27/24 77-65 12 30-44/26-53 .682/.491 7-15/8-22 .467/.364 10-20/5-10 .500-.500 26/20 6 15/14 11/10 2/1 3/3 11/20
Fresno St. 01/30/24 78-69 9 27-60/23-45 .450/.511 6-18/7-22 .333/.318 18-25/16-22 .720-.727 35/28 7 17/17 13/21 5/6 5/8 17/19
Wyoming 02/03/24 62-48 14 25-57/18-52 .439/.346 8-20/4-25 .400/.160 4-10/8-12 .400-.667 31/42 -11 14/9 4/14 6/3 10/0 15/11
New Mexico 02/10/24 80-77 3 30-61/23-65 .492/.354 2-8/8-20 .250/.400 18-25/23-30 .720-.767 39/41 -2 8/10 11/10 6/9 4/6 24/20
Fresno St. 02/14/24 67-65 2 24-44/23-49 .545/.469 1-8/5-21 .125/.238 18-23/14-18 .783-.778 32/19 13 8/15 13/6 3/0 3/8 15/16
Nevada 02/17/24 66-69 -3 22-53/21-46 .415/.457 5-18/5-21 .278/.238 17-23/22-26 .739-.846 20/41 -21 11/13 10/17 3/2 5/3 23/19
Air Force 02/21/24 72-43 29 26-52/18-52 .500/.346 4-13/5-28 .308/.179 16-21/2-3 .762-.667 44/19 25 8/9 11/8 3/8 2/7 10/16
Colorado St. 02/24/24 66-60 6 17-45/21-54 .378/.389 6-17/6-24 .353/.250 26-31/12-18 .839-.667 37/28 9 8/17 13/8 3/2 4/7 14/20
Wyoming 02/27/24 75-69 6 24-59/21-57 .407/.368 8-21/6-21 .381/.286 19-22/21-28 .864-.750 44/32 12 10/14 15/10 2/4 6/9 21/17
San Jose St. 03/02/24 68-50 18 22-54/17-53 .407/.321 6-21/4-21 .286/.190 18-24/12-13 .750-.923 44/28 16 9/12 19/15 10/1 8/6 14/19
San Diego St. 03/05/24 62-58 4 20-50/18-64 .400/.281 8-18/11-33 .444/.333 14-21/11-15 .667-.733 42/36 6 11/14 14/8 10/4 7/10 12/19
Nevada 03/09/24 65-75 -10 23-59/24-46 .390/.522 7-24/6-16 .292/.375 12-14/21-23 .857-.913 28/33 -5 9/18 9/11 0/3 3/4 20/17
San Diego St. 03/14/24 71-74 -3 21-52/26-71 .404/.366 7-19/6-23 .368/.261 22-29/16-26 .759-.615 31/50 -19 9/12 13/13 7/4 4/9 23/20
Princeton 03/20/24 84-77 7 31-51/31-68 .608/.456 8-17/12-37 .471/.324 14-19/3-6 .737-.500 36/23 13 13/15 16/8 2/2 5/13 8/14
Boston College 03/24/24 79-70 9 30-61/27-62 .492/.435 8-17/11-29 .471/.379 11-15/5-7 .733-.714 32/38 -6 17/16 1/8 7/3 5/1 9/13
Seton Hall 03/27/24 68-91 -23 28-63/35-62 .444/.565 5-21/11-25 .238/.440 7-11/10-11 .636-.909 32/31 1 13/22 13/12 2/6 5/9 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Bethesda (CA) (01/02/24)
FIELD GOALS MADE 45 Bethesda (CA) (01/02/24)
FIELD GOAL ATTEMPTS 85 Bethesda (CA) (01/02/24)
3 PT FIELD GOALS MADE 11 Bethesda (CA) (01/02/24)
3 PT FG ATTEMPTS 36 Bethesda (CA) (01/02/24)
FREE THROWS MADE 28 Saint Mary's (CA) (12/16/23)
FREE THROW ATTEMPTS 37 Saint Mary's (CA) (12/16/23)
REBOUNDS 68 Bethesda (CA) (01/02/24)
ASSISTS 28 Bethesda (CA) (01/02/24)
STEALS 15 Carroll (MT) (12/31/23)
BLOCKED SHOTS 10 Carroll (MT) (12/31/23); Bethesda (CA) (01/02/24); San Jose St. (03/02/24); San Diego St. (03/05/24)
TURNOVERS 19 San Jose St. (03/02/24)
FOULS 28 Saint Mary's (CA) (12/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Boone,Kalib; Thomas Jr.,Dedan New Mexico (01/09/24); San Diego St. (03/14/24)
FIELD GOALS MADE 12 Boone,Kalib Creighton (12/13/23)
FIELD GOAL ATTEMPTS 21 Thomas Jr.,Dedan San Diego St. (03/14/24)
3 PT FIELD GOALS MADE 6 Boone,Keylan Nevada (03/09/24)
3 PT FG ATTEMPTS 12 Boone,Keylan Nevada (03/09/24)
FREE THROWS MADE 12 Thomas Jr.,Dedan Saint Mary's (CA) (12/16/23); Colorado St. (02/24/24)
FREE THROW ATTEMPTS 16 Thomas Jr.,Dedan Saint Mary's (CA) (12/16/23)
REBOUNDS 17 Boone,Keylan Bethesda (CA) (01/02/24)
ASSISTS 11 Thomas Jr.,Dedan Utah St. (01/13/24)
STEALS 4 Boone,Kalib; Rodriguez,Luis; Thomas Jr.,Dedan Creighton (12/13/23); Carroll (MT) (12/31/23); New Mexico (01/09/24); Utah St. (01/13/24); Wyoming (02/03/24)
BLOCKED SHOTS 5 Boone,Kalib LMU (CA) (12/09/23)
TURNOVERS 5 Thomas Jr.,Dedan; Boone,Kalib; Whaley Jr.,Rob Southern U. (11/08/23); Bethesda (CA) (01/02/24); San Diego St. (03/05/24); Colorado St. (01/19/24); Princeton (03/20/24); Seton Hall (03/27/24)
FOULS 5 Boone,Kalib; Cottrell,Isaiah; Nowell,Shane; Rodriguez,Luis; Boone,Keylan LMU (CA) (12/09/23); Saint Mary's (CA) (12/16/23); San Diego St. (03/14/24); San Diego St. (01/06/24); Boise St. (01/16/24); Wyoming (02/27/24); Nevada (03/09/24); Princeton (03/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Thomas Jr., Dedan 34 464 13.6
#10 Boone, Kalib 32 365 11.4
#20 Boone, Keylan 27 344 12.7
#15 Rodriguez, Luis 31 331 10.7
#05 Whaley Jr., Rob 34 258 7.6
#02 Webster, Justin 31 234 7.5
#24 Johnson III, Jackie 34 185 5.4
#00 Cottrell, Isaiah 27 94 3.5
#13 Hicks, Brooklyn 32 83 2.6
#01 Hill, Jalen 7 75 10.7
#03 Nowell, Shane 18 36 2.0
#22 Jones, Karl 23 29 1.3
#31 Walters, Nick 5 3 0.6

Field Goals

