New Mexico State vs UNLV
2/28/2020
Eller Media Stadium
5:15pm
New Mexico State
9-5

0
Final
3

UNLV
14-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 7 | 0 |
Win: Bressler, Jenny (6-3)Loss: Faapito, Matalasi (1-2)
Scoring Summary
Team | NMSU | UNLV |
|---|---|---|
FEDERE, J. doubled to left field, advanced to third on the throw, RBI; CANDELAS, J. scored. | 0 | 1 |
SCHMIDT, M singled to shortstop, RBI; FEDERE, J. scored. | 0 | 2 |
TYCKSEN, L. tripled, out at home lf to 3b to c, RBI; CERMAK, S. scored. | 0 | 3 |
New Mexico State
Medina, Jeanelle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Banales, H | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Butler, Nikki | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ramsay | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Vigil, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto, Casie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Faapito, Matalasi | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowen, Kayla | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rivas, Chloe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Keala | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultes, Shelby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Martinez, Maya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Szczesny, Caity | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tanori, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Brandy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 4 | 0 | 8 | 7 |
UNLV
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 7 | 3 | 2 | 0 | 4 | 5 |
New Mexico State
Faapito, Matalasi | 6.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 7 | 0 |
| Totals | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 7 | 0 |
UNLV
| 7.0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 6 | 0 | |
| Totals | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 6 | 0 |


















