UTEP vs UNLV
3/1/2020
Eller Media Stadium
12 pm
UTEP
4-15
.png&width=200&height=200&type=webp)
0
Final
8

UNLV
16-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 1 | 2 | 2 | 3 | 8 | 16 | 0 |
Win: Bressler, Jenny (8-3)Loss: Kelly, Isabella (3-8)
Scoring Summary
Team | UTEP | UNLV |
|---|---|---|
TREJO, M. doubled to left center, RBI (2-2 BBKF); SCHMIDT, M scored. | 0 | 1 |
TREJO, A. singled to second base, RBI (1-2 BKF); BARKER, L. advanced to second; DIAZ, S. scored. | 0 | 2 |
FEDERE, J. singled up the middle, RBI (2-0 BB); VOLLMER, J. advanced to second; BARKER, L. scored. | 0 | 3 |
BARKER, L. singled up the middle, RBI (3-2 BBBKK); DIAZ, S. advanced to second; TREJO, M. scored. | 0 | 4 |
CANDELAS, J. singled to center field, RBI (2-0 BB); BARKER, L. advanced to second; DIAZ, S. scored. | 0 | 5 |
COVINGTON, C walked, RBI (3-1 BBBFB); TREJO, M. advanced to second; SCHMIDT, M advanced to third; FEDERE, J. scored. | 0 | 6 |
TYCKSEN, L. doubled to center field, RBI (1-1 BK); DIAZ, S. advanced to third; COVINGTON, C scored, unearned. | 0 | 7 |
BARKER, L. singled to center field, RBI (1-0 B); TYCKSEN, L. advanced to third; DIAZ, S. scored, unearned. | 0 | 8 |
UTEP
Calderon, Zaylie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mendez, Idalis | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Flores, Kasey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valles, Ariana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Santos, Ilena | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Baber, Pamala | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown, Macey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cathey, Pate | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Somoza, Karina | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kelly, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 5 | 0 | 4 | 0 | 6 | 8 |
Batting
SH: Brown, Macey (1)
Fielding
E: Cathey, Pate (1)
DP: Flores, Kasey (1); Valles, Ariana (1); Santos, Ilena (1); Somoza, Karina (1)
UNLV
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 16 | 8 | 2 | 0 | 2 | 5 |
UTEP
Kelly, Isabella | 5.2 | 16 | 8 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 30 | 34 | 1 | 11 | 117 |
| Totals | 16 | 8 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 30 | 34 | 1 | 11 | 117 |
UNLV
| 6.0 | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 7 | 112 | |
| Totals | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 7 | 112 |
Loss: Kelly, Isabella (3-8)
HBP: Kelly, Isabella (1)
;
PB: Somoza, Karina (1)
;




















