Fresno State vs UNLV
4/6/2023
Eller Media Stadium
6 p.m.
Fresno State
15-20, 0

0
Final
8

UNLV
18-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 5 | 1 | 8 | 8 | 0 |
Win: Thiede, Alanna (3-4)Loss: Gilmore, Taylor (7-5)
Scoring Summary
Team | FS | LV |
|---|---|---|
MARTINEZ, A. homered to right field, 2 RBI (1-1 BF); SCHMIDT, M. scored. | 0 | 2 |
SCHMALTZ, H. singled to right field, RBI; SHAW, S. advanced to third; MORALES, S. scored. | 0 | 3 |
SCHMIDT, M. singled to right field, RBI; SCHMALTZ, H. advanced to second; SHAW, S. scored. | 0 | 4 |
MARTINEZ, A. doubled to right field, 3 RBI; VISSER, A. scored; SCHMIDT, M. scored; SCHMALTZ, H. scored. | 0 | 7 |
SCHMALTZ, H. flied out to cf, SAC, RBI (3-2 BSBBS); MORALES, S. scored. | 0 | 8 |
Fresno State
Mattson, Keahilele | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Emma | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Juliana | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Irigoyen Taryn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denby, Alesia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bunker, Kennedy | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hicks, Jamie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hernandez, Vanessa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, Alyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rocco, Bella | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denman, Shelbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Baserunning
SB: Mattson, Keahilele (1)
Fielding
DP: Mattson, Keahilele (1); Martinez, Emma (1)
UNLV
| SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DP | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 8 | 8 | 8 | 6 | 0 | 5 | 4 |
Fresno State
Gilmore, Taylor | 3.2 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 45 |
Denman, Shelbi | 1.0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 29 |
| Totals | 8 | 8 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 19 | 27 | 3 | 5 | 74 |
UNLV
| 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 5 | 61 | |
| Totals | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 5 | 61 |



















