New Mexico vs UNLV
5/6/2023
Eller Media Stadium
1 p.m.
New Mexico
19-31, 0

9
Final
10

UNLV
23-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 2 | 1 | 0 | 9 | 17 | 1 | |
| 2 | 6 | 1 | 0 | 0 | 1 | X | 10 | 8 | 1 |
Win: Jolin, Sabrina (1-2)Loss: Linton, Amber (11-13)
Scoring Summary
Team | UNM | LV |
|---|---|---|
ROMERO singled up the middle, 2 RBI (2-2 BFBKF); CHAVEZ advanced to third; GARCIA, L. scored; HATHOOT scored. | 2 | 0 |
TUCK singled through the left side, RBI (1-0 B); ROMERO advanced to second; CHAVEZ scored. | 3 | 0 |
MARTIN, Jan. flied out to cf, SF, RBI; MARTINEZ, A. advanced to third; SCHMIDT, M. scored. | 3 | 1 |
VISSER, A. singled to left center, RBI (1-0 B); MARTINEZ, A. scored. | 3 | 2 |
SHAW, S. singled to center field, advanced to second on the throw, RBI (0-0); MARTIN, Jas. advanced to third; BARKER, L. scored. | 3 | 3 |
MARTINEZ, A. doubled to right center, 2 RBI (0-0); SHAW, S. scored; MARTIN, Jas. scored, unearned. | 3 | 5 |
KELSO, K. flied out to cf, SF, RBI (3-2 BBSBK); MARTINEZ, A. scored, unearned. | 3 | 6 |
ARMENDARIZ homered to left center, 2 RBI, unearned (0-0); MARTIN, Jan. scored, unearned. | 3 | 8 |
ROMERO advanced to second on a wild pitch, advanced to third; CHAVEZ scored on a wild pitch. | 4 | 8 |
MARTIN, Jan. hit by pitch, RBI (2-2 KFBB); MARTINEZ, A. advanced to second; SHAW, S. advanced to third; SCHMALTZ, H. scored. | 4 | 9 |
ARCHULETA grounded out to p, RBI (1-1 KB); HATHOOT advanced to second; ROBINSON scored. | 5 | 9 |
CHAVEZ singled through the right side, RBI (0-0); GARCIA, L. advanced to second; HATHOOT scored. | 6 | 9 |
ARCHULETA doubled to left center, 2 RBI (1-1 BK); ROBINSON scored; BOLDT scored. | 8 | 9 |
ROBINSON singled up the middle, RBI (0-1 F); BOLDT advanced to second; RANA advanced to third, out at home cf to c; ROMERO scored. | 9 | 9 |
ARMENDARIZ reached on a fielder's choice, SAC, bunt, RBI (2-1 BKB); KELSO, K. advanced to second; HERRERA, A. scored. | 9 | 10 |
New Mexico
Robinson, Peyton | CF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hathoot, Rachael | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Archuleta, Ashley | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
Garcia, Lauren | DP/PH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
   Trim, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Keyannah | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Romero, Leslie | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Tuck, Reyan | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
   Rana, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boldt, Maddie | RF/PR | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Cameron, Janae | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bramson, Emma | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Snow, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 17 | 8 | 6 | 0 | 5 | 13 |
Batting
2B: Archuleta, Ashley (1); Romero, Leslie (1)
Baserunning
SB: Archuleta, Ashley (1)
Fielding
E: Bramson, Emma (1)
UNLV
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF/CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 10 | 8 | 10 | 7 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
New Mexico
Snow, Taylor | 1.2 | 7 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 1 | 48 |
Linton, Amber | 4.1 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 14 | 21 | 1 | 7 | 92 |
| Totals | 8 | 10 | 6 | 7 | 5 | 0 | 0 | 2 | 0 | 23 | 36 | 4 | 8 | 140 |
UNLV
| 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 | |
| 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 | |
| 3.2 | 10 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 20 | 23 | 6 | 2 | 82 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 | |
| Totals | 17 | 9 | 9 | 6 | 5 | 3 | 0 | 0 | 0 | 37 | 43 | 9 | 6 | 165 |

























