UNLV vs Seattle U
3/12/2023
Logan Field
1:30
UNLV
14-10

8
Final
7

Seattle U
19-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 11 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 3 |
Win: Martin, Jasmine (6-1)Loss: Madrigal (9-4)
Scoring Summary
Team | LV | SU |
|---|---|---|
De La Cruz singled, advanced to second on the throw, RBI (1-0 B); Kahwaty advanced to third; Wilson scored. | 0 | 1 |
Garcia flied out to cf, SF, RBI (1-2 KFB); Kahwaty scored. | 0 | 2 |
Madokoro advanced to second; Sin advanced to third; De La Cruz scored on a wild pitch. | 0 | 3 |
ZELLIEN, E. reached on a fielder's choice, RBI (2-1 BKB); HERRERA, A. out at second 3b to 2b; VISSER, A. scored. | 1 | 3 |
MARTIN, Jan. doubled to right center, RBI (2-2 KBBKFFF); ZELLIEN, E. scored. | 2 | 3 |
ARMENDARIZ singled to right field, RBI (3-2 KKBBFB); MARTIN, Jan. scored. | 3 | 3 |
De La Cruz singled, RBI (3-2 BBBKF); Kahwaty advanced to second; Wilson scored. | 3 | 4 |
Madokoro singled to shortstop, RBI (3-1 BBBK); Jones advanced to third; Kahwaty scored. | 3 | 5 |
SHAW, S. advanced to second; HERRERA, A. scored on a wild pitch, unearned. | 4 | 5 |
Kahwaty reached on a fielder's choice, RBI (1-2 BKF); Wilson advanced to second; Walling out at second 3b to ss; Frankenberge scored. | 4 | 6 |
ARMENDARIZ homered, RBI (1-0 B). | 5 | 6 |
MARTINEZ, A. homered, RBI (3-2 KBBFB). | 6 | 6 |
HERRERA, A. advanced to third; VISSER, A. scored on a wild pitch, unearned. | 7 | 6 |
Hill singled through the left side, RBI (1-1 BK); Milder scored. | 7 | 7 |
MARTINEZ, A. doubled to left center, RBI (2-2 KBFB); MARTIN, Jan. scored. | 8 | 7 |
UNLV
| SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| DP | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 8 | 11 | 6 | 5 | 0 | 8 | 14 |
Seattle U
Viggiano | CF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wilson | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Kahwaty | SS | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
de la Cruz | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
   Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sin | DP | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
   Milder | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Madokoro | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hill | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Frankenberge | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walling | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Madrigal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 13 | 6 | 6 | 0 | 6 | 12 |
Batting
SH: Sin (1); Hill (1)
SF: Garcia (1)
Baserunning CS: Madokoro (1)
Fielding
E: Viggiano (1); de la Cruz (1); Madrigal (1)
DP: Kahwaty (1); de la Cruz (1); Madrigal (1)
UNLV
| 5.0 | 7 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 18 | 25 | 5 | 5 | 103 | |
| 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 | |
| 5.2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 10 | 4 | 81 | |
| Totals | 13 | 7 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 41 | 50 | 15 | 10 | 195 |
Seattle U
Madrigal | 9.2 | 8 | 5 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 6 | 15 | 176 |
Luderer | 1.1 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 41 |
| Totals | 11 | 8 | 5 | 5 | 8 | 3 | 0 | 1 | 0 | 44 | 51 | 8 | 16 | 217 |

























