Southern Utah vs UNLV
2/10/2023
Eller Media Stadium
4:50
Southern Utah
0-2

3
Final
13

UNLV
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 3 | 1 | 0 | 1 | 1 | 7 | 13 | 12 | 2 |
Win: Martin, Jasmine (1-0)Loss: Basso, Shelby (0-1)Save: Thiede, Alanna (1)
Scoring Summary
Team | SUU | LV |
|---|---|---|
GONZALEZ, E. singled to right field, RBI (1-0 B); SANDERS, M. advanced to third; SEPULVEDA, J scored. | 1 | 0 |
ARMENDARIZ homered to right field, 2 RBI (1-0 B); SCHMIDT, M. scored. | 1 | 2 |
MARTINEZ, A. homered to center field, RBI (1-1 FB). | 1 | 3 |
ZELLIEN, E. homered to right field, RBI (1-0 B). | 1 | 4 |
SANDERS, M. homered to right field, 2 RBI (1-0 B); SEPULVEDA, J scored. | 3 | 4 |
VISSER, A. tripled, grounded out to c unassisted, RBI (3-2 BFBFFB); MORALES, S. scored. | 3 | 5 |
KELSO, K. walked, RBI (3-2 BFFFBBB); MARTIN, Jan. advanced to second; MARTINEZ, A. advanced to third; HERRERA, A. scored. | 3 | 6 |
ARMENDARIZ walked, RBI (3-2 BBSFBB); SCHMIDT, M. advanced to second; VISSER, A. advanced to third; VOLLMER, J. scored. | 3 | 7 |
MARTINEZ, A. walked, RBI (3-2 BBFBKB); ARMENDARIZ advanced to second; SCHMIDT, M. advanced to third; VISSER, A. scored. | 3 | 8 |
MARTIN, Jan. walked, RBI (3-0 BBBB); MARTINEZ, A. advanced to second; ARMENDARIZ advanced to third; SCHMIDT, M. scored. | 3 | 9 |
KELSO, K. walked, RBI (3-1 BBSBB); MARTIN, Jan. advanced to second; MARTINEZ, A. advanced to third; ARMENDARIZ scored. | 3 | 10 |
ZELLIEN, E. singled up the middle, 3 RBI (1-2 KFB); MORALES, S. scored; KELSO, K. scored; MARTIN, Jan. scored. | 3 | 13 |
Southern Utah
Toscano, Alayah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sepulveda, Jayne | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
White, Josey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Madison | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gonzales, Emily | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Huskey, Mikala | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia, Bella | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Nielson, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laub, Allie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Miranda | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Basso, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodrich, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzen, Capri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 0 | 0 | 2 | 4 |
Batting
HR: Sanders, Madison (1)
Baserunning
HBP: Sanders, Madison (1)
Fielding
E: Lopez, Miranda (1)
UNLV
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF/1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/PH | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 13 | 12 | 13 | 8 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Southern Utah
Basso, Shelby | 2.1 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 51 |
Goodrich, Payton | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 53 |
Franzen, Capri | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
| Totals | 12 | 13 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 27 | 35 | 7 | 6 | 126 |
UNLV
| 3.2 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 19 | 8 | 2 | 63 | |
| 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 16 | |
| Totals | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 24 | 25 | 8 | 7 | 79 |





















