UNLV vs Utah State
4/28/2023
Johnson Field
4 p.m.
UNLV
20-26, 6-12

3
Final
4

Utah State
16-23, 7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 13 | 1 |
Win: Bumiller, Tess (5-5)Loss: Fontes, Jessie (4-7)
Date: 4/28/2023
Location: Logan, Utah
Venue: Johnson Field
Umpires:
Attendance: 237
Start Time: 4 p.m.
Time: 3:22
Weather: Sunny
Scoring Summary
Team | LV | USU |
|---|---|---|
![]() MORALES, S. singled to left field, RBI (0-2 KF); ARMENDARIZ advanced to second; MARTINEZ, A. advanced to third; SHAW, S. scored. | 1 | 0 |
![]() MARTINEZ, A. doubled down the lf line, 2 RBI (2-1 BBF); SHAW, S. scored; SCHMALTZ, H. scored. | 3 | 0 |
![]() RALEY, C scored on a wild pitch. | 3 | 1 |
![]() GONZALEZ, G homered to right field, RBI (3-2 BKBFBFFFF). | 3 | 2 |
![]() MATEJ, Grace doubled to left field, RBI (3-1 KBBB); PRATT, Kya advanced to third; THORNTON, T. scored. | 3 | 3 |
![]() JIMENEZ, G singled to left field, RBI (1-1 BF); MATEJ, Grace advanced to second; RALEY, C advanced to third; PRATT, Kya scored. | 3 | 4 |

UNLV

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | DP | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
![]() | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 11 | 0 | 10 | 14 |
Batting
Baserunning
Fielding

Utah State

Pratt, Kya | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raley, Claire | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
   Edds, Taryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej, Grace | DP | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Colunga, Jaden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Gabriella | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Macfarlane, Makenzie | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gonzalez, Giselle | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Vargas, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fifita, Ariel | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Thornton, Tyler | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McLean, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 13 | 3 | 3 | 1 | 5 | 9 |
Batting
2B: Pratt, Kya (1); Matej, Grace (1)
HR: Gonzalez, Giselle (1)
SH: Colunga, Jaden (1); Thornton, Tyler (1)
Baserunning
SB: Raley, Claire (1)
HBP: Gonzalez, Giselle (1)
Fielding
E: Fifita, Ariel (1)

UNLV

![]() | 6.0 | 8 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 28 | 7 | 7 | 107 |
![]() | 2.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 13 | 5 | 0 | 45 |
| Totals | 13 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 1 | 35 | 41 | 12 | 7 | 152 |

Utah State

McLean, Hailey | 3.1 | 3 | 3 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 13 | 21 | 4 | 0 | 116 |
Bumiller, Tess | 5.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 5 | 95 |
| Totals | 5 | 3 | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 33 | 44 | 12 | 5 | 211 |
UNLV

3
Final4

Utah State

UNLV - Top of 1st
| Plays | LV | USU |
|---|---|---|
| SCHMIDT, M. walked (3-2 BBBKKFB). | 0 | 0 |
| SHAW, S. struck out swinging (2-2 BBFFS). | 0 | 0 |
| MARTINEZ, A. flied out to lf (3-2 BFBBF). | 0 | 0 |
| SCHMIDT, M. stole second. | 0 | 0 |
| MARTIN, Jan. walked (3-1 BKBBB). | 0 | 0 |
| VISSER, A. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Utah State - Bottom of 1st
| Plays | LV | USU |
|---|---|---|
| PRATT, Kya struck out looking (3-2 KBBFBFK). | 0 | 0 |
| RALEY, C singled, bunt (0-0). | 0 | 0 |
| MATEJ, Grace lined into double play ss to 1b (2-1 BFB); RALEY, C out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 2nd
| Plays | LV | USU |
|---|---|---|
| ARMENDARIZ struck out swinging (3-2 KBBBKS). | 0 | 0 |
| MORALES, S. struck out swinging (0-2 KSS). | 0 | 0 |
| KELSO, K. walked (3-2 BBKBKFFFB). | 0 | 0 |
| SCHMALTZ, H. walked (3-2 KBBFBB); KELSO, K. advanced to second. | 0 | 0 |
| SCHMIDT, M. struck out looking (1-2 KBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Utah State - Bottom of 2nd
| Plays | LV | USU |
|---|---|---|
| COLUNGA, J flied out to rf (3-1 BKBB). | 0 | 0 |
| JIMENEZ, G singled down the rf line (1-2 SBF). | 0 | 0 |
| MACFARLANE,K struck out swinging (3-2 BKBBFS). | 0 | 0 |
| GONZALEZ, G fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 3rd
| Plays | LV | USU |
|---|---|---|
| SHAW, S. singled to left field (2-2 FBFB). | 0 | 0 |
| MARTINEZ, A. walked (3-0 BBBB); SHAW, S. advanced to second. | 0 | 0 |
| MARTIN, Jan. struck out swinging (1-2 KFBS). | 0 | 0 |
| VISSER, A. flied out to rf (3-2 FKBBB). | 0 | 0 |
| ARMENDARIZ walked (3-2 SBBSBFB); MARTINEZ, A. advanced to second; SHAW, S. advanced to third. | 0 | 0 |
| MORALES, S. singled to left field, RBI (0-2 KF); ARMENDARIZ advanced to second; MARTINEZ, A. advanced to third; SHAW, S. scored. | 1 | 0 |
| KELSO, K. popped up to 3b (2-2 FBFFBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Utah State - Bottom of 3rd
| Plays | LV | USU |
|---|---|---|
| FIFITA, A lined out to ss (2-1 KBB). | 1 | 0 |
| THORNTON, T. grounded out to 1b unassisted (0-0). | 1 | 0 |
| PRATT, Kya grounded out to 2b (3-1 BSBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 4th
| Plays | LV | USU |
|---|---|---|
| SCHMALTZ, H. walked (3-1 BBBKB). | 1 | 0 |
| SCHMIDT, M. fouled out to 3b, bunt (3-1 BKBB). | 1 | 0 |
| SHAW, S. walked (3-2 FBBSBFFB); SCHMALTZ, H. advanced to second. | 1 | 0 |
| MARTINEZ, A. doubled down the lf line, 2 RBI (2-1 BBF); SHAW, S. scored; SCHMALTZ, H. scored. | 3 | 0 |
| BUMILLER, T to p for MCLEAN, H.. | 3 | 0 |
| MARTIN, Jan. grounded out to ss (3-2 BBBKF); MARTINEZ, A. advanced to third. | 3 | 0 |
| VISSER, A. flied out to lf (0-0). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 4th
| Plays | LV | USU |
|---|---|---|
| RALEY, C singled to shortstop (2-1 BFB). | 3 | 0 |
| MATEJ, Grace grounded out to 2b (0-0); RALEY, C advanced to second. | 3 | 0 |
| RALEY, C stole third. | 3 | 0 |
| RALEY, C scored on a wild pitch. | 3 | 1 |
| COLUNGA, J singled to left field (2-2 SBKBF). | 3 | 1 |
| JIMENEZ, G flied out to 2b (0-1 S). | 3 | 1 |
| MACFARLANE,K fouled out to rf (3-2 KBBBK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 5th
| Plays | LV | USU |
|---|---|---|
| ARMENDARIZ walked (3-2 KBFBBB). | 3 | 1 |
| MORALES, S. reached on a fielder's choice (0-0); ARMENDARIZ out at second p to ss. | 3 | 1 |
| KELSO, K. singled up the middle (2-1 BBK); MORALES, S. advanced to second. | 3 | 1 |
| TREJO, A. pinch hit for SCHMALTZ, H.. | 3 | 1 |
| TREJO, A. walked (3-1 KBBBB); KELSO, K. advanced to second; MORALES, S. advanced to third. | 3 | 1 |
| SCHMIDT, M. reached on a fielder's choice (1-0 B); TREJO, A. advanced to second; KELSO, K. advanced to third; MORALES, S. out at home 2b to c. | 3 | 1 |
| BOWMAN, M. pinch hit for SHAW, S.. | 3 | 1 |
| BOWMAN, M. flied out to rf (3-2 BBFKBF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Utah State - Bottom of 5th
| Plays | LV | USU |
|---|---|---|
| SHAW, S. to rf for BOWMAN, M.. | 3 | 1 |
| TREJO, A. to c. | 3 | 1 |
| GONZALEZ, G homered to right field, RBI (3-2 BKBFBFFFF). | 3 | 2 |
| FIFITA, A walked (3-2 BBKFFBB). | 3 | 2 |
| SCHMALTZ, H. to c for TREJO, A.. | 3 | 2 |
| THORNTON, T. grounded out to 3b, SAC, bunt (0-1 S); FIFITA, A advanced to second. | 3 | 2 |
| PRATT, Kya grounded out to 2b (2-1 BBK); FIFITA, A advanced to third. | 3 | 2 |
| RALEY, C struck out swinging (1-2 KBSS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 6th
| Plays | LV | USU |
|---|---|---|
| MARTINEZ, A. struck out swinging (0-2 KFS). | 3 | 2 |
| MARTIN, Jan. walked (3-1 BBBKB). | 3 | 2 |
| VISSER, A. struck out swinging (3-2 BBKBFS). | 3 | 2 |
| ARMENDARIZ flied out to cf (1-1 BK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 6th
| Plays | LV | USU |
|---|---|---|
| MATEJ, Grace singled to right field (0-0). | 3 | 2 |
| COLUNGA, J out at first 1b to 2b, SAC, bunt (0-1 K); MATEJ, Grace advanced to second. | 3 | 2 |
| JIMENEZ, G grounded out to 2b (2-1 BSB); MATEJ, Grace advanced to third. | 3 | 2 |
| MACFARLANE,K walked (3-1 KBBBB). | 3 | 2 |
| GONZALEZ, G hit by pitch (1-2 KBFF); MACFARLANE,K advanced to second. | 3 | 2 |
| FIFITA, A flied out to rf (0-2 KK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UNLV - Top of 7th
| Plays | LV | USU |
|---|---|---|
| MORALES, S. grounded out to ss (3-1 KBBB). | 3 | 2 |
| KELSO, K. flied out to lf (1-0 B). | 3 | 2 |
| SCHMALTZ, H. reached on an error by ss (0-1 K). | 3 | 2 |
| ZELLIEN, E. pinch hit for SCHMIDT, M.. | 3 | 2 |
| ZELLIEN, E. popped up to ss (0-2 KS). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Utah State - Bottom of 7th
| Plays | LV | USU |
|---|---|---|
| SCHMIDT, M. to ss for ZELLIEN, E.. | 3 | 2 |
| THORNTON, T. singled to right field (0-0). | 3 | 2 |
| PRATT, Kya singled up the middle (1-0 B); THORNTON, T. advanced to second. | 3 | 2 |
| EDDS, Taryn pinch hit for RALEY, C. | 3 | 2 |
| FONTES, J. to p for THIEDE, A.. | 3 | 2 |
| EDDS, Taryn flied out to cf (3-2 BFFFBB). | 3 | 2 |
| MATEJ, Grace doubled to left field, RBI (3-1 KBBB); PRATT, Kya advanced to third; THORNTON, T. scored. | 3 | 3 |
| COLUNGA, J popped up to 2b (0-2 KF). | 3 | 3 |
| JIMENEZ, G flied out to rf (0-1 K). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UNLV - Top of 8th
| Plays | LV | USU |
|---|---|---|
| RALEY, C to 3b for EDDS, Taryn. | 3 | 3 |
| SHAW, S. struck out swinging (3-2 FSBBBFS). | 3 | 3 |
| MARTINEZ, A. grounded out to 2b (3-1 BBBF). | 3 | 3 |
| MARTIN, Jan. lined out to 2b (3-2 BKBFBFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah State - Bottom of 8th
| Plays | LV | USU |
|---|---|---|
| MACFARLANE,K flied out to lf (2-0 BB). | 3 | 3 |
| GONZALEZ, G singled to left field (0-2 KF). | 3 | 3 |
| VARGAS, H pinch ran for GONZALEZ, G. | 3 | 3 |
| FIFITA, A flied out to rf (0-1 F). | 3 | 3 |
| THORNTON, T. struck out swinging (2-2 BBKSS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 9th
| Plays | LV | USU |
|---|---|---|
| GONZALEZ, G to 2b for VARGAS, H. | 3 | 3 |
| VISSER, A. flied out to cf (3-1 FBBB). | 3 | 3 |
| ARMENDARIZ struck out swinging (0-2 KKS). | 3 | 3 |
| MORALES, S. singled to third base (0-0). | 3 | 3 |
| KELSO, K. lined out to 2b (3-1 BBFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 9th
| Plays | LV | USU |
|---|---|---|
| PRATT, Kya doubled to left center (3-1 BBBK). | 3 | 3 |
| RALEY, C singled to left field, advanced to second (0-2 FF); PRATT, Kya advanced to third. | 3 | 3 |
| MATEJ, Grace intentionally walked. | 3 | 3 |
| COLUNGA, J struck out swinging (0-2 FFFS). | 3 | 3 |
| JIMENEZ, G singled to left field, RBI (1-1 BF); MATEJ, Grace advanced to second; RALEY, C advanced to third; PRATT, Kya scored. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
UNLV

3
Final4

Utah State

UNLV - Top of 1st
| Plays | LV | USU |
|---|---|---|
| SCHMIDT, M. walked (3-2 BBBKKFB). | 0 | 0 |
| SHAW, S. struck out swinging (2-2 BBFFS). | 0 | 0 |
| MARTINEZ, A. flied out to lf (3-2 BFBBF). | 0 | 0 |
| SCHMIDT, M. stole second. | 0 | 0 |
| MARTIN, Jan. walked (3-1 BKBBB). | 0 | 0 |
| VISSER, A. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Utah State - Bottom of 1st
| Plays | LV | USU |
|---|---|---|
| PRATT, Kya struck out looking (3-2 KBBFBFK). | 0 | 0 |
| RALEY, C singled, bunt (0-0). | 0 | 0 |
| MATEJ, Grace lined into double play ss to 1b (2-1 BFB); RALEY, C out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNLV

3
Final4

Utah State

UNLV - Top of 2nd
| Plays | LV | USU |
|---|---|---|
| ARMENDARIZ struck out swinging (3-2 KBBBKS). | 0 | 0 |
| MORALES, S. struck out swinging (0-2 KSS). | 0 | 0 |
| KELSO, K. walked (3-2 BBKBKFFFB). | 0 | 0 |
| SCHMALTZ, H. walked (3-2 KBBFBB); KELSO, K. advanced to second. | 0 | 0 |
| SCHMIDT, M. struck out looking (1-2 KBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Utah State - Bottom of 2nd
| Plays | LV | USU |
|---|---|---|
| COLUNGA, J flied out to rf (3-1 BKBB). | 0 | 0 |
| JIMENEZ, G singled down the rf line (1-2 SBF). | 0 | 0 |
| MACFARLANE,K struck out swinging (3-2 BKBBFS). | 0 | 0 |
| GONZALEZ, G fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV

3
Final4

Utah State

UNLV - Top of 3rd
| Plays | LV | USU |
|---|---|---|
| SHAW, S. singled to left field (2-2 FBFB). | 0 | 0 |
| MARTINEZ, A. walked (3-0 BBBB); SHAW, S. advanced to second. | 0 | 0 |
| MARTIN, Jan. struck out swinging (1-2 KFBS). | 0 | 0 |
| VISSER, A. flied out to rf (3-2 FKBBB). | 0 | 0 |
| ARMENDARIZ walked (3-2 SBBSBFB); MARTINEZ, A. advanced to second; SHAW, S. advanced to third. | 0 | 0 |
| MORALES, S. singled to left field, RBI (0-2 KF); ARMENDARIZ advanced to second; MARTINEZ, A. advanced to third; SHAW, S. scored. | 1 | 0 |
| KELSO, K. popped up to 3b (2-2 FBFFBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Utah State - Bottom of 3rd
| Plays | LV | USU |
|---|---|---|
| FIFITA, A lined out to ss (2-1 KBB). | 1 | 0 |
| THORNTON, T. grounded out to 1b unassisted (0-0). | 1 | 0 |
| PRATT, Kya grounded out to 2b (3-1 BSBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

3
Final4

Utah State

UNLV - Top of 4th
| Plays | LV | USU |
|---|---|---|
| SCHMALTZ, H. walked (3-1 BBBKB). | 1 | 0 |
| SCHMIDT, M. fouled out to 3b, bunt (3-1 BKBB). | 1 | 0 |
| SHAW, S. walked (3-2 FBBSBFFB); SCHMALTZ, H. advanced to second. | 1 | 0 |
| MARTINEZ, A. doubled down the lf line, 2 RBI (2-1 BBF); SHAW, S. scored; SCHMALTZ, H. scored. | 3 | 0 |
| BUMILLER, T to p for MCLEAN, H.. | 3 | 0 |
| MARTIN, Jan. grounded out to ss (3-2 BBBKF); MARTINEZ, A. advanced to third. | 3 | 0 |
| VISSER, A. flied out to lf (0-0). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 4th
| Plays | LV | USU |
|---|---|---|
| RALEY, C singled to shortstop (2-1 BFB). | 3 | 0 |
| MATEJ, Grace grounded out to 2b (0-0); RALEY, C advanced to second. | 3 | 0 |
| RALEY, C stole third. | 3 | 0 |
| RALEY, C scored on a wild pitch. | 3 | 1 |
| COLUNGA, J singled to left field (2-2 SBKBF). | 3 | 1 |
| JIMENEZ, G flied out to 2b (0-1 S). | 3 | 1 |
| MACFARLANE,K fouled out to rf (3-2 KBBBK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UNLV

3
Final4

Utah State

UNLV - Top of 5th
| Plays | LV | USU |
|---|---|---|
| ARMENDARIZ walked (3-2 KBFBBB). | 3 | 1 |
| MORALES, S. reached on a fielder's choice (0-0); ARMENDARIZ out at second p to ss. | 3 | 1 |
| KELSO, K. singled up the middle (2-1 BBK); MORALES, S. advanced to second. | 3 | 1 |
| TREJO, A. pinch hit for SCHMALTZ, H.. | 3 | 1 |
| TREJO, A. walked (3-1 KBBBB); KELSO, K. advanced to second; MORALES, S. advanced to third. | 3 | 1 |
| SCHMIDT, M. reached on a fielder's choice (1-0 B); TREJO, A. advanced to second; KELSO, K. advanced to third; MORALES, S. out at home 2b to c. | 3 | 1 |
| BOWMAN, M. pinch hit for SHAW, S.. | 3 | 1 |
| BOWMAN, M. flied out to rf (3-2 BBFKBF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Utah State - Bottom of 5th
| Plays | LV | USU |
|---|---|---|
| SHAW, S. to rf for BOWMAN, M.. | 3 | 1 |
| TREJO, A. to c. | 3 | 1 |
| GONZALEZ, G homered to right field, RBI (3-2 BKBFBFFFF). | 3 | 2 |
| FIFITA, A walked (3-2 BBKFFBB). | 3 | 2 |
| SCHMALTZ, H. to c for TREJO, A.. | 3 | 2 |
| THORNTON, T. grounded out to 3b, SAC, bunt (0-1 S); FIFITA, A advanced to second. | 3 | 2 |
| PRATT, Kya grounded out to 2b (2-1 BBK); FIFITA, A advanced to third. | 3 | 2 |
| RALEY, C struck out swinging (1-2 KBSS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV

3
Final4

Utah State

UNLV - Top of 6th
| Plays | LV | USU |
|---|---|---|
| MARTINEZ, A. struck out swinging (0-2 KFS). | 3 | 2 |
| MARTIN, Jan. walked (3-1 BBBKB). | 3 | 2 |
| VISSER, A. struck out swinging (3-2 BBKBFS). | 3 | 2 |
| ARMENDARIZ flied out to cf (1-1 BK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 6th
| Plays | LV | USU |
|---|---|---|
| MATEJ, Grace singled to right field (0-0). | 3 | 2 |
| COLUNGA, J out at first 1b to 2b, SAC, bunt (0-1 K); MATEJ, Grace advanced to second. | 3 | 2 |
| JIMENEZ, G grounded out to 2b (2-1 BSB); MATEJ, Grace advanced to third. | 3 | 2 |
| MACFARLANE,K walked (3-1 KBBBB). | 3 | 2 |
| GONZALEZ, G hit by pitch (1-2 KBFF); MACFARLANE,K advanced to second. | 3 | 2 |
| FIFITA, A flied out to rf (0-2 KK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UNLV

3
Final4

Utah State

UNLV - Top of 7th
| Plays | LV | USU |
|---|---|---|
| MORALES, S. grounded out to ss (3-1 KBBB). | 3 | 2 |
| KELSO, K. flied out to lf (1-0 B). | 3 | 2 |
| SCHMALTZ, H. reached on an error by ss (0-1 K). | 3 | 2 |
| ZELLIEN, E. pinch hit for SCHMIDT, M.. | 3 | 2 |
| ZELLIEN, E. popped up to ss (0-2 KS). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Utah State - Bottom of 7th
| Plays | LV | USU |
|---|---|---|
| SCHMIDT, M. to ss for ZELLIEN, E.. | 3 | 2 |
| THORNTON, T. singled to right field (0-0). | 3 | 2 |
| PRATT, Kya singled up the middle (1-0 B); THORNTON, T. advanced to second. | 3 | 2 |
| EDDS, Taryn pinch hit for RALEY, C. | 3 | 2 |
| FONTES, J. to p for THIEDE, A.. | 3 | 2 |
| EDDS, Taryn flied out to cf (3-2 BFFFBB). | 3 | 2 |
| MATEJ, Grace doubled to left field, RBI (3-1 KBBB); PRATT, Kya advanced to third; THORNTON, T. scored. | 3 | 3 |
| COLUNGA, J popped up to 2b (0-2 KF). | 3 | 3 |
| JIMENEZ, G flied out to rf (0-1 K). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UNLV

3
Final4

Utah State

UNLV - Top of 8th
| Plays | LV | USU |
|---|---|---|
| RALEY, C to 3b for EDDS, Taryn. | 3 | 3 |
| SHAW, S. struck out swinging (3-2 FSBBBFS). | 3 | 3 |
| MARTINEZ, A. grounded out to 2b (3-1 BBBF). | 3 | 3 |
| MARTIN, Jan. lined out to 2b (3-2 BKBFBFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah State - Bottom of 8th
| Plays | LV | USU |
|---|---|---|
| MACFARLANE,K flied out to lf (2-0 BB). | 3 | 3 |
| GONZALEZ, G singled to left field (0-2 KF). | 3 | 3 |
| VARGAS, H pinch ran for GONZALEZ, G. | 3 | 3 |
| FIFITA, A flied out to rf (0-1 F). | 3 | 3 |
| THORNTON, T. struck out swinging (2-2 BBKSS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV

3
Final4

Utah State

UNLV - Top of 9th
| Plays | LV | USU |
|---|---|---|
| GONZALEZ, G to 2b for VARGAS, H. | 3 | 3 |
| VISSER, A. flied out to cf (3-1 FBBB). | 3 | 3 |
| ARMENDARIZ struck out swinging (0-2 KKS). | 3 | 3 |
| MORALES, S. singled to third base (0-0). | 3 | 3 |
| KELSO, K. lined out to 2b (3-1 BBFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah State - Bottom of 9th
| Plays | LV | USU |
|---|---|---|
| PRATT, Kya doubled to left center (3-1 BBBK). | 3 | 3 |
| RALEY, C singled to left field, advanced to second (0-2 FF); PRATT, Kya advanced to third. | 3 | 3 |
| MATEJ, Grace intentionally walked. | 3 | 3 |
| COLUNGA, J struck out swinging (0-2 FFFS). | 3 | 3 |
| JIMENEZ, G singled to left field, RBI (1-1 BF); MATEJ, Grace advanced to second; RALEY, C advanced to third; PRATT, Kya scored. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

UNLV

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
