UNLV vs Utah State
4/30/2023
Johnson Field
12 p.m.
UNLV
21-27, 7-13

5
Final
14

Utah State
17-24, 8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 1 | 5 | 8 | 2 | |
| 0 | 1 | 3 | 4 | 3 | 3 | 14 | 14 | 0 |
Win: Bumiller, T (6-5)Loss: Zellien, Ellie (7-8)
Scoring Summary
Team | LV | USU |
|---|---|---|
SCHMIDT, M. walked, RBI (3-2 BKSBBFFFFB); SCHMALTZ, H. advanced to second; KELSO, K. advanced to third; MORALES, S. scored. | 1 | 0 |
SHAW, S. grounded out to ss, RBI (2-2 KBFFB); SCHMIDT, M. advanced to second; SCHMALTZ, H. advanced to third; KELSO, K. scored. | 2 | 0 |
JIMENEZ, G singled to center field, RBI (3-2 FBBKB); COLUNGA, J scored, unearned. | 2 | 1 |
KELSO, K. flied out to cf, SAC, RBI (1-2 FBSF); MORALES, S. advanced to second; ARMENDARIZ out at second cf to c to ss; MARTIN, Jan. scored. | 3 | 1 |
JIMENEZ, G doubled to left center, 3 RBI (3-2 SBBBF); MATEJ, Grace scored, unearned; RALEY, C scored, unearned; PRATT, Kya scored, unearned. | 3 | 4 |
FIFITA, A homered to left center, 2 RBI (0-0); GONZALEZ, G scored. | 3 | 6 |
PRATT, Kya homered to left center, RBI (0-2 KF). | 3 | 7 |
RALEY, C homered to left field, RBI (1-1 BF). | 3 | 8 |
ARMENDARIZ singled up the middle, RBI (0-1 F); VISSER, A. advanced to second; MARTIN, Jan. scored. | 4 | 8 |
FIFITA, A homered to center field, 3 RBI (0-0); VARGAS, H scored; MACFARLANE,K scored. | 4 | 11 |
ARMENDARIZ walked, RBI (3-2 BKBBFB); VISSER, A. advanced to second; HERRERA, A. advanced to third; SHAW, S. scored. | 5 | 11 |
JIMENEZ, G homered to right field, 3 RBI (0-2 FF); COLUNGA, J scored; MATEJ, Grace scored. | 5 | 14 |
UNLV
| SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 8 | 5 | 8 | 0 | 7 | 10 |
Utah State
Pratt, Kya | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raley, C | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Matej, Grace | DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Colunga, J | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jimenez, G | 1B | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 1 |
Macfarlane, K | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gonzalez, G | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Vargas, H | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fifita, A | SS | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
Thornton, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLean, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bumiller, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 14 | 14 | 1 | 0 | 4 | 3 |
Batting
2B: Jimenez, G (1)
HR: Pratt, Kya (1); Raley, C (1); Jimenez, G (1); Fifita, A (2)
UNLV
| 3.0 | 5 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 54 | |
| 1.0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 30 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | |
| Totals | 14 | 14 | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 31 | 32 | 7 | 4 | 112 |
Utah State
McLean, H. | 1.1 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 64 |
Bumiller, T | 4.2 | 6 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 18 | 24 | 3 | 6 | 92 |
| Totals | 8 | 5 | 5 | 8 | 7 | 1 | 0 | 1 | 0 | 24 | 34 | 3 | 7 | 156 |























