Weber State vs UNLV
2/12/2023
Eller Media Stadium
Weber State
1-4

4
Final
12

UNLV
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 9 | 12 | 13 | 0 |
Win: Martin, Jasmine (2-0)Loss: Peterson, Madison (0-1)
Scoring Summary
Team | WSU | LV |
|---|---|---|
HOE, L homered to left center, 3 RBI (3-2 BBBKK); McCUISTION scored; HOE, F scored. | 3 | 0 |
McCUISTION singled to right field, RBI (3-2 BSBFB); HOE, F scored. | 4 | 0 |
SCHMIDT, M. singled to shortstop, RBI (3-2 SBFBB); VISSER, A. advanced to third; MORALES, S. scored. | 4 | 1 |
ARMENDARIZ singled to center field, 2 RBI (1-0 B); SCHMIDT, M. scored; VISSER, A. scored. | 4 | 3 |
MARTIN, Jas. singled to right field, RBI (2-1 KBB); MARTIN, Jan. scored. | 4 | 4 |
VISSER, A. singled, bunt (0-1 S); SCHMALTZ, H. advanced to third; MARTIN, Jas. advanced to third, scored on a throwing error by 1b. | 4 | 5 |
SCHMIDT, M. singled to center field, RBI (1-1 BS); VISSER, A. advanced to third; SCHMALTZ, H. scored. | 4 | 6 |
MARTINEZ, A. homered to right center, 3 RBI (2-0 BB); SCHMIDT, M. scored; VISSER, A. scored. | 4 | 9 |
MARTIN, Jan. doubled to right center, RBI (2-2 KFBFFB); KELSO, K. advanced to third; ARMENDARIZ scored. | 4 | 10 |
MARTIN, Jas. walked, RBI (3-2 BBFKBFB); ZELLIEN, E. advanced to second; MARTIN, Jan. advanced to third; KELSO, K. scored. | 4 | 11 |
VISSER, A. singled to left field, RBI (0-0); MARTIN, Jas. advanced to second; ZELLIEN, E. advanced to third; MARTIN, Jan. scored, unearned. | 4 | 12 |
Weber State
Hoe, Faith | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCuistion, McKell | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Foster, Noelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chong, Mika | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoe, Lauren | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Ruhl, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ruhl, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, Katelyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donahoo, Makayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rushton, Mia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rey, Victoria | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatfield, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 0 | 0 | 2 | 3 |
Batting
2B: Hoe, Faith (1)
HR: Hoe, Lauren (1)
Baserunning
SB: Hoe, Faith (1); Foster, Noelle (1)
HBP: Hoe, Faith (1)
Fielding
E: McCuistion, McKell (1)
UNLV
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B/PH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 12 | 13 | 11 | 5 | 0 | 6 | 5 |
Batting
Baserunning
SB: Visser, April (2); Schmidt, Maddie (2); Shaw, Skyler (1); Martin, Janyssa (1); Morales, Sofia (1)
Weber State
Hatfield, Brooke | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 24 |
Peterson, Madison | 5.0 | 5 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 6 | 92 |
Johnson, Mandy | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Finch, Jayci | 0.1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 34 |
| Totals | 13 | 12 | 11 | 5 | 6 | 1 | 0 | 2 | 0 | 29 | 37 | 5 | 6 | 158 |
UNLV
| 6.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 12 | 4 | 79 | |
| Totals | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 12 | 4 | 79 |






















