UNLV vs CSUN
3/2/2024
USD Softball Complex
12:31 PM
UNLV
9-8

0
Final
2

CSUN
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Carranco, L. (8-2)Loss: Zellien, Ellie (3-4)
Date: 3/2/2024
Location: San Diego, Calif.
Venue: USD Softball Complex
Umpires:
Attendance: 166
Start Time: 12:31 PM
Time: 1:42
Weather: 61 degrees, cool and drizzly
Scoring Summary
Team | LV | CSUN |
|---|---|---|
![]() Garcia, A. reached on a throwing error by 3b, advanced to third on the error (1-2 FBS); Kila, M. advanced to second, scored on the error, unearned. | 0 | 1 |
![]() Nunez, V. reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); Garcia, A. scored, unearned. | 0 | 2 |

UNLV

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 5 | 4 |
Baserunning
Fielding

CSUN

Whatman, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carman, M. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jackson, R. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galindo, K. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escutia, K | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Alemania, M. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, L. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Landeros, A. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, A. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kila, M. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, A. | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nunez, V. | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nielsen, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carranco, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 1 | 3 | 0 | 4 | 7 |
Batting
SH: Nunez, V. (1)
Baserunning
SB: Nunez, V. (1)

UNLV

![]() | 6.0 | 5 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 9 | 110 |
| Totals | 5 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 9 | 110 |

CSUN

Carranco, L. | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 6 | 103 |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 6 | 103 |
UNLV

0
Final2

CSUN

UNLV - Top of 1st
| Plays | LV | CSUN |
|---|---|---|
| SCHMIDT, M. flied out to lf down the lf line (2-2 KKBB). | 0 | 0 |
| MARTIN, Jan. struck out swinging (0-2 KKS). | 0 | 0 |
| FARRELL, J. grounded out to 3b (3-2 FBFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 1st
| Plays | LV | CSUN |
|---|---|---|
| Whatman, S. grounded out to ss (2-2 SBFFB). | 0 | 0 |
| Carman, M. singled through the right side (2-1 KBB). | 0 | 0 |
| Galindo, K. walked (3-0 BBBB); Carman, M. advanced to second. | 0 | 0 |
| Escutia, K struck out looking (2-2 BBKKK). | 0 | 0 |
| Sanchez, L. struck out looking (2-2 SSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNLV - Top of 2nd
| Plays | LV | CSUN |
|---|---|---|
| Rain delay began at 12:50 p.m. Tarp came off at 1:05. | 0 | 0 |
| TREJO, A. flied out to cf to left center (2-0 BB). | 0 | 0 |
| AKI, C. flied out to cf (3-1 BBBK). | 0 | 0 |
| MORALES, S. singled to first base (1-1 BK). | 0 | 0 |
| KELSO, K. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 2nd
| Plays | LV | CSUN |
|---|---|---|
| Ramirez, A. grounded out to ss (1-1 BK). | 0 | 0 |
| Kila, M. singled to shortstop (3-2 BKBBKFFF). | 0 | 0 |
| Garcia, A. reached on a throwing error by 3b, advanced to third on the error (1-2 FBS); Kila, M. advanced to second, scored on the error, unearned. | 0 | 1 |
| Nunez, V. reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); Garcia, A. scored, unearned. | 0 | 2 |
| Whatman, S. struck out swinging (3-2 BBKKFFBFS); Nunez, V. stole second. | 0 | 2 |
| Carman, M. grounded out to ss (0-0). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UNLV - Top of 3rd
| Plays | LV | CSUN |
|---|---|---|
| MARCACCI, L. fouled out to 1b (0-2 FK). | 0 | 2 |
| SHAW, S. out at first 3b to 2b, bunt (1-0 B). | 0 | 2 |
| SCHMIDT, M. singled to third base (2-1 FBB). | 0 | 2 |
| SCHMIDT, M. stole second. | 0 | 2 |
| MARTIN, Jan. struck out swinging (3-2 BBBKSS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 3rd
| Plays | LV | CSUN |
|---|---|---|
| Galindo, K. grounded out to p (1-1 KB). | 0 | 2 |
| Escutia, K singled to shortstop (0-2 KF). | 0 | 2 |
| Sanchez, L. walked (3-2 KBBKFBB); Escutia, K advanced to second. | 0 | 2 |
| Ramirez, A. walked (3-0 BBBB); Sanchez, L. advanced to second; Escutia, K advanced to third. | 0 | 2 |
| Kila, M. lined out to ss (0-1 K). | 0 | 2 |
| Garcia, A. lined out to ss (2-2 BKKBFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UNLV - Top of 4th
| Plays | LV | CSUN |
|---|---|---|
| FARRELL, J. walked (3-2 BBKBSB). | 0 | 2 |
| TREJO, A. fouled out to 3b (2-1 BFB). | 0 | 2 |
| AKI, C. struck out swinging (0-2 KFS). | 0 | 2 |
| MORALES, S. reached on a fielder's choice to shortstop (1-1 FB); FARRELL, J. out at second ss to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 4th
| Plays | LV | CSUN |
|---|---|---|
| Nunez, V. singled down the lf line (1-0 B). | 0 | 2 |
| Nielsen, J. pinch ran for Nunez, V.. | 0 | 2 |
| Whatman, S. struck out swinging (2-2 KBBFFFS). | 0 | 2 |
| Carman, M. grounded into double play ss to 1b (0-1 K); Nielsen, J. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 5th
| Plays | LV | CSUN |
|---|---|---|
| Nunez, V. to ss for Nielsen, J.. | 0 | 2 |
| KELSO, K. flied out to lf (3-2 BBSSFFB). | 0 | 2 |
| MARCACCI, L. flied out to rf (0-1 K). | 0 | 2 |
| SHAW, S. grounded out to 3b (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 5th
| Plays | LV | CSUN |
|---|---|---|
| Galindo, K. grounded out to 2b (0-0). | 0 | 2 |
| Escutia, K singled to shortstop (0-1 K). | 0 | 2 |
| Sanchez, L. flied out to rf (2-2 FKBB). | 0 | 2 |
| Ramirez, A. flied out to lf (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 6th
| Plays | LV | CSUN |
|---|---|---|
| Jackson, R. to lf for Carman, M.. | 0 | 2 |
| Alemania, M. to rf for Escutia, K. | 0 | 2 |
| Landeros, A. to cf for Sanchez, L.. | 0 | 2 |
| SCHMIDT, M. flied out to lf to left center (3-2 KBBKB). | 0 | 2 |
| MARTIN, Jan. walked (3-2 BBBKFB). | 0 | 2 |
| FARRELL, J. struck out swinging (1-2 KBFS). | 0 | 2 |
| TREJO, A. flied out to lf to left center (0-2 KSF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 6th
| Plays | LV | CSUN |
|---|---|---|
| Kila, M. grounded out to 3b (1-2 KKB). | 0 | 2 |
| Garcia, A. grounded out to p, bunt (2-0 BB). | 0 | 2 |
| Nunez, V. grounded out to 1b unassisted (2-2 BKBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 7th
| Plays | LV | CSUN |
|---|---|---|
| AKI, C. grounded out to ss (1-0 B). | 0 | 2 |
| MORALES, S. grounded out to ss (1-1 FB). | 0 | 2 |
| KELSO, K. struck out swinging (0-2 KFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 7th
| Plays | LV | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

0
Final2

CSUN

UNLV - Top of 1st
| Plays | LV | CSUN |
|---|---|---|
| SCHMIDT, M. flied out to lf down the lf line (2-2 KKBB). | 0 | 0 |
| MARTIN, Jan. struck out swinging (0-2 KKS). | 0 | 0 |
| FARRELL, J. grounded out to 3b (3-2 FBFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 1st
| Plays | LV | CSUN |
|---|---|---|
| Whatman, S. grounded out to ss (2-2 SBFFB). | 0 | 0 |
| Carman, M. singled through the right side (2-1 KBB). | 0 | 0 |
| Galindo, K. walked (3-0 BBBB); Carman, M. advanced to second. | 0 | 0 |
| Escutia, K struck out looking (2-2 BBKKK). | 0 | 0 |
| Sanchez, L. struck out looking (2-2 SSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNLV

0
Final2

CSUN

UNLV - Top of 2nd
| Plays | LV | CSUN |
|---|---|---|
| Rain delay began at 12:50 p.m. Tarp came off at 1:05. | 0 | 0 |
| TREJO, A. flied out to cf to left center (2-0 BB). | 0 | 0 |
| AKI, C. flied out to cf (3-1 BBBK). | 0 | 0 |
| MORALES, S. singled to first base (1-1 BK). | 0 | 0 |
| KELSO, K. flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 2nd
| Plays | LV | CSUN |
|---|---|---|
| Ramirez, A. grounded out to ss (1-1 BK). | 0 | 0 |
| Kila, M. singled to shortstop (3-2 BKBBKFFF). | 0 | 0 |
| Garcia, A. reached on a throwing error by 3b, advanced to third on the error (1-2 FBS); Kila, M. advanced to second, scored on the error, unearned. | 0 | 1 |
| Nunez, V. reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); Garcia, A. scored, unearned. | 0 | 2 |
| Whatman, S. struck out swinging (3-2 BBKKFFBFS); Nunez, V. stole second. | 0 | 2 |
| Carman, M. grounded out to ss (0-0). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UNLV

0
Final2

CSUN

UNLV - Top of 3rd
| Plays | LV | CSUN |
|---|---|---|
| MARCACCI, L. fouled out to 1b (0-2 FK). | 0 | 2 |
| SHAW, S. out at first 3b to 2b, bunt (1-0 B). | 0 | 2 |
| SCHMIDT, M. singled to third base (2-1 FBB). | 0 | 2 |
| SCHMIDT, M. stole second. | 0 | 2 |
| MARTIN, Jan. struck out swinging (3-2 BBBKSS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 3rd
| Plays | LV | CSUN |
|---|---|---|
| Galindo, K. grounded out to p (1-1 KB). | 0 | 2 |
| Escutia, K singled to shortstop (0-2 KF). | 0 | 2 |
| Sanchez, L. walked (3-2 KBBKFBB); Escutia, K advanced to second. | 0 | 2 |
| Ramirez, A. walked (3-0 BBBB); Sanchez, L. advanced to second; Escutia, K advanced to third. | 0 | 2 |
| Kila, M. lined out to ss (0-1 K). | 0 | 2 |
| Garcia, A. lined out to ss (2-2 BKKBFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UNLV

0
Final2

CSUN

UNLV - Top of 4th
| Plays | LV | CSUN |
|---|---|---|
| FARRELL, J. walked (3-2 BBKBSB). | 0 | 2 |
| TREJO, A. fouled out to 3b (2-1 BFB). | 0 | 2 |
| AKI, C. struck out swinging (0-2 KFS). | 0 | 2 |
| MORALES, S. reached on a fielder's choice to shortstop (1-1 FB); FARRELL, J. out at second ss to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 4th
| Plays | LV | CSUN |
|---|---|---|
| Nunez, V. singled down the lf line (1-0 B). | 0 | 2 |
| Nielsen, J. pinch ran for Nunez, V.. | 0 | 2 |
| Whatman, S. struck out swinging (2-2 KBBFFFS). | 0 | 2 |
| Carman, M. grounded into double play ss to 1b (0-1 K); Nielsen, J. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNLV

0
Final2

CSUN

UNLV - Top of 5th
| Plays | LV | CSUN |
|---|---|---|
| Nunez, V. to ss for Nielsen, J.. | 0 | 2 |
| KELSO, K. flied out to lf (3-2 BBSSFFB). | 0 | 2 |
| MARCACCI, L. flied out to rf (0-1 K). | 0 | 2 |
| SHAW, S. grounded out to 3b (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 5th
| Plays | LV | CSUN |
|---|---|---|
| Galindo, K. grounded out to 2b (0-0). | 0 | 2 |
| Escutia, K singled to shortstop (0-1 K). | 0 | 2 |
| Sanchez, L. flied out to rf (2-2 FKBB). | 0 | 2 |
| Ramirez, A. flied out to lf (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV

0
Final2

CSUN

UNLV - Top of 6th
| Plays | LV | CSUN |
|---|---|---|
| Jackson, R. to lf for Carman, M.. | 0 | 2 |
| Alemania, M. to rf for Escutia, K. | 0 | 2 |
| Landeros, A. to cf for Sanchez, L.. | 0 | 2 |
| SCHMIDT, M. flied out to lf to left center (3-2 KBBKB). | 0 | 2 |
| MARTIN, Jan. walked (3-2 BBBKFB). | 0 | 2 |
| FARRELL, J. struck out swinging (1-2 KBFS). | 0 | 2 |
| TREJO, A. flied out to lf to left center (0-2 KSF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 6th
| Plays | LV | CSUN |
|---|---|---|
| Kila, M. grounded out to 3b (1-2 KKB). | 0 | 2 |
| Garcia, A. grounded out to p, bunt (2-0 BB). | 0 | 2 |
| Nunez, V. grounded out to 1b unassisted (2-2 BKBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

0
Final2

CSUN

UNLV - Top of 7th
| Plays | LV | CSUN |
|---|---|---|
| AKI, C. grounded out to ss (1-0 B). | 0 | 2 |
| MORALES, S. grounded out to ss (1-1 FB). | 0 | 2 |
| KELSO, K. struck out swinging (0-2 KFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 7th
| Plays | LV | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 8 |

CSUN

| 3B | Whatman, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| LF | Carman, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| LF | Jackson, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Galindo, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Escutia, K | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Alemania, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Sanchez, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Landeros, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ramirez, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Kila, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Garcia, A. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Nunez, V. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | Nielsen, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carranco, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 0 | Runs | 2 |
| 2 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 2 |
| 2 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 4 | Strikeouts | 5 |
| 27 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 6 |
| .963 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |

















