UNLV vs CSUN
3/2/2024
USD Softball Complex
12:31 PM
UNLV
9-8

0
Final
2

CSUN
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Carranco, L. (8-2)Loss: Zellien, Ellie (3-4)
Scoring Summary
Team | LV | CSUN |
|---|---|---|
Garcia, A. reached on a throwing error by 3b, advanced to third on the error (1-2 FBS); Kila, M. advanced to second, scored on the error, unearned. | 0 | 1 |
Nunez, V. reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); Garcia, A. scored, unearned. | 0 | 2 |
UNLV
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 5 | 4 |
Baserunning
Fielding
CSUN
Whatman, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carman, M. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Jackson, R. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galindo, K. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escutia, K | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Alemania, M. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, L. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Landeros, A. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, A. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kila, M. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, A. | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nunez, V. | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Nielsen, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carranco, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 1 | 3 | 0 | 4 | 7 |
Batting
SH: Nunez, V. (1)
Baserunning
SB: Nunez, V. (1)
UNLV
| 6.0 | 5 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 9 | 110 | |
| Totals | 5 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 9 | 110 |
CSUN
Carranco, L. | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 6 | 103 |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 6 | 103 |

















