UNLV vs Fresno State
4/19/2024
Margie Wright Diamon
6:00
UNLV
27-13, 10-4

2
Final
1

Fresno State
28-15, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Zellien, Ellie (8-5)Loss: Neiss, Serayah (11-9)
Scoring Summary
Team | LV | FS |
|---|---|---|
E. MARTINEZ singled to left field, RBI (1-0); ALMEIDA advanced to second; REY scored. | 0 | 1 |
FARRELL, J. homered, 2 RBI (0-0); MARTINEZ, A. scored. | 2 | 1 |
UNLV
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Fresno State
Nitta, Kealani | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Irigoyen, Taryn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias, Natalie | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Medellin, Sophia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mattson, Keahilele | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wilson, Juliana | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Alyssa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunker, Kennedy | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rey, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeida, Lauren | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Emma | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gilmore, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 5 | 5 |
UNLV
| 7.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 7 | 90 | |
| Totals | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 7 | 90 |
Fresno State
Gilmore, Taylor | 4.2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 7 | 51 |
Neiss, Serayah | 2.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 |
| Totals | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 8 | 81 |


















