North Dakota St. vs UNLV
4/6/2024
Eller Media Stadium
2:00pm
North Dakota St.
16-23

2
Final
1

UNLV
22-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 2 |
Win: Savy Williams (5-5)Loss: Fontes, Jessie (3-3)
Date: 4/6/2024 (Game 1)
Location: Las Vegas, Nev.
Venue: Eller Media Stadium
Umpires:
Start Time: 2:00pm
Time: 2:15
Weather: 63 and sunny
Scoring Summary
Team | NDSU | UNLV |
|---|---|---|
![]() Aguilar reached on an error by 2b (1-2 KSB); Warren advanced to third; Cortez scored, unearned. | 1 | 0 |
![]() MARTINEZ, A. singled to right field, RBI (0-1 K); FARRELL, J. scored. | 1 | 1 |
![]() Yessian homered, RBI (2-2 KBBSF). | 2 | 1 |

North Dakota St.

A. Aguilar-beaucage | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emilee Buringa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bella Dean | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Riley Leadstrom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reanna Rudd | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Woldruff | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zoe King | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Star Cortez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmyn Yessian | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Taylinn Warren | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rylee Henderson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ella Claus | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 1 | 0 | 1 | 9 |
Batting
HR: Jasmyn Yessian (1)
SH: Emilee Buringa (1)
SF: A. Aguilar-beaucage (2)
Baserunning SB: Ella Claus (1)
Fielding
E: A. Aguilar-beaucage (1)

UNLV

![]() | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 2 | 0 | 3 | 11 |
Batting
Baserunning
Fielding

North Dakota St.

Savy Williams | 9.0 | 9 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 18 | 91 |
| Totals | 9 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 18 | 91 |

UNLV

![]() | 6.1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 12 | 6 | 60 |
![]() | 2.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 35 |
| Totals | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 38 | 16 | 10 | 95 |
North Dakota St.

2
Final1

UNLV

North Dakota St. - Top of 1st
| Plays | NDSU | UNLV |
|---|---|---|
| Aguilar flied out to rf (3-2 BFBBS). | 0 | 0 |
| Buringa struck out looking (2-2 BSKBFK). | 0 | 0 |
| Dean lined out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 1st
| Plays | NDSU | UNLV |
|---|---|---|
| FARRELL, J. singled to shortstop (2-1 KBB). | 0 | 0 |
| SCHMIDT, M. flied out to cf (2-2 KFBB). | 0 | 0 |
| MARTINEZ, A. flied out to lf (1-0 B). | 0 | 0 |
| TREJO, A. singled to center field (2-2 BKSB); FARRELL, J. advanced to second. | 0 | 0 |
| MARTIN, Jan. walked (3-2 BBBKKB); TREJO, A. advanced to second; FARRELL, J. advanced to third. | 0 | 0 |
| MORALES, S. grounded out to 1b unassisted (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Dakota St. - Top of 2nd
| Plays | NDSU | UNLV |
|---|---|---|
| Rudd lined out to ss (1-0 B). | 0 | 0 |
| Woldruff singled to left field (1-2 FBF). | 0 | 0 |
| Z. King popped up to 2b (1-1 KB). | 0 | 0 |
| Yessian popped up to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 2nd
| Plays | NDSU | UNLV |
|---|---|---|
| KELSO, K. grounded out to ss (2-2 BBFK). | 0 | 0 |
| SHAW, S. singled to left center (1-1 SB). | 0 | 0 |
| SHAW, S. stole second. | 0 | 0 |
| BOWMAN, M. walked (3-1 SBBBB). | 0 | 0 |
| FARRELL, J. reached on a fielder's choice (0-1 K); BOWMAN, M. advanced to second; SHAW, S. out at third ss to 3b. | 0 | 0 |
| SCHMIDT, M. reached on a fielder's choice (0-1 K); FARRELL, J. advanced to second; BOWMAN, M. out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Top of 3rd
| Plays | NDSU | UNLV |
|---|---|---|
| Henderson grounded out to ss (2-2 BBKF). | 0 | 0 |
| Claus singled to center field (3-2 KBFBB). | 0 | 0 |
| Aguilar singled to left field (2-2 FKBBF); Claus advanced to second. | 0 | 0 |
| Buringa grounded out to p, SAC, bunt; Aguilar advanced to second; Claus advanced to third. | 0 | 0 |
| Dean grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNLV - Bottom of 3rd
| Plays | NDSU | UNLV |
|---|---|---|
| MARTINEZ, A. grounded out to 2b (1-1 BK). | 0 | 0 |
| TREJO, A. singled to right field (1-0 B). | 0 | 0 |
| MARTIN, Jan. reached on a fielder's choice (1-2 BKS); TREJO, A. out at second p to ss. | 0 | 0 |
| MORALES, S. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 4th
| Plays | NDSU | UNLV |
|---|---|---|
| Rudd lined out to 3b (1-1 BK). | 0 | 0 |
| Woldruff flied out to ss (2-2 BFBF). | 0 | 0 |
| Z. King singled to third base (2-1 BFB). | 0 | 0 |
| Yessian flied out to cf to left center. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 4th
| Plays | NDSU | UNLV |
|---|---|---|
| KELSO, K. doubled down the lf line (2-0 BB). | 0 | 0 |
| SHAW, S. grounded out to 2b (2-2 BFFB); KELSO, K. advanced to third. | 0 | 0 |
| BOWMAN, M. reached on a fielder's choice (1-0 B); KELSO, K. out at home ss to c. | 0 | 0 |
| BOWMAN, M. stole second. | 0 | 0 |
| FARRELL, J. struck out swinging (1-2 FSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 5th
| Plays | NDSU | UNLV |
|---|---|---|
| Henderson grounded out to ss (0-1 K). | 0 | 0 |
| Claus singled to right center (1-1 FB). | 0 | 0 |
| Claus stole second. | 0 | 0 |
| Aguilar flied out to rf, SAC; Claus advanced to third. | 0 | 0 |
| Buringa grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 5th
| Plays | NDSU | UNLV |
|---|---|---|
| SCHMIDT, M. reached on an error by 2b (0-1 K). | 0 | 0 |
| MARTINEZ, A. out at first 1b to 2b to 1b (2-1 BKB); SCHMIDT, M. advanced to second. | 0 | 0 |
| TREJO, A. flied out to lf to left center (1-0 B). | 0 | 0 |
| MARTIN, Jan. struck out looking (2-2 KFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Dakota St. - Top of 6th
| Plays | NDSU | UNLV |
|---|---|---|
| Dean popped up to p (1-1 KB). | 0 | 0 |
| Rudd flied out to lf (3-2 KKBBB). | 0 | 0 |
| Woldruff grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 6th
| Plays | NDSU | UNLV |
|---|---|---|
| MORALES, S. grounded out to 2b (1-0 B). | 0 | 0 |
| KELSO, K. grounded out to 1b unassisted down the rf line (2-0 BB). | 0 | 0 |
| SHAW, S. singled to center field. | 0 | 0 |
| AKI, C. pinch hit for BOWMAN, M.. | 0 | 0 |
| AKI, C. grounded out to 2b (3-2 BKFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 7th
| Plays | NDSU | UNLV |
|---|---|---|
| BOWMAN, M. to 2b for AKI, C.. | 0 | 0 |
| Z. King singled to right center (1-1 BK). | 0 | 0 |
| Cortez pinch ran for Z. King. | 0 | 0 |
| Warren pinch hit for Yessian. | 0 | 0 |
| Warren singled, bunt (3-1 BFBB); Cortez advanced to second. | 0 | 0 |
| Henderson popped up to p, bunt. | 0 | 0 |
| FONTES, J. to p for ZELLIEN, E.. | 0 | 0 |
| Claus fouled out to lf (2-0 BB). | 0 | 0 |
| Aguilar reached on an error by 2b (1-2 KSB); Warren advanced to third; Cortez scored, unearned. | 1 | 0 |
| Buringa grounded out to 3b (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

UNLV - Bottom of 7th
| Plays | NDSU | UNLV |
|---|---|---|
| Z. King to c for Cortez. | 1 | 0 |
| Yessian to 3b for Warren. | 1 | 0 |
| FARRELL, J. doubled to left center (1-0 B). | 1 | 0 |
| SCHMIDT, M. grounded out to p, SAC, bunt; FARRELL, J. advanced to third. | 1 | 0 |
| MARTINEZ, A. singled to right field, RBI (0-1 K); FARRELL, J. scored. | 1 | 1 |
| HERRERA, A. pinch ran for MARTINEZ, A.. | 1 | 1 |
| TREJO, A. struck out swinging (3-2 BBFBKS). | 1 | 1 |
| MARTIN, Jan. grounded out to p (2-1 BBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 8th
| Plays | NDSU | UNLV |
|---|---|---|
| MARTINEZ, A. to dp for HERRERA, A.. | 1 | 1 |
| Dean reached on an error by 2b (3-1 BBBK). | 1 | 1 |
| Leadstrom pinch ran for Dean. | 1 | 1 |
| Rudd grounded out to p (3-2 KBFBFB); Leadstrom advanced to second. | 1 | 1 |
| Woldruff flied out to lf (1-1 FB). | 1 | 1 |
| Z. King popped up to 2b (1-2 KBK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UNLV - Bottom of 8th
| Plays | NDSU | UNLV |
|---|---|---|
| Dean to dp for Leadstrom. | 1 | 1 |
| MORALES, S. singled (0-1 K). | 1 | 1 |
| KELSO, K. out at first 1b to 2b, SAC, bunt; MORALES, S. advanced to second. | 1 | 1 |
| SHAW, S. grounded out to 2b (1-1 BF); MORALES, S. advanced to third. | 1 | 1 |
| BOWMAN, M. flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 9th
| Plays | NDSU | UNLV |
|---|---|---|
| Yessian homered, RBI (2-2 KBBSF). | 2 | 1 |
| Henderson walked (3-0 BBBB). | 2 | 1 |
| Claus grounded out to 3b, bunt; Henderson advanced to second. | 2 | 1 |
| Aguilar flied out to cf, SAC (1-1 KB); Henderson advanced to third. | 2 | 1 |
| Buringa grounded out to 3b (2-1 BBK). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 9th
| Plays | NDSU | UNLV |
|---|---|---|
| FARRELL, J. flied out to cf. | 2 | 1 |
| SCHMIDT, M. grounded out to 2b (2-1 KBB). | 2 | 1 |
| MARTINEZ, A. fouled out to 3b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota St.

2
Final1

UNLV

North Dakota St. - Top of 1st
| Plays | NDSU | UNLV |
|---|---|---|
| Aguilar flied out to rf (3-2 BFBBS). | 0 | 0 |
| Buringa struck out looking (2-2 BSKBFK). | 0 | 0 |
| Dean lined out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 1st
| Plays | NDSU | UNLV |
|---|---|---|
| FARRELL, J. singled to shortstop (2-1 KBB). | 0 | 0 |
| SCHMIDT, M. flied out to cf (2-2 KFBB). | 0 | 0 |
| MARTINEZ, A. flied out to lf (1-0 B). | 0 | 0 |
| TREJO, A. singled to center field (2-2 BKSB); FARRELL, J. advanced to second. | 0 | 0 |
| MARTIN, Jan. walked (3-2 BBBKKB); TREJO, A. advanced to second; FARRELL, J. advanced to third. | 0 | 0 |
| MORALES, S. grounded out to 1b unassisted (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
North Dakota St.

2
Final1

UNLV

North Dakota St. - Top of 2nd
| Plays | NDSU | UNLV |
|---|---|---|
| Rudd lined out to ss (1-0 B). | 0 | 0 |
| Woldruff singled to left field (1-2 FBF). | 0 | 0 |
| Z. King popped up to 2b (1-1 KB). | 0 | 0 |
| Yessian popped up to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 2nd
| Plays | NDSU | UNLV |
|---|---|---|
| KELSO, K. grounded out to ss (2-2 BBFK). | 0 | 0 |
| SHAW, S. singled to left center (1-1 SB). | 0 | 0 |
| SHAW, S. stole second. | 0 | 0 |
| BOWMAN, M. walked (3-1 SBBBB). | 0 | 0 |
| FARRELL, J. reached on a fielder's choice (0-1 K); BOWMAN, M. advanced to second; SHAW, S. out at third ss to 3b. | 0 | 0 |
| SCHMIDT, M. reached on a fielder's choice (0-1 K); FARRELL, J. advanced to second; BOWMAN, M. out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota St.

2
Final1

UNLV

North Dakota St. - Top of 3rd
| Plays | NDSU | UNLV |
|---|---|---|
| Henderson grounded out to ss (2-2 BBKF). | 0 | 0 |
| Claus singled to center field (3-2 KBFBB). | 0 | 0 |
| Aguilar singled to left field (2-2 FKBBF); Claus advanced to second. | 0 | 0 |
| Buringa grounded out to p, SAC, bunt; Aguilar advanced to second; Claus advanced to third. | 0 | 0 |
| Dean grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNLV - Bottom of 3rd
| Plays | NDSU | UNLV |
|---|---|---|
| MARTINEZ, A. grounded out to 2b (1-1 BK). | 0 | 0 |
| TREJO, A. singled to right field (1-0 B). | 0 | 0 |
| MARTIN, Jan. reached on a fielder's choice (1-2 BKS); TREJO, A. out at second p to ss. | 0 | 0 |
| MORALES, S. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final1

UNLV

North Dakota St. - Top of 4th
| Plays | NDSU | UNLV |
|---|---|---|
| Rudd lined out to 3b (1-1 BK). | 0 | 0 |
| Woldruff flied out to ss (2-2 BFBF). | 0 | 0 |
| Z. King singled to third base (2-1 BFB). | 0 | 0 |
| Yessian flied out to cf to left center. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 4th
| Plays | NDSU | UNLV |
|---|---|---|
| KELSO, K. doubled down the lf line (2-0 BB). | 0 | 0 |
| SHAW, S. grounded out to 2b (2-2 BFFB); KELSO, K. advanced to third. | 0 | 0 |
| BOWMAN, M. reached on a fielder's choice (1-0 B); KELSO, K. out at home ss to c. | 0 | 0 |
| BOWMAN, M. stole second. | 0 | 0 |
| FARRELL, J. struck out swinging (1-2 FSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final1

UNLV

North Dakota St. - Top of 5th
| Plays | NDSU | UNLV |
|---|---|---|
| Henderson grounded out to ss (0-1 K). | 0 | 0 |
| Claus singled to right center (1-1 FB). | 0 | 0 |
| Claus stole second. | 0 | 0 |
| Aguilar flied out to rf, SAC; Claus advanced to third. | 0 | 0 |
| Buringa grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 5th
| Plays | NDSU | UNLV |
|---|---|---|
| SCHMIDT, M. reached on an error by 2b (0-1 K). | 0 | 0 |
| MARTINEZ, A. out at first 1b to 2b to 1b (2-1 BKB); SCHMIDT, M. advanced to second. | 0 | 0 |
| TREJO, A. flied out to lf to left center (1-0 B). | 0 | 0 |
| MARTIN, Jan. struck out looking (2-2 KFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
North Dakota St.

2
Final1

UNLV

North Dakota St. - Top of 6th
| Plays | NDSU | UNLV |
|---|---|---|
| Dean popped up to p (1-1 KB). | 0 | 0 |
| Rudd flied out to lf (3-2 KKBBB). | 0 | 0 |
| Woldruff grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 6th
| Plays | NDSU | UNLV |
|---|---|---|
| MORALES, S. grounded out to 2b (1-0 B). | 0 | 0 |
| KELSO, K. grounded out to 1b unassisted down the rf line (2-0 BB). | 0 | 0 |
| SHAW, S. singled to center field. | 0 | 0 |
| AKI, C. pinch hit for BOWMAN, M.. | 0 | 0 |
| AKI, C. grounded out to 2b (3-2 BKFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final1

UNLV

North Dakota St. - Top of 7th
| Plays | NDSU | UNLV |
|---|---|---|
| BOWMAN, M. to 2b for AKI, C.. | 0 | 0 |
| Z. King singled to right center (1-1 BK). | 0 | 0 |
| Cortez pinch ran for Z. King. | 0 | 0 |
| Warren pinch hit for Yessian. | 0 | 0 |
| Warren singled, bunt (3-1 BFBB); Cortez advanced to second. | 0 | 0 |
| Henderson popped up to p, bunt. | 0 | 0 |
| FONTES, J. to p for ZELLIEN, E.. | 0 | 0 |
| Claus fouled out to lf (2-0 BB). | 0 | 0 |
| Aguilar reached on an error by 2b (1-2 KSB); Warren advanced to third; Cortez scored, unearned. | 1 | 0 |
| Buringa grounded out to 3b (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

UNLV - Bottom of 7th
| Plays | NDSU | UNLV |
|---|---|---|
| Z. King to c for Cortez. | 1 | 0 |
| Yessian to 3b for Warren. | 1 | 0 |
| FARRELL, J. doubled to left center (1-0 B). | 1 | 0 |
| SCHMIDT, M. grounded out to p, SAC, bunt; FARRELL, J. advanced to third. | 1 | 0 |
| MARTINEZ, A. singled to right field, RBI (0-1 K); FARRELL, J. scored. | 1 | 1 |
| HERRERA, A. pinch ran for MARTINEZ, A.. | 1 | 1 |
| TREJO, A. struck out swinging (3-2 BBFBKS). | 1 | 1 |
| MARTIN, Jan. grounded out to p (2-1 BBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final1

UNLV

North Dakota St. - Top of 8th
| Plays | NDSU | UNLV |
|---|---|---|
| MARTINEZ, A. to dp for HERRERA, A.. | 1 | 1 |
| Dean reached on an error by 2b (3-1 BBBK). | 1 | 1 |
| Leadstrom pinch ran for Dean. | 1 | 1 |
| Rudd grounded out to p (3-2 KBFBFB); Leadstrom advanced to second. | 1 | 1 |
| Woldruff flied out to lf (1-1 FB). | 1 | 1 |
| Z. King popped up to 2b (1-2 KBK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UNLV - Bottom of 8th
| Plays | NDSU | UNLV |
|---|---|---|
| Dean to dp for Leadstrom. | 1 | 1 |
| MORALES, S. singled (0-1 K). | 1 | 1 |
| KELSO, K. out at first 1b to 2b, SAC, bunt; MORALES, S. advanced to second. | 1 | 1 |
| SHAW, S. grounded out to 2b (1-1 BF); MORALES, S. advanced to third. | 1 | 1 |
| BOWMAN, M. flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final1

UNLV

North Dakota St. - Top of 9th
| Plays | NDSU | UNLV |
|---|---|---|
| Yessian homered, RBI (2-2 KBBSF). | 2 | 1 |
| Henderson walked (3-0 BBBB). | 2 | 1 |
| Claus grounded out to 3b, bunt; Henderson advanced to second. | 2 | 1 |
| Aguilar flied out to cf, SAC (1-1 KB); Henderson advanced to third. | 2 | 1 |
| Buringa grounded out to 3b (2-1 BBK). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 9th
| Plays | NDSU | UNLV |
|---|---|---|
| FARRELL, J. flied out to cf. | 2 | 1 |
| SCHMIDT, M. grounded out to 2b (2-1 KBB). | 2 | 1 |
| MARTINEZ, A. fouled out to 3b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St.

| 2B | A. Aguilar-beaucage | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| CF | Emilee Buringa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP | Bella Dean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Riley Leadstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Reanna Rudd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| RF | Chloe Woldruff | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Zoe King | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Star Cortez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jasmyn Yessian | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Taylinn Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rylee Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | Ella Claus | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Savy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 34 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 27 | 17 |

UNLV

| C | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| DP | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 1 | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 35 |
| 2 | Runs | 1 |
