North Dakota St. vs UNLV
4/6/2024
Eller Media Stadium
North Dakota St.
16-24

5
Final
8

UNLV
23-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | |
| 3 | 2 | 0 | 0 | 1 | 2 | X | 8 | 10 | 2 |
Win: Thiede, Alanna (14-3)Loss: Addie Bowers (3-8)
Scoring Summary
Team | NDSU | LV |
|---|---|---|
FARRELL, J. homered, 3 RBI; SHAW, S. scored; SCHMIDT, M. scored. | 0 | 3 |
Claus doubled to left center, RBI (1-1 KB); Henderson advanced to third; Z. King scored. | 1 | 3 |
Aguilar reached on a fielder's choice, SAC, bunt, RBI (2-1 SBB); Claus advanced to third; Henderson scored. | 2 | 3 |
Buringa struck out, reached first on a wild pitch, advanced to second (0-2 SF); Aguilar advanced to third; Claus scored. | 3 | 3 |
Rudd walked, advanced to second on the throw (3-2 KBBBSB); Buringa advanced to third; Aguilar scored on an error by c, scored, unearned. | 4 | 3 |
FARRELL, J. singled to center field, RBI (3-2 BBFBFFFF); SCHMIDT, M. scored. | 4 | 4 |
TREJO, A. fouled out to lf, SAC, RBI; FARRELL, J. scored. | 4 | 5 |
Z. King singled to center field, RBI (3-2 KBBFFB); Woldruff advanced to second; Leadstrom scored. | 5 | 5 |
TREJO, A. doubled, RBI (2-0 BB); MARTINEZ, A. scored. | 5 | 6 |
FARRELL, J. homered, 2 RBI; SCHMIDT, M. scored. | 5 | 8 |
North Dakota St.
A. Aguilar-beaucage | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emilee Buringa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bella Dean | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reanna Rudd | 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
   Riley Leadstrom | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Woldruff | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Ava Chavarria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe King | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jasmyn Yessian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rylee Henderson | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Ella Claus | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Addie Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 3 | 3 | 0 | 4 | 7 |
Batting
2B: Ella Claus (1)
SH: A. Aguilar-beaucage (1)
Baserunning
SB: A. Aguilar-beaucage (1)
PO: Zoe King (1)
Fielding
E: Rylee Henderson (1); Ella Claus (1); Addie Bowers (1)
UNLV
| SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 10 | 8 | 2 | 0 | 2 | 6 |
North Dakota St.
Addie Bowers | 6.0 | 10 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 27 | 32 | 10 | 6 | 77 |
| Totals | 10 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 27 | 32 | 10 | 6 | 77 |
UNLV
| 7.0 | 7 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 9 | 95 | |
| Totals | 7 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 9 | 95 |



















