San Diego State vs UNLV
5/4/2024
Eller Media Stadium
12:05pm
San Diego State
28-18, 0

13
Final
4

UNLV
31-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 10 | 0 | 13 | 14 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 4 | 5 | 0 |
Win: Hernandez, Dee Dee (10-4)Loss: Thiede, Alanna (16-7)
Scoring Summary
Team | SDSU | LV |
|---|---|---|
GOLDBERG grounded out to 2b, RBI (1-1 KB); BARBARA scored. | 1 | 0 |
MARTINEZ, A. homered up the middle, 2 RBI (1-1 BS); SCHMIDT, M. scored. | 1 | 2 |
FARRELL, J. homered through the left side, RBI (0-0). | 1 | 3 |
BARBARA homered through the right side, 2 RBI (0-0); ESPINOZA scored. | 3 | 3 |
MARTIN, Jan. singled down the lf line, RBI (1-2 KBK); MARTINEZ, A. advanced to second; SHAW, S. scored. | 3 | 4 |
YELLEN singled up the middle, 2 RBI (2-1 KBB); DECKER advanced to second; GOLDBERG scored; DUEKER scored. | 5 | 4 |
MURPHY, AJ doubled to right center, 2 RBI (0-1 K); YELLEN scored; DECKER scored. | 7 | 4 |
BROCKI doubled to right center, 2 RBI (3-1 BBFB); MACARIO scored; MURPHY, AJ scored. | 9 | 4 |
ESPINOZA singled to shortstop, RBI (1-1 BK); BROCKI scored. | 10 | 4 |
BARBARA homered through the right side, 2 RBI (1-1 BF); ESPINOZA scored. | 12 | 4 |
GARCIA, Aly. homered to left center, RBI (2-1 BBK). | 13 | 4 |
San Diego State
Barbara, Mac | 1B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Alyssa | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Dueker, Ally | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Katie | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Decker, Cali | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Yellen, Angie | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Murphy, Aj | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Keester, Macey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macario, Lala | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ignacio, Jade | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brocki, Makena | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Espinoza, Bella | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Hernandez, Dee Dee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Light, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 14 | 13 | 7 | 0 | 1 | 6 |
Batting
2B: Barbara, Mac (1); Decker, Cali (1); Murphy, Aj (1); Brocki, Makena (1)
HR: Barbara, Mac (2); Garcia, Alyssa (1)
Baserunning
SB: Macario, Lala (1)
HBP: Garcia, Alyssa (1)
UNLV
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 4 | 5 | 4 | 4 | 0 | 4 | 5 |
San Diego State
Hernandez, Dee Dee | 4.0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 83 |
Light, Allie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 18 |
| Totals | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 19 | 24 | 2 | 8 | 101 |
UNLV
| 3.0 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 64 | |
| 0.2 | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 32 | |
| 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 31 | |
| Totals | 14 | 13 | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 28 | 36 | 6 | 7 | 127 |




















