UNLV vs San Jose State
4/26/2024
Spartan Softball
6:02 PM
UNLV
28-15, 0

8
Final
5

San Jose State
14-26, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 1 |
Win: Zellien, Ellie (9-6)Loss: Ham, Lacie (4-5)Save: Thiede, Alanna (1)
Scoring Summary
Team | LV | SJ |
|---|---|---|
MORALES, S. walked, RBI (3-1 FBBBB); MARTIN, Jan. advanced to second; MARTINEZ, A. advanced to third; SHAW, S. scored. | 1 | 0 |
TREJO, A. singled to center field, 2 RBI (2-2 BBKKF); MORALES, S. advanced to third; MARTIN, Jan. scored; MARTINEZ, A. scored. | 3 | 0 |
KELSO, K. singled to right field, RBI (1-2 KKB); TREJO, A. advanced to second; MORALES, S. scored. | 4 | 0 |
McDowell singled to left field, 2 RBI (1-1 KB); Noriega, Ah advanced to second; Zermeno scored; Thomas, A scored. | 4 | 2 |
MORALES, S. singled to third base, RBI (2-2 FBKB); FARRELL, J. advanced to third; MARTINEZ, A. scored. | 5 | 2 |
MARTINEZ, A. doubled to right center, RBI (1-2 FBKF); SHAW, S. scored. | 6 | 2 |
FARRELL, J. flied out to lf, SF, RBI (3-1 BKBB); HERRERA, A. scored, unearned. | 7 | 2 |
KELSO, K. grounded out to 1b unassisted, RBI (2-2 KKBFBF); TREJO, A. advanced to second; MORALES, S. scored. | 8 | 2 |
Zermeno singled up the middle, RBI (1-1 KB); Thomas, A advanced to second; Squires scored. | 8 | 3 |
Noriega, Ah reached on a fielder's choice, RBI (1-2 BKKF); Ronquillo out at second 2b to ss; Zermeno advanced to third; Thomas, A scored. | 8 | 4 |
McDowell flied out to rf, SF, RBI; Zermeno scored. | 8 | 5 |
UNLV
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 7 | 8 | 7 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
San Jose State
Squires, Taylor | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Luna, Malia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Aubrie | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Zermeno, Reina | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Rico, Ashley | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ronquillo, Jules | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noriega, Ahmiya | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
McDowell, Shay | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Almaguer, Aneesa | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Thomas, Korie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reeve, Haley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ham, Lacie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynolds, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 3 | 0 | 1 | 8 |
Batting
SF: McDowell, Shay (1)
Fielding
E: Noriega, Ahmiya (1)
UNLV
| 6.0 | 9 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 10 | 85 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 4 | |
| Totals | 9 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 11 | 89 |
San Jose State
Ham, Lacie | 0.2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 43 |
Reynolds, Mia | 6.1 | 6 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 3 | 11 | 99 |
| Totals | 7 | 8 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 28 | 38 | 3 | 13 | 142 |






















