Tulsa vs UNLV
2/23/2024
Eller Media Stadium
6:00pm
Tulsa
6-5

4
Final
3

UNLV
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
Win: Moore, Maura (3-2)Loss: Zellien, Ellie (2-3)Save: Nash, Kylee (1)
Scoring Summary
Team | TLS | LV |
|---|---|---|
SKAGGS, C. tripled to left field, 2 RBI; EDWARDS, I. scored; DENSON, M. scored. | 2 | 0 |
Martinez flied out to lf, RBI; SCHMIDT, M. scored. | 2 | 1 |
DENSON, M. singled to center field, RBI; COLE, M. advanced to second; HALL, T. scored. | 3 | 1 |
JONES, A. doubled to right field, RBI; WOOD, C. scored. | 4 | 1 |
Martinez homered, 2 RBI; MARTIN, Jan. scored. | 4 | 3 |
Tulsa
Denson, Mackenzie | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Edwards, Imani | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Skaggs, Claira | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Cramer, Kennedy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Celeste | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Abby | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Bearpaw, Kailyn | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hall, Tara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Kylee | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cole, Maci | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 4 | 1 | 0 | 2 | 8 |
Batting
2B: Skaggs, Claira (1); Jones, Abby (1); Bearpaw, Kailyn (1)
3B: Skaggs, Claira (1); Wood, Celeste (1)
Baserunning
SB: Edwards, Imani (1)
UNLV
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 5 | 3 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Tulsa
Moore, Maura | 6.0 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 23 | 27 | 9 | 6 | 0 |
Nash, Kylee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 26 | 30 | 11 | 6 | 0 |
UNLV
| 5.0 | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 8 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 0 | |
| Totals | 11 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 10 | 0 |


















