UNR vs UNLV
4/13/2024
Eller Media Stadium
3:00pm
UNR
33-10, 0

13
Final
0

UNLV
25-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 4 | 4 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Craft,blake (11-3)Loss: Thiede, Alanna (15-4)
Scoring Summary
Team | NV | LV |
|---|---|---|
CLARK,B. singled up the middle, advanced to second on the throw, 2 RBI (2-1 BKB); JENKINS,A. scored; JENKINS,T. scored, unearned. | 2 | 0 |
SENINI,C. doubled, RBI (2-2 BKBK); CLARK,B. scored. | 3 | 0 |
HAWKINS,C. singled to left field, RBI (3-1 BBSB); JENKINS,A. advanced to second; JENKINS,T. advanced to third; HERRERA,G. scored. | 4 | 0 |
CLARK,B. walked, RBI (3-2 KSBBBB); OLSEN,M. advanced to second; LEETCH,M. advanced to third; JENKINS,A. scored. | 5 | 0 |
HERRERA,G. singled to right field, RBI (1-1 KB); MAYTORENA,T. scored. | 6 | 0 |
JENKINS,A. singled, advanced to second on the throw, 2 RBI; JENKINS,T. scored; HERRERA,G. scored. | 8 | 0 |
OLSEN,M. singled down the rf line, RBI (1-2 BKF); JENKINS,A. scored. | 9 | 0 |
HERRERA,G. homered to right center, 4 RBI (2-1 BBK); GILLIANO,B. scored; PAINTER,H. scored; SENINI,C. scored. | 13 | 0 |
UNR
Senini, Chelie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Painter, Haley | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Maytorena, Tatum | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliano, Bridgette | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Herrera, Gabby | RF | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
Jenkins, Taryn | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Jenkins, Aaliyah | C | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Hawkins, Charli | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Leetch, Matlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Maile | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Clark, Bailie | LF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Craft, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 14 | 13 | 6 | 0 | 1 | 7 |
Batting
2B: Senini, Chelie (2); Jenkins, Taryn (1)
HR: Herrera, Gabby (1)
Baserunning
Fielding
DP: Painter, Haley (1); Gilliano, Bridgette (1); Jenkins, Taryn (2); Olsen, Maile (1)
UNLV
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 1 | 0 | 4 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
UNR
Craft, Blake | 5.0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 5 | 83 |
| Totals | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 5 | 83 |
UNLV
| 3.1 | 8 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 57 | |
| 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 33 | |
| 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 25 | |
| Totals | 14 | 13 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 29 | 35 | 7 | 7 | 115 |




















