2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Chavez, Keyannah | .421 | 1.172 | 53 - 53 | 152 | 25 | 64 | 16 | 2 | 5 | 37 | 99 | .651 | 29 | 5 | 16 | 4 | .521 | 2 | 2 | 1 - 2 |
| 8 | Sefe, Diamond | .375 | 1.085 | 48 - 42 | 120 | 34 | 45 | 5 | 0 | 7 | 24 | 71 | .592 | 23 | 6 | 12 | 2 | .493 | 1 | 1 | 2 - 2 |
| 4 | Turner, Natalie | .336 | .836 | 52 - 51 | 149 | 34 | 50 | 5 | 2 | 2 | 10 | 65 | .436 | 13 | 3 | 25 | 1 | .400 | 0 | 13 | 13 - 15 |
| 12 | Hatzenbeller, Mantha | .321 | 1.126 | 50 - 41 | 106 | 27 | 34 | 5 | 2 | 12 | 35 | 79 | .745 | 11 | 0 | 31 | 0 | .381 | 1 | 0 | 3 - 3 |
| 24 | Williams, Bri | .317 | .943 | 53 - 53 | 145 | 26 | 46 | 7 | 0 | 5 | 34 | 68 | .469 | 22 | 22 | 18 | 4 | .474 | 1 | 1 | 0 - 0 |
| 27 | Aki, Charelle | .295 | .952 | 51 - 51 | 146 | 14 | 43 | 7 | 0 | 11 | 42 | 83 | .568 | 21 | 2 | 30 | 3 | .384 | 3 | 1 | 0 - 1 |
| 28 | Calderon, Taryn | .294 | .877 | 43 - 35 | 109 | 27 | 32 | 6 | 0 | 5 | 20 | 53 | .486 | 17 | 1 | 26 | 2 | .391 | 1 | 4 | 9 - 10 |
| 44 | Cook, Rachel | .252 | .741 | 51 - 50 | 143 | 18 | 36 | 9 | 2 | 3 | 25 | 58 | .406 | 18 | 1 | 25 | 1 | .335 | 2 | 4 | 2 - 2 |
| 1 | Gonzalez, Lyla | .235 | .649 | 53 - 53 | 132 | 23 | 31 | 5 | 1 | 1 | 17 | 41 | .311 | 13 | 8 | 23 | 2 | .338 | 1 | 2 | 2 - 2 |
| 6 | Pisciotta, Brooke | .333 | 1.167 | 7 - 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 26 | Barnes, Presley | .288 | .829 | 34 - 25 | 80 | 7 | 23 | 5 | 0 | 4 | 14 | 40 | .500 | 3 | 2 | 8 | 2 | .329 | 0 | 0 | 0 - 0 |
| 21 | Scott, Maddie | .227 | .565 | 42 - 9 | 22 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 1 | 1 | 2 | 1 | .292 | 0 | 2 | 2 - 3 |
| 17 | Vasa, Maggie | .200 | .517 | 9 - 4 | 15 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0 - 0 |
| 14 | Johnson, Camryn | .083 | .250 | 13 - 2 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 2 | 0 | .083 | 0 | 0 | 0 - 0 |
| 99 | Burnett, Gwyn | .071 | .204 | 46 - 7 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 6 | 0 | .133 | 0 | 0 | 5 - 6 |
| 41 | Weber, Amelia | .063 | .181 | 14 - 1 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 4 | 0 | .118 | 0 | 0 | 1 - 1 |
| 29 | Gilbertson, Hailey | .000 | .000 | 34 - 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 - 3 |
| 52 | Heil, Brooklyn | .000 | .000 | 26 - 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .305 | .893 | 53-53 | 1365 | 288 | 416 | 74 | 9 | 55 | 262 | 673 | .493 | 174 | 52 | 236 | 22 | .400 | 12 | 30 | 43-50 |
| Â | Opponents | .308 | .818 | 53-53 | 1433 | 277 | 441 | 67 | 8 | 36 | 252 | 632 | .441 | 139 | 30 | 176 | 27 | .377 | 14 | 20 | 40-53 |





















