2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Wade, Rodjanae | 29 | 28 | 809 | 27.9 | 450 | 15.5 | 159 | 407 | .391 | 0 | 9 | .000 | 132 | 189 | .698 | 162 | 180 | 342 | 11.8 | 94 | 19 | 133 | 28 | 9 |
| 00 | Smith, Latecia | 30 | 30 | 842 | 28.1 | 382 | 12.7 | 156 | 395 | .395 | 10 | 48 | .208 | 60 | 70 | .857 | 31 | 87 | 118 | 3.9 | 68 | 69 | 57 | 60 | 3 |
| 11 | Ethridge, Justice | 28 | 1 | 517 | 18.5 | 183 | 6.5 | 68 | 210 | .324 | 33 | 129 | .256 | 14 | 24 | .583 | 24 | 38 | 62 | 2.2 | 32 | 35 | 36 | 24 | 7 |
| 43 | Rydalch, Haley | 30 | 25 | 451 | 15.0 | 152 | 5.1 | 67 | 178 | .376 | 11 | 40 | .275 | 7 | 16 | .438 | 31 | 66 | 97 | 3.2 | 50 | 4 | 26 | 16 | 20 |
| 14 | Thomas, Bailey | 30 | 30 | 946 | 31.5 | 146 | 4.9 | 39 | 130 | .300 | 25 | 84 | .298 | 43 | 56 | .768 | 17 | 56 | 73 | 2.4 | 50 | 47 | 45 | 52 | 5 |
| 03 | Isbell, Melanie | 30 | 8 | 569 | 19.0 | 133 | 4.4 | 41 | 144 | .285 | 17 | 67 | .254 | 34 | 43 | .791 | 10 | 47 | 57 | 1.9 | 56 | 55 | 41 | 21 | 0 |
| 23 | Beh, Isis | 30 | 1 | 623 | 20.8 | 109 | 3.6 | 46 | 87 | .529 | 2 | 5 | .400 | 15 | 26 | .577 | 50 | 69 | 119 | 4.0 | 75 | 26 | 32 | 18 | 8 |
| 34 | Gurrola, Citlalli | 1 | 0 | 3 | 3.0 | 3 | 3.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Blount, Anna | 29 | 1 | 315 | 10.9 | 85 | 2.9 | 32 | 66 | .485 | 0 | 0 | .000 | 21 | 36 | .583 | 25 | 23 | 48 | 1.7 | 45 | 6 | 42 | 9 | 2 |
| 01 | Brown, Kavionnia | 24 | 21 | 445 | 18.5 | 50 | 2.1 | 16 | 66 | .242 | 8 | 30 | .267 | 10 | 14 | .714 | 12 | 35 | 47 | 2.0 | 44 | 37 | 39 | 25 | 0 |
| 10 | Buckley, Jacinta | 28 | 0 | 196 | 7.0 | 47 | 1.7 | 18 | 50 | .360 | 10 | 33 | .303 | 1 | 2 | .500 | 7 | 27 | 34 | 1.2 | 4 | 10 | 8 | 6 | 5 |
| 02 | Elzy, Kambrayia | 23 | 0 | 109 | 4.7 | 30 | 1.3 | 12 | 41 | .293 | 4 | 12 | .333 | 2 | 2 | 1.000 | 4 | 12 | 16 | 0.7 | 15 | 12 | 13 | 3 | 0 |
| 25 | Jackman, Krista | 26 | 5 | 157 | 6.0 | 24 | 0.9 | 10 | 28 | .357 | 0 | 0 | .000 | 4 | 10 | .400 | 20 | 24 | 44 | 1.7 | 15 | 3 | 15 | 1 | 4 |
| 15 | Wilfred, Keyana | 15 | 0 | 63 | 4.2 | 10 | 0.7 | 3 | 11 | .273 | 0 | 0 | .000 | 4 | 6 | .667 | 7 | 7 | 14 | 0.9 | 4 | 0 | 6 | 1 | 1 |
| 05 | Kemmer, Mara | 3 | 0 | 5 | 1.7 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 30 | 6050 | 201.7 | 1804 | 60.13 | 668 | 1815 | .368 | 121 | 459 | .264 | 347 | 494 | .702 | 464 | 749 | 1213 | 40.4 | 552 | 324 | 516 | 264 | 64 | |
| Opponents | Â | 30 | 6050 | 201.7 | 1844 | 61.47 | 658 | 1668 | .394 | 148 | 536 | .276 | 380 | 536 | .709 | 323 | 735 | 1058 | 35.3 | 466 | 400 | 507 | 241 | 122 | |























