UNLV (2-2) -VS- California (5-0)

Box Score

UNLV logo
0
vs
California logo
3

UNLV (2-2)
-VS-
California (5-0)

Team Score By Period
Team 1 2 3
UNLV UNLV 14 19 18
Winner California CAL 25 25 25
Date:
9/7/2019
Time:
10:20 pm
Site:
Irvine, CA (Bren Events Center)
Attendance:
209

Match Details

Game Statistics By Set
Set UNLV California
K E TA % K E TA %
Set #1 10 7 27 .111 9 0 20 .450
Set #2 13 9 37 .108 13 5 35 .229
Set #3 8 7 32 .031 15 2 29 .448
Total 31 23 96 .083 37 7 84 .357
Team Statistical Comparison
Statistic Team Comparison
UNLV - CAL
Points
38.0
54.0
Kills
31
37
Aces
3
7
Blocks
4
10
Assists
27
34
Digs
38
38

Game Leaders

UNLV - Leaders
Statistic Leaders
Kills French, Alison (9), Sweder, Thea (6), Capllonch, Shelby (5)
Aces Brennan, Kate (1), Sweder, Thea (1), Burt, Lauryn (1)
Blocks Brennan, Kate (3), French, Alison (2), Smith, Macy (1)
Assists Rolda, Antonette (13), Burt, Lauryn (7), Garcia, Paola (2)
Digs Oliveira, Paris (12), Burt, Lauryn (6), Capllonch, Shelby (6)
CAL - Leaders
Statistic Leaders
Kills Mirkovic, Mima (10), Forte, Lauren (7), Haynes, Maddie (6)
Aces Haynes, Maddie (4), Anderson, Preslie (1), Blevins, Jade (1)
Blocks Forte, Lauren (5), Anderson, Preslie (4), Mirkovic, Mima (3)
Assists Potter, Isabel (20), Blevins, Jade (11), Smith, Emma (1)
Digs Smith, Emma (11), Mirkovic, Mima (9), Haynes, Maddie (5)

Individual Statistics

UNLV (2-2)

UNLV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Paola 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 3 0.0
2 2 French, Alison 3 9 4 23 .217 0 0 0 0 0-0 0 2 0 2 0 0 10.0
3 3 Brennan, Kate 3 3 4 14 -.071 1 0 1 0 1-0 1 2 0 1 0 1 6.0
6 6 Sweder, Thea 3 6 4 23 .087 1 0 1 0 1-0 0 0 0 5 0 0 7.0
8 8 Smith, Macy 3 3 2 5 .200 0 0 0 0 0-0 0 1 0 0 0 1 3.5
10 10 Rolda, Antonette 3 2 0 3 .667 13 0 0 2 0-2 0 0 0 4 2 0 2.0
14 14 Burt, Lauryn 3 1 0 1 1.000 7 0 1 1 1-1 0 0 0 6 0 0 2.0
17 17 Capllonch, Shelby 3 5 7 22 -.091 1 0 0 2 0-2 0 1 0 6 0 0 5.5
22 22 Oliveira, Paris 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 2 0.0
5 5 Davis, Erin 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 23 96 .083 27 0 3 5 3-5 1 6 0 38 2 7 38
UNLV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Paola 3 0 0 0 2 0 3 0.0
2 2 French, Alison 3 0 2 0 2 0 0 10.0
3 3 Brennan, Kate 3 1 2 0 1 0 1 6.0
6 6 Sweder, Thea 3 0 0 0 5 0 0 7.0
8 8 Smith, Macy 3 0 1 0 0 0 1 3.5
10 10 Rolda, Antonette 3 0 0 0 4 2 0 2.0
14 14 Burt, Lauryn 3 0 0 0 6 0 0 2.0
17 17 Capllonch, Shelby 3 0 1 0 6 0 0 5.5
22 22 Oliveira, Paris 3 0 0 0 12 0 2 0.0
5 5 Davis, Erin 2 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 38 2 7 38

California (5-0)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Clark, Darian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Mirkovic, Mima 3 10 1 23 .391 0 0 0 1 0-1 0 3 1 9 0 2 11.5
4 4 Haynes, Maddie 3 6 2 12 .333 0 0 4 3 4-3 0 3 0 5 0 0 11.5
9 9 Smith, Emma 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
11 11 Forte, Lauren 3 7 2 12 .417 0 0 0 0 0-0 0 5 0 0 0 0 9.5
16 16 Rennie, Savannah 3 5 2 11 .273 0 0 0 2 0-2 1 0 0 1 0 0 6.0
17 17 Potter, Isabel 3 0 0 0 0 20 0 1 2 1-2 0 0 0 3 0 0 1.0
20 20 Huizenga, Bailee 3 4 0 15 .267 1 0 0 1 0-1 0 2 0 3 0 0 5.0
10 10 Anderson, Preslie 2 4 0 8 .500 1 0 1 1 1-1 0 4 0 0 0 0 7.0
14 14 Blevins, Jade 2 0 0 1 .000 11 0 1 0 1-0 0 0 0 4 0 0 1.0
24 24 Lilomaiava, Sydney 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 7 84 .357 34 0 7 10 7-10 1 18 1 38 0 3 54
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Clark, Darian 3 0 0 0 1 0 0 0.0
3 3 Mirkovic, Mima 3 0 3 1 9 0 2 11.5
4 4 Haynes, Maddie 3 0 3 0 5 0 0 11.5
9 9 Smith, Emma 3 0 0 0 11 0 1 0.0
11 11 Forte, Lauren 3 0 5 0 0 0 0 9.5
16 16 Rennie, Savannah 3 1 0 0 1 0 0 6.0
17 17 Potter, Isabel 3 0 0 0 3 0 0 1.0
20 20 Huizenga, Bailee 3 0 2 0 3 0 0 5.0
10 10 Anderson, Preslie 2 0 4 0 0 0 0 7.0
14 14 Blevins, Jade 2 0 0 0 4 0 0 1.0
24 24 Lilomaiava, Sydney 2 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 18 1 38 0 3 54

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAL - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAL - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAL - Play Description