UNLV (3-3) -VS- North Carolina (1-4)

Box Score

UNLV logo
3
vs
North Carolina logo
2

UNLV (3-3)
-VS-
North Carolina (1-4)

Team Score By Period
Team 1 2 3 4 5
Winner UNLV UNLV 20 25 17 25 15
North Carolina UNC 25 23 25 18 13
Date:
9/7/2019
Time:
4:05 pm
Site:
Irvine, CA (Bren Events Center)
Attendance:
0

Match Details

Game Statistics By Set
Set UNLV North Carolina
K E TA % K E TA %
Set #1 10 4 32 .188 6 1 24 .208
Set #2 12 3 24 .375 10 3 16 .438
Set #3 6 5 23 .043 11 4 25 .280
Set #4 10 3 17 .412 6 4 19 .105
Set #5 4 1 12 .250 7 2 16 .312
Total 42 16 108 .241 40 14 100 .260
Team Statistical Comparison
Statistic Team Comparison
UNLV - UNC
Points
75.5
69.0
Kills
62
52
Aces
8
7
Blocks
5
10
Assists
60
46
Digs
64
58

Game Leaders

UNLV - Leaders
Statistic Leaders
Kills Sweder, Thea (24), Capllonch, Shelby (20), Brennan, Kate (10)
Aces Oliveira, Paris (4), Sweder, Thea (2), Rolda, Antonette (1)
Blocks Brennan, Kate (4), French, Alison (3), Smith, Macy (2)
Assists Rolda, Antonette (31), Burt, Lauryn (27), Smith, Macy (1)
Digs Oliveira, Paris (22), Capllonch, Shelby (13), Burt, Lauryn (8)
UNC - Leaders
Statistic Leaders
Kills Wine, Skylar (17), Austin, Parker (12), Tontai, Aristea (9)
Aces Moseman, Greer (2), Wurl, Karenna (2), Archer, Annabelle (1)
Blocks Howard, Skyy (6), Archer, Annabelle (4), Tontai, Aristea (3)
Assists Archer, Annabelle (40), Atherton, Hunter (3), Wurl, Karenna (2)
Digs Archer, Annabelle (13), Fradenburg, Mia (12), Austin, Parker (10)

Individual Statistics

UNLV (3-3)

UNLV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Paola 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 French, Alison 5 1 3 17 -.118 0 0 0 0 0-0 0 3 0 4 0 0 2.5
3 3 Brennan, Kate 5 10 3 19 .368 0 0 0 5 0-5 0 4 1 1 0 0 12.0
5 5 Davis, Erin 5 3 2 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Sweder, Thea 5 24 6 47 .383 0 0 2 3 2-3 0 0 0 5 0 0 26.0
8 8 Smith, Macy 5 3 2 10 .100 1 0 0 0 0-0 0 2 1 0 0 0 4.0
10 10 Rolda, Antonette 5 0 0 0 0 31 0 1 2 1-2 0 0 0 4 1 0 1.0
14 14 Burt, Lauryn 5 1 0 2 .500 27 0 0 2 0-2 0 0 0 8 0 0 1.0
17 17 Capllonch, Shelby 5 20 7 49 .265 0 0 1 2 1-2 0 2 0 13 0 2 22.0
22 22 Oliveira, Paris 5 0 0 0 0 1 0 4 3 4-3 0 0 0 22 0 4 4.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 23 157 .248 60 0 8 17 8-17 0 11 2 64 1 7 75.5
UNLV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Paola 5 0 0 0 6 0 0 0.0
2 2 French, Alison 5 0 3 0 4 0 0 2.5
3 3 Brennan, Kate 5 0 4 1 1 0 0 12.0
5 5 Davis, Erin 5 0 0 0 1 0 0 3.0
6 6 Sweder, Thea 5 0 0 0 5 0 0 26.0
8 8 Smith, Macy 5 0 2 1 0 0 0 4.0
10 10 Rolda, Antonette 5 0 0 0 4 1 0 1.0
14 14 Burt, Lauryn 5 0 0 0 8 0 0 1.0
17 17 Capllonch, Shelby 5 0 2 0 13 0 2 22.0
22 22 Oliveira, Paris 5 0 0 0 22 0 4 4.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 11 2 64 1 7 75.5

North Carolina (1-4)

UNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tontai, Aristea 5 9 1 13 .615 0 0 0 3 0-3 0 3 2 2 0 0 10.5
5 5 Archer, Annabelle 5 1 0 5 .200 40 0 1 0 1-0 0 4 2 13 1 0 4.0
6 6 Wine, Skylar 5 17 7 41 .244 0 0 0 0 0-0 0 1 0 3 0 0 17.5
8 8 Howard, Skyy 5 9 4 20 .250 0 0 0 0 0-0 0 6 0 2 0 0 12.0
9 9 Moseman, Greer 5 0 0 1 .000 0 0 2 1 2-1 0 0 0 5 0 0 2.0
13 13 Fradenburg, Mia 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 12 0 1 1.0
21 21 Wurl, Karenna 5 0 0 0 0 2 0 2 0 2-0 0 0 0 6 0 0 2.0
23 23 Austin, Parker 5 12 9 42 .071 0 0 0 2 0-2 1 2 0 10 0 2 14.0
1 1 Cox, Destiny 3 2 1 9 .111 1 0 0 0 0-0 0 0 0 2 0 0 2.0
2 2 Peck, Carly 3 2 1 10 .100 0 0 0 0 0-0 0 2 0 3 0 0 3.0
15 15 Shannon, Ryan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
10 10 Atherton, Hunter 1 0 0 0 0 3 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 52 23 142 .204 46 0 7 7 7-7 1 18 4 58 1 9 69
UNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tontai, Aristea 5 0 3 2 2 0 0 10.5
5 5 Archer, Annabelle 5 0 4 2 13 1 0 4.0
6 6 Wine, Skylar 5 0 1 0 3 0 0 17.5
8 8 Howard, Skyy 5 0 6 0 2 0 0 12.0
9 9 Moseman, Greer 5 0 0 0 5 0 0 2.0
13 13 Fradenburg, Mia 5 0 0 0 12 0 1 1.0
21 21 Wurl, Karenna 5 0 0 0 6 0 0 2.0
23 23 Austin, Parker 5 1 2 0 10 0 2 14.0
1 1 Cox, Destiny 3 0 0 0 2 0 0 2.0
2 2 Peck, Carly 3 0 2 0 3 0 0 3.0
15 15 Shannon, Ryan 2 0 0 0 0 0 2 0.0
10 10 Atherton, Hunter 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 1 18 4 58 1 9 69

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNC - Play Description

Set #5 Plays

Set #5 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNC - Play Description