2020 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, Paola | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | French, Alison | 45 | 13 | 4 | 73.0 | 1.62 | 65 | 1.44 | 25 | 175 | .229 | 3 | 0.07 | 0 | 0.00 | 0 |
| 3 | Brennan, Kate | 49 | 14 | 10 | 114.0 | 2.33 | 85 | 1.73 | 21 | 181 | .354 | 3 | 0.06 | 6 | 0.12 | 12 |
| 5 | Davis, Erin | 41 | 13 | 5 | 74.0 | 1.80 | 67 | 1.63 | 24 | 162 | .265 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Sweder, Thea | 20 | 10 | 0 | 31.0 | 1.55 | 28 | 1.40 | 10 | 61 | .295 | 1 | 0.05 | 0 | 0.00 | 0 |
| 7 | Hayden, Mariena | 49 | 14 | 10 | 266.0 | 5.43 | 210 | 4.29 | 51 | 460 | .346 | 11 | 0.22 | 42 | 0.86 | 51 |
| 8 | Smith, Macy | 49 | 14 | 10 | 106.0 | 2.16 | 76 | 1.55 | 16 | 163 | .368 | 2 | 0.04 | 0 | 0.00 | 0 |
| 9 | Nelson, Cassidy | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Fafard, Arien | 49 | 14 | 6 | 37.0 | 0.76 | 23 | 0.47 | 4 | 59 | .322 | 287 | 5.86 | 14 | 0.29 | 14 |
| 11 | Freeman, Jordyn | 9 | 8 | 0 | 8.0 | 0.89 | 8 | 0.89 | 1 | 14 | .500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Berg, Jillian | 17 | 10 | 0 | 5.0 | 0.29 | 3 | 0.18 | 0 | 4 | .750 | 1 | 0.06 | 2 | 0.12 | 5 |
| 13 | Burt, Lauryn | 49 | 14 | 4 | 27.0 | 0.55 | 13 | 0.27 | 2 | 44 | .250 | 262 | 5.35 | 14 | 0.29 | 10 |
| 14 | Capllonch, Shelby | 49 | 14 | 10 | 133.0 | 2.71 | 110 | 2.24 | 46 | 300 | .213 | 12 | 0.24 | 12 | 0.24 | 15 |
| 16 | Oliveira, Paris | 49 | 14 | 0 | 4.0 | 0.08 | 0 | 0.00 | 0 | 10 | .000 | 42 | 0.86 | 4 | 0.08 | 14 |
| 18 | Arretche-ramos, Gabrielle | 3 | 1 | 1 | 3.0 | 1.00 | 2 | 0.67 | 1 | 5 | .200 | 1 | 0.33 | 0 | 0.00 | 0 |
| 20 | Rawson, Gabriella | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 49 | 14 | 881.0 | 17.98 | 690 | 14.08 | 201 | 1640 | .298 | 625 | 12.76 | 94 | 1.92 | 123 | |
| Opponents | Â | 49 | 14 | 669.5 | 13.66 | 561 | 11.45 | 244 | 1641 | .193 | 517 | 10.55 | 37 | 0.76 | 126 | |




















