Wyoming (8-5, 8-5 MW) -VS- UNLV (12-0, 12-0 MW)

Box Score

Wyoming logo
0
vs
UNLV logo
3

Wyoming (8-5, 8-5 MW)
-VS-
UNLV (12-0, 12-0 MW)

Team Score By Period
Team 1 2 3
Wyoming UW 19 12 21
Winner UNLV UNLV 25 25 25
Date:
4/1/2021
Time:
6:36 pm
Site:
Las Vegas, NV (Cox Pavilion)
Attendance:
136

Match Details

Game Statistics By Set
Set Wyoming UNLV
K E TA % K E TA %
Set #1 9 7 34 .059 12 5 26 .269
Set #2 10 3 23 .304 16 0 20 .800
Set #3 10 6 36 .111 11 7 33 .121
Total 29 16 93 .140 39 12 79 .342
Team Statistical Comparison
Statistic Team Comparison
UW - UNLV
Points
32.0
54.0
Kills
29
39
Aces
0
7
Blocks
3
8
Assists
27
38
Digs
22
43

Game Leaders

UW - Leaders
Statistic Leaders
Kills Waitsman, Faith (11), Shime, Naya (7), Carruth, Corin (5)
Aces
Blocks Waitsman, Faith (2), Olsen, Abby (2), Carruth, Corin (1)
Assists Olsen, Abby (25), Gehler, Kaitlyn (2)
Digs Gehler, Kaitlyn (11), Shime, Naya (2), Jones, Erika (2)
UNLV - Leaders
Statistic Leaders
Kills Hayden, Mariena (14), French, Alison (5), Capllonch, Shelby (5)
Aces Hayden, Mariena (3), Burt, Lauryn (2), Brennan, Kate (1)
Blocks Brennan, Kate (4), Hayden, Mariena (3), Smith, Macy (3)
Assists Fafard, Arien (19), Burt, Lauryn (12), Oliveira, Paris (3)
Digs Oliveira, Paris (11), Hayden, Mariena (10), Capllonch, Shelby (10)

Individual Statistics

Wyoming (8-5, 8-5 MW)

UW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gehler, Kaitlyn 3 0 0 1 .000 2 0 0 3 0-3 0 0 0 11 0 3 0.0
5 5 McMahon, KC 3 4 3 20 .050 0 0 0 1 0-1 0 0 1 0 0 0 4.0
7 7 Shime, Naya 3 7 3 16 .250 0 0 0 0 0-0 0 0 0 2 0 0 7.0
8 8 Jones, Erika 3 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 1 0.0
10 10 Waitsman, Faith 3 11 2 20 .450 0 0 0 2 0-2 0 2 0 2 0 0 12.0
11 11 Olsen, Abby 3 0 1 5 -.200 25 0 0 1 0-1 0 2 0 2 0 0 1.0
13 13 Zuroske, Hailey 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 2 0 3 2.0
14 14 Corney, Trinity 3 0 1 1 -1.000 0 0 0 0 0-0 0 1 1 1 0 0 0.5
9 9 Carruth, Corin 2 5 3 17 .118 0 0 0 3 0-3 0 1 0 0 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 16 93 .140 27 0 0 13 0-13 0 6 2 22 0 7 32
UW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gehler, Kaitlyn 3 0 0 0 11 0 3 0.0
5 5 McMahon, KC 3 0 0 1 0 0 0 4.0
7 7 Shime, Naya 3 0 0 0 2 0 0 7.0
8 8 Jones, Erika 3 0 0 0 2 0 1 0.0
10 10 Waitsman, Faith 3 0 2 0 2 0 0 12.0
11 11 Olsen, Abby 3 0 2 0 2 0 0 1.0
13 13 Zuroske, Hailey 3 0 0 0 2 0 3 2.0
14 14 Corney, Trinity 3 0 1 1 1 0 0 0.5
9 9 Carruth, Corin 2 0 1 0 0 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 22 0 7 32

UNLV (12-0, 12-0 MW)

UNLV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 French, Alison 3 5 1 11 .364 1 0 0 0 0-0 0 2 1 1 0 0 6.0
3 3 Brennan, Kate 3 4 2 12 .167 0 2 1 1 1-1 0 4 1 2 0 0 7.0
5 5 Davis, Erin 3 2 1 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
7 7 Hayden, Mariena 3 14 3 21 .524 1 1 3 3 3-3 1 2 0 10 0 0 19.0
8 8 Smith, Macy 3 2 2 8 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
10 10 Fafard, Arien 3 3 0 4 .750 19 1 1 0 1-0 0 0 0 5 0 0 4.0
13 13 Burt, Lauryn 3 0 0 1 .000 12 0 2 0 2-0 0 0 0 2 0 0 2.0
14 14 Capllonch, Shelby 3 5 2 11 .273 2 0 0 1 0-1 0 1 0 10 0 0 5.5
16 16 Oliveira, Paris 3 0 0 0 0 3 0 0 1 0-1 0 0 0 11 0 0 0.0
6 6 Sweder, Thea 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Freeman, Jordyn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Berg, Jillian 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 12 79 .342 38 4 7 7 7-7 1 14 2 43 0 0 54
UNLV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 French, Alison 3 0 2 1 1 0 0 6.0
3 3 Brennan, Kate 3 0 4 1 2 0 0 7.0
5 5 Davis, Erin 3 0 2 0 0 0 0 3.0
7 7 Hayden, Mariena 3 1 2 0 10 0 0 19.0
8 8 Smith, Macy 3 0 3 0 0 0 0 3.5
10 10 Fafard, Arien 3 0 0 0 5 0 0 4.0
13 13 Burt, Lauryn 3 0 0 0 2 0 0 2.0
14 14 Capllonch, Shelby 3 0 1 0 10 0 0 5.5
16 16 Oliveira, Paris 3 0 0 0 11 0 0 0.0
6 6 Sweder, Thea 2 0 0 0 1 0 0 2.0
11 11 Freeman, Jordyn 1 0 0 0 0 0 0 1.0
12 12 Berg, Jillian 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 2 43 0 0 54