# UNLV (7-2,0-0 Mountain West) -VS- # Bucknell (4-4,0-0 Patriot)

Box Score

UNLV logo
3
vs
Bucknell logo
0

# UNLV (7-2,0-0 Mountain West)
-VS-
# Bucknell (4-4,0-0 Patriot)

Team Score By Period
Team 1 2 3
Winner UNLV UNLV 25 25 25
Bucknell Buck 17 18 7
Date:
9/11/2021
Time:
1:35 pm
Site:
Ithaca, NY (Newman Arena)
Attendance:
76

Match Details

Game Statistics By Set
Set UNLV Bucknell
K E TA % K E TA %
Set #1 13 4 32 0.281 7 7 26 0
Set #2 15 4 37 0.297 10 7 33 0.091
Set #3 15 3 30 0.4 1 7 24 -0.25
Total 43 11 99 .323 18 21 83 -.036
Team Statistical Comparison
Statistic Team Comparison
UNLV - Buck
Points
59.0
22.0
Kills
43
18
Aces
6
2
Blocks
10
2
Assists
34
18
Digs
39
41

Game Leaders

UNLV - Leaders
Statistic Leaders
Kills Hayden, Mariena (12), Tasic, Milica (8), Brennan, Kate (5)
Aces Capllonch, Shelby (5), Hayden, Mariena (1)
Blocks Brennan, Kate (7), Freeman, Jordyn (3), Arretche-Ramos, Gabrielle (3)
Assists Fafard, Arien (19), Burt, Lauryn (10), Capllonch, Shelby (2)
Digs Capllonch, Shelby (10), Brennan, Kate (8), Hayden, Mariena (7)
Buck - Leaders
Statistic Leaders
Kills Jamison, Catherine (9), Rotto, Thea (3), Ramirez, Sarah (2)
Aces Zoch, Lisa (2)
Blocks Lopez, Allie (2), Zoch, Lisa (1), Ramirez, Sarah (1)
Assists Ramirez, Sarah (15), Sottani, Vittoria (1), Zoch, Lisa (1)
Digs Hardy, Jordan (15), Tesserot, Amanda (6), Zoch, Lisa (4)

Individual Statistics

UNLV (7-2,0-0 Mountain West)

UNLV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hayden, Mariena 3 12 2 25 .400 1 0 1 2 1-2 0 1 0 7 0 0 13.5
3 3 Brennan, Kate 3 5 1 8 .500 1 0 0 3 0-3 2 5 0 8 0 0 9.5
13 13 Burt, Lauryn 3 0 0 2 .000 10 1 0 2 0-2 0 0 0 3 0 0 0
11 11 Freeman, Jordyn 3 2 2 8 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
14 14 Capllonch, Shelby 3 0 0 0 0 2 0 5 1 5-1 0 0 0 10 0 0 5
10 10 Fafard, Arien 3 3 0 4 .750 19 0 0 1 0-1 0 0 0 1 0 0 3
18 18 Arretche-Ramos, Gabrielle 3 5 2 15 .200 0 0 0 0 0-0 0 3 0 1 0 0 6.5
5 5 Thomas, Chloe 3 5 2 11 .273 0 0 0 0 0-0 0 2 0 1 0 0 6
12 12 Tasic, Milica 3 8 2 19 .316 0 0 0 1 0-1 0 2 0 5 0 1 9
21 21 Cruse, Keyana 2 3 0 5 .600 1 0 0 0 0-0 0 0 0 2 0 0 3
1 1 Garcia, Paola 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
16 16 Oliveira, Paris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
2 2 Quinlan, Dakota 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
4 4 Setla, Livvy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 43 11 99 .323 34 1 6 10 6-10 2 16 0 39 0 2 59
UNLV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hayden, Mariena 3 0 1 0 7 0 0 13.5
3 3 Brennan, Kate 3 2 5 0 8 0 0 9.5
13 13 Burt, Lauryn 3 0 0 0 3 0 0 0
11 11 Freeman, Jordyn 3 0 3 0 0 0 0 3.5
14 14 Capllonch, Shelby 3 0 0 0 10 0 0 5
10 10 Fafard, Arien 3 0 0 0 1 0 0 3
18 18 Arretche-Ramos, Gabrielle 3 0 3 0 1 0 0 6.5
5 5 Thomas, Chloe 3 0 2 0 1 0 0 6
12 12 Tasic, Milica 3 0 2 0 5 0 1 9
21 21 Cruse, Keyana 2 0 0 0 2 0 0 3
1 1 Garcia, Paola 1 0 0 0 0 0 0 0
16 16 Oliveira, Paris 1 0 0 0 1 0 0 0
2 2 Quinlan, Dakota 1 0 0 0 0 0 0 0
4 4 Setla, Livvy 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 16 0 39 0 2 59

Bucknell (4-4,0-0 Patriot)

Buck - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Ramirez, Sarah 3 2 3 9 -.111 15 0 0 1 0-1 0 1 0 2 0 0 2.5
10 10 Jamison, Catherine 3 9 3 16 .375 0 0 0 0 0-0 0 0 0 0 0 0 9
4 4 Hardy, Jordan 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 15 0 1 0
11 11 Tesserot, Amanda 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 0 0
13 13 Rotto, Thea 3 3 5 20 -.100 0 0 0 0 0-0 0 0 0 1 0 1 3
7 7 Sottani, Vittoria 2 0 1 2 -.500 1 0 0 0 0-0 0 0 0 3 0 1 0
2 2 Zoch, Lisa 2 1 5 13 -.308 1 0 2 2 2-2 0 1 0 4 0 0 3.5
1 1 Nieporte, Libby 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 4 0 0 0
16 16 Lopez, Allie 2 1 2 5 -.200 0 0 0 0 0-0 0 2 0 2 0 0 2
12 12 Sivak, Jen 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 2
6 6 Buchanan, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Pieroni, Angela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
5 5 Anderson, Camryn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
22 22 Singer, Sarina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
15 15 Feigl, Valentina 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 18 21 83 -.036 18 0 2 5 2-5 0 4 0 41 0 6 22
Buck - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Ramirez, Sarah 3 0 1 0 2 0 0 2.5
10 10 Jamison, Catherine 3 0 0 0 0 0 0 9
4 4 Hardy, Jordan 3 0 0 0 15 0 1 0
11 11 Tesserot, Amanda 3 0 0 0 6 0 0 0
13 13 Rotto, Thea 3 0 0 0 1 0 1 3
7 7 Sottani, Vittoria 2 0 0 0 3 0 1 0
2 2 Zoch, Lisa 2 0 1 0 4 0 0 3.5
1 1 Nieporte, Libby 2 0 0 0 4 0 0 0
16 16 Lopez, Allie 2 0 2 0 2 0 0 2
12 12 Sivak, Jen 2 0 0 0 2 0 0 2
6 6 Buchanan, Emma 1 0 0 0 0 0 0 0
8 8 Pieroni, Angela 1 0 0 0 1 0 0 0
5 5 Anderson, Camryn 1 0 0 0 0 0 0 0
22 22 Singer, Sarina 1 0 0 0 1 0 0 0
15 15 Feigl, Valentina 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 4 0 41 0 6 22