# UNLV (4-2,0-0 Mountain West) -VS- # Colgate (1-5,0-0 Patriot)

Box Score

UNLV logo
3
vs
Colgate logo
1

# UNLV (4-2,0-0 Mountain West)
-VS-
# Colgate (1-5,0-0 Patriot)

Team Score By Period
Team 1 2 3 4
Winner UNLV UNLV 27 25 24 25
Colgate Colg 25 22 26 19
Date:
9/8/2021
Time:
7:03 pm
Site:
Hamilton, NY (Cotterell Court)
Attendance:
136

Match Details

Game Statistics By Set
Set UNLV Colgate
K E TA % K E TA %
Set #1 10 9 43 0.023 9 8 42 0.024
Set #2 14 5 31 0.29 7 6 25 0.04
Set #3 10 7 35 0.086 13 7 36 0.167
Set #4 19 2 36 0.472 13 2 33 0.333
Total 53 23 145 .207 42 23 136 .140
Team Statistical Comparison
Statistic Team Comparison
UNLV - Colg
Points
74.0
56.0
Kills
53
42
Aces
9
3
Blocks
12
11
Assists
44
32
Digs
45
48

Game Leaders

UNLV - Leaders
Statistic Leaders
Kills Brennan, Kate (10), Hayden, Mariena (9), Arretche-Ramos, Gabrielle (9)
Aces Fafard, Arien (2), Arretche-Ramos, Gabrielle (2), Tasic, Milica (2)
Blocks Hayden, Mariena (3), Brennan, Kate (3), Freeman, Jordyn (3)
Assists Burt, Lauryn (21), Fafard, Arien (17), Capllonch, Shelby (3)
Digs Capllonch, Shelby (16), Tasic, Milica (12), Hayden, Mariena (7)
Colg - Leaders
Statistic Leaders
Kills Snyder, Harper (15), Leota, Athena (9), Thompson, Sophie (5)
Aces Hamlin, Ellen (1), Carfino, Cami (1), Altergott, Caroline (1)
Blocks Thompson, Sophie (7), Hauschild, Gillian (3), Snyder, Harper (3)
Assists Kurowski, Julia (28), Altergott, Caroline (2), Thompson, Sophie (1)
Digs Altergott, Caroline (16), Carfino, Cami (7), Kurowski, Julia (6)

Individual Statistics

UNLV (4-2,0-0 Mountain West)

UNLV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hayden, Mariena 4 9 8 37 .027 1 0 1 8 1-8 2 1 0 7 0 1 12.5
3 3 Brennan, Kate 4 10 3 14 .500 0 0 1 0 1-0 3 0 1 0 0 0 14
13 13 Burt, Lauryn 4 1 0 7 .143 21 0 1 2 1-2 0 0 0 3 0 0 2
11 11 Freeman, Jordyn 4 0 2 5 -.400 0 0 0 0 0-0 2 1 4 1 0 0 2.5
14 14 Capllonch, Shelby 4 1 0 4 .250 3 0 0 3 0-3 0 0 0 16 0 0 1
10 10 Fafard, Arien 4 5 1 14 .286 17 2 2 1 2-1 0 0 0 4 0 0 7
18 18 Arretche-Ramos, Gabrielle 4 9 5 20 .200 1 0 2 3 2-3 1 0 0 2 0 0 12
5 5 Thomas, Chloe 4 9 2 22 .318 0 0 0 0 0-0 2 0 0 0 1 0 11
12 12 Tasic, Milica 4 9 2 21 .333 1 0 2 3 2-3 1 0 0 12 0 0 12
2 2 Quinlan, Dakota 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
4 4 Setla, Livvy 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 53 23 145 .207 44 2 9 21 9-21 11 2 5 45 1 3 74
UNLV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hayden, Mariena 4 2 1 0 7 0 1 12.5
3 3 Brennan, Kate 4 3 0 1 0 0 0 14
13 13 Burt, Lauryn 4 0 0 0 3 0 0 2
11 11 Freeman, Jordyn 4 2 1 4 1 0 0 2.5
14 14 Capllonch, Shelby 4 0 0 0 16 0 0 1
10 10 Fafard, Arien 4 0 0 0 4 0 0 7
18 18 Arretche-Ramos, Gabrielle 4 1 0 0 2 0 0 12
5 5 Thomas, Chloe 4 2 0 0 0 1 0 11
12 12 Tasic, Milica 4 1 0 0 12 0 0 12
2 2 Quinlan, Dakota 1 0 0 0 0 0 0 0
4 4 Setla, Livvy 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 11 2 5 45 1 3 74

Colgate (1-5,0-0 Patriot)

Colg - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Hamlin, Ellen 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1
7 7 Chow, Ashley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
17 17 Kurowski, Julia 4 0 2 18 -.111 28 1 0 0 0-0 1 1 0 6 2 0 1.5
19 19 Thompson, Sophie 4 5 2 13 .231 1 1 0 0 0-0 3 4 1 3 1 0 10
15 15 Carfino, Cami 4 0 0 0 0 1 2 1 2 1-2 0 0 0 7 0 0 1
6 6 Hauschild, Gillian 4 5 1 24 .167 0 0 0 0 0-0 0 3 0 2 0 0 6.5
11 11 Snyder, Harper 4 15 3 22 .545 0 0 0 0 0-0 1 2 2 2 0 0 17
10 10 Altergott, Caroline 4 0 1 3 -.333 2 0 1 2 1-2 0 0 0 16 0 2 1
3 3 Leota, Athena 3 9 5 18 .222 0 1 0 0 0-0 0 1 2 0 0 0 9.5
8 8 Shadwick, Abby 3 5 2 21 .143 0 0 0 0 0-0 0 0 0 2 0 1 5
2 2 Overmyer, Libby 2 0 3 6 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Cigna, Taylor 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0
14 14 Lowe, Alli 1 3 4 11 -.091 0 0 0 1 0-1 0 0 0 4 0 1 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 42 23 136 .140 32 5 3 8 3-8 5 12 5 48 3 9 56
Colg - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Hamlin, Ellen 4 0 0 0 3 0 0 1
7 7 Chow, Ashley 4 0 0 0 1 0 0 0
17 17 Kurowski, Julia 4 1 1 0 6 2 0 1.5
19 19 Thompson, Sophie 4 3 4 1 3 1 0 10
15 15 Carfino, Cami 4 0 0 0 7 0 0 1
6 6 Hauschild, Gillian 4 0 3 0 2 0 0 6.5
11 11 Snyder, Harper 4 1 2 2 2 0 0 17
10 10 Altergott, Caroline 4 0 0 0 16 0 2 1
3 3 Leota, Athena 3 0 1 2 0 0 0 9.5
8 8 Shadwick, Abby 3 0 0 0 2 0 1 5
2 2 Overmyer, Libby 2 0 1 0 0 0 0 0.5
16 16 Cigna, Taylor 2 0 0 0 2 0 1 0
14 14 Lowe, Alli 1 0 0 0 4 0 1 3
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 5 12 5 48 3 9 56